Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

J.R.C. SOFTBALL TUESDAY MEN'S 2008 LEAGUE

8/ 12/ 8 | PRINTOUT #: 14

MGM CONSTRUCTION INC. ( 13 - 11 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Pat Fox 2 1 1 1 0 0 0 0 0 0 0 0 0.5 0.000 1.000 1.000 1.000 0 1
2 . Dave Ludyio 2 6 5 4 4 2 1 0 0 0 1 0 2.0 1.200 0.800 0.800 1.000 2 2
3 . Sean Lachman 18 73 61 46 44 62 12 2 16 10 2 0 2.6 1.738 0.789 0.754 1.803 18 18
4 . Avery Rucker 7 30 24 18 17 21 7 0 6 6 0 0 2.6 1.583 0.800 0.750 1.792 7 7
5 . Collin Shea 4 15 15 11 9 6 2 1 0 0 0 0 2.8 1.000 0.733 0.733 1.000 4 4
6 . Mike Toler 2 8 6 4 3 3 1 0 0 1 1 0 2.0 1.000 0.714 0.667 0.833 2 2
7 . Brett Grau 22 96 92 60 51 47 13 8 5 3 1 3 2.7 1.065 0.695 0.652 1.130 22 22
8 . Jeff Brummer 6 22 17 11 8 9 1 0 1 3 2 0 1.8 1.000 0.700 0.647 0.882 2 3
9 . Jon Oswick 22 83 72 45 38 19 2 1 1 11 0 0 2.0 0.792 0.675 0.625 0.722 3 17
10 . Brandon Kline 22 88 74 45 28 42 11 0 1 7 7 0 2.0 0.946 0.642 0.608 0.797 1 15
11 . Joe Kasamatta 6 26 25 15 11 6 2 2 0 0 1 0 2.5 0.680 0.600 0.600 0.840 6 6
12 . J.B. Fillbach 9 31 30 18 7 9 2 0 0 0 1 0 2.0 0.533 0.600 0.600 0.667 1 7
13 . Jeff Brummer 6 20 17 10 8 9 2 0 2 2 1 0 1.7 1.000 0.632 0.588 1.059 6 6
14 . Kevin Pajek 6 26 24 14 19 13 2 3 1 2 0 0 2.3 1.333 0.615 0.583 1.042 6 6
15 . W. Anderson 4 16 14 8 7 3 0 0 0 1 1 0 2.0 0.714 0.600 0.571 0.571 0 3
16 . Andy Sayer 2 7 7 4 4 3 0 0 0 0 0 1 2.0 1.000 0.714 0.571 0.571 2 2
17 . Adam Schwartz 22 85 78 44 37 34 5 7 5 5 2 0 2.0 0.910 0.590 0.564 1.000 4 10
18 . Bill Shea 6 22 20 10 10 4 1 0 0 2 0 1 1.7 0.700 0.591 0.500 0.550 6 6
19 . Dave Kolub 5 15 14 7 6 0 1 0 0 1 0 1 1.4 0.429 0.600 0.500 0.571 3 3
20 . Dave Barnes 20 73 68 34 21 29 4 2 0 2 3 3 1.7 0.735 0.557 0.500 0.618 5 6
21 . Josh Lichteman 22 79 72 35 18 15 3 0 0 5 2 3 1.6 0.458 0.558 0.486 0.528 4 8
22 . Gabe Donoghue 16 48 43 18 8 10 2 0 0 4 1 0 1.1 0.419 0.468 0.419 0.465 3 3
23 . Zach Marcus 3 9 9 3 0 2 0 0 0 0 0 0 1.0 0.222 0.333 0.333 0.333 1 1
24 . Doug Turner 2 7 7 1 3 2 1 0 0 0 0 2 0.5 0.714 0.429 0.143 0.286 0 1
  TOTALS 24 886 795 466 380 350 75 26 38 65 26 14 19.4 0.92 0.634 0.586 0.889

Team Record: 13 - 11 - 0 (0.542 )

Game 1
5/ 6
23- 7
BRENNANS
AWAY
Game 2
5/ 6
13- 1
BRENNANS
HOME
Game 3
5/20
14-26
PURE WAT
HOME
Game 4
5/20
18-21
PURE WAT
AWAY
Game 5
5/13
12- 8
SCALPERS
HOME
Game 6
5/13
21-22
SCALPERS
AWAY
Game 7
5/27
17- 5
ZUCCA MA
HOME
Game 8
5/27
29-10
ZUCCA MA
AWAY
Game 9
6/ 3
16-15
BG'S HIG
HOME
Game 10
6/ 3
2-16
BG'S HIG
AWAY
Game 11
6/17
29- 9
SCALPERS
HOME
Game 12
6/17
18-13
SCALPERS
AWAY
Game 13
6/24
21-17
PURE WAT
HOME
Game 14
6/24
5-17
PURE WAT
AWAY
Game 15
7/ 1
29-10
ZUCCA MA
AWAY
Game 16
7/ 1
26-14
ZUCCA MA
HOME
Game 17
7/15
15-27
BRENNANS
HOME
Game 18
7/15
6- 9
BRENNANS
AWAY
Game 19
7/22
11- 8
BG'S HIG
HOME
Game 20
7/22
7-13
BG'S HIG
AWAY
Game 21
7/29
4-16
PURE WAT
AWAY
Game 22
7/29
13-20
PURE WAT
HOME
Game 23
8/ 5
7-19
ZUCCA MA
AWAY
Game 24
8/ 5
24-17
ZUCCA MA
HOME
Runs Scored Runs Allowed
15.83
runs/game
14.17
runs/game
Differential
+1.67
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Brett Grau 92
Total Hits Brett Grau 60
Home Runs Sean Lachman 16
Runs Scored Brett Grau 51
Runs Batted In Sean Lachman 62
Offensive Potency Ratio Sean Lachman 1.738
Batting Average Sean Lachman 0.754
Doubles Brett Grau 13
Triples Brett Grau 8
Walks Jon Oswick 11
On Base By Error Dave Barnes , Brett Grau , Josh Lichteman 3
On Base Percentage Sean Lachman 0.789
Slugging Percentage Sean Lachman 1.803
Present Hitting Streak Brett Grau 22
Longest Hitting Streak Brett Grau 22
Sacrifice Flies Brandon Kline 7

Team Player Of The Week

NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

BRENNANS COLONY ( 12 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Matt Simonetta 22 83 78 63 43 44 16 3 10 3 2 1 2.9 1.115 0.827 0.808 1.474 22 22
2 . Jeff Henfling 2 8 8 6 4 5 1 1 2 0 0 0 3.0 1.125 0.750 0.750 1.875 2 2
3 . Matt Broffman 2 7 7 5 4 6 1 1 2 0 0 0 2.5 1.429 0.714 0.714 2.000 2 2
4 . Nick Barille 22 83 82 55 41 42 7 5 5 0 1 0 2.5 1.012 0.671 0.671 1.061 13 13
5 . Lee Harris 14 55 55 34 26 8 4 3 1 0 0 0 2.4 0.618 0.618 0.618 0.855 7 7
6 . M. Pelty 2 5 5 3 1 2 0 0 0 0 0 0 1.5 0.600 0.600 0.600 0.600 2 2
7 . Rich Galicz 2 5 5 3 2 4 0 0 0 0 0 0 1.5 1.200 0.600 0.600 0.600 0 1
8 . Dan Byrne 16 60 57 34 21 26 7 11 0 3 0 2 2.1 0.825 0.650 0.596 1.105 10 10
9 . Dan Fremont 15 51 49 28 13 12 1 3 1 1 1 1 1.9 0.510 0.600 0.571 0.776 14 14
10 . Victor Lewis 20 72 64 35 20 29 7 1 1 2 6 0 1.8 0.766 0.561 0.547 0.734 7 7
11 . Mike Henfling 4 18 15 8 5 9 2 1 0 2 1 0 2.0 0.933 0.588 0.533 0.800 4 4
12 . Mark Pokorny 18 61 57 28 21 11 1 1 1 4 0 0 1.6 0.561 0.525 0.491 0.596 0 10
13 . Harry Clapp 11 41 39 19 15 6 2 0 0 2 0 0 1.7 0.538 0.512 0.487 0.538 2 8
14 . Mike Howe 4 12 11 5 3 10 1 0 1 0 1 0 1.3 1.182 0.455 0.455 0.818 1 2
15 . B. Sobol 4 9 9 4 1 2 0 0 0 0 0 0 1.0 0.333 0.444 0.444 0.444 3 3
16 . Matt Boyer 6 20 18 8 5 5 3 1 0 1 1 1 1.3 0.556 0.526 0.444 0.722 6 6
17 . Scott Besunder 2 7 7 3 2 1 0 0 0 0 0 0 1.5 0.429 0.429 0.429 0.429 2 2
18 . Joe Mancuso 13 42 34 14 10 5 1 2 0 8 0 0 1.1 0.441 0.524 0.412 0.559 2 5
19 . Brian Watts 20 64 60 24 5 10 3 0 0 4 0 0 1.2 0.250 0.438 0.400 0.450 0 9
20 . Brian Skully 2 6 5 2 3 1 0 0 0 1 0 0 1.0 0.800 0.500 0.400 0.400 0 1
21 . Dan Skully 6 16 16 6 4 1 1 0 0 0 0 0 1.0 0.313 0.375 0.375 0.438 0 4
22 . Mike Boykan 20 66 63 21 6 6 1 0 0 3 0 0 1.0 0.190 0.364 0.333 0.349 1 7
23 . Bob Stone 20 67 60 19 11 10 0 4 0 6 1 1 0.9 0.350 0.394 0.317 0.450 2 4
24 . Mike Tucker 25 88 79 24 11 12 3 0 0 6 3 1 1.0 0.291 0.365 0.304 0.342 0 6
25 . Mike Barker 2 7 7 2 2 1 1 0 0 0 0 0 1.0 0.429 0.286 0.286 0.429 0 1
26 . Brett Besunder 4 12 11 3 1 1 1 0 0 1 0 0 0.8 0.182 0.333 0.273 0.364 1 1
27 . Alex Ko 2 5 4 0 0 1 0 0 0 0 1 0 0.0 0.250 0.000 0.000 0.000 0 0
  TOTALS 26 970 905 456 280 270 64 37 24 47 18 7 17.5 0.61 0.536 0.504 0.736

Team Record: 12 - 14 - 0 (0.462 )

Game 1
5/ 6
7-23
MGM CONS
HOME
Game 2
5/ 6
1-13
MGM CONS
AWAY
Game 3
5/13
8- 6
BG'S HIG
HOME
Game 4
5/13
7-14
BG'S HIG
AWAY
Game 5
5/20
11-16
ZUCCA MA
HOME
Game 6
5/20
12-21
ZUCCA MA
AWAY
Game 7
5/27
3-28
SCALPERS
HOME
Game 8
5/27
6-18
SCALPERS
AWAY
Game 9
6/17
10-22
BG'S HIG
HOME
Game 10
6/17
15- 9
BG'S HIG
AWAY
Game 11
6/24
15- 7
ZUCCA MA
HOME
Game 12
6/24
15-10
ZUCCA MA
AWAY
Game 13
7/ 1
7-11
SCALPERS
AWAY
Game 14
7/ 1
20-19
SCALPERS
HOME
Game 15
7/15
27-15
MGM CONS
AWAY
Game 16
7/15
9- 6
MGM CONS
HOME
Game 17
7/22
10-17
PURE WAT
HOME
Game 18
7/22
14- 8
PURE WAT
AWAY
Game 19
7/22
12-13
PURE WAT
AWAY
Game 20
7/22
8-20
PURE WAT
HOME
Game 21
7/29
14-10
ZUCCA MA
HOME
Game 22
7/29
15-14
ZUCCA MA
AWAY
Game 23
8/ 5
7-11
SCALPERS
HOME
Game 24
8/ 5
3- 5
SCALPERS
HOME
Game 25
8/12
12-11
SCALPERS
HOME
Game 26
8/12
12- 9
SCALPERS
AWAY
Runs Scored Runs Allowed
10.77
runs/game
13.69
runs/game
Differential
-2.92
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Nick Barille 82
Total Hits Matt Simonetta 63
Home Runs Matt Simonetta 10
Runs Scored Matt Simonetta 43
Runs Batted In Matt Simonetta 44
Offensive Potency Ratio Matt Simonetta 1.115
Batting Average Matt Simonetta 0.808
Doubles Matt Simonetta 16
Triples Dan Byrne 11
Walks Joe Mancuso 8
On Base By Error Dan Byrne 2
On Base Percentage Matt Simonetta 0.827
Slugging Percentage Matt Simonetta 1.474
Present Hitting Streak Matt Simonetta 22
Longest Hitting Streak Matt Simonetta 22
Sacrifice Flies Victor Lewis 6

Team Player Of The Week

Nick Barille GP= 2 AB= 8 H= 5 R= 4 RBI= 7 D= 0 T= 1 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 1.375 AVE= .625 SL%= 1.25

Back to Top

BG'S HIGHLANDER ( 14 - 10 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Mike Stein 1 2 2 2 1 1 0 0 0 0 0 0 2.0 1.000 1.000 1.000 1.000 1 1
2 . Mike Stein 22 77 68 43 24 19 2 3 0 7 2 0 2.0 0.632 0.667 0.632 0.750 0 12
3 . Dale Grill 24 85 77 47 27 34 3 4 1 2 6 0 2.0 0.792 0.620 0.610 0.792 22 22
4 . Mickey Jamieson 24 97 82 50 44 49 7 7 5 13 2 0 2.1 1.134 0.663 0.610 1.049 2 18
5 . Steve Mengelkamp 22 87 71 41 25 36 4 1 0 9 7 0 1.9 0.859 0.625 0.577 0.662 3 18
6 . Jim Smolinski 2 8 7 4 2 3 0 0 0 1 0 0 2.0 0.714 0.625 0.571 0.571 2 2
7 . Aaron Greene 20 62 55 31 23 12 3 0 1 7 0 0 1.5 0.636 0.613 0.564 0.673 20 20
8 . Scott Kronstain 16 59 48 27 18 22 2 3 2 6 5 0 1.7 0.833 0.611 0.563 0.854 6 8
9 . Danny Kane 24 96 82 44 43 19 4 3 0 13 1 0 1.8 0.756 0.600 0.537 0.659 1 17
10 . Tony Tripi 22 94 66 35 37 29 4 2 2 21 7 0 1.6 1.000 0.644 0.530 0.742 1 10
11 . Jim Smolinski 18 58 50 26 18 27 6 2 1 6 2 0 1.4 0.900 0.571 0.520 0.780 1 8
12 . Eric Polack 22 83 75 38 24 33 3 1 0 7 1 0 1.7 0.760 0.549 0.507 0.573 2 9
13 . Ed Burke 19 64 56 26 16 25 2 5 0 3 5 1 1.4 0.732 0.508 0.464 0.679 2 8
14 . Neil Kern 22 71 66 30 18 11 1 0 0 2 3 0 1.4 0.439 0.471 0.455 0.470 1 12
15 . Tom Tonkli 7 17 16 7 5 4 0 0 0 0 1 0 1.0 0.563 0.438 0.438 0.438 1 3
16 . John Supper 1 3 3 0 0 1 0 0 0 0 0 0 0.0 0.333 0.000 0.000 0.000 0 0
  TOTALS 24 963 824 451 321 325 41 31 12 97 42 1 18.8 0.78 0.596 0.547 0.716

Team Record: 14 - 10 - 0 (0.583 )

Game 1
5/ 6
10-12
ZUCCA MA
AWAY
Game 2
5/ 6
10- 8
ZUCCA MA
HOME
Game 3
5/13
6- 8
BRENNANS
AWAY
Game 4
5/13
14- 7
BRENNANS
HOME
Game 5
5/20
27-18
SCALPERS
HOME
Game 6
5/20
23-19
SCALPERS
AWAY
Game 7
5/27
19-18
PURE WAT
HOME
Game 8
5/27
18-16
PURE WAT
AWAY
Game 9
6/ 3
15-16
MGM CONS
AWAY
Game 10
6/ 3
16- 2
MGM CONS
HOME
Game 11
6/17
22-10
BRENNANS
AWAY
Game 12
6/17
9-15
BRENNANS
HOME
Game 13
6/24
13-10
SCALPERS
HOME
Game 14
6/24
19- 3
SCALPERS
AWAY
Game 15
7/ 1
16-12
PURE WAT
AWAY
Game 16
7/ 1
11- 9
PURE WAT
HOME
Game 17
7/15
14- 9
ZUCCA MA
HOME
Game 18
7/15
12-16
ZUCCA MA
AWAY
Game 19
7/22
8-11
MGM CONS
AWAY
Game 20
7/22
13- 7
MGM CONS
HOME
Game 21
7/29
8-20
SCALPERS
HOME
Game 22
8/ 5
2-14
PURE WAT
HOME
Game 23
8/ 5
6-18
PURE WAT
AWAY
Game 24
7/29
10-21
SCALPERS
HOME
Runs Scored Runs Allowed
13.38
runs/game
12.46
runs/game
Differential
+0.92
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Mickey Jamieson , Danny Kane 82
Total Hits Mickey Jamieson 50
Home Runs Mickey Jamieson 5
Runs Scored Mickey Jamieson 44
Runs Batted In Mickey Jamieson 49
Offensive Potency Ratio Mickey Jamieson 1.134
Batting Average Mike Stein 0.632
Doubles Mickey Jamieson 7
Triples Mickey Jamieson 7
Walks Tony Tripi 21
On Base By Error Ed Burke 1
On Base Percentage Mike Stein 0.667
Slugging Percentage Mickey Jamieson 1.049
Present Hitting Streak Dale Grill 22
Longest Hitting Streak Dale Grill 22
Sacrifice Flies Steve Mengelkamp , Tony Tripi 7

Team Player Of The Week

Jim Smolinski GP= 1 AB= 3 H= 2 R= 1 RBI= 3 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.333 AVE= .667 SL%= .667

Back to Top

ZUCCA MACHINE ( 8 - 16 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Marc Reesing 11 44 40 27 12 15 2 4 0 3 1 0 2.5 0.675 0.698 0.675 0.925 11 11
2 . Greg Deegan 24 94 89 60 34 23 2 1 0 3 2 0 2.5 0.640 0.685 0.674 0.719 24 24
3 . Jim Reesng 3 9 9 6 3 2 2 1 0 0 0 0 2.0 0.556 0.667 0.667 1.111 3 3
4 . Alex Toth 21 82 75 48 37 35 8 3 4 6 1 0 2.3 0.960 0.667 0.640 0.987 15 15
5 . Andy Zucca 24 89 86 53 28 30 5 4 1 0 3 0 2.2 0.674 0.616 0.616 0.802 13 13
6 . Ron Zucca 16 60 48 28 24 16 7 0 1 6 6 0 1.8 0.833 0.630 0.583 0.792 9 9
7 . Bill Lewis 22 81 81 47 26 24 3 1 1 0 0 0 2.1 0.617 0.580 0.580 0.679 1 19
8 . Paul Daniels 19 73 69 39 25 31 8 2 2 2 2 0 2.1 0.812 0.577 0.565 0.826 11 11
9 . Greg Dilisi 16 59 52 28 21 25 2 5 0 5 2 0 1.8 0.885 0.579 0.538 0.769 2 8
10 . Matt Zucca 24 86 74 38 27 19 7 1 3 10 2 0 1.6 0.622 0.571 0.514 0.757 2 8
11 . Ken Skoreph 6 22 20 10 7 9 1 0 0 2 0 0 1.7 0.800 0.545 0.500 0.550 6 6
12 . Dennis McKenna 14 48 46 22 11 10 0 0 0 1 1 0 1.6 0.457 0.489 0.478 0.478 2 11
13 . Brandon Sallee 2 9 9 4 4 9 0 2 1 0 0 0 2.0 1.444 0.444 0.444 1.222 2 2
14 . Greg Zucca 22 79 68 30 21 16 3 2 0 10 1 0 1.4 0.544 0.513 0.441 0.544 2 6
15 . Ed Resch 22 82 74 31 18 25 6 6 1 6 2 0 1.4 0.581 0.463 0.419 0.703 5 5
16 . D. Reiser 2 6 6 2 2 1 0 1 0 0 0 0 1.0 0.500 0.333 0.333 0.667 2 2
  TOTALS 24 923 846 473 300 290 56 33 14 54 23 0 19.7 0.70 0.586 0.559 0.753

Team Record: 8 - 16 - 0 (0.333 )

Game 1
5/ 6
12-10
BG'S HIG
HOME
Game 2
5/ 6
8-10
BG'S HIG
AWAY
Game 3
5/13
12-18
PURE WAT
HOME
Game 4
5/13
14-15
PURE WAT
AWAY
Game 5
5/20
16-11
BRENNANS
AWAY
Game 6
5/20
21-12
BRENNANS
HOME
Game 7
5/27
5-17
MGM CONS
AWAY
Game 8
5/27
10-29
MGM CONS
HOME
Game 9
6/17
14-20
PURE WAT
AWAY
Game 10
6/17
7-19
PURE WAT
HOME
Game 11
6/24
7-15
BRENNANS
AWAY
Game 12
6/24
10-15
BRENNANS
HOME
Game 13
7/ 1
10-29
MGM CONS
HOME
Game 14
7/ 1
14-26
MGM CONS
AWAY
Game 15
7/15
9-14
BG'S HIG
AWAY
Game 16
7/15
16-12
BG'S HIG
HOME
Game 17
7/22
10- 9
SCALPERS
HOME
Game 18
7/22
15-14
SCALPERS
HOME
Game 19
7/22
22-10
SCALPERS
HOME
Game 20
7/22
8-20
SCALPERS
AWAY
Game 21
7/29
10-14
BRENNANS
AWAY
Game 22
7/29
14-15
BRENNANS
HOME
Game 23
8/ 5
19- 7
MGM CONS
HOME
Game 24
8/ 5
17-24
MGM CONS
AWAY
Runs Scored Runs Allowed
12.50
runs/game
16.04
runs/game
Differential
-3.54
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Greg Deegan 89
Total Hits Greg Deegan 60
Home Runs Alex Toth 4
Runs Scored Alex Toth 37
Runs Batted In Alex Toth 35
Offensive Potency Ratio Alex Toth 0.960
Batting Average Greg Deegan 0.674
Doubles Paul Daniels , Alex Toth 8
Triples Ed Resch 6
Walks Matt Zucca , Greg Zucca 10
On Base By Error NO ONE HAS ANY 0
On Base Percentage Greg Deegan 0.685
Slugging Percentage Alex Toth 0.987
Present Hitting Streak Greg Deegan 24
Longest Hitting Streak Greg Deegan 24
Sacrifice Flies Ron Zucca 6

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

PURE WATER TECH ( 17 - 7 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Shaun Davey 24 106 93 65 54 43 12 4 0 10 3 2 2.7 1.043 0.748 0.699 0.914 24 24
2 . Jon Roth 22 90 85 57 43 57 9 8 4 2 3 2 2.6 1.176 0.701 0.671 1.106 7 14
3 . John Gregorio 24 102 90 57 51 38 6 5 3 6 6 2 2.4 0.989 0.677 0.633 0.911 17 17
4 . Ryan Davisson 20 85 76 48 44 36 8 14 1 4 5 0 2.4 1.053 0.650 0.632 1.145 6 13
5 . Norm Loerscher 24 100 74 45 31 42 5 6 4 18 8 1 1.9 0.986 0.696 0.608 1.000 3 17
6 . Brandon Towne 20 88 84 48 38 45 6 11 3 2 2 1 2.4 0.988 0.593 0.571 1.012 4 8
7 . Charlie Dilalla 16 60 50 27 17 23 3 1 0 8 2 0 1.7 0.800 0.603 0.540 0.640 6 8
8 . Pat Fleming 24 91 78 40 23 30 2 1 0 11 2 1 1.7 0.679 0.584 0.513 0.564 4 6
9 . M. Taddeo 2 8 6 3 3 3 0 0 0 2 0 0 1.5 1.000 0.625 0.500 0.500 2 2
10 . Dave Taylor 24 93 82 39 32 16 3 2 0 11 0 0 1.6 0.585 0.538 0.476 0.561 0 11
11 . Brian Moran 22 82 73 34 24 20 2 2 0 8 1 0 1.5 0.603 0.519 0.466 0.548 5 11
12 . Bill Miller 16 58 49 22 20 21 0 1 1 7 2 3 1.4 0.837 0.571 0.449 0.551 4 4
13 . Dan Spallone 20 75 67 27 28 11 0 0 0 7 1 0 1.4 0.582 0.459 0.403 0.403 4 8
  TOTALS 24 1038 907 512 408 385 56 55 16 96 35 12 21.3 0.87 0.618 0.564 0.800

Team Record: 17 - 7 - 0 (0.708 )

Game 1
5/ 6
22- 4
SCALPERS
HOME
Game 2
5/ 6
20-13
SCALPERS
AWAY
Game 3
5/13
18-12
ZUCCA MA
AWAY
Game 4
5/13
15-14
ZUCCA MA
HOME
Game 5
5/20
26-14
MGM CONS
AWAY
Game 6
5/20
21-18
MGM CONS
HOME
Game 7
5/27
18-19
BG'S HIG
AWAY
Game 8
5/27
16-18
BG'S HIG
HOME
Game 9
6/17
20-14
ZUCCA MA
HOME
Game 10
6/17
19- 7
ZUCCA MA
AWAY
Game 11
6/24
17-21
MGM CONS
AWAY
Game 12
6/24
17- 5
MGM CONS
HOME
Game 13
7/ 1
12-16
BG'S HIG
HOME
Game 14
7/ 1
9-11
BG'S HIG
AWAY
Game 15
7/15
20- 5
SCALPERS
AWAY
Game 16
7/15
12-14
SCALPERS
HOME
Game 17
7/22
17-10
BRENNANS
AWAY
Game 18
7/22
8-14
BRENNANS
HOME
Game 19
7/22
13-12
BRENNANS
HOME
Game 20
7/22
20- 8
BRENNANS
AWAY
Game 21
7/29
16- 4
MGM CONS
HOME
Game 22
7/29
20-13
MGM CONS
AWAY
Game 23
8/ 5
14- 2
BG'S HIG
AWAY
Game 24
8/ 5
18- 6
BG'S HIG
HOME
Runs Scored Runs Allowed
17.00
runs/game
11.42
runs/game
Differential
+5.58
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Shaun Davey 93
Total Hits Shaun Davey 65
Home Runs Norm Loerscher , Jon Roth 4
Runs Scored Shaun Davey 54
Runs Batted In Jon Roth 57
Offensive Potency Ratio Jon Roth 1.176
Batting Average Shaun Davey 0.699
Doubles Shaun Davey 12
Triples Ryan Davisson 14
Walks Norm Loerscher 18
On Base By Error Bill Miller 3
On Base Percentage Shaun Davey 0.748
Slugging Percentage Ryan Davisson 1.145
Present Hitting Streak Shaun Davey 24
Longest Hitting Streak Shaun Davey 24
Sacrifice Flies Norm Loerscher 8

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

SCALPERS T ( 10 - 16 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% HS LHS
1 . Nate Ray 2 9 7 6 6 4 0 1 0 1 1 0 3.0 1.429 0.875 0.857 1.143 2 2
2 . Brent Luce 22 76 65 45 37 35 11 3 6 10 1 0 2.0 1.108 0.733 0.692 1.231 2 19
3 . Brian Wroblewski 24 87 84 52 32 33 9 1 2 2 1 0 2.2 0.774 0.628 0.619 0.821 9 14
4 . Chris Salyan 15 45 39 24 14 14 2 1 0 4 2 0 1.6 0.718 0.651 0.615 0.718 0 12
5 . Don Lyon 14 54 48 29 17 37 4 3 9 1 5 0 2.1 1.125 0.612 0.604 1.375 4 9
6 . Brian Tominec 22 90 81 48 44 40 12 6 9 7 2 0 2.2 1.037 0.625 0.593 1.222 3 14
7 . Tom McIntosh 6 21 19 11 6 5 1 0 0 2 0 0 1.8 0.579 0.619 0.579 0.632 0 5
8 . Eric Wallin 25 89 83 47 30 28 9 5 3 3 3 0 1.9 0.699 0.581 0.566 0.904 10 10
9 . Matt Nadock 26 92 89 50 29 19 7 3 1 3 0 0 1.9 0.539 0.576 0.562 0.742 25 25
10 . Brian Phelps 16 58 53 28 12 17 4 2 0 3 2 0 1.8 0.547 0.554 0.528 0.679 2 9
11 . Matt Sedar 22 84 77 40 36 29 9 3 4 6 1 0 1.8 0.844 0.554 0.519 0.870 1 7
12 . Curtis Hunt 2 7 6 3 1 1 1 0 0 1 0 0 1.5 0.333 0.571 0.500 0.667 2 2
13 . Matt Zagorc 2 2 2 1 1 1 0 0 0 0 0 0 0.5 1.000 0.500 0.500 0.500 0 1
14 . Josh Swidas 18 62 57 28 18 18 3 1 3 4 1 0 1.6 0.632 0.525 0.491 0.737 6 6
15 . Brian Slone 26 81 74 33 20 13 5 1 0 6 1 0 1.3 0.446 0.488 0.446 0.541 1 11
16 . Tom Ryder 26 87 74 31 22 18 1 0 2 12 1 0 1.2 0.541 0.500 0.419 0.514 1 9
17 . Shawn Nadock 22 68 60 24 17 11 2 1 0 5 3 0 1.1 0.467 0.446 0.400 0.467 1 6
18 . C. Wretschiko 2 9 8 3 2 3 0 0 0 0 1 0 1.5 0.625 0.375 0.375 0.375 2 2
19 . Jason Robinson 2 5 4 1 0 1 0 0 0 0 1 0 0.5 0.250 0.250 0.250 0.250 0 1
  TOTALS 26 1026 930 504 344 327 80 31 39 70 26 0 19.4 0.72 0.574 0.542 0.820

Team Record: 10 - 16 - 0 (0.385 )

Game 1
5/ 6
4-22
PURE WAT
AWAY
Game 2
5/ 6
13-20
PURE WAT
HOME
Game 3
5/13
8-12
MGM CONS
AWAY
Game 4
5/13
22-21
MGM CONS
HOME
Game 5
5/20
18-27
BG'S HIG
AWAY
Game 6
5/20
19-23
BG'S HIG
HOME
