Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CLEVELAND HEIGHTS SOFTBALL MEN'S DIV II 2009 LEAGUE

7/ 31/ 9 | PRINTOUT #: 14

JJEGS ( 20 - 5 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dave Banks 14 59 51 41 37 38 7 0 13 7 1 0 2.9 1.471 0.828 0.804 1.706 2.533 14 14
2 . Kevin Thomas 5 21 18 14 12 20 3 1 7 1 2 0 2.8 1.778 0.789 0.778 2.222 3.012 5 5
3 . Jason Jones 20 77 69 51 47 23 25 4 2 7 1 2 2.6 1.014 0.789 0.739 1.304 2.094 3 16
4 . Jamario Glanton 15 55 49 34 28 20 6 3 1 4 2 1 2.3 0.980 0.736 0.694 1.000 1.736 6 6
5 . Dan Banks 13 53 43 29 29 28 8 0 3 6 4 3 2.2 1.326 0.776 0.674 1.070 1.845 7 7
6 . Myron Wicks 5 15 12 8 12 11 2 1 3 3 0 1 1.6 1.917 0.800 0.667 1.750 2.550 2 2
7 . Damon Owens* 2 6 6 4 1 2 2 0 0 0 0 1 2.0 0.500 0.833 0.667 1.000 1.833 0 1
8 . Dax Evans 18 62 54 34 26 23 5 3 0 5 3 2 1.9 0.907 0.695 0.630 0.833 1.528 5 6
9 . Mau Pennington 12 44 40 25 23 25 3 2 7 2 2 0 2.1 1.200 0.643 0.625 1.325 1.968 12 12
10 . Lamont Dodson 15 50 47 29 25 21 1 0 5 2 1 1 1.9 0.979 0.653 0.617 0.957 1.611 10 10
11 . T.J. Staton 8 30 26 16 15 19 8 1 4 2 2 0 2.0 1.308 0.643 0.615 1.462 2.104 6 6
12 . Bryant Thomas* 5 14 13 7 4 2 1 0 0 1 0 0 1.4 0.462 0.571 0.538 0.615 1.187 0 4
13 . Anthony Walker Jr 9 23 21 11 7 8 1 0 1 2 0 0 1.2 0.714 0.565 0.524 0.714 1.280 2 2
14 . Michael King 9 30 25 13 10 9 4 4 1 3 2 1 1.4 0.760 0.607 0.520 1.120 1.727 6 6
15 . Dave Rouse 20 65 58 30 28 20 4 3 1 5 2 1 1.5 0.828 0.571 0.517 0.741 1.313 6 7
16 . Sandy King III 22 66 51 26 24 30 6 1 5 9 6 0 1.2 1.059 0.583 0.510 0.961 1.544 2 6
17 . Dennis Martin* 1 4 4 2 1 0 1 0 0 0 0 0 2.0 0.250 0.500 0.500 0.750 1.250 1 1
18 . Quenton Brown* 3 11 10 5 4 4 2 0 0 0 1 0 1.7 0.800 0.500 0.500 0.700 1.200 3 3
19 . Donnie Johnson 13 44 35 17 18 10 2 4 1 8 1 2 1.3 0.800 0.628 0.486 0.857 1.485 11 11
20 . Tyrone Reid 22 86 74 35 34 28 12 4 5 6 6 5 1.6 0.838 0.575 0.473 0.946 1.521 0 11
21 . Mike Nichols* 8 15 13 6 4 6 0 1 0 0 2 1 0.8 0.769 0.538 0.462 0.615 1.154 0 4
22 . John Bufford* 2 8 7 3 4 3 0 0 0 1 0 0 1.5 1.000 0.500 0.429 0.429 0.929 2 2
23 . Marvin Williams 11 21 19 8 9 4 0 0 1 2 0 1 0.7 0.684 0.524 0.421 0.579 1.103 0 4
24 . James Eaton* 1 4 3 1 1 0 0 0 0 1 0 0 1.0 0.333 0.500 0.333 0.333 0.833 1 1
25 . James Cargile JR 12 26 24 8 4 8 0 1 0 1 1 0 0.7 0.500 0.360 0.333 0.417 0.777 0 3
26 . Kyle Williams 13 26 25 8 6 6 1 0 0 0 1 1 0.6 0.480 0.360 0.320 0.360 0.720 1 3
27 . Jerry Jones 9 25 23 7 2 9 3 1 0 1 1 0 0.8 0.478 0.333 0.304 0.522 0.855 2 2
28 . Mike Whitehair* 1 5 4 1 0 1 0 1 0 1 0 0 1.0 0.250 0.400 0.250 0.750 1.150 1 1
29 . Mike Fritz* 1 5 4 1 0 0 0 0 0 1 0 0 1.0 0.000 0.400 0.250 0.250 0.650 1 1
  TOTALS 25 950 828 474 415 378 107 35 60 81 41 23 19.0 0.96 0.636 0.572 1.004 1.639

Team Record: 20 - 5 - 0 (0.800 )

Game 1
4/24
18- 5
REBELS
HOME
Game 2
4/29
10-23
TEAM PMU
HOME
Game 3
5/13
0- 7
REBELS
AWAY
Game 4
5/15
18-19
TEAM PMU
AWAY
Game 5
5/20
5-17
BRENNAN'
AWAY
Game 6
5/22
29-12
RUMMY'S
AWAY
Game 7
5/29
16- 4
MEN OF S
AWAY
Game 8
6/ 3
7- 5
RUMMY'S
HOME
Game 9
6/ 5
24- 9
BRENNAN'
AWAY
Game 10
6/10
4- 9
BRENNAN'
HOME
Game 11
6/10
18- 6
REBELS
HOME
Game 12
6/12
10- 8
MEN OF S
AWAY
Game 13
6/17
13-10
RUMMY'S
HOME
Game 14
6/19
27- 3
MEN OF S
HOME
Game 15
5/26
15- 3
TEAM PMU
HOME
Game 16
5/26
25- 9
MEN OF S
HOME
Game 17
7/ 1
21- 6
REBELS
AWAY
Game 18
7/ 8
28- 8
TEAM PMU
AWAY
Game 19
7/10
10- 8
BRENNAN'
AWAY
Game 20
7/15
18-12
RUMMY'S
AWAY
Game 21
7/17
16- 0
TEAM PMU
HOME
Game 22
7/22
23- 2
MEN OF S
AWAY
Game 23
7/24
21- 9
RUMMY'S
HOME
Game 24
7/29
21- 7
BRENNAN'
AWAY
Game 25
7/31
18- 2
REBELS
HOME
Runs Scored Runs Allowed
16.60
runs/game
8.12
runs/game
Differential
+8.48
runs/game
Infield Errors Outfield Errors
19
infield errors
3
outfield errors
Total Errors Errors/Game
22
total errors
0.880
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 50 at bats.

Categories Players Statistics
At Bats Tyrone Reid 74
Total Hits Jason Jones 51
Home Runs Dave Banks 13
Runs Scored Jason Jones 47
Runs Batted In Dave Banks 38
Offensive Potency Ratio Dave Banks 1.471
Batting Average Dave Banks 0.804
Doubles Jason Jones 25
Triples 4 players are tied with 4
Walks Sandy King III 9
On Base By Error Tyrone Reid 5
On Base Percentage Dave Banks 0.828
Slugging Percentage Dave Banks 1.706
Present Hitting Streak Dave Banks 14
Longest Hitting Streak Jason Jones 16
Sacrifice Flies Tyrone Reid , Sandy King III 6

Team Player Of The Week

Sandy King III GP= 2 AB= 6 H= 5 R= 4 RBI= 7 D= 1 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 1.833 AVE= .833 SL%= 2

Back to Top

MEN OF STEEL/SCALPERS ( 10 - 15 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Avery Rucker 20 79 70 51 43 42 5 3 16 9 0 1 2.6 1.214 0.772 0.729 1.571 2.344 20 20
2 . Joe Casamatta 16 52 49 28 13 14 0 1 0 2 1 1 1.8 0.551 0.608 0.571 0.612 1.220 3 5
3 . Adrian Smith 14 53 47 26 24 17 7 1 3 5 1 1 1.9 0.872 0.615 0.553 0.936 1.552 1 4
4 . Louis Nemeth 8 30 24 13 13 2 1 1 0 6 0 0 1.6 0.625 0.633 0.542 0.667 1.300 0 7
5 . Mike Toler 5 21 15 8 9 5 2 0 0 5 1 1 1.6 0.933 0.700 0.533 0.667 1.367 4 4
6 . Jedacia Moore 16 53 49 25 21 18 6 3 0 2 2 1 1.6 0.796 0.549 0.510 0.755 1.304 2 5
7 . Moe Dunch 23 79 73 37 29 31 12 3 2 6 0 3 1.6 0.822 0.582 0.507 0.836 1.418 0 18
8 . Mike Discenzo 22 77 67 32 17 24 3 0 1 3 7 4 1.5 0.612 0.557 0.478 0.567 1.124 2 5
9 . Dale Reed 14 39 36 17 7 11 0 2 0 1 2 2 1.2 0.500 0.541 0.472 0.583 1.124 4 4
10 . Rich Sidoti 16 43 40 18 12 12 3 2 0 3 0 2 1.1 0.600 0.535 0.450 0.625 1.160 1 5
11 . Reuben LeVine 19 70 65 29 27 12 9 4 1 4 1 3 1.5 0.600 0.522 0.446 0.754 1.276 3 6
12 . Matt Ipavec 9 31 28 12 10 6 4 0 1 1 2 1 1.3 0.571 0.483 0.429 0.679 1.161 0 6
13 . Phil Bradick 13 42 39 16 7 8 1 0 0 0 3 0 1.2 0.385 0.410 0.410 0.436 0.846 0 6
14 . Shondell Smith* 1 5 5 2 2 0 1 0 0 0 0 0 2.0 0.400 0.400 0.400 0.600 1.000 1 1
15 . Anthony Ipavec 9 28 24 9 8 6 2 1 0 3 1 3 1.0 0.583 0.556 0.375 0.542 1.097 3 5
16 . Charles Leftridg* 5 16 16 6 5 4 2 1 0 0 0 0 1.2 0.563 0.375 0.375 0.625 1.000 3 3
17 . Jason Germany 14 37 35 13 6 5 0 1 0 2 0 1 0.9 0.314 0.432 0.371 0.429 0.861 0 8
18 . Sterling Harris* 3 9 9 3 2 2 0 0 0 0 0 0 1.0 0.444 0.333 0.333 0.333 0.667 2 2
19 . Frank Pines 9 28 25 7 2 5 4 0 0 2 1 1 0.8 0.280 0.370 0.280 0.440 0.810 2 3
20 . Russ Kostelnik 5 15 15 4 1 3 1 0 0 0 0 0 0.8 0.267 0.267 0.267 0.333 0.600 1 2
21 . Jerry Scott 14 37 36 8 2 2 0 0 0 0 1 1 0.6 0.111 0.250 0.222 0.222 0.472 1 1
22 . Kevin Moran* 1 3 3 0 0 1 0 0 0 0 0 0 0.0 0.333 0.000 0.000 0.000 0.000 0 0
23 . Clifton Sweeney 1 2 2 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 25 849 772 364 265 230 63 23 24 54 23 26 14.6 0.64 0.538 0.472 0.706 1.243

Team Record: 10 - 15 - 0 (0.400 )

Game 1
4/24
15-17
RUMMY'S
AWAY
Game 2
4/29
16- 4
BRENNAN'
HOME
Game 3
5/15
8-12
BRENNAN'
AWAY
Game 4
5/20
28- 8
REBELS
AWAY
Game 5
5/22
27-11
TEAM PMU
AWAY
Game 6
5/29
4-16
JJEGS
HOME
Game 7
6/ 3
12-19
TEAM PMU
AWAY
Game 8
6/ 5
18- 6
REBELS
HOME
Game 9
6/10
16-13
REBELS
HOME
Game 10
6/10
13-14
RUMMY'S
AWAY
Game 11
6/12
8-10
JJEGS
HOME
Game 12
6/17
7- 0
TEAM PMU
HOME
Game 13
6/19
3-27
JJEGS
AWAY
Game 14
6/24
11-16
BRENNAN'
HOME
Game 15
6/24
12- 9
RUMMY'S
HOME
Game 16
5/26
9-25
JJEGS
AWAY
Game 17
7/ 1
9-23
RUMMY'S
HOME
Game 18
7/ 8
0-13
BRENNAN'
AWAY
Game 19
7/10
11- 8
REBELS
AWAY
Game 20
7/15
1-17
TEAM PMU
AWAY
Game 21
7/17
0- 7
BRENNAN'
HOME
Game 22
7/22
2-23
JJEGS
HOME
Game 23
7/24
14-12
TEAM PMU
AWAY
Game 24
7/29
16- 4
REBELS
HOME
Game 25
7/31
5- 7
RUMMY'S
AWAY
Runs Scored Runs Allowed
10.60
runs/game
12.84
runs/game
Differential
-2.24
runs/game
Infield Errors Outfield Errors
18
infield errors
6
outfield errors
Total Errors Errors/Game
24
total errors
0.960
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 50 at bats.

Categories Players Statistics
At Bats Moe Dunch 73
Total Hits Avery Rucker 51
Home Runs Avery Rucker 16
Runs Scored Avery Rucker 43
Runs Batted In Avery Rucker 42
Offensive Potency Ratio Avery Rucker 1.214
Batting Average Avery Rucker 0.729
Doubles Moe Dunch 12
Triples Reuben LeVine 4
Walks Avery Rucker 9
On Base By Error Mike Discenzo 4
On Base Percentage Avery Rucker 0.772
Slugging Percentage Avery Rucker 1.571
Present Hitting Streak Avery Rucker 20
Longest Hitting Streak Avery Rucker 20
Sacrifice Flies Mike Discenzo 7

Team Player Of The Week

Avery Rucker GP= 2 AB= 6 H= 4 R= 5 RBI= 5 D= 0 T= 1 HR= 2 W= 2 SF= 0 OBBE= 0 OPR= 1.667 AVE= .667 SL%= 2

Back to Top

RUMMY'S I ( 10 - 15 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Adam Metz 16 69 58 40 30 20 8 1 0 9 2 1 2.5 0.862 0.746 0.690 0.862 1.608 10 10
2 . Chad Raymond 8 28 26 16 9 7 2 1 0 1 1 0 2.0 0.615 0.630 0.615 0.769 1.399 8 8
3 . John Bastulli 20 75 69 41 26 29 2 1 2 4 2 0 2.1 0.797 0.616 0.594 0.739 1.356 12 12
4 . Joel Jelenik 2 9 7 4 3 8 2 0 0 2 0 0 2.0 1.571 0.667 0.571 0.857 1.524 2 2
5 . Matt Kane 23 91 85 46 26 24 6 4 0 3 3 4 2.0 0.588 0.602 0.541 0.706 1.308 23 23
6 . Nick Turchan 20 81 72 38 29 27 6 0 1 4 5 1 1.9 0.778 0.566 0.528 0.653 1.219 0 11
7 . Mike Valentino Jr 22 86 76 39 25 24 6 1 2 6 4 1 1.8 0.645 0.561 0.513 0.697 1.258 4 8
8 . Jon Detzel 2 10 6 3 4 3 1 0 0 2 2 1 1.5 1.167 0.750 0.500 0.667 1.417 2 2
9 . Dan Kane 24 86 78 38 32 25 7 3 1 8 0 0 1.6 0.731 0.535 0.487 0.692 1.227 2 14
10 . Kevin Byrne 19 71 64 31 21 23 6 6 2 4 3 2 1.6 0.688 0.544 0.484 0.859 1.403 0 18
11 . John Kane 20 67 56 26 19 17 2 2 0 9 2 2 1.3 0.643 0.569 0.464 0.571 1.141 0 6
12 . Adam Dishong 19 68 59 26 17 17 2 5 1 5 4 0 1.4 0.576 0.484 0.441 0.695 1.179 2 10
13 . Mike Andy 5 17 14 6 3 8 4 0 0 1 2 1 1.2 0.786 0.533 0.429 0.714 1.248 0 4
14 . Shawn Peterson 19 62 49 20 19 9 3 1 0 11 2 1 1.1 0.571 0.533 0.408 0.510 1.044 1 7
15 . Nick Valentino 22 77 72 28 19 8 5 0 0 2 3 1 1.3 0.375 0.419 0.389 0.458 0.877 0 10
16 . Chris Myers 5 19 18 7 4 4 0 0 0 1 0 0 1.4 0.444 0.421 0.389 0.389 0.810 4 4
17 . Ricky Valentino 9 35 31 12 8 17 1 1 3 1 3 0 1.3 0.806 0.406 0.387 0.774 1.180 0 8
18 . Brian Smith 7 22 21 7 5 4 0 1 0 1 0 1 1.0 0.429 0.409 0.333 0.429 0.838 3 3
  TOTALS 25 973 861 428 299 274 63 27 12 74 38 16 17.1 0.67 0.554 0.497 0.675 1.229

Team Record: 10 - 15 - 0 (0.400 )

Game 1
4/24
17-15
MEN OF S
HOME
Game 2
4/29
25- 8
REBELS
AWAY
Game 3
5/ 1
13-21
TEAM PMU
HOME
Game 4
5/15
7-13
REBELS
HOME
Game 5
5/20
7-19
TEAM PMU
AWAY
Game 6
5/22
12-29
JJEGS
HOME
Game 7
5/27
18-10
REBELS
AWAY
Game 8
5/29
12- 6
BRENNAN'
AWAY
Game 9
6/ 3
5- 7
JJEGS
AWAY
Game 10
6/ 5
22-10
TEAM PMU
HOME
Game 11
6/10
14-13
MEN OF S
HOME
Game 12
6/12
5- 9
BRENNAN'
AWAY
Game 13
6/17
10-13
JJEGS
AWAY
Game 14
6/19
2-14
BRENNAN'
HOME
Game 15
6/24
9-12
MEN OF S
AWAY
Game 16
5/26
17-18
BRENNAN'
HOME
Game 17
7/ 1
23- 9
MEN OF S
AWAY
Game 18
7/ 8
14- 4
REBELS
HOME
Game 19
7/10
4- 9
TEAM PMU
AWAY
Game 20
7/15
12-18
JJEGS
HOME
Game 21
7/17
8- 9
REBELS
AWAY
Game 22
7/22
12- 7
BRENNAN'
AWAY
Game 23
7/24
9-21
JJEGS
AWAY
Game 24
7/29
15-21
TEAM PMU
HOME
Game 25
7/31
7- 5
MEN OF S
HOME
Runs Scored Runs Allowed
11.96
runs/game
12.80
runs/game
Differential
-0.84
runs/game
Infield Errors Outfield Errors
16
infield errors
7
outfield errors
Total Errors Errors/Game
23
total errors
0.920
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 50 at bats.

Categories Players Statistics
At Bats Matt Kane 85
Total Hits Matt Kane 46
Home Runs Ricky Valentino 3
Runs Scored Dan Kane 32
Runs Batted In John Bastulli 29
Offensive Potency Ratio Adam Metz 0.862
Batting Average Adam Metz 0.690
Doubles Adam Metz 8
Triples Kevin Byrne 6
Walks Shawn Peterson 11
On Base By Error Matt Kane 4
On Base Percentage Adam Metz 0.746
Slugging Percentage Adam Metz 0.862
Present Hitting Streak Matt Kane 23
Longest Hitting Streak Matt Kane 23
Sacrifice Flies Nick Turchan 5

Team Player Of The Week

Dan Kane GP= 2 AB= 6 H= 2 R= 4 RBI= 4 D= 0 T= 0 HR= 1 W= 2 SF= 0 OBBE= 0 OPR= 1.333 AVE= .333 SL%= .833

Back to Top

BRENNAN'S COLONY PUB ( 16 - 9 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Zac Johnson* 1 4 4 3 0 0 0 0 0 0 0 0 3.0 0.000 0.750 0.750 0.750 1.500 1 1
2 . Nolan Shenkelman 22 88 83 51 34 41 11 6 10 1 4 2 2.3 0.904 0.643 0.614 1.253 1.896 22 22
3 . Matthew Quinn 11 45 44 27 16 14 4 2 4 0 1 0 2.5 0.682 0.614 0.614 1.068 1.682 11 11
4 . Max Kravitz 4 16 14 8 7 7 1 1 1 1 1 1 2.0 1.000 0.667 0.571 1.000 1.667 4 4
5 . Matt Arian 14 43 42 24 12 8 2 0 0 0 1 1 1.7 0.476 0.595 0.571 0.619 1.214 1 7
6 . Scott Greggor 19 80 71 40 28 15 5 5 0 7 2 3 2.1 0.606 0.641 0.563 0.775 1.416 19 19
7 . Nate Pajek 20 83 80 45 32 35 8 3 5 1 2 2 2.3 0.837 0.593 0.563 0.925 1.518 3 16
8 . Kevin Pajek 20 81 77 42 37 40 10 2 9 1 3 2 2.1 1.000 0.577 0.545 1.078 1.655 5 10
9 . Jake Pollock 4 13 13 7 4 4 0 0 0 0 0 0 1.8 0.615 0.538 0.538 0.538 1.077 4 4
10 . Richard Markowitz 9 35 31 16 13 17 6 1 2 1 3 1 1.8 0.968 0.563 0.516 0.968 1.530 7 7
11 . Brian Eastburn 14 52 49 25 19 14 3 1 0 0 3 3 1.8 0.673 0.571 0.510 0.612 1.184 8 8
12 . Nick Rosenblatt 6 23 18 9 9 8 0 1 0 4 1 0 1.5 0.944 0.591 0.500 0.611 1.202 6 6
13 . Brian Weck 10 35 29 14 12 9 1 0 0 5 1 0 1.4 0.724 0.559 0.483 0.517 1.076 6 6
14 . Marc Berkowitz 24 90 85 40 29 24 4 3 3 3 2 4 1.7 0.624 0.534 0.471 0.694 1.228 3 5
15 . Will English 4 11 11 5 2 0 1 0 0 0 0 1 1.3 0.182 0.545 0.455 0.545 1.091 1 2
16 . Tommy McNamara 23 83 77 34 24 25 10 2 2 4 2 3 1.5 0.636 0.506 0.442 0.701 1.207 4 6
17 . JB Fillbach* 8 28 25 11 6 4 0 1 0 2 1 0 1.4 0.400 0.481 0.440 0.520 1.001 2 3
18 . Jon Angelicchi 8 35 35 15 13 11 4 0 2 0 0 1 1.9 0.686 0.457 0.429 0.714 1.171 8 8
19 . Tim Huber 11 34 34 11 9 3 2 1 0 0 0 2 1.0 0.353 0.382 0.324 0.441 0.824 0 3
20 . David Roth* 2 7 7 2 1 3 0 0 0 0 0 0 1.0 0.571 0.286 0.286 0.286 0.571 2 2
21 . Dan Reilly 3 11 10 2 2 2 1 0 1 1 0 0 0.7 0.400 0.273 0.200 0.600 0.873 2 2
22 . Chris Fillbach* 3 11 10 2 3 2 1 0 0 0 1 1 0.7 0.500 0.300 0.200 0.300 0.600 0 2
23 . Brian Miller 1 4 3 0 2 0 0 0 0 1 0 1 0.0 0.667 0.500 0.000 0.000 0.500 0 0
24 . Steve Billington* 1 4 4 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
25 . Marty Pajek 1 2 2 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 25 918 858 433 321 286 74 29 39 32 28 28 17.3 0.71 0.554 0.505 0.795 1.349

Team Record: 16 - 9 - 0 (0.640 )

Game 1
4/24
4-11
TEAM PMU
AWAY
Game 2
4/29
4-16
MEN OF S
AWAY
Game 3
5/15
12- 8
MEN OF S
HOME
Game 4
5/20
17- 5
JJEGS
HOME
Game 5
5/22
15- 7
REBELS
HOME
Game 6
5/29
6-12
RUMMY'S
HOME
Game 7
6/ 3
17- 1
REBELS
AWAY
Game 8
6/ 5
9-24
JJEGS
HOME
Game 9
6/10
9- 4
JJEGS
AWAY
Game 10
6/10
21-17
TEAM PMU
AWAY
Game 11
6/12
9- 5
RUMMY'S
HOME
Game 12
6/17
26- 7
REBELS
AWAY
Game 13
6/17
16- 9
TEAM PMU
HOME
Game 14
6/19
14- 2
RUMMY'S
AWAY
Game 15
6/24
16-11
MEN OF S
AWAY
Game 16
5/26
18-17
RUMMY'S
AWAY
Game 17
7/ 1
9-11
TEAM PMU
HOME
Game 18
7/ 8
13- 0
MEN OF S
HOME
Game 19
7/10
8-10
JJEGS
HOME
Game 20
7/15
18- 6
REBELS
HOME
Game 21
7/17
7- 0
MEN OF S
AWAY
Game 22
7/22
7-12
RUMMY'S
HOME
Game 23
7/24
26- 7
REBELS
AWAY
Game 24
7/29
7-21
JJEGS
HOME
Game 25
7/31
13-14
TEAM PMU
AWAY
Runs Scored Runs Allowed
12.84
runs/game
9.48
runs/game
Differential
+3.36
runs/game
Infield Errors Outfield Errors
13
infield errors
3
outfield errors
Total Errors Errors/Game
16
total errors
0.640
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 50 at bats.

Categories Players Statistics
At Bats Marc Berkowitz 85
Total Hits Nolan Shenkelman 51
Home Runs Nolan Shenkelman 10
Runs Scored Kevin Pajek 37
Runs Batted In Nolan Shenkelman 41
Offensive Potency Ratio Kevin Pajek 1.000
Batting Average Nolan Shenkelman 0.614
Doubles Nolan Shenkelman 11
Triples Nolan Shenkelman 6
Walks Scott Greggor 7
On Base By Error Marc Berkowitz 4
On Base Percentage Nolan Shenkelman 0.643
Slugging Percentage Nolan Shenkelman 1.253
Present Hitting Streak Nolan Shenkelman 22
Longest Hitting Streak Nolan Shenkelman 22
Sacrifice Flies Nolan Shenkelman 4

Team Player Of The Week

Nolan Shenkelman GP= 2 AB= 7 H= 6 R= 4 RBI= 2 D= 1 T= 2 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .857 AVE= .857 SL%= 1.571

Back to Top

TEAM PMUS ( 16 - 9 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Wade Smith* 1 4 4 3 0 2 0 0 0 0 0 0 3.0 0.500 0.750 0.750 0.750 1.500 1 1
2 . Matt Houghton 9 34 34 25 16 14 12 1 1 0 0 0 2.8 0.882 0.735 0.735 1.235 1.971 9 9
3 . Brent Luce 3 14 14 10 9 6 0 0 2 0 0 1 3.3 1.071 0.786 0.714 1.143 1.929 3 3
4 . Brett Grau 5 19 16 11 8 5 0 0 0 2 1 1 2.2 0.813 0.778 0.688 0.688 1.465 3 3
5 . J.B. Fillbach 14 47 44 30 23 9 3 1 0 3 0 0 2.1 0.727 0.702 0.682 0.795 1.498 4 7
6 . Bill Summers* 1 3 3 2 0 1 0 0 0 0 0 0 2.0 0.333 0.667 0.667 0.667 1.333 1 1
7 . Jason Sefcik 12 45 42 26 18 17 6 1 3 2 1 0 2.2 0.833 0.636 0.619 1.024 1.660 2 8
8 . Pat Fox 1 5 5 3 3 0 2 0 0 0 0 0 3.0 0.600 0.600 0.600 1.000 1.600 1 1
9 . Doug Snider 17 66 59 35 28 41 11 3 7 1 6 0 2.1 1.169 0.600 0.593 1.237 1.837 17 17
10 . Sean Lachman 24 98 93 53 46 61 12 2 14 2 3 0 2.2 1.151 0.579 0.570 1.194 1.772 4 9
11 . Thomas Threat 15 54 51 29 17 14 4 0 1 2 1 1 1.9 0.608 0.604 0.569 0.706 1.310 2 12
12 . Dave Barnes 21 78 72 40 27 17 2 1 0 6 0 2 1.9 0.611 0.615 0.556 0.611 1.226 1 12
13 . Antonio Swann 2 8 8 4 2 2 2 0 0 0 0 0 2.0 0.500 0.500 0.500 0.750 1.250 2 2
14 . Jeff Brumell* 1 5 4 2 2 2 0 0 0 1 0 1 2.0 1.000 0.800 0.500 0.500 1.300 1 1
15 . Eric Persichitti 9 37 35 17 14 5 4 0 1 1 1 1 1.9 0.543 0.528 0.486 0.686 1.213 2 4
16 . Jon Oswick 24 91 79 37 26 15 4 0 0 10 2 6 1.5 0.519 0.596 0.468 0.519 1.114 0 14
17 . Brandon Kline 9 30 26 12 5 7 0 1 0 2 2 2 1.3 0.462 0.571 0.462 0.538 1.110 6 6
18 . Ed Grau 4 11 11 5 1 2 1 0 0 0 0 0 1.3 0.273 0.455 0.455 0.545 1.000 0 2
19 . Chris Lachman 21 81 75 34 25 23 13 4 2 5 1 2 1.6 0.640 0.512 0.453 0.813 1.326 4 9
20 . Ajay Napier 10 34 31 14 11 6 2 1 0 3 0 2 1.4 0.548 0.559 0.452 0.581 1.139 1 5
21 . Adam Schwarz 24 93 88 38 30 28 6 10 1 2 3 0 1.6 0.659 0.444 0.432 0.761 1.206 1 10
22 . Mike Rastall* 4 17 17 7 4 6 0 0 0 0 0 0 1.8 0.588 0.412 0.412 0.412 0.824 4 4
23 . Josh Lichterman 20 68 66 18 9 11 1 0 0 1 1 2 0.9 0.303 0.313 0.273 0.288 0.601 0 4
24 . Mike Carbo 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
25 . Bryan Sylvester* 1 4 4 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 25 947 882 455 324 294 85 25 32 43 22 21 18.2 0.70 0.561 0.516 0.778 1.339

Team Record: 16 - 9 - 0 (0.640 )

Game 1
4/24
11- 4
BRENNAN'
HOME
Game 2
4/29
23-10
JJEGS
AWAY
Game 3
5/ 1
21-13
RUMMY'S
AWAY
Game 4
5/15
19-18
JJEGS
HOME
Game 5
5/20
19- 7
RUMMY'S
HOME
Game 6
5/22
11-27
MEN OF S
HOME
Game 7
5/29
10- 9
REBELS
AWAY
Game 8
6/ 3
19-12
MEN OF S
HOME
Game 9
6/ 5
10-22
RUMMY'S
AWAY
Game 10
6/10
17-21
BRENNAN'
HOME
Game 11
6/12
17-13
REBELS
AWAY
Game 12
6/17
0- 7
MEN OF S
AWAY
Game 13
6/17
9-16
BRENNAN'
AWAY
Game 14
6/19
15-14
REBELS
HOME
Game 15
5/26
3-15
JJEGS
AWAY
Game 16
5/26
13-12
REBELS
HOME
Game 17
7/ 1
11- 9
BRENNAN'
AWAY
Game 18
7/ 8
8-28
JJEGS
HOME
Game 19
7/10
9- 4
RUMMY'S
HOME
Game 20
7/15
17- 1
MEN OF S
HOME
Game 21
7/17
0-16
JJEGS
AWAY
Game 22
7/24
12-14
MEN OF S
HOME
Game 23
7/29
21-15
RUMMY'S
AWAY
Game 24
7/31
14-13
BRENNAN'
HOME
Game 25
7/31
