Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF LAKEWOOD SOFTBALL SUNDAY-DAY LOW MEN'S 2009 LEAGUE

7/ 19/ 9 | PRINTOUT #: 10

CAJA'S ( 17 - 3 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Pete Sharp 20 59 55 36 26 33 7 1 6 1 3 2 1.8 1.073 0.696 0.655 1.145 1.842 0 19
2 . Kevin Macknight 20 58 51 32 23 17 4 3 2 6 1 0 1.6 0.784 0.667 0.627 0.941 1.608 3 7
3 . John Caja 20 58 51 26 20 10 4 2 0 3 4 3 1.3 0.588 0.593 0.510 0.667 1.259 0 9
4 . James Caja 20 54 48 23 20 17 9 2 0 4 2 2 1.1 0.771 0.558 0.479 0.750 1.308 0 6
5 . John Ellis 19 53 50 23 18 27 1 2 4 0 3 3 1.2 0.900 0.520 0.460 0.800 1.320 2 10
6 . Rich Caja 18 43 37 17 8 10 4 0 0 6 0 1 0.9 0.486 0.558 0.459 0.568 1.126 4 4
7 . Joe Caja 20 65 59 27 26 20 8 2 2 5 1 3 1.4 0.780 0.547 0.458 0.763 1.310 1 5
8 . Mike Caja 18 44 44 20 8 12 2 0 0 0 0 3 1.1 0.455 0.523 0.455 0.500 1.023 1 6
9 . Mickey Ellis 18 58 55 24 21 7 10 0 0 1 2 1 1.3 0.509 0.464 0.436 0.618 1.082 1 5
10 . Marty Caja 17 44 39 17 12 15 0 4 2 3 2 2 1.0 0.692 0.524 0.436 0.795 1.319 0 4
11 . Mike Morrison 11 26 23 10 10 4 0 0 0 3 0 0 0.9 0.609 0.500 0.435 0.435 0.935 0 4
12 . Chris Caja 15 27 25 10 6 4 1 0 0 2 0 1 0.7 0.400 0.481 0.400 0.440 0.921 0 3
13 . Don Stewart 18 38 36 13 6 6 1 1 0 2 0 4 0.7 0.333 0.500 0.361 0.444 0.944 0 5
14 . Ed Caja 20 44 41 14 9 12 2 1 0 1 2 2 0.7 0.512 0.405 0.341 0.439 0.844 2 4
15 . Paul Caja 4 10 10 3 3 2 0 0 0 0 0 0 0.8 0.500 0.300 0.300 0.300 0.600 0 2
16 . Kyle Caja 8 17 17 4 6 4 0 0 0 0 0 3 0.5 0.588 0.412 0.235 0.235 0.647 0 2
17 . John Caja Sr 14 14 13 3 3 0 0 0 0 1 0 0 0.2 0.231 0.286 0.231 0.231 0.516 0 2
  TOTALS 20 712 654 302 225 200 53 18 16 38 20 30 15.1 0.65 0.535 0.462 0.671 1.206

Team Record: 17 - 3 - 0 (0.850 )

Game 1
5/ 3
11- 9
WEST PAR
AWAY
Game 2
5/ 3
13- 2
WEST PAR
HOME
Game 3
5/10
9- 2
SANDSTOR
HOME
Game 4
5/10
16- 4
SANDSTOR
AWAY
Game 5
5/17
12- 8
PUT-IN-B
HOME
Game 6
5/17
6-10
PUT-IN-B
AWAY
Game 7
5/31
15- 5
PUG MAHO
HOME
Game 8
5/31
15- 5
PUG MAHO
AWAY
Game 9
6/ 7
9-10
PUBLIC H
AWAY
Game 10
6/ 7
16-15
PUBLIC H
HOME
Game 11
6/14
7- 6
NINOS
HOME
Game 12
6/14
14- 9
NINOS
AWAY
Game 13
6/21
16- 5
HF WOODW
AWAY
Game 14
6/21
13- 3
HF WOODW
HOME
Game 15
6/28
14- 4
WEST PAR
AWAY
Game 16
6/28
11- 1
WEST PAR
HOME
Game 17
7/12
3- 2
SANDSTOR
HOME
Game 18
7/12
9-10
SANDSTOR
AWAY
Game 19
7/19
12- 3
PUT-IN-B
AWAY
Game 20
7/19
4- 3
PUT-IN-B
HOME
Runs Scored Runs Allowed
11.25
runs/game
5.80
runs/game
Differential
+5.45
runs/game
Infield Errors Outfield Errors
5
infield errors
0
outfield errors
Total Errors Errors/Game
5
total errors
0.250
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Joe Caja 59
Total Hits Pete Sharp 36
Home Runs Pete Sharp 6
Runs Scored Joe Caja , Pete Sharp 26
Runs Batted In Pete Sharp 33
Offensive Potency Ratio Pete Sharp 1.073
Batting Average Pete Sharp 0.655
Doubles Mickey Ellis 10
Triples Marty Caja 4
Walks Kevin Macknight , Rich Caja 6
On Base By Error Don Stewart 4
On Base Percentage Pete Sharp 0.696
Slugging Percentage Pete Sharp 1.145
Present Hitting Streak Rich Caja 4
Longest Hitting Streak Pete Sharp 19
Sacrifice Flies John Caja 4

Team Player Of The Week

James Caja GP= 2 AB= 5 H= 3 R= 3 RBI= 2 D= 3 T= 0 HR= 0 W= 0 SF= 0 OBBE= 1 OPR= 1 AVE= .6 SL%= 1.2

Back to Top

HF WOODWORK ( 1 - 19 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Marcus Grayer 16 42 37 28 12 15 2 3 2 4 1 6 1.8 0.730 0.927 0.757 1.135 2.062 10 10
2 . Ed Metro 12 27 24 13 3 4 3 0 0 3 0 1 1.1 0.292 0.630 0.542 0.667 1.296 3 6
3 . Calvin Hicks 20 51 46 22 15 4 3 1 0 5 0 5 1.1 0.413 0.627 0.478 0.587 1.214 0 5
4 . Chuck Byers 16 44 41 19 17 4 3 1 0 3 0 7 1.2 0.512 0.659 0.463 0.585 1.244 1 7
5 . Maurice Grayer 18 49 48 22 12 15 4 1 2 0 1 7 1.2 0.563 0.604 0.458 0.708 1.313 0 6
6 . Tyrone Grayer 17 43 42 17 6 8 5 1 1 1 0 4 1.0 0.333 0.512 0.405 0.643 1.154 1 3
7 . George Kriner 18 38 35 12 5 3 1 1 0 2 1 0 0.7 0.229 0.378 0.343 0.429 0.807 1 3
8 . Sam Grayer 19 43 38 11 6 8 1 0 0 3 2 2 0.6 0.368 0.390 0.289 0.316 0.706 0 5
9 . Ed Metro 6 15 15 4 1 0 0 0 0 0 0 1 0.7 0.067 0.333 0.267 0.267 0.600 0 3
10 . Jose Vargas 10 28 28 7 6 3 0 0 0 0 0 2 0.7 0.321 0.321 0.250 0.250 0.571 3 3
11 . Freddy Rivera 20 50 48 11 5 4 3 1 0 2 0 2 0.6 0.188 0.300 0.229 0.333 0.633 1 3
12 . Miguel Feliciano 20 47 46 10 3 6 0 2 0 1 0 3 0.5 0.196 0.298 0.217 0.304 0.602 0 3
13 . Terence Grayer 14 32 29 6 2 6 2 1 0 3 0 1 0.4 0.276 0.313 0.207 0.345 0.657 0 3
14 . Harold Fugate 16 32 29 5 4 2 0 0 0 3 0 3 0.3 0.207 0.344 0.172 0.172 0.516 0 3
15 . Fransico Colon 14 28 25 4 2 0 0 0 0 3 0 2 0.3 0.080 0.321 0.160 0.160 0.481 1 2
  TOTALS 20 569 531 191 99 82 27 12 5 33 5 46 9.6 0.34 0.479 0.360 0.484 0.963

Team Record: 1 - 19 - 0 (0.050 )

Game 1
5/ 3
2-13
SANDSTOR
AWAY
Game 2
5/ 3
2-14
SANDSTOR
HOME
Game 3
5/10
6-14
PUG MAHO
AWAY
Game 4
5/10
5-15
PUG MAHO
HOME
Game 5
5/17
1-12
NINOS
AWAY
Game 6
5/17
10-13
NINOS
HOME
Game 7
5/31
3-18
WEST PAR
AWAY
Game 8
5/31
9-12
WEST PAR
HOME
Game 9
6/ 7
11- 8
PUT-IN-B
HOME
Game 10
6/ 7
4- 7
PUT-IN-B
AWAY
Game 11
6/14
6- 8
PUBLIC H
HOME
Game 12
6/14
4-19
PUBLIC H
AWAY
Game 13
6/21
5-16
CAJA'S
HOME
Game 14
6/21
3-13
CAJA'S
AWAY
Game 15
6/28
5-20
SANDSTOR
AWAY
Game 16
6/28
5-18
SANDSTOR
HOME
Game 17
7/12
8-16
PUG MAHO
AWAY
Game 18
7/12
4- 8
PUG MAHO
HOME
Game 19
7/19
2- 9
NINOS
AWAY
Game 20
7/19
4- 8
NINOS
HOME
Runs Scored Runs Allowed
4.95
runs/game
13.05
runs/game
Differential
-8.10
runs/game
Infield Errors Outfield Errors
5
infield errors
4
outfield errors
Total Errors Errors/Game
9
total errors
0.450
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Maurice Grayer , Freddy Rivera 48
Total Hits Marcus Grayer 28
Home Runs Marcus Grayer , Maurice Grayer 2
Runs Scored Chuck Byers 17
Runs Batted In Marcus Grayer , Maurice Grayer 15
Offensive Potency Ratio Maurice Grayer 0.563
Batting Average Calvin Hicks 0.478
Doubles Tyrone Grayer 5
Triples Marcus Grayer 3
Walks Calvin Hicks 5
On Base By Error Maurice Grayer , Chuck Byers 7
On Base Percentage Chuck Byers 0.659
Slugging Percentage Maurice Grayer 0.708
Present Hitting Streak Marcus Grayer 10
Longest Hitting Streak Marcus Grayer 10
Sacrifice Flies Sam Grayer 2

Team Player Of The Week

Marcus Grayer GP= 2 AB= 5 H= 4 R= 1 RBI= 2 D= 1 T= 0 HR= 0 W= 0 SF= 1 OBBE= 0 OPR= .6 AVE= .8 SL%= 1

Back to Top

NINOS ( 9 - 11 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . John Watson 20 62 58 32 19 27 4 3 3 0 4 1 1.6 0.793 0.569 0.552 0.879 1.448 13 13
2 . Mike Johnson 16 47 47 25 13 15 6 1 0 0 0 2 1.6 0.596 0.574 0.532 0.702 1.277 5 6
3 . Kolin Kelly 20 65 60 31 26 18 8 3 1 5 0 1 1.5 0.733 0.569 0.517 0.800 1.369 1 12
4 . Kevin Brannan 18 53 51 26 17 13 0 3 1 0 2 1 1.4 0.588 0.529 0.510 0.686 1.216 0 6
5 . Chris Ross 5 11 10 5 2 3 2 0 0 1 0 0 1.0 0.500 0.545 0.500 0.700 1.245 1 3
6 . Derek Dorsey 16 54 48 24 25 5 4 1 2 5 1 0 1.5 0.625 0.547 0.500 0.750 1.297 2 3
7 . Bryan Landriscina 20 62 51 25 18 22 7 5 2 3 8 1 1.3 0.784 0.537 0.490 0.941 1.478 3 9
8 . John Canoyer 16 45 45 20 12 13 2 5 1 0 0 0 1.3 0.556 0.444 0.444 0.778 1.222 7 7
9 . Nick Flasher 16 49 46 20 11 11 5 1 2 3 0 1 1.3 0.478 0.490 0.435 0.717 1.207 1 13
10 . Mike Marino 3 7 7 3 1 0 0 0 0 0 0 0 1.0 0.143 0.429 0.429 0.429 0.857 1 1
11 . Matt Kurilec 20 62 56 24 18 7 5 1 0 3 3 2 1.2 0.446 0.492 0.429 0.554 1.045 4 7
12 . Carl Short 10 27 24 10 5 4 2 0 0 1 2 0 1.0 0.375 0.440 0.417 0.500 0.940 0 6
13 . Josh Zdinak 13 34 34 12 7 8 0 0 0 0 0 2 0.9 0.441 0.412 0.353 0.353 0.765 0 5
14 . John Zdinak 1 3 3 1 2 0 0 0 0 0 0 0 1.0 0.667 0.333 0.333 0.333 0.667 1 1
15 . Dustin Flasher 13 33 31 10 3 5 1 0 0 2 0 0 0.8 0.258 0.364 0.323 0.355 0.718 0 3
16 . Rick Schultz 17 44 43 13 9 8 2 4 0 1 0 1 0.8 0.395 0.341 0.302 0.535 0.876 0 3
17 . Jeremy Keppler 14 35 31 9 5 4 0 0 0 2 2 0 0.6 0.290 0.333 0.290 0.290 0.624 1 2
18 . Nick Melda 17 42 37 10 5 4 1 0 0 5 0 2 0.6 0.243 0.405 0.270 0.297 0.702 0 2
  TOTALS 20 735 682 300 198 167 49 27 12 31 22 14 15.0 0.54 0.484 0.440 0.644 1.128

Team Record: 9 - 11 - 0 (0.450 )

Game 1
5/10
9-20
PUBLIC H
HOME
Game 2
5/10
18-11
PUBLIC H
AWAY
Game 3
5/ 3
8-17
PUT-IN-B
HOME
Game 4
5/17
12- 1
HF WOODW
HOME
Game 5
5/17
13-10
HF WOODW
AWAY
Game 6
5/31
9-10
SANDSTOR
HOME
Game 7
5/31
0-10
SANDSTOR
AWAY
Game 8
6/ 7
16-14
PUG MAHO
HOME
Game 9
5/ 3
12-13
PUT-IN-B
AWAY
Game 10
6/ 7
16- 3
PUG MAHO
AWAY
Game 11
6/14
6- 7
CAJA'S
AWAY
Game 12
6/14
9-14
CAJA'S
HOME
Game 13
6/21
4- 3
WEST PAR
HOME
Game 14
6/21
12- 8
WEST PAR
AWAY
Game 15
6/28
9-10
PUT-IN-B
AWAY
Game 16
6/28
6- 9
PUT-IN-B
HOME
Game 17
7/12
14-15
PUBLIC H
AWAY
Game 18
7/12
8-16
PUBLIC H
HOME
Game 19
7/19
9- 2
HF WOODW
HOME
Game 20
7/19
8- 4
HF WOODW
AWAY
Runs Scored Runs Allowed
9.90
runs/game
9.85
runs/game
Differential
+0.05
runs/game
Infield Errors Outfield Errors
7
infield errors
0
outfield errors
Total Errors Errors/Game
7
total errors
0.350
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Kolin Kelly 60
Total Hits John Watson 32
Home Runs John Watson 3
Runs Scored Kolin Kelly 26
Runs Batted In John Watson 27
Offensive Potency Ratio John Watson 0.793
Batting Average John Watson 0.552
Doubles Kolin Kelly 8
Triples John Canoyer , Bryan Landriscina 5
Walks Derek Dorsey , Kolin Kelly , Nick Melda 5
On Base By Error 4 players are tied with 2
On Base Percentage Mike Johnson 0.574
Slugging Percentage Bryan Landriscina 0.941
Present Hitting Streak John Watson 13
Longest Hitting Streak Nick Flasher , John Watson 13
Sacrifice Flies Bryan Landriscina 8

Team Player Of The Week

Mike Johnson GP= 2 AB= 6 H= 5 R= 1 RBI= 2 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 1 OPR= .5 AVE= .833 SL%= 1

Back to Top

PUBLIC HOUSE/CORRIGAN ( 16 - 4 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Matt Simon 14 46 45 26 19 17 5 2 3 1 0 0 1.9 0.800 0.587 0.578 0.978 1.565 1 7
2 . Tom Beckner 12 42 35 20 18 16 2 3 3 3 4 1 1.7 0.971 0.632 0.571 1.057 1.689 12 12
3 . Marty O'Malley 18 65 59 33 26 34 8 3 3 4 2 1 1.8 1.017 0.603 0.559 0.949 1.552 9 9
4 . Ryan Corrigan 18 63 57 31 27 12 3 3 1 6 0 1 1.7 0.684 0.603 0.544 0.754 1.358 1 5
5 . Jason Giachetti 10 34 32 17 12 16 5 1 4 0 2 1 1.7 0.875 0.563 0.531 1.125 1.688 3 6
6 . Pat Corrigan 18 63 61 30 15 14 1 0 0 2 0 1 1.7 0.475 0.524 0.492 0.508 1.032 0 9
7 . Ted Zuban 17 58 50 24 21 8 7 0 1 5 3 2 1.4 0.580 0.564 0.480 0.680 1.244 1 9
8 . Brian Middaugh 17 62 58 27 11 13 1 0 0 3 1 0 1.6 0.414 0.492 0.466 0.483 0.975 0 12
9 . Mike Pierce 12 42 41 19 15 11 1 3 0 0 1 1 1.6 0.634 0.488 0.463 0.634 1.122 0 10
10 . Mike Hearns 16 55 54 25 8 13 3 0 0 1 0 1 1.6 0.389 0.491 0.463 0.519 1.009 2 7
11 . Chas Shoramik 16 56 50 22 16 17 2 1 0 3 3 1 1.4 0.660 0.491 0.440 0.520 1.011 1 11
12 . Pat O'Malley 2 7 7 3 2 0 0 0 0 0 0 0 1.5 0.286 0.429 0.429 0.429 0.857 2 2
13 . Jake Simion 8 23 20 8 9 4 1 1 3 3 0 1 1.0 0.650 0.522 0.400 1.000 1.522 1 4
14 . Dan O'Malley 18 72 66 26 26 15 5 0 2 5 1 3 1.4 0.621 0.479 0.394 0.561 1.039 4 8
15 . Ed Zupan 3 12 12 4 5 5 1 1 1 0 0 0 1.3 0.833 0.333 0.333 0.833 1.167 3 3
  TOTALS 20 700 647 315 261 195 45 18 21 36 17 14 15.8 0.70 0.534 0.487 0.709 1.244

Team Record: 16 - 4 - 0 (0.800 )

Game 1
5/ 3
13-12
PUG MAHO
AWAY
Game 2
5/ 3
14-10
PUG MAHO
HOME
Game 3
5/10
20- 9
NINOS
AWAY
Game 4
5/10
11-18
NINOS
HOME
Game 5
5/17
13- 7
WEST PAR
HOME
Game 6
5/17
15- 9
WEST PAR
AWAY
Game 7
5/31
14-13
PUT-IN-B
AWAY
Game 8
5/31
18- 8
PUT-IN-B
HOME
Game 9
6/ 7
10- 9
CAJA'S
HOME
Game 10
6/ 7
15-16
CAJA'S
AWAY
Game 11
6/14
8- 6
HF WOODW
AWAY
Game 12
6/14
19- 4
HF WOODW
HOME
Game 13
6/21
6-16
SANDSTOR
AWAY
Game 14
6/21
13- 9
SANDSTOR
HOME
Game 15
6/28
13- 2
PUG MAHO
HOME
Game 16
6/28
16- 8
PUG MAHO
AWAY
Game 17
7/12
15-14
NINOS
HOME
Game 18
7/12
16- 8
NINOS
AWAY
Game 19
7/19
4- 9
WEST PAR
AWAY
Game 20
7/19
8- 5
WEST PAR
HOME
Runs Scored Runs Allowed
13.05
runs/game
9.60
runs/game
Differential
+3.45
runs/game
Infield Errors Outfield Errors
2
infield errors
0
outfield errors
Total Errors Errors/Game
2
total errors
0.100
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Dan O'Malley 66
Total Hits Marty O'Malley 33
Home Runs Jason Giachetti 4
Runs Scored Ryan Corrigan 27
Runs Batted In Marty O'Malley 34
Offensive Potency Ratio Marty O'Malley 1.017
Batting Average Matt Simon 0.578
Doubles Marty O'Malley 8
Triples 4 players are tied with 3
Walks Ryan Corrigan 6
On Base By Error Dan O'Malley 3
On Base Percentage Ryan Corrigan , Marty O'Malley 0.603
Slugging Percentage Matt Simon 0.978
Present Hitting Streak Tom Beckner 12
Longest Hitting Streak Tom Beckner , Brian Middaugh 12
Sacrifice Flies Tom Beckner 4

Team Player Of The Week

Dan O'Malley GP= 2 AB= 6 H= 3 R= 3 RBI= 1 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .667 AVE= .5 SL%= .667

Back to Top

PUG MAHONE'S BULLDAWGS ( 8 - 12 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Matt Bedard 11 3 3 2 1 1 0 0 0 0 0 1 0.2 0.667 1.000 0.667 0.667 1.667 0 1
2 . Brandon Eucker 6 18 17 10 12 12 3 3 4 1 0 4 1.7 1.412 0.833 0.588 1.824 2.657 4 4
3 . George Baxter 22 39 36 19 11 6 1 1 0 3 0 5 0.9 0.472 0.692 0.528 0.611 1.303 1 5
4 . Matt T. Moir 8 23 23 12 7 7 1 0 3 0 0 0 1.5 0.609 0.522 0.522 0.957 1.478 8 8
5 . Joe Vealey 12 33 33 17 11 6 3 0 0 0 0 6 1.4 0.515 0.697 0.515 0.606 1.303 4 5
6 . Matt Moir 22 42 41 21 13 16 8 2 0 0 1 7 1.0 0.707 0.683 0.512 0.805 1.488 6 6
7 . Jim Vealey 26 43 42 21 22 6 0 1 1 1 0 4 0.8 0.667 0.605 0.500 0.619 1.224 2 3
8 . Dan Conway 7 2 2 1 4 0 0 0 0 0 0 1 0.1 2.000 1.000 0.500 0.500 1.500 0 1
9 . Jon Ross 12 33 29 14 12 7 6 2 0 2 2 1 1.2 0.655 0.548 0.483 0.828 1.376 8 8
10 . Dan Gibson 16 51 48 21 13 12 3 1 0 2 1 2 1.3 0.521 0.500 0.438 0.542 1.042 6 6
11 . Tom Kromer 23 17 14 6 15 2 0 0 0 2 1 0 0.3 1.214 0.500 0.429 0.429 0.929 0 3
12 . Ralph Hannum 16 29 24 10 6 6 3 0 0 2 3 3 0.6 0.500 0.577 0.417 0.542 1.119 0 3
13 . James Guzay 25 52 51 21 13 5 4 0 0 1 0 1 0.8 0.353 0.442 0.412 0.490 0.933 2 8
14 . Steve Kaye 17 23 20 8 14 11 1 1 3 1 2 0 0.5 1.250 0.429 0.400 1.000 1.429 4 4
15 . Will Brown 16 21 20 7 9 1 0 0 0 1 0 2 0.4 0.500 0.476 0.350 0.350 0.826 4 4
16 . Jeff Miller 15 21 20 7 6 5 0 0 0 0 1 3 0.5 0.550 0.500 0.350 0.350 0.850 2 3
17 . Steve Reszler 23 28 24 8 7 2 0 0 0 4 0 3 0.3 0.375 0.536 0.333 0.333 0.869 0 3
18 . Nick Narduzzi 3 7 7 2 0 1 0 0 0 0 0 0 0.7 0.143 0.286 0.286 0.286 0.571 0 2
19 . Andy Slife 12 29 26 6 5 9 1 2 0 2 1 2 0.5 0.538 0.357 0.231 0.423 0.780 0 2
  TOTALS 20 514 480 213 174 115 34 13 11 22 12 45 10.6 0.60 0.558 0.444 0.637 1.195

Team Record: 8 - 12 - 0 (0.400 )

Game 1
5/ 3
12-13
PUBLIC H
HOME
Game 2
5/ 3
10-14
PUBLIC H
AWAY
Game 3
5/10
14- 6
HF WOODW
HOME
Game 4
5/10
15- 5
HF WOODW
AWAY
Game 5
5/17
10-11
SANDSTOR
AWAY
Game 6
5/17
2-18
SANDSTOR
HOME
Game 7
5/31
5-15
CAJA'S
AWAY
Game 8
5/31
5-15
CAJA'S
HOME
Game 9
6/ 7
14-16
NINOS
AWAY
Game 10
6/ 7
3-16
NINOS
HOME
Game 11
6/14
7-22
WEST PAR
HOME
Game 12
6/14
3-14
WEST PAR
AWAY
Game 13
6/28
2-13
PUBLIC H
AWAY
Game 14
6/28
8-16
PUBLIC H
HOME
Game 15
7/12
16- 8
HF WOODW
HOME
Game 16
7/12
8- 4
HF WOODW
AWAY
Game 17
6/21
7- 0
PUT-IN-B
AWAY
Game 18
6/21
7- 0
PUT-IN-B
HOME
Game 19
7/19
15-12
SANDSTOR
AWAY
Game 20
7/19
11- 6
SANDSTOR
HOME
Runs Scored Runs Allowed
8.70
runs/game
11.20
runs/game
Differential
-2.50
runs/game
Infield Errors Outfield Errors
4
infield errors
4
outfield errors
Total Errors Errors/Game
8
total errors
0.400
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats James Guzay 51
Total Hits 4 players are tied with 21
Home Runs Brandon Eucker 4
Runs Scored Jim Vealey 22
Runs Batted In Matt Moir 16
Offensive Potency Ratio Matt Moir 0.707
Batting Average Matt Moir 0.512
Doubles Matt Moir 8
Triples Brandon Eucker 3
Walks Steve Reszler 4
On Base By Error Matt Moir 7
On Base Percentage Matt Moir 0.683
Slugging Percentage Matt Moir 0.805
Present Hitting Streak Jon Ross , Matt T. Moir 8
Longest Hitting Streak James Guzay , Jon Ross , Matt T. Moir 8
Sacrifice Flies Ralph Hannum 3

Team Player Of The Week

Brandon Eucker GP= 2 AB= 6 H= 3 R= 4 RBI= 2 D= 1 T= 1 HR= 1 W= 1 SF= 0 OBBE= 0 OPR= 1 AVE= .5 SL%= 1.5

Back to Top

PUT-IN-BAY/KOLECKY ( 12 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Peter Kolecky 18 68 63 41 24 20 6 0 0 2 3 2 2.3 0.698 0.692 0.651 0.746 1.438 18 18
2 . Bruce Kraus 16 58 55 33 26 15 5 4 0 3 0 5 2.1 0.745 0.707 0.600 0.836 1.543 1 14
3 . Andy Mahall 12 37 35 21 8 3 1 1 0 2 0 1 1.8 0.314 0.649 0.600 0.686 1.334 0 11
4 . Brian Mikko 6 23 22 12 12 8 5 3 0 1 0 0 2.0 0.909 0.565 0.545 1.045 1.611 6 6
5 . Mark Walters 12 43 39 20 15 15 9 0 1 4 0 0 1.7 0.769 0.558 0.513 0.821 1.379 2 9
6 . Ken Trapnell Sr 13 46 46 23 7 22 7 0 0 0 0 2 1.8 0.630 0.543 0.500 0.652 1.196 5 5
7 . Mike Quinn 8 28 24 11 9 6 1 3 0 3 1 2 1.4 0.625 0.593 0.458 0.750 1.343 0 6
8 . Josh Kopp 16 55 51 22 13 16 2 0 1 1 3 1 1.4 0.569 0.462 0.431 0.529 0.991 2 8
9 . Tony Ribic 16 51 49 20 12 13 3 1 1 2 0 2 1.3 0.510 0.471 0.408 0.571 1.042 1 5
10 . Ken Trapnell Jr 16 55 52 19 8 8 1 0 0 3 0 2 1.2 0.308 0.436 0.365 0.385 0.821 0 8
11 . Mike Kolecky 18 69 65 23 23 11 4 0 2 3 1 3 1.3 0.523 0.426 0.354 0.508 0.934 0 10
12 . Keith Blondeaux 18 56 50 17 7 10 1 0 0 4 2 2 0.9 0.340 0.426 0.340 0.360 0.786 4 4
13 . Mike Frenzel 9 29 27 9 5 5 0 1 0 1 1 1 1.0 0.370 0.393 0.333 0.407 0.800 0 3
14 . John Swindell 10 28 26 8 6 5 1 2 1 0 2 1 0.8 0.423 0.346 0.308 0.615 0.962 0 3
15 . Matt Godic 6 18 17 5 2 3 0 0 0 1 0 1 0.8 0.294 0.389 0.294 0.294 0.683 1 2
16 . Paul Ceca 6 21 21 6 4 4 0 0 0 0 0 2 1.0 0.381 0.381 0.286 0.286 0.667 0 1
  TOTALS 20 685 642 290 181 164 46 15 6 30 13 27 14.5 0.54 0.516 0.452 0.598 1.114

Team Record: 12 - 8 - 0 (0.600 )

Game 1
5/10
12-10
WEST PAR
AWAY
Game 2
5/10
9- 7
WEST PAR
HOME
Game 3
5/ 3
17- 8
NINOS
AWAY
Game 4
5/17
8-12
CAJA'S
AWAY
Game 5
5/17
10- 6
CAJA'S
HOME
Game 6
5/31
13-14
PUBLIC H
HOME
Game 7
5/31
8-18
PUBLIC H
AWAY
Game 8
6/ 7
8-11
HF WOODW
AWAY
Game 9
6/ 7
7- 4
HF WOODW
HOME
Game 10
5/ 3
13-12
NINOS
HOME
Game 11
6/14
15- 3
SANDSTOR
AWAY
Game 12
6/14
9- 8
SANDSTOR
HOME
Game 13
6/28
10- 9
NINOS
HOME
Game 14
6/28
9- 6
NINOS
AWAY
Game 15
7/12
15- 5
WEST PAR
HOME
Game 16
7/12
12- 9
WEST PAR
AWAY
Game 17
6/21
0- 7
PUG MAHO
HOME
Game 18
6/21
0- 7
PUG MAHO
AWAY
Game 19
7/19
3-12
CAJA'S
HOME
Game 20
7/19
3- 4
CAJA'S
AWAY
Runs Scored Runs Allowed
9.05
runs/game
8.60
runs/game
Differential
+0.45
runs/game
Infield Errors Outfield Errors
9
infield errors
0
outfield errors
Total Errors Errors/Game
9
total errors
0.450
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Mike Kolecky 65
Total Hits Peter Kolecky 41
Home Runs Mike Kolecky 2
Runs Scored Bruce Kraus 26
Runs Batted In Ken Trapnell Sr 22
Offensive Potency Ratio Bruce Kraus 0.745
Batting Average Peter Kolecky 0.651
Doubles Mark Walters 9
Triples Bruce Kraus 4
Walks Keith Blondeaux , Mark Walters 4
On Base By Error Bruce Kraus 5
On Base Percentage Bruce Kraus 0.707
Slugging Percentage Bruce Kraus 0.836
Present Hitting Streak Peter Kolecky 18
Longest Hitting Streak Peter Kolecky 18
Sacrifice Flies Peter Kolecky , Josh Kopp 3

Team Player Of The Week

Peter Kolecky GP= 2 AB= 6 H= 4 R= 1 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .333 AVE= .667 SL%= .667

