BOX SCORES by BENANDER GAMES/SPORTS DATA


                  CLEVELAND HEIGHTS SOFTBALL
                    COED DIV IV 2010 LEAGUE

 8/ 16/10 PRINTOUT #: 14 
B O X  &  L I N E   S C O R E S  O F  A L L  G A M E S  B Y  T E A M S
===========================================================================
   LINE/BOX SCORES OF TEAMS  
 1.CEDAR LEE PUB & GRILL I  |
 2.MAGGIANO'S LITTLE ITALY  |
 3.SIGMUND ROIDS            |
 4.FIRST BAPTIST CHURCH     |
 5.CEDAR LEE PUB & GRILL II |
 6.KOBALT BAR               |

                CEDAR LEE PUB & GRILL I  
GAME# 1  4/19 

AWAY  CEDAR LEE PUB & GRILL I    HOME  MAGGIANO'S LITTLE ITALY  

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  4  2  1  2  0  0   Quentin Callans  1  1  0  0  0  0  1 
Elisha Crutcher  1  3  2  1  2  0  1   Brian Clark      1  1  0  0  0  0  0 
James Hailey     1  0  0  2  1  0  0   Tacara Crooks    1  2  0  0  0  0  0 
Kirk Hartung     1  2  1  1  1  0  0   Jonah Davis      1  3  1  1  0  0  0 
Michele Johnson  1  2  0  0  0  0  0   Adam Diaz        1  3  2  1  2  0  0 
Jessica Jurcak   1  4  0  1  0  0  0   Lucy DuHaime     1  3  1  1  0  0  0 
Darcy Kennerly   1  2  0  1  0  0  2   Lester Hilliard  1  2  1  1  0  0  0 
Gabriel Kurtycz  1  1  0  0  0  0  0   Amanda Pasqua    1  3  2  0  0  0  0 
Dan Peck         1  1  0  0  2  0  1   Nicole Thomas    1  2  2  0  0  0  1 
Bill Perry       1  0  0  2  2  0  0   Shari Vedder     1  2  1  1  1  0  1 
Andy Persanyi    1  1  0  1  0  0  1   Gary Woodrow     1  3  1  1  0  0  0 
Jeff Platt       1  1  0  3  2  0  0   ************************************ 
Seku Shabazz     1  3  3  3  2  0  1   ************************************ 
Brad Simpson     1  2  2  2  4  0  2   ************************************ 
Kristin Simpson  1  3  2  3  1  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    15 29 12 21 19  0  9   GAME TOTALS:    11 25 11  6  3  0  3    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   6  3  1  1 10  21  12   2
HOME: MAGGIANO'S LITTLE ITALY   1  0  4  0  1   6  11   4
=============================================================================
GAME# 2  5/ 3 

HOME  CEDAR LEE PUB & GRILL I    AWAY  CEDAR LEE PUB & GRILL II 

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  2  1  1  1  0  0   Matt Baumann     1  3  0  1  0  0  0 
Elisha Crutcher  1  2  1  0  2  0  0   Mike Byrne       1  4  0  1  0  0  0 
Kim Ford         1  2  0  0  0  0  0   Stephanie Dowd   1  3  3  2  1  0  0 
James Hailey     1  2  0  0  0  0  0   Jenny Eden       1  4  2  1  0  0  0 
Kirk Hartung     1  3  1  1  0  0  0   Adam Green       1  3  2  1  1  0  0 
Jen Jarrett      1  0  0  0  0  0  0   Steve Kistner    1  2  0  0  1  0  1 
Darcy Kennerly   1  3  2  0  0  0  0   Jessica O'Brien  1  4  2  2  2  1  0 
Gabriel Kurtycz  1  2  0  0  0  0  0   Mike Petre*      1  3  1  2  1  0  1 
Dan Peck         1  2  1  0  0  0  0   Tomasina Pinto   1  3  0  1  0  0  0 
Bill Perry       1  3  0  1  0  0  0   Matt Randazzo    1  4  4  2  1  0  0 
Seku Shabazz     1  2  0  0  0  0  0   Janine Soloman   1  4  3  2  1  0  0 
Brad Simpson     1  2  2  0  0  0  0   Kristin Tyler    1  3  2  0  2  0  0 
Kristin Simpson  1  3  2  0  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 28 10  3  3  0  0   GAME TOTALS:    12 40 19 15 10  1  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL II  4  2  1  2  4  2  15  19   3 
HOME: CEDAR LEE PUB & GRILL I   1  4  0  2  0  0   3  10   7
=============================================================================
GAME# 3  5/10 

HOME  CEDAR LEE PUB & GRILL I    AWAY  FIRST BAPTIST CHURCH     

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  1  0  1  0  0  0   Ramon Cloud      1  1  0  0  0  0  0 
Elisha Crutcher  1  4  1  0  0  0  0   Heather Currutt  1  4  1  0  0  0  0 
Kim Ford         1  4  2  1  6  1  0   Barb Davison     1  2  0  2  0  0  1 
James Hailey     1  4  3  2  1  0  0   Rich Freshwater  1  2  1  1  2  0  1 
Kirk Hartung     1  4  1  3  0  0  0   Donnetta Gamble  1  3  1  0  1  0  0 
Jen Jarrett      1  2  1  1  0  0  0   Kate Joyce       1  3  2  1  2  0  0 
Darcy Kennerly   1  4  3  2  3  0  0   Lowell King*     1  2  1  1  0  0  0 
Gabriel Kurtycz  1  2  0  0  1  0  1   John Knight      1  3  1  1  1  0  0 
Dan Peck         1  3  3  0  3  0  0   Chris Moore      1  4  1  0  0  0  0 
Bill Perry       1  3  1  3  2  0  0   Jane Pernicone   1  3  3  0  1  0  0 
Seku Shabazz     1  3  2  3  1  0  1   A. Schnackenberg 1  3  2  2  0  0  0 
Brad Simpson     1  4  3  2  1  0  0   ************************************ 
Kristin Simpson  1  4  2  2  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 42 22 20 18  1  2   GAME TOTALS:    11 30 13  8  7  0  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: FIRST BAPTIST CHURCH      0  0  0  5  2  1   8  13   0 
HOME: CEDAR LEE PUB & GRILL I   2  2  8  3  2  3  20  22   1
=============================================================================
GAME# 4  5/24 

HOME  CEDAR LEE PUB & GRILL I    AWAY  MAGGIANO'S LITTLE ITALY  

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  3  1  1  1  0  0   Quentin Callans  1  2  0  0  1  0  0 
Elisha Crutcher  1  4  2  1  0  0  0   Brian Clark      1  4  0  0  3  0  1 
Kim Ford         1  2  2  2  0  0  0   Tacara Crooks    1  4  0  0  0  0  1 
James Hailey     1  5  2  1  1  1  0   Bryan D'Andrea   1  5  1  0  1  0  0 
Kirk Hartung     1  5  1  3  0  0  0   Jonah Davis      1  1  0  1  0  0  1 
Jen Jarrett      1  2  2  0  0  0  0   Lucy DuHaime     1  5  3  0  3  0  0 
Jessica Jurcak   1  4  0  0  0  0  0   Brandi Hill      1  3  0  1  0  0  2 
Darcy Kennerly   1  1  1  0  1  0  1   Geoffrey Lentz   1  4  1  3  0  0  1 
Jeff Platt       1  3  0  2  0  0  1   Amanda Pasqua    1  5  3  3  1  0  0 
Seku Shabazz     1  5  0  0  0  0  0   Azan Shelburn    1  1  0  1  0  0  3 
Brad Simpson     1  4  4  1  7  1  0   Gary Woodrow     1  2  0  1  1  0  2 
Kristin Simpson  1  5  3  0  1  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 43 18 11 11  2  2   GAME TOTALS:    11 36  8 10 10  0 11    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  8  RUN HIT Err
------------------------------------------------------------------
VIS.: MAGGIANO'S LITTLE ITALY   2  2  0  2  1  3  0  0  10   8   8 
HOME: CEDAR LEE PUB & GRILL I   0  4  1  1  2  1  1  1  11  18  10
=============================================================================
GAME# 5  6/ 7 

AWAY  CEDAR LEE PUB & GRILL I    HOME  KOBALT BAR               

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  4  1  1  1  0  1   Yusuf Ahmed      1  3  0  0  1  0  0 
Elisha Crutcher  1  4  1  0  2  0  0   Ryan Ashford     1  1  0  0  0  0  0 
Kim Ford         1  5  3  1  2  0  0   Stephanie Florek 1  2  1  1  0  0  2 
James Hailey     1  4  1  1  2  0  1   Kevin Goergen    1  1  0  0  0  0  0 
Kirk Hartung     1  1  1  3  2  0  4   Mark Greisberger 1  4  2  2  0  0  0 
Jen Jarrett      1  2  1  1  1  0  0   Kayla Kirkpatrick1  3  1  2  1  0  1 
Michele Johnson  1  2  0  0  0  0  0   Shannon Kisela   1  2  1  0  1  0  2 
Jeff Platt       1  4  1  2  1  0  1   Brandon Kohn     1  2  1  2  1  0  1 
Seku Shabazz     1  4  2  2  0  0  1   Ashley Lentz     1  3  0  0  0  0  1 
Brad Simpson     1  4  1  1  0  0  0   George Madison   1  3  0  0  0  0  0 
Kristin Simpson  1  3  1  3  1  0  2   Charles Quinn    1  1  0  0  0  0  0 
************************************   Melissa Smith    1  0  0  0  0  0  0 
************************************   Brent Wheeler    1  1  0  0  2  0  2 
************************************   Monica Zalar     1  4  2  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    11 37 13 15 12  0 10   GAME TOTALS:    14 30  8  8  6  0  9    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   3  1  0  0  9  2  0  15  13   2
HOME: KOBALT BAR                4  0  2  0  0  2  0   8   8   7
=============================================================================
GAME# 6  6/14 

AWAY  CEDAR LEE PUB & GRILL I    HOME  CEDAR LEE PUB & GRILL II 

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
                ====================                   ====================
GAME TOTALS:     0  0  0  0  0  0  0   GAME TOTALS:     0  0  0  0  0  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   1  1  1  1  1  1  1   7   0   0
HOME: CEDAR LEE PUB & GRILL II  0  0  0  0  0  0  0   0   0   0
=============================================================================
GAME# 7  6/21 

AWAY  CEDAR LEE PUB & GRILL I    HOME  FIRST BAPTIST CHURCH     

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  3  1  0  1  0  1   Barb Davison     1  4  1  1  0  0  0 
Elisha Crutcher  1  4  2  1  0  0  0   Rich Freshwater  1  2  2  0  0  0  0 
James Hailey     1  4  0  0  1  0  0   Donnetta Gamble  1  3  0  0  0  0  0 
Kirk Hartung     1  4  3  1  2  0  0   Karen Gill       1  3  0  0  1  0  1 
Jen Jarrett      1  4  1  0  0  0  0   Robert Gill      1  2  1  0  1  0  0 
Michele Johnson  1  2  0  0  0  0  0   Kate Joyce       1  4  3  1  0  0  0 
Gabriel Kurtycz  1  2  0  0  0  0  0   John Knight      1  4  1  1  0  0  0 
Bill Perry       1  4  2  3  3  1  0   Chris Moore      1  4  1  0  0  0  0 
Seku Shabazz     1  4  2  2  1  0  1   Larry Payne      1  4  2  0  0  0  0 
Brad Simpson     1  4  3  1  1  0  0   Jane Pernicone   1  3  2  0  1  0  1 
Kristin Simpson  1  5  2  2  1  0  0   A. Schnackenberg 1  3  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    11 40 16 10 10  1  2   GAME TOTALS:    11 36 13  3  3  0  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   3  1  0  2  1  0  3  10  16   5
HOME: FIRST BAPTIST CHURCH      1  0  1  0  0  0  1   3  13   3
=============================================================================
GAME# 8  6/28 

AWAY  CEDAR LEE PUB & GRILL I    HOME  SIGMUND ROIDS            

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  3  2  1  0  0  0   Frank Browner    1  2  2  0  0  0  0 
Elisha Crutcher  1  2  0  0  0  0  1   Jen Franks       1  3  0  0  0  0  0 
Kim Ford         1  3  1  1  0  0  0   Michelle Fulk    1  2  0  0  0  0  0 
James Hailey     1  3  0  0  0  0  0   Travis Lydon     1  3  2  0  0  0  0 
Kirk Hartung     1  3  3  1  1  0  0   Erica Painting   1  2  0  0  0  0  0 
Jen Jarrett      1  3  1  0  1  0  0   Chris Tangen     1  2  1  0  0  0  1 
Gabriel Kurtycz  1  3  0  0  0  0  0   Eric Yu          1  2  1  0  0  0  0 
Dan Peck         1  3  1  0  3  0  0   Brian Patrick    1  3  2  0  0  0  0 
Bill Perry       1  4  1  1  0  0  0   Holly Kascak     1  3  0  0  0  0  0 
Jeff Platt       1  2  0  0  0  0  1   Jaina Amin       1  2  0  0  0  0  0 
Brad Simpson     1  3  2  0  0  0  0   David Liu        1  2  1  1  0  0  0 
Kristin Simpson  1  3  1  1  0  0  0   Kate Svala       1  3  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    12 35 12  5  5  0  2   GAME TOTALS:    12 29  9  1  0  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   0  1  4  0  0  0  0   5  12   1
HOME: SIGMUND ROIDS             0  0  1  0  0  0  0   1   9   3
=============================================================================
GAME# 9  7/12 

HOME  CEDAR LEE PUB & GRILL I    AWAY  CEDAR LEE PUB & GRILL II 

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  4  2  1  3  0  0   Matt Baumann     1  3  1  1  1  0  0 
Elisha Crutcher  1  3  1  0  0  0  0   Luke Bury        1  2  2  2  2  0  0 
James Hailey     1  3  1  0  0  0  0   Mike Byrne       1  1  0  1  0  0  0 
Kirk Hartung     1  4  1  2  1  0  0   Stephanie Dowd   1  3  1  0  1  0  1 
Jen Jarrett      1  4  2  0  0  0  0   Jenny Eden       1  4  1  1  0  0  0 
Jessica Jurcak   1  3  0  0  0  0  0   Adam Green       1  1  0  0  0  0  0 
Bill Perry       1  4  1  2  2  0  0   Christan Green   1  3  1  0  0  0  0 
Seku Shabazz     1  1  0  1  0  0  3   Steve Kistner    1  4  1  0  0  0  0 
Brad Simpson     1  4  1  1  3  1  0   Adam O'Brien     1  0  0  0  1  0  1 
Kristin Simpson  1  3  2  3  0  0  1   Jessica O'Brien  1  4  2  1  0  0  0 
************************************   Tomasina Pinto   1  1  1  1  0  0  1 
************************************   Matt Randazzo    1  2  1  2  2  0  1 
************************************   Kathleen Redmond 1  1  1  0  0  0  0 
************************************   John Rudell      1  2  0  0  0  0  0 
************************************   Janine Soloman   1  2  1  1  0  0  0 
************************************   Nicole Pucci     1  1  0  0  0  0  0 
************************************   Tayler Alurex    1  4  0  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    10 33 11 10  9  1  4   GAME TOTALS:    17 38 13 11  7  0  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL II  0  1  0  0  3  7  0  11  13   2 
HOME: CEDAR LEE PUB & GRILL I   3  0  1  0  6  0  0  10  11   6
=============================================================================
GAME# 10  7/19 

AWAY  CEDAR LEE PUB & GRILL I    HOME  MAGGIANO'S LITTLE ITALY  

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  3  1  1  2  0  0   Brian Clark      1  4  1  0  0  0  0 
Elisha Crutcher  1  3  1  0  0  0  0   Tacara Crooks    1  3  0  0  0  0  0 
Kim Ford         1  4  4  3  2  0  0   Bryan D'Andrea   1  3  2  2  1  0  1 
James Hailey     1  2  0  0  1  0  0   Adam Diaz        1  2  0  0  0  0  1 
Kirk Hartung     1  3  2  2  0  0  1   Lucy DuHaime     1  3  0  0  0  0  0 
Jen Jarrett      1  2  2  0  0  0  0   Geoffrey Lentz   1  4  3  0  2  0  0 
Jessica Jurcak   1  3  1  0  0  0  0   Amanda Pasqua    1  4  2  2  0  0  0 
Darcy Kennerly   1  1  0  0  0  0  0   Azan Shelburn    1  3  0  0  0  0  0 
Dan Peck         1  3  1  1  0  0  0   Gary Woodrow     1  2  0  1  0  0  1 
Bill Perry       1  4  2  2  2  1  0   Mari Bameintos   1  2  0  0  0  0  1 
Seku Shabazz     1  4  1  1  0  0  0   Rita Lahood*     1  1  0  0  0  0  0 
Brad Simpson     1  3  1  1  0  0  0   ************************************ 
Kristin Simpson  1  3  0  1  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 38 16 12  7  1  2   GAME TOTALS:    11 31  8  5  3  0  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   3  1  4  0  2  0  2  12  16   4
HOME: MAGGIANO'S LITTLE ITALY   2  0  0  0  0  0  3   5   8   8
=============================================================================
GAME# 11  7/26 

HOME  CEDAR LEE PUB & GRILL I    AWAY  SIGMUND ROIDS            

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  3  0  0  0  0  0   Frank Browner    1  3  2  0  1  0  0 
Elisha Crutcher  1  3  3  2  3  0  0   Michelle Fulk    1  2  2  0  0  0  1 
James Hailey     1  3  2  3  0  0  0   Travis Lydon     1  3  3  1  0  0  0 
Kirk Hartung     1  3  2  3  1  0  0   Erica Painting   1  3  2  0  0  0  0 
Jen Jarrett      1  3  3  0  4  0  0   Brian Patrick    1  3  1  1  0  0  0 
Michele Johnson  1  2  1  1  2  0  0   Jaina Amin       1  3  0  0  0  0  0 
Darcy Kennerly   1  2  1  2  1  0  1   Jerry Jua        1  3  1  0  1  0  0 
Dan Peck         1  1  1  0  1  0  0   David Liu        1  3  1  0  0  0  0 
Bill Perry       1  3  1  0  1  0  0   Kate Svala       1  3  1  1  1  0  0 
Jeff Platt       1  2  1  1  1  0  0   ************************************ 
Seku Shabazz     1  3  1  0  0  0  0   ************************************ 
Brad Simpson     1  3  1  1  0  0  0   ************************************ 
Kristin Simpson  1  3  1  2  1  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 34 18 15 15  0  1   GAME TOTALS:     9 26 13  3  3  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: SIGMUND ROIDS             0  0  2  0  1   3  13   5 
HOME: CEDAR LEE PUB & GRILL I   2  4  1  6  2  15  18   1
=============================================================================
GAME# 12  8/ 2 

AWAY  CEDAR LEE PUB & GRILL I    HOME  FIRST BAPTIST CHURCH     

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  4  2  0  2  0  0   Faith Arnold     1  3  0  0  0  0  0 
Elisha Crutcher  1  3  3  1  0  0  0   Heather Currutt  1  3  0  1  0  0  1 
Kim Ford         1  4  2  1  2  0  0   Barb Davison     1  4  1  1  1  0  0 
James Hailey     1  3  1  0  0  0  0   Rich Freshwater  1  2  2  1  0  0  1 
Kirk Hartung     1  4  4  2  2  0  0   Karen Gill       1  3  0  0  0  0  1 
Jen Jarrett      1  1  0  1  0  0  0   Robert Gill      1  3  1  1  1  0  1 
Michele Johnson  1  0  0  0  0  0  1   Kate Joyce       1  3  2  0  1  0  0 
Jessica Jurcak   1  2  1  1  2  0  0   John Knight      1  2  1  0  0  0  1 
Darcy Kennerly   1  2  1  0  0  0  0   Chris Moore      1  2  0  1  0  0  1 
Dan Peck         1  4  1  0  0  0  0   Larry Payne      1  3  2  1  0  0  1 
Bill Perry       1  2  0  0  0  0  0   Gregg Jenkins    1  3  3  0  1  0  0 
Jeff Platt       1  3  1  1  0  0  0   Karen Joyce      1  3  1  0  0  0  0 
Seku Shabazz     1  4  1  1  0  0  0   ************************************ 
Brad Simpson     1  2  1  0  1  0  0   ************************************ 
Kristin Simpson  1  2  1  2  0  0  2   ************************************ 
                ====================                   ====================
GAME TOTALS:    15 40 19 10  9  0  3   GAME TOTALS:    12 34 13  6  4  0  7    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   2  0  0  0  0  0  8  10  19   0
HOME: FIRST BAPTIST CHURCH      4  0  0  2  0  0  0   6  13   0
=============================================================================
GAME# 13  8/ 9 

HOME  CEDAR LEE PUB & GRILL I    AWAY  KOBALT BAR               

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Alie Brooke      1  1  0  0  0  0  1   Yusuf Ahmed      1  4  3  2  2  0  0 
Elisha Crutcher  1  2  0  0  0  0  0   Ryan Ashford     1  3  0  1  0  0  0 
Kirk Hartung     1  2  0  0  0  0  0   Stephanie Florek 1  0  0  3  0  0  3 
Jen Jarrett      1  0  0  0  0  0  0   Mark Greisberger 1  4  3  3  4  1  0 
Jessica Jurcak   1  2  0  0  0  0  0   Kayla Kirkpatrick1  4  3  1  0  0  0 
Darcy Kennerly   1  2  0  0  0  0  0   Shannon Kisela   1  3  0  0  0  0  0 
Gabriel Kurtycz  1  2  0  0  0  0  0   Brandon Kohn     1  3  2  1  2  0  1 
Dan Peck         1  2  1  0  0  0  0   Brent Wheeler    1  4  2  1  0  0  0 
Bill Perry       1  2  0  0  0  0  0   Erica Young      1  3  1  1  1  0  0 
Jeff Platt       1  1  1  1  0  0  1   Monica Zalar     1  3  1  0  1  0  1 
Seku Shabazz     1  2  0  0  0  0  1   Curtis Walton    1  3  3  3  5  1  0 
Brad Simpson     1  2  1  0  0  0  0   Trisha Previte   1  4  1  0  0  0  0 
Kristin Simpson  1  2  1  0  1  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 22  4  1  1  0  4   GAME TOTALS:    12 38 19 16 15  2  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: KOBALT BAR                0  4  4  3  0  5  16  19   1 
HOME: CEDAR LEE PUB & GRILL I   0  0  0  1  0  0   1   4   3
=============================================================================
GAME# 14  8/ 9 

HOME  CEDAR LEE PUB & GRILL I    AWAY  SIGMUND ROIDS            

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
                ====================                   ====================
GAME TOTALS:     0  0  0  0  0  0  0   GAME TOTALS:     0  0  0  0  0  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SIGMUND ROIDS             0  0  0  0  0  0  0   0   0   0 
HOME: CEDAR LEE PUB & GRILL I   1  1  1  1  1  1  1   7   0   0
=============================================================================
GAME# 15  4/26 

HOME  CEDAR LEE PUB & GRILL I    AWAY  KOBALT BAR               

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Elisha Crutcher  1  3  1  1  0  0  0   Yusuf Ahmed      1  3  2  1  1  0  1 
Kim Ford         1  3  3  2  5  0  1   Stephanie Florek 1  1  0  1  0  0  3 
James Hailey     1  3  2  3  1  0  1   John Geremia     1  1  0  0  0  0  0 
Jessica Jurcak   1  2  0  0  0  0  0   Mark Greisberger 1  2  2  2  2  0  0 
Darcy Kennerly   1  2  0  0  0  0  0   Kayla Kirkpatrick1  3  1  1  0  0  2 
Gabriel Kurtycz  1  2  0  0  0  0  1   Shannon Kisela   1  1  1  0  1  0  2 
Dan Peck         1  4  3  0  2  0  0   Brandon Kohn     1  4  1  1  1  0  0 
Jeff Platt       1  2  1  2  0  0  0   Ashley Lentz     1  3  0  0  0  0  0 
Seku Shabazz     1  3  2  2  1  0  1   Charles Quinn    1  3  1  0  1  0  0 
Brad Simpson     1  2  0  0  1  0  0   Brent Wheeler    1  2  0  1  1  0  2 
Kristin Simpson  1  3  1  1  1  0  1   Erica Young      1  2  1  1  0  0  1 
************************************   Curtis Walton    1  3  2  2  2  1  0 
************************************   Trisha Previte   1  3  1  0  1  0  1 
                ====================                   ====================
GAME TOTALS:    11 29 13 11 11  0  5   GAME TOTALS:    13 31 12 10 10  1 12    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: KOBALT BAR                1  0  0  4  3  2  0  10  12   0 
HOME: CEDAR LEE PUB & GRILL I   3  4  2  1  0  1  X  11  13   0
=============================================================================

                MAGGIANO'S LITTLE ITALY  
GAME# 1  4/19 

HOME  MAGGIANO'S LITTLE ITALY    AWAY  CEDAR LEE PUB & GRILL I  

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Quentin Callans  1  1  0  0  0  0  1   Alie Brooke      1  4  2  1  2  0  0 
Brian Clark      1  1  0  0  0  0  0   Elisha Crutcher  1  3  2  1  2  0  1 
Tacara Crooks    1  2  0  0  0  0  0   James Hailey     1  0  0  2  1  0  0 
Jonah Davis      1  3  1  1  0  0  0   Kirk Hartung     1  2  1  1  1  0  0 
Adam Diaz        1  3  2  1  2  0  0   Michele Johnson  1  2  0  0  0  0  0 
Lucy DuHaime     1  3  1  1  0  0  0   Jessica Jurcak   1  4  0  1  0  0  0 
Lester Hilliard  1  2  1  1  0  0  0   Darcy Kennerly   1  2  0  1  0  0  2 
Amanda Pasqua    1  3  2  0  0  0  0   Gabriel Kurtycz  1  1  0  0  0  0  0 
Nicole Thomas    1  2  2  0  0  0  1   Dan Peck         1  1  0  0  2  0  1 
Shari Vedder     1  2  1  1  1  0  1   Bill Perry       1  0  0  2  2  0  0 
Gary Woodrow     1  3  1  1  0  0  0   Andy Persanyi    1  1  0  1  0  0  1 
************************************   Jeff Platt       1  1  0  3  2  0  0 
************************************   Seku Shabazz     1  3  3  3  2  0  1 
************************************   Brad Simpson     1  2  2  2  4  0  2 
************************************   Kristin Simpson  1  3  2  3  1  0  1 
                ====================                   ====================
GAME TOTALS:    11 25 11  6  3  0  3   GAME TOTALS:    15 29 12 21 19  0  9    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: CEDAR LEE PUB & GRILL I   6  3  1  1 10  21  12   2 
HOME: MAGGIANO'S LITTLE ITALY   1  0  4  0  1   6  11   4
=============================================================================
GAME# 2  5/ 3 

HOME  MAGGIANO'S LITTLE ITALY    AWAY  FIRST BAPTIST CHURCH     

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Quentin Callans  1  4  1  1  0  0  0   Ramon Cloud      1  2  0  0  0  0  0 
Brian Clark      1  4  3  1  2  0  0   Heather Currutt  1  1  0  1  0  0  3 
Bryan D'Andrea   1  1  0  1  1  0  1   Barb Davison     1  2  1  1  1  0  2 
Jonah Davis      1  2  0  1  0  0  0   Rich Freshwater  1  0  0  1  1  0  4 
Adam Diaz        1  2  0  0  0  0  0   Donnetta Gamble  1  4  0  1  0  0  0 
Lucy DuHaime     1  4  1  0  0  0  0   Robert Gill      1  4  2  1  1  0  0 
Geoffrey Lentz   1  1  1  0  1  0  0   Kate Joyce       1  3  1  2  2  0  1 
Amanda Pasqua    1  4  1  0  0  0  0   John Knight      1  1  1  1  1  0  3 
