Softball

2015 BGSD Top Softball Teams - Coed

Men | Women | Coed

UPDATED:09-16-2015

  PR Team City League GP W L T PCT AVG LR TR
1. NR WING HOUSE BEDFORD COED FRIDAY 2015 24 21 3 0 0.875 .508 75 17010
2. NR DEREK COLLINS BEDFORD COED FRIDAY 2015 24 20 4 0 0.833 .536 75 15836
3. (NR) WE GOT THE RUNS BEDFORD COED MONDAY 2015 18 18 0 0 1.000 .565 70 15833
4. (NR) TOO LEGIT TO QUIT CITY OF LAKEWOOD TUE/THUR COED 2015 20 19 1 0 0.950 .584 70 15786
5. (NR) SPC SPORTS CITY OF EUCLID COED FRIDAY 2015 20 18 2 0 0.900 .532 72 15084
6. NR BGSD LEGENDS RICHMOND HEIGHTS COED SUNDAY 2015 16 14 2 0 0.875 .585 75 14060
7. (NR) MEAN GENE RICHMOND HEIGHTS COED SUNDAY 2015 16 14 2 0 0.875 .501 75 13892
8. (NR) THE 3 SPOT STRONGSVILLE FRIDAY COED 2015 12 12 0 0 1.000 .668 72 13542
9. NR LINO'S WICKLIFFE CO-ED TWI-LIGHT MW 2015 14 13 1 0 0.929 .600 70 12985
10. NR RUMMY'S I CLEVELAND HEIGHTS COED EAST DIV 2015 12 11 1 0 0.917 .460 75 12907
  PR Team City League GP W L T PCT AVG LR TR
11. NR KENILWORTH CITY OF LAKEWOOD TUE/THUR COED 2015 20 16 4 0 0.800 .569 70 12752
12. (NR) THE BANGERANG CITY OF LAKEWOOD SUNDAY - DAY COED 2015 20 16 4 0 0.800 .485 70 12669
13. NR FUN GAME SPORTS BEDFORD COED FRIDAY 2015 24 16 8 0 0.667 .488 75 12564
14. (NR) PICKLES'N PINTS CITY OF EUCLID COED FRIDAY 2015 19 15 4 0 0.789 .523 72 12520
15. (NR) SCALPERS I MAYFIELD HEIGHTS COED DIV I TUESDAY 2015 10 9 1 0 0.900 .580 78 12505
16. (NR) MOLLY McGEE'S STRONGSVILLE FRIDAY COED 2015 12 11 1 0 0.917 .664 72 12441
17. (NR) IELAPI MASONRY CITY OF LAKEWOOD SUNDAY EVE. COED 2015 18 17 1 0 0.944 .549 60 12238
18. (NR) MO VAUGHN TRANSPORT MAYFIELD VILLAGE COED 2015 12 11 1 0 0.917 .649 70 12013
19. (NR) NO NAMES STRONGSVILLE FRIDAY COED 2015 12 10 1 1 0.875 .575 72 11736
20. NR P.J. McINTYRE'S CITY OF LAKEWOOD SUNDAY - DAY COED 2015 18 14 4 0 0.778 .494 70 11706
  PR Team City League GP W L T PCT AVG LR TR
21. (NR) CHRIST CHURCH STRONGSVILLE FRIDAY COED 2015 12 10 2 0 0.833 .599 72 11316
22. (NR) TRADEWINDS CITY OF EUCLID COED FRIDAY 2015 20 12 6 2 0.650 .450 72 10919
23. (NR) CHARACTERS CITY OF LAKEWOOD SUNDAY - DAY COED 2015 20 13 7 0 0.650 .533 70 10892
24. (NR) SCALPERS II CLEVELAND HEIGHTS COED WEST DIV. 2015 11 9 2 0 0.818 .395 75 10743
25. (NR) PANINI'S/REVERE TITLE MAYFIELD HEIGHTS COED DIV I TUESDAY 2015 9 7 2 0 0.778 .538 78 10651
26. (NR) McCULLOUGH TAX SERVICE STRONGSVILLE FRIDAY COED 2015 12 9 2 1 0.792 .591 72 10643
27. NR LOW AND AWAY CITY OF LAKEWOOD SUNDAY - DAY COED 2015 18 12 6 0 0.667 .492 70 10564
28. (NR) WEST PARK STATION CITY OF LAKEWOOD SUNDAY EVE. COED 2015 19 15 4 0 0.789 .616 60 10527
29. (NR) WINKING LIZARD CLEVELAND HEIGHTS COED EAST DIV 2015 12 9 3 0 0.750 .375 75 10462
30. (NR) BROTHERS LOUNGE CITY OF LAKEWOOD SUNDAY EVE. COED 2015 13 12 1 0 0.923 .511 60 10366
  PR Team City League GP W L T PCT AVG LR TR
31. (NR) PARNELL'S ORANGE SOX CLEVELAND HEIGHTS COED WEST DIV. 2015 10 8 2 0 0.800 .395 75 10249
32. (NR) PANINI'S CLEVELAND HEIGHTS COED EAST DIV 2015 12 8 4 0 0.667 .431 75 10051
33. (NR) ULTRA TECH CITY OF EUCLID COED FRIDAY 2015 18 10 8 0 0.556 .493 72 10011
34. (NR) HERMIT CRABS CITY OF LAKEWOOD TUE/THUR COED 2015 20 11 9 0 0.550 .495 70 9946
35. (NR) STIFEL STRONGSVILLE FRIDAY COED 2015 12 8 3 1 0.708 .552 72 9894
36. (NR) GLORY DAZE CITY OF EUCLID COED FRIDAY 2015 20 10 9 1 0.525 .438 72 9887
37. NR VA/RIVERSTONE PUB CLEVELAND HEIGHTS COED WEST DIV. 2015 10 7 3 0 0.700 .410 75 9775
38. (NR) HIGHLANDER MAYFIELD HEIGHTS COED DIV I TUESDAY 2015 10 6 4 0 0.600 .512 78 9750
39. (NR) LAST CHANCE STRONGSVILLE FRIDAY COED 2015 12 8 4 0 0.667 .549 72 9728
40. (NR) MULLIGANS STRONGSVILLE FRIDAY COED 2015 12 8 4 0 0.667 .584 72 9721
  PR Team City League GP W L T PCT AVG LR TR
41. (NR) TWERK THAT PITCH BEDFORD COED MONDAY 2015 15 9 6 0 0.600 .566 70 9695
42. (NR) SCALPERS/DiIORIO MAYFIELD VILLAGE COED 2015 11 8 3 0 0.727 .495 70 9573
43. (NR) SCALPERS I CLEVELAND HEIGHTS COED EAST DIV 2015 12 8 4 0 0.667 .332 75 9495
44. (NR) DEZSI ELECTRIC CITY OF LAKEWOOD SUNDAY - DAY COED 2015 20 10 10 0 0.500 .462 70 9495
45. (NR) LUBRIZOL MAYFIELD VILLAGE COED 2015 12 8 4 0 0.667 .534 70 9474
46. (NR) ROUGH RIDERS/PANINI'S CLEVELAND HEIGHTS COED WEST DIV. 2015 10 7 3 0 0.700 .357 75 9363
47. (NR) WRIGHT PLACE WICKLIFFE CO-ED TWI-LIGHT MW 2015 14 8 6 0 0.571 .528 70 9247
48. (NR) MOLLY McGHEES II STRONGSVILLE FRIDAY COED 2015 12 7 5 0 0.583 .515 72 9235
49. (NR) TWO BUCKS MAYFIELD HEIGHTS COED DIV I TUESDAY 2015 10 5 5 0 0.500 .470 78 9230
50. (NR) SCALPERS/SPORTS HIGHLGHT MAYFIELD HEIGHTS COED DIV I TUESDAY 2015 10 5 5 0 0.500 .472 78 9210
  PR Team City League GP W L T PCT AVG LR TR
51. (NR) CALLAHAN AUTO WICKLIFFE CO-ED TWI-LIGHT MW 2015 14 7 6 1 0.536 .535 70 8950
52. (NR) JERRY'S DARI PRIDE WICKLIFFE CO-ED TWI-LIGHT MW 2015 14 7 6 1 0.536 .509 70 8949
53. (NR) THUNDER CHICKENS STRONGSVILLE FRIDAY COED 2015 12 6 5 1 0.542 .542 72 8947
54. (NR) PRO. ROOFING SERVICE STRONGSVILLE FRIDAY COED 2015 12 6 5 1 0.542 .513 72 8884
55. (NR) SCALPERS MAYFIELD HEIGHTS COED DIV II TUESDAY 2015 9 7 2 0 0.778 .537 65 8808
56. (NR) GARY ANN'S MAYFIELD HEIGHTS COED DIV II TUESDAY 2015 9 7 2 0 0.778 .532 65 8790
57. (NR) DONTES STRONGSVILLE FRIDAY COED 2015 12 6 6 0 0.500 .518 72 8766
58. (NR) V.C. DRYWALL MAYFIELD HEIGHTS COED SUNDAY 2015 8 6 2 0 0.750 .558 65 8395
59. (NR) TOP FLIGHT MAYFIELD HEIGHTS COED DIV II TUESDAY 2015 9 6 3 0 0.667 .535 65 8365
60. (NR) SALON ROOTZ MAYFIELD HEIGHTS COED SUNDAY 2015 8 6 2 0 0.750 .490 65 8290
  PR Team City League GP W L T PCT AVG LR TR
61. (NR) SCALPERS MAYFIELD HEIGHTS COED SUNDAY 2015 8 6 2 0 0.750 .438 65 8286
62. (NR) KENILWORTH CITY OF LAKEWOOD SUNDAY EVE. COED 2015 17 9 8 0 0.529 .530 60 8104
63. (NR) THE FLYING RIB CITY OF LAKEWOOD SUNDAY EVE. COED 2015 17 9 8 0 0.529 .473 60 8058
64. (NR) MAYFIELD PANINI'S MAYFIELD HEIGHTS COED SUNDAY 2015 8 5 3 0 0.625 .494 65 7929
65. (NR) TOO LEGIT TO QUIT NO LEAGUE HERE TUE/THUR COED 2015 1 1 0 0 1.000 .625 70 7799
66. (NR) NAPS-EAST END NO LEAGUE HERE TUE/THUR COED 2015 1 1 0 0 1.000 .586 70 7796
67. (NR) GOON SQUAD MAYFIELD HEIGHTS COED DIV II TUESDAY 2015 9 5 4 0 0.556 .510 65 7785
68. (NR) KENILWORTH NO LEAGUE HERE TUE/THUR COED 2015 1 1 0 0 1.000 .525 70 7739
69. (NR) FOX AND HOUND MAYFIELD HEIGHTS COED TUE. FALL 2015 6 5 1 0 0.833 .536 60 7691
70. (NR) SCALPERS/SPORTS HIGHLGT. MAYFIELD HEIGHTS COED TUE. FALL 2015 6 5 1 0 0.833 .563 60 7686
  PR Team City League GP W L T PCT AVG LR TR
71. (NR) BLACK SHIRTS MAYFIELD HEIGHTS COED TUE. FALL 2015 6 4 2 0 0.667 .487 60 7118
72. (NR) CLEVELAND PREMIER HOMES MAYFIELD HEIGHTS COED SUNDAY 2015 8 4 4 0 0.500 .433 65 7115
73. (NR) FIREHOUSE MAYFIELD HEIGHTS COED TUE. FALL 2015 6 4 2 0 0.667 .493 60 7008
74. (NR) PANINI'S MAYFIELD HEIGHTS COED WED. FALL 2015 6 6 0 0 1.000 .575 50 6953
75. (NR) BOHICA MAYFIELD HEIGHTS COED WED. FALL 2015 6 6 0 0 1.000 .553 50 6951
76. (NR) AVENUE TAP HOUSE LAKEWOOD COED FALL MON/WED 2015 1 1 0 0 1.000 .611 60 6698
77. (NR) MERICA LAKEWOOD COED FALL MON/WED 2015 1 1 0 0 1.000 .435 60 6603
78. (NR) TOO LEGIT TO QUIT LAKEWOOD COED FALL MON/WED 2015 1 1 0 0 1.000 .387 60 6582
79. (NR) SCALPERS II MAYFIELD HEIGHTS COED WED. FALL 2015 6 4 2 0 0.667 .592 50 5929
80. (NR) SPEAKER CITY MAYFIELD HEIGHTS COED WED. FALL 2015 6 4 2 0 0.667 .519 50 5908
  PR Team City League GP W L T PCT AVG LR TR

About UsZennForumCornholeSoftballBasketballBaseballFootballHockey

E-mail: vbenander@bgsd.com | Telephone: (216).382.4872

©2024 Benander Games/Sports Data