Softball

2016 BGSD Player of the Year Chase - Men

Men | Women | Coed Open | Coed Women

UPDATED:09-02-2016

  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
1. Shaun Dunn WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 26 111 77 37 11 0 29 95 62 1 5 6 1.577 .694 30319.88
2. Bryan Sutton FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 27 90 70 24 5 1 40 103 67 0 10 3 2.189 .778 29507.38
3. Steve Zemanek SERVICE MASTER BY D. RE. MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 24 82 62 24 10 1 27 81 63 1 16 3 1.890 .756 28241.08
4. Luke Adkins C&M TRANSPORT MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 81 59 23 5 1 30 83 53 0 8 2 1.926 .728 27343.65
5. Brian Gamble METRO CLEV. FIREFIGHTERS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 21 64 54 16 5 0 33 90 61 0 17 1 2.469 .844 25636.98
6. Steve Zemenek PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 24 91 65 26 20 2 17 79 60 5 16 2 1.538 .714 24939.07
7. Kevin Jonke WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 28 119 85 55 21 2 7 54 76 1 16 0 1.101 .714 24224.91
8. Kyle Moriarty WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 28 103 68 42 9 0 17 67 61 1 14 6 1.243 .660 23709.92
9. Dan Markiewicz MEN OF SUMMER MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 22 92 64 33 2 3 26 98 55 0 4 1 1.630 .696 23497.00
10. Matt M. WEST PARK STATION 2-RU. STRONGSVILLE TUESDAY MEN 2016 76 20 87 66 24 18 1 23 82 67 0 8 3 1.782 .759 23102.69
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
11. Justin Lukes DOC'S II-OUT OF LEAGUE MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 16 68 55 21 6 0 28 79 55 0 6 2 2.132 .809 22850.75
12. Chirs Linane ALE HAUS/ADVANCED SLEEVE CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 28 94 64 34 11 2 17 67 53 3 7 3 1.383 .681 22309.84
13. Scott Kokish BURGERS & BEER CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 22 83 53 19 13 0 21 74 51 3 3 1 1.554 .639 21998.76
14. Brandon James MARINO'S BAR & GRILL MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 20 70 57 25 11 2 19 52 42 0 1 0 1.843 .814 21897.31
15. Pat C. WEST PARK STATION 2-RU. STRONGSVILLE TUESDAY MEN 2016 76 20 88 80 52 14 3 11 70 71 0 5 5 1.511 .909 21726.33
16. Brian Sutton DOC'S/CHASES INN MENTOR MEN'S SUNDAY OVER 25 - 2016 78 21 87 58 23 10 1 24 81 50 0 5 4 1.632 .667 21026.20
17. Morgan McIntire LANG'S MARATHON MAYFIELD HEIGHTS MEN'S 2016 MON/WED 78 16 64 55 29 3 1 22 70 55 2 8 1 1.969 .859 20868.66
18. Pat Coleman DIRTY 30 STRONGSVILLE THURSDAY MEN 2016 76 18 80 67 36 10 5 16 68 62 0 8 0 1.688 .837 20861.05
19. Morgan McIntire SERVICE MASTER BY D. RE. MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 85 59 25 17 7 10 46 62 2 8 1 1.412 .694 20828.80
20. Ryan Sanders PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 24 91 65 40 11 0 14 57 54 0 6 1 1.297 .714 20773.87
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
21. Jason Fifik SPC SOFTBALL MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 32 128 78 48 14 1 15 73 59 3 1 4 1.086 .609 20610.85
22. Brandon Hewitt SERVICE MASTER BY D. RE. MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 23 77 52 29 5 0 18 60 50 0 7 2 1.442 .675 20534.64
23. Ryan Kucinich SUPERMEN STRONGSVILLE TUESDAY MEN 2016 76 20 91 73 42 10 12 9 70 65 0 5 2 1.473 .802 20389.80
24. Christian Carney DIRTY 30 STRONGSVILLE THURSDAY MEN 2016 76 18 79 62 35 7 1 19 74 54 0 3 7 1.620 .785 19927.87
25. Mikey Rodgers WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 24 104 64 39 13 0 12 52 54 1 5 2 1.087 .615 19780.71
26. Ryan Sanders SERVICE MASTER BY D. RE. MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 25 85 51 25 8 1 17 62 41 0 6 2 1.318 .600 19393.60
27. Jim Swienconek DOC'S II-OUT OF LEAGUE MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 18 83 64 33 12 4 15 54 56 0 1 0 1.554 .771 19303.03
28. Chad Ulogar MARINO'S BAR & GRILL MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 74 55 28 12 2 13 46 40 1 6 0 1.486 .743 19060.16
29. Jason Bogody WEST PARK STATION 1-GER. STRONGSVILLE TUESDAY MEN 2016 76 16 62 51 20 10 1 20 73 45 0 3 3 1.984 .823 19047.07
30. Jason St.Clair RIVERWOOD CAFE CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2016 80 20 74 59 24 17 9 9 64 50 1 5 3 1.635 .797 19005.62
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
31. Tony Holtz DUSSAULT MOVING STRONGSVILLE THURSDAY MEN 2016 76 20 72 53 17 13 7 16 66 53 0 12 3 1.778 .736 18944.48
32. Matt Bencic BARILLE ELECTRIC MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 28 102 68 35 17 14 2 33 57 0 6 3 1.167 .667 18847.73
33. Ryan Kucinich SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 20 92 66 36 9 7 14 53 62 0 6 2 1.424 .717 18800.75
34. Josh Freeman GLORY DAZE CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 26 93 49 24 4 2 19 60 42 2 12 2 1.226 .527 18715.36
35. Brennan Singleton RIVERSTONE PUB CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 28 116 64 35 17 1 11 43 58 8 5 4 1.000 .552 18671.89
36. Allen Bates FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 26 90 60 35 3 4 18 54 51 2 6 3 1.389 .667 18451.77
37. Morgan McIntyre JOHNNY'S ORPHANS MENTOR MEN'S SUNDAY OVER 25 - 2016 78 18 66 51 19 10 3 19 54 47 1 7 1 1.879 .773 18437.78
38. Gary Springer SK LNDSCPING/WILD GOOSE MENTOR MEN'S SUNDAY OVER 25 - 2016 78 22 84 62 28 19 2 13 61 46 0 1 4 1.476 .738 18176.97
39. Eric Day MEN OF SUMMER MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 28 108 67 37 12 6 12 56 53 0 5 3 1.176 .620 18148.79
40. Nick DeNigris DeNIGRIS CONCRETE MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 23 74 49 22 10 1 16 71 50 0 11 5 1.473 .662 17955.42
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
41. Mike Mattiuz GLORY DAZE CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 26 95 60 36 10 1 13 50 37 2 5 3 1.168 .632 17914.29
42. Mike Kucinich SUPERMEN STRONGSVILLE TUESDAY MEN 2016 76 20 81 58 23 14 10 11 45 63 0 14 4 1.543 .716 17902.88
43. Kyle Schultz CREAM TEAM STRONGSVILLE TUESDAY MEN 2016 76 16 59 47 11 16 4 16 68 38 0 2 2 2.017 .797 17526.50
44. Brad R. MULLIGAN'S STRONGSVILLE SUNDAY AM MEN 2016 74 16 62 49 23 3 3 20 64 46 1 1 2 1.903 .790 17514.13
45. Nick X. SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 20 82 61 31 16 3 11 56 54 0 6 3 1.415 .744 17421.61
46. Josh Freeman SPUDDY'S/BOSU INSURANCE MENTOR MEN'S SUNDAY OVER 25 - 2016 78 21 72 47 19 7 0 21 59 41 1 10 3 1.625 .653 17314.92
47. Jeff Angeloff MULLIGANS STRONGSVILLE THURSDAY MEN 2016 76 20 85 59 31 9 8 11 58 56 0 4 2 1.376 .694 17229.20
48. Yudi Joseph GAME ON CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2016 80 22 83 52 19 16 4 13 59 47 0 8 5 1.386 .627 17220.24
49. Andy Pringle PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 28 124 82 68 10 4 0 31 58 3 5 3 0.806 .661 17133.36
50. Mike Jones LAKEWOOD VILLAGE CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2016 80 22 82 55 24 13 5 13 52 44 1 4 0 1.427 .671 17008.98
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
51. Allen Dina SERVICE MASTER BY D. RE. MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 77 52 28 14 0 10 42 43 1 5 0 1.247 .675 17001.84
52. Zack Combs SUPERMEN STRONGSVILLE TUESDAY MEN 2016 76 20 86 62 28 23 2 9 62 47 0 2 4 1.349 .721 16954.01
53. Jim Haffa GLORY DAZE CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 26 100 56 32 11 3 10 44 48 3 8 1 1.030 .560 16847.70
54. Brian Ruffing HUGH HEATING & COOLING STRONGSVILLE TUESDAY MEN 2016 76 18 72 57 20 25 6 6 49 55 0 10 0 1.556 .792 16795.37
55. Terry Baller SPC SOFTBALL MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 28 104 65 43 8 2 12 58 44 1 2 1 1.087 .625 16734.18
56. X. Combs SUPERMEN STRONGSVILLE SUNDAY AM MEN 2016 74 18 86 60 20 24 3 13 47 49 0 3 1 1.500 .698 16709.37
57. Jim Funk PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 25 90 59 37 16 1 5 45 51 6 6 3 1.022 .656 16707.28
58. Dave Vanderwrist SUPERMEN STRONGSVILLE TUESDAY MEN 2016 76 20 91 60 26 16 9 9 60 47 0 2 3 1.330 .659 16685.34
59. Dana Obery REBELS CLEVELAND HEIGHTS MEN'S WED/FRI 2016 83 18 61 46 24 3 5 14 49 41 3 4 2 1.656 .754 16674.56
60. Caleb Schussler ALE HAUS/ADVANCED SLEEVE CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 28 100 63 40 13 4 6 49 39 3 1 3 1.020 .630 16656.35
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
61. Tony Z. JAB SEREVICES STRONGSVILLE THURSDAY MEN 2016 76 18 76 54 21 15 3 15 48 47 0 4 1 1.579 .711 16651.20
62. Justin Lukes O'RIELLY'S PUB CLEVELAND HEIGHTS MEN'S WED/FRI 2016 83 16 50 38 11 9 3 15 48 41 2 11 2 1.960 .760 16541.90
63. Joe Darwal BOOZE HOUNDS CITY OF EUCLID MEN'S SUN NIGHT 2016 78 20 88 61 36 9 4 12 52 44 0 1 3 1.295 .693 16537.60
64. Ben Schenk DUKES OF THE SHIRE CITY OF LAKEWOOD SUNDAY MEN'S EVENING HIGH 2016 75 22 69 46 16 10 1 19 56 47 0 9 2 1.667 .667 16527.50
65. Aaron Krieger CENTURY 21 HOMESTAR CLEVELAND HEIGHTS MEN'S WED/FRI 2016 83 16 55 43 23 5 1 14 52 38 1 10 0 1.673 .782 16355.53
66. Dave Vanderwyst SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 20 89 58 23 16 7 12 50 45 0 2 4 1.393 .652 16354.69
67. Tim Szalay TRADEWINDS CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 26 89 57 34 15 0 8 56 33 2 0 8 1.079 .640 16308.20
68. Dave X. SUPERMEN STRONGSVILLE SUNDAY AM MEN 2016 74 20 90 54 25 11 3 15 59 53 1 4 4 1.289 .600 16206.00
69. Ryan Wood TNT STRONGSVILLE TUESDAY MEN 2016 76 16 63 42 15 6 1 20 63 40 0 3 2 1.746 .667 16170.27
70. Dave Bussard RABID POSSUMS CITY OF LAKEWOOD WEDNESDAY MEN'S DH 2016 75 22 74 57 27 13 6 11 47 44 0 5 3 1.554 .770 16145.47
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
71. Brett Munn MEN OF SUMMER MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 28 112 66 35 20 6 5 46 55 1 4 3 1.009 .589 16012.45
72. Roman Pocztar ISLANDER STRONGSVILLE SUNDAY AM MEN 2016 74 16 63 50 20 15 4 11 51 52 0 6 5 1.683 .794 16010.66
73. Marcus W. JAB SEREVICES STRONGSVILLE THURSDAY MEN 2016 76 20 80 53 27 8 3 15 57 41 0 4 3 1.400 .663 15998.95
74. Rob Whitehouse DOC'S/CHASES INN MENTOR MEN'S SUNDAY OVER 25 - 2016 78 15 62 49 25 12 2 10 55 46 1 6 1 1.532 .790 15941.44
75. Jason Fifik SPC SOFTBALL MENTOR MEN'S SUNDAY OVER 25 - 2016 78 22 89 56 32 9 1 14 53 43 0 3 4 1.225 .629 15887.29
76. Bill Shortreed MERRY ARTS CITY OF LAKEWOOD WEDNESDAY MEN'S DH 2016 75 19 62 48 15 11 10 12 51 40 0 1 1 1.855 .774 15810.48
77. Matt Marasch MULLIGANS STRONGSVILLE THURSDAY MEN 2016 76 16 65 49 20 14 2 13 49 44 0 6 3 1.631 .754 15760.65
78. Billy Goodrich LVT.TEAM BLUE CITY OF LAKEWOOD TUE/THUR - A MEN'S 2016 75 22 79 61 29 21 8 3 49 54 0 1 3 1.354 .772 15677.47
79. Jim Hess METRO CLEV. FIREFIGHTERS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 27 102 65 47 8 5 5 41 63 1 8 0 0.961 .637 15655.17
80. Jamie Ganner KOUMBAROS/POST 7 CITY OF EUCLID MEN'S DIV IV MON-WED 2016 60 27 104 64 29 11 4 20 66 59 3 4 4 1.375 .615 15636.46
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
81. Eric Lonczak SPC SOFTBALL MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 27 100 63 40 15 2 6 47 53 2 8 4 1.000 .630 15582.75
82. Dana Obery TAVERN CO./MOOSE CITY OF EUCLID MEN'S SUNDAY MORNING D1 2016 75 16 57 44 14 8 5 17 46 36 2 3 1 1.982 .772 15578.55
83. Greg T. MANGO BAY INTERNET STRONGSVILLE THURSDAY MEN 2016 76 16 64 47 22 6 5 14 53 41 0 4 1 1.641 .734 15551.26
84. Josh Laurenty C&M TRANSPORT MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 19 71 43 19 10 2 12 41 37 0 3 2 1.310 .606 15536.85
85. Paul Deutsche WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 24 100 57 39 10 1 7 43 39 0 7 2 0.900 .570 15534.20
86. Dan Poskocil FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 32 125 73 51 13 3 6 34 57 2 3 1 0.880 .584 15502.96
87. Rico X. WEST PARK STATION 2-RU. STRONGSVILLE TUESDAY MEN 2016 76 20 82 59 34 12 6 7 50 46 0 8 2 1.268 .720 15493.25
88. TJ Cathcart DUSSAULT MOVING STRONGSVILLE THURSDAY MEN 2016 76 14 57 43 12 8 9 14 46 40 0 3 3 1.947 .754 15475.33
89. Kyle K. WEST PARK STATION 2-RU. STRONGSVILLE TUESDAY MEN 2016 76 16 73 58 38 13 0 7 52 51 0 4 2 1.260 .795 15438.20
90. Bob Koch MULLIGANS 2 (UNIV WIND) STRONGSVILLE SUNDAY AM MEN 2016 74 15 64 45 13 15 2 15 53 45 0 4 1 1.703 .703 15404.26
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
91. Jared Pavelka SPC SOFTBALL MENTOR MEN'S SUNDAY OVER 25 - 2016 78 22 86 58 36 11 2 9 44 51 0 7 1 1.163 .674 15375.79
92. Bryan Gregorich C&M TRANSPORT MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 85 53 36 10 1 6 36 48 0 7 4 0.976 .624 15345.60
93. John G. MANGO BAY INTERNET STRONGSVILLE THURSDAY MEN 2016 76 18 77 63 47 8 2 6 52 46 0 0 2 1.208 .818 15309.85
94. Anthony Muflak SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 20 82 53 25 10 7 11 48 46 0 5 3 1.341 .646 15294.17
95. John Machowski TWOHIG III CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2016 80 19 72 51 30 9 1 11 50 40 2 4 2 1.319 .708 15272.67
96. Brian Ondercin PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 20 79 48 30 5 1 12 43 39 2 0 1 1.152 .608 15240.85
97. Yudi Joseph P.J. McINTYRE'S CITY OF LAKEWOOD SUNDAY MEN'S EVENING HIGH 2016 75 18 61 45 14 14 3 14 46 43 0 6 1 1.754 .738 15240.37
98. Mike E. SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 12 56 43 16 8 3 16 47 37 0 2 2 1.875 .768 15197.56
99. Kevin Novick HARRY BUFFALO-REHKER CITY OF LAKEWOOD WEDNESDAY MEN'S DH 2016 75 21 68 53 16 25 5 7 44 45 0 0 1 1.603 .779 15116.25
100. Kyle Salyan WEST PARK STATION 1-GER. STRONGSVILLE TUESDAY MEN 2016 76 18 67 51 22 14 6 9 42 45 0 6 1 1.552 .761 15108.91
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
101. Mike Kucinich SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 18 80 48 14 18 4 12 43 51 0 10 1 1.375 .600 15093.60
102. Jesse Sobol NOVAK INSURANCE MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 20 69 43 21 5 0 17 60 32 0 2 3 1.435 .623 14976.11
103. Jim Swienconek SABRES CLEVELAND HEIGHTS MEN'S WED/FRI 2016 83 14 57 42 23 4 2 13 45 37 1 3 1 1.561 .737 14975.82
104. Vincent Boytim LVT.TEAM BLUE CITY OF LAKEWOOD TUE/THUR - A MEN'S 2016 75 15 53 41 18 8 1 14 64 37 1 0 6 1.755 .774 14974.10
105. Brian Ondercin BARILLE ELECTRIC MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 78 43 24 5 2 12 44 36 0 5 2 1.128 .551 14964.63
106. Mike Brown WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 28 108 54 33 14 2 5 40 49 5 5 1 0.806 .500 14959.20
107. Shawn Sprafka RIVERSTONE PUB CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 24 94 54 34 8 7 5 42 40 4 7 2 0.968 .574 14954.65
108. Nick Lovick TWO BUCKS MAYFIELD HEIGHTS MEN'S 2016 MON/WED 78 19 75 46 23 11 1 11 64 43 0 7 5 1.227 .613 14939.60
109. Gary Springer THE 3RD PLACE CITY OF LAKEWOOD SUNDAY MEN'S EVENING HIGH 2016 75 18 66 42 16 8 1 17 64 35 0 3 3 1.561 .636 14916.82
110. Kam Abed RIVERWOOD CAFE CITY OF LAKEWOOD SUNDAY MEN'S DAY HIGH 2016 80 18 54 44 23 6 6 9 47 36 0 6 0 1.648 .815 14852.74
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
111. Eric Wallin SPC SOFTBALL MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 26 94 58 34 15 2 7 52 43 1 4 6 1.043 .617 14847.80
112. Alex Rerko GAME ON CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2016 80 21 81 53 27 13 7 6 42 48 1 6 5 1.210 .654 14841.38
113. Bruce Prosser PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 26 106 61 47 11 0 3 43 47 1 9 3 0.764 .575 14837.64
114. Matt Sutton FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 30 100 61 41 14 0 6 48 49 0 10 4 0.930 .610 14808.55
115. Marques Grayer REBELS CLEVELAND HEIGHTS MEN'S WED/FRI 2016 83 21 62 43 29 3 1 10 36 52 1 19 3 1.258 .694 14753.38
116. Vinny F. MANGO BAY INTERNET STRONGSVILLE THURSDAY MEN 2016 76 20 78 49 25 8 8 8 54 51 0 7 2 1.244 .628 14690.60
117. Pete Sharp DIVERSIFIED MACHINE MAYFIELD VILLAGE MEN'S 50 & OVER 2016 58 24 85 65 27 14 14 10 65 52 3 4 2 1.612 .765 14679.80
118. Kurt X. SUPERMEN STRONGSVILLE THURSDAY MEN 2016 76 18 76 54 33 7 5 9 43 46 0 7 0 1.289 .711 14644.80
119. Russ Wills BLS & PADDY WAGON PUB STRONGSVILLE THURSDAY MEN 2016 76 16 57 43 18 9 2 14 46 38 0 4 4 1.719 .754 14624.13
120. Lee Harris DiCILLO'S MAYFIELD HEIGHTS MEN'S 2016 MON/WED 78 18 65 41 22 5 0 14 56 42 2 12 1 1.354 .631 14602.80
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
121. Kurt X. SUPERMEN STRONGSVILLE SUNDAY AM MEN 2016 74 20 95 62 36 16 5 5 46 51 1 7 2 1.084 .653 14583.45
122. Brian Benander SPORTS DATA - BENANDER GESU MEN'S SUNDAY MORNING 2016 73 14 51 41 5 14 10 12 31 43 1 9 0 2.176 .804 14573.23
123. Tim Keirnan WARPIGS MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 18 65 41 24 8 0 9 36 40 1 14 0 1.169 .631 14519.02
124. Tony Johnson DIRTY 30 STRONGSVILLE THURSDAY MEN 2016 76 18 70 52 34 8 3 7 54 41 0 11 4 1.243 .743 14473.66
125. Frank Zelley KENILWORTH BULLDAWGS CITY OF LAKEWOOD SUNDAY MEN'S DAY HIGH 2016 80 20 63 38 8 9 6 15 46 35 0 2 5 1.651 .603 14429.59
126. Corey Holtz DUSSAULT MOVING STRONGSVILLE THURSDAY MEN 2016 76 20 75 48 24 8 5 11 54 38 0 6 7 1.320 .640 14394.40
127. Steve Turnick CARLSON'S STRONGSVILLE TUESDAY MEN 2016 76 19 71 47 24 10 1 12 52 43 0 3 4 1.338 .662 14361.54
128. Tom Lovick TWO BUCKS MAYFIELD HEIGHTS MEN'S 2016 MON/WED 78 19 72 50 28 8 6 8 44 40 0 10 3 1.306 .694 14338.57
129. Chris Mittinger FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 32 113 64 43 9 5 7 39 44 2 2 1 0.920 .566 14318.09
130. Matt Richert FIREHOUSE/ABB EXTERIORS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 29 110 65 44 13 5 3 29 58 0 12 0 0.882 .591 14316.96
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
131. Brandon James SPUDDY'S 1 MENTOR MEN'S SUNDAY OVER 25 - 2016 78 15 52 40 16 7 2 15 42 31 3 1 0 1.846 .769 14288.40
132. Matt Miller WEST PARK STATION 1-GER. STRONGSVILLE TUESDAY MEN 2016 76 20 76 48 22 13 1 12 55 37 0 2 4 1.303 .632 14241.20
133. Nick Pillar DUSSAULT MOVING STRONGSVILLE THURSDAY MEN 2016 76 20 73 50 26 12 4 8 43 47 1 10 1 1.288 .685 14236.26
134. Bruce Prosser SPC SOFTBALL MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 32 106 67 58 7 0 2 43 52 5 15 5 0.755 .632 14222.09
135. Dave H. DUNN STRONGSVILLE SUNDAY AM MEN 2016 74 14 65 48 27 5 2 14 38 44 0 3 2 1.523 .738 14190.92
136. Neil Taylor C&M TRANSPORT MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 80 44 22 12 2 8 35 39 2 9 0 1.050 .550 14163.40
137. Ryan Coughlin TWO BUCKS MAYFIELD HEIGHTS MEN'S 2016 MON/WED 78 17 70 44 21 9 3 11 47 42 1 11 0 1.314 .629 14135.83
138. Dan DiFranco PARADISE ISLAND CITY OF EUCLID MEN'S DIV I MON-WED 2016 89 22 89 54 42 8 0 4 51 40 1 1 4 0.831 .607 14130.80
139. James Klandish CHRISTIAN ASSEMBLY CHRCH MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 19 61 41 24 2 0 15 51 35 1 3 2 1.443 .672 14111.86
140. Chris Ingram ALE HAUS 1 MENTOR MEN'S SUNDAY OVER 25 - 2016 78 22 69 47 23 14 1 9 49 41 0 4 4 1.304 .681 14086.69
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#
141. Brian Schaefer MULLIGANS STRONGSVILLE THURSDAY MEN 2016 76 16 71 53 33 7 4 9 38 45 0 0 1 1.338 .746 14086.65
142. Billy Malovrh METRO CLEV. FIREFIGHTERS MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 32 104 67 55 8 4 0 34 62 1 10 3 0.798 .644 14082.51
143. Corey Welsh MULLIGANS STRONGSVILLE THURSDAY MEN 2016 76 16 64 49 23 15 4 7 42 43 0 4 2 1.453 .766 14081.14
144. Mitch Bryner MARINO'S BAR & GRILL MAYFIELD VILLAGE MEN'S COMPETITIVE 2016 92 22 80 45 26 9 3 7 37 42 0 5 1 1.013 .563 14077.15
145. Mike English SUPERMEN STRONGSVILLE SUNDAY AM MEN 2016 74 12 53 41 15 7 7 12 43 39 0 5 1 1.849 .774 14064.05
146. Anthony Marflak SUPERMEN STRONGSVILLE TUESDAY MEN 2016 76 20 84 54 28 11 10 5 41 51 0 3 1 1.190 .643 14040.46
147. Johnny Kronika DIRTY 30 STRONGSVILLE THURSDAY MEN 2016 76 14 63 47 24 10 6 7 40 48 0 8 1 1.429 .746 14015.37
148. Pat Haas McGINTY'S PUB CITY OF LAKEWOOD TUE/THUR - A MEN'S 2016 75 17 69 50 20 17 5 8 41 41 0 2 2 1.464 .725 13987.06
149. Joe Boucco CORK-N-BOTTLE MAYFIELD VILLAGE MEN'S RECREATIONAL 2016 79 22 78 54 36 8 3 7 49 36 1 2 1 1.141 .692 13986.65
150. Scott G. JAB SEREVICES STRONGSVILLE THURSDAY MEN 2016 76 14 57 41 13 11 7 10 46 39 0 5 0 1.684 .719 13971.87
  Name Team City League LR GP AB H 1B 2B 3B HR RBI R OBE BB SF SLG AVE MVP#

About UsZennForumCornholeSoftballBasketballBaseballFootballHockey

E-mail: vbenander@bgsd.com | Telephone: (216).382.4872

©2024 Benander Games/Sports Data