|
STRONGSVILLE PLAYOFFS
STRONGSVILLE PLAYOFFS MEN'S BASKETBALL SUMMER LOW A PS SUNDAY 2024 CHAMPIONS!
CONGRATULATIONS TO STRICTLY BUSINESS
|
4. 20OFFICIAL
6. TEAM ALAN
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | X. Rome | 2 | 46 | 18 | 8 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0.333 | 23.00 |
2 . | Nate X. | 1 | 17 | 3 | 3 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0.727 | 17.00 |
3 . | Chico X. | 2 | 32 | 10 | 3 | 10 | 9 | 0 | 0 | 0 | 0.0 | 0.900 | 16.00 |
4 . | Will X. | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 6.00 |
5 . | X. Hill | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.50 |
6 . | Ray X. | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.50 |
7 . | X. Jeter | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
8 . | Alex X. | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
TOTALS | 2 | 131 | 47 | 18 | 29 | 19 | 0 | 0 | 0 | 0.0 | 0.655 | 65.50 |
Game 1 8/11 66- 56 MONEYSHO AWAY |
Game 2 8/18 65- 58 BROOKLYN AWAY |
Points Scored | Points Allowed |
65.50
points/game |
57.00
points/game |
Differential | |
+8.50
points/game |
Categories | Players | Statistics |
Total Points | X. Rome | 46 |
Field Goals | X. Rome | 18 |
3-Point Field Goals | X. Rome | 8 |
Free Throws Attempted | Nate X. | 11 |
Free Throws Made | Chico X. | 9 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Chico X. | 0.900 |
Points Per Game | NO ONE HAS ANY | 23.00 |
X. Rome GMS PL= 1 PTS= 26 FTA= 6 FTM= 2 OFF REB= 0 DEF REB= 0 3-PT= 2 POW #= 25
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Jalen S. | 2 | 74 | 24 | 5 | 29 | 21 | 0 | 0 | 0 | 0.0 | 0.724 | 37.00 |
2 . | Chris T. | 2 | 23 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0.429 | 11.50 |
3 . | Awad B. | 2 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 10.50 |
4 . | Jose P. | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 3.50 |
5 . | David P. | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
6 . | Ryan Cutright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
7 . | Keith P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 2 | 129 | 45 | 14 | 38 | 25 | 0 | 0 | 0 | 0.0 | 0.658 | 65.50 |
Game 1 8/11 73- 71 TEAM ALA AWAY |
Game 2 8/18 58- 65 STRICTLY HOME |
Points Scored | Points Allowed |
65.50
points/game |
68.00
points/game |
Differential | |
-2.50
points/game |
Categories | Players | Statistics |
Total Points | Jalen S. | 74 |
Field Goals | Jalen S. | 24 |
3-Point Field Goals | Awad B. , Jalen S. | 5 |
Free Throws Attempted | Jalen S. | 29 |
Free Throws Made | Jalen S. | 21 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Jalen S. | 0.724 |
Points Per Game | NO ONE HAS ANY | 37.00 |
Jalen S. GMS PL= 1 PTS= 39 FTA= 19 FTM= 12 OFF REB= 0 DEF REB= 0 3-PT= 5 POW #= 37
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Tristan McCann | 1 | 24 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 24.00 |
2 . | Elliott T. | 1 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 15.00 |
3 . | Shaun Clire | 1 | 14 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.333 | 14.00 |
4 . | Nick X. | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.00 |
5 . | Jacob Kamelhar | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
6 . | Chip Scommish | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
TOTALS | 1 | 62 | 27 | 7 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.200 | 62.00 |
Game 1 8/ 4 62- 70 TEAM ALA AWAY |
Points Scored | Points Allowed |
62.00
points/game |
70.00
points/game |
Differential | |
-8.00
points/game |
Categories | Players | Statistics |
Total Points | Tristan McCann | 24 |
Field Goals | Tristan McCann | 11 |
3-Point Field Goals | Elliott T. | 3 |
Free Throws Attempted | Shaun Clire | 3 |
Free Throws Made | Shaun Clire | 1 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Shaun Clire | 0.333 |
Points Per Game | NO ONE HAS ANY | 24.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Tay X. | 1 | 24 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 24.00 |
2 . | Tovare X. | 1 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 12.00 |
3 . | Clay X. | 1 | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 11.00 |
4 . | Dee X. | 1 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 10.00 |
5 . | Josh X. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
6 . | Dro X. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
7 . | Cash X. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 1 | 61 | 24 | 8 | 8 | 5 | 0 | 0 | 0 | 0.0 | 0.625 | 61.00 |
Game 1 8/ 4 61- 64 MONEYSHO AWAY |
Points Scored | Points Allowed |
61.00
points/game |
64.00
points/game |
Differential | |
-3.00
points/game |
Categories | Players | Statistics |
Total Points | Tay X. | 24 |
Field Goals | Tay X. | 8 |
3-Point Field Goals | Tay X. | 6 |
Free Throws Attempted | 4 players are tied with | 2 |
Free Throws Made | Tay X. | 2 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Tay X. | 1.000 |
Points Per Game | NO ONE HAS ANY | 24.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Davonte X. | 2 | 35 | 13 | 3 | 7 | 6 | 0 | 0 | 0 | 0.0 | 0.857 | 17.50 |
2 . | Tim S. | 2 | 30 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.667 | 15.00 |
3 . | Dom X. | 2 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 10.50 |
4 . | Mike S. | 2 | 19 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 9.50 |
5 . | Motheus X. | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7.00 |
6 . | David X. | 2 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 4.00 |
TOTALS | 2 | 120 | 46 | 18 | 12 | 10 | 0 | 0 | 0 | 0.0 | 0.833 | 60.00 |
Game 1 8/ 4 64- 61 20OFFICI HOME |
Game 2 8/11 56- 66 STRICTLY HOME |
Points Scored | Points Allowed |
60.00
points/game |
63.50
points/game |
Differential | |
-3.50
points/game |
Categories | Players | Statistics |
Total Points | Davonte X. | 35 |
Field Goals | Davonte X. | 13 |
3-Point Field Goals | Tim S. | 8 |
Free Throws Attempted | Davonte X. | 7 |
Free Throws Made | Davonte X. | 6 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | David X. | 1.000 |
Points Per Game | NO ONE HAS ANY | 17.50 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Kita X. | 1 | 19 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0.800 | 19.00 |
2 . | Kenny X. | 2 | 37 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 18.50 |
3 . | TO X. | 2 | 35 | 12 | 1 | 14 | 10 | 0 | 0 | 0 | 0.0 | 0.714 | 17.50 |
4 . | Kalab X. | 2 | 35 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 17.50 |
5 . | Anthony X. | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.50 |
6 . | Logan X. | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.00 |
7 . | Josh X. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
8 . | Alan S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
9 . | Jason X. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
10 . | Randy X. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 2 | 141 | 50 | 27 | 23 | 14 | 0 | 0 | 0 | 0.0 | 0.609 | 70.50 |
Game 1 8/ 4 70- 62 UNDRAFTE HOME |
Game 2 8/11 71- 73 BROOKLYN HOME |
Points Scored | Points Allowed |
70.50
points/game |
67.50
points/game |
Differential | |
+3.00
points/game |
Categories | Players | Statistics |
Total Points | Kenny X. | 37 |
Field Goals | Kalab X. , Kenny X. | 13 |
3-Point Field Goals | Kenny X. | 11 |
Free Throws Attempted | TO X. | 14 |
Free Throws Made | TO X. | 10 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Kita X. | 0.800 |
Points Per Game | NO ONE HAS ANY | 19.00 |
SORRY, NO ONE QUALIFIED
Teams | GP | W | L | T | P/G | PA/G | PD/G | PCT | LWS | PS | GB |
1. STRICTLY BUSINESS | 2 | 2 | 0 | 0 | 65.5 | 57.0 | +8.5 | 1.000 | 2 | 2W | 0.0 |
2. BROOKLYN BALLERS | 2 | 1 | 1 | 0 | 65.5 | 68.0 | -2.5 | 0.500 | 1 | 1L | 1.0 |
3. MONEYSHOT (NOT) | 2 | 1 | 1 | 0 | 60.0 | 63.5 | -3.5 | 0.500 | 1 | 1L | 1.0 |
4. TEAM ALAN | 2 | 1 | 1 | 0 | 70.5 | 67.5 | +3.0 | 0.500 | 1 | 1L | 1.0 |
5. UNDRAFTED FREE AGENTS | 1 | 0 | 1 | 0 | 62.0 | 70.0 | -8.0 | 0.000 | 0 | 1L | 1.5 |
6. 20OFFICIAL | 1 | 0 | 1 | 0 | 61.0 | 64.0 | -3.0 | 0.000 | 0 | 1L | 1.5 |
TEAMS | GP | FG | OR | DR | REB | FTA | FTM | PF | PA | 3-PT | FS% |
1. MONEYSHOT (NOT) | 2 | 46 | 0 | 0 | 0 | 12 | 10 | 120 | 127 | 18 | 0.833 |
2. BROOKLYN BALLERS | 2 | 45 | 0 | 0 | 0 | 38 | 25 | 131 | 136 | 14 | 0.658 |
3. STRICTLY BUSINESS | 2 | 47 | 0 | 0 | 0 | 29 | 19 | 131 | 114 | 18 | 0.655 |
4. 20OFFICIAL | 1 | 24 | 0 | 0 | 0 | 8 | 5 | 61 | 64 | 8 | 0.625 |
5. TEAM ALAN | 2 | 50 | 0 | 0 | 0 | 23 | 14 | 141 | 135 | 27 | 0.609 |
6. UNDRAFTED FREE AGENTS | 1 | 27 | 0 | 0 | 0 | 5 | 1 | 62 | 70 | 7 | 0.200 |
Players | Team | GP | PTS. | PTS/GM | |
1. | Jalen S. | BROOKLYN BALLERS | 2 | 74 | 37.00 |
2. | Tay X. | 20OFFICIAL | 1 | 24 | 24.00 |
3. | Tristan McCann | UNDRAFTED FREE AGENTS | 1 | 24 | 24.00 |
4. | X. Rome | STRICTLY BUSINESS | 2 | 46 | 23.00 |
5. | Kita X. | TEAM ALAN | 1 | 19 | 19.00 |
6. | Kenny X. | TEAM ALAN | 2 | 37 | 18.50 |
7. | Kalab X. | TEAM ALAN | 2 | 35 | 17.50 |
8. | Davonte X. | MONEYSHOT (NOT) | 2 | 35 | 17.50 |
9. | TO X. | TEAM ALAN | 2 | 35 | 17.50 |
10. | Nate X. | STRICTLY BUSINESS | 1 | 17 | 17.00 |
11. | Chico X. | STRICTLY BUSINESS | 2 | 32 | 16.00 |
12. | Tim S. | MONEYSHOT (NOT) | 2 | 30 | 15.00 |
13. | Elliott T. | UNDRAFTED FREE AGENTS | 1 | 15 | 15.00 |
14. | Shaun Clire | UNDRAFTED FREE AGENTS | 1 | 14 | 14.00 |
15. | Tovare X. | 20OFFICIAL | 1 | 12 | 12.00 |
16. | Chris T. | BROOKLYN BALLERS | 2 | 23 | 11.50 |
17. | Clay X. | 20OFFICIAL | 1 | 11 | 11.00 |
18. | Dom X. | MONEYSHOT (NOT) | 2 | 21 | 10.50 |
19. | Awad B. | BROOKLYN BALLERS | 2 | 21 | 10.50 |
20. | Dee X. | 20OFFICIAL | 1 | 10 | 10.00 |
21. | Mike S. | MONEYSHOT (NOT) | 2 | 19 | 9.50 |
22. | Motheus X. | MONEYSHOT (NOT) | 1 | 7 | 7.00 |
23. | Will X. | STRICTLY BUSINESS | 1 | 6 | 6.00 |
24. | Anthony X. | TEAM ALAN | 2 | 9 | 4.50 |
25. | X. Hill | STRICTLY BUSINESS | 2 | 9 | 4.50 |
26. | Ray X. | STRICTLY BUSINESS | 2 | 9 | 4.50 |
27. | David X. | MONEYSHOT (NOT) | 2 | 8 | 4.00 |
28. | Logan X. | TEAM ALAN | 1 | 4 | 4.00 |
29. | Nick X. | UNDRAFTED FREE AGENTS | 1 | 4 | 4.00 |
Players | Team | GP | F.A. | F.M. | F.S.% | |
1. | Tay X. | 20OFFICIAL | 1 | 2 | 2 | 1.000 |
2. | David X. | MONEYSHOT (NOT) | 2 | 2 | 2 | 1.000 |
3. | Chico X. | STRICTLY BUSINESS | 2 | 10 | 9 | 0.900 |
4. | Davonte X. | MONEYSHOT (NOT) | 2 | 7 | 6 | 0.857 |
5. | Kita X. | TEAM ALAN | 1 | 5 | 4 | 0.800 |
6. | Nate X. | STRICTLY BUSINESS | 1 | 11 | 8 | 0.727 |
7. | Jalen S. | BROOKLYN BALLERS | 2 | 29 | 21 | 0.724 |
8. | TO X. | TEAM ALAN | 2 | 14 | 10 | 0.714 |
9. | Tim S. | MONEYSHOT (NOT) | 2 | 3 | 2 | 0.667 |
10. | Tovare X. | 20OFFICIAL | 1 | 2 | 1 | 0.500 |
11. | Jose P. | BROOKLYN BALLERS | 2 | 2 | 1 | 0.500 |
12. | Clay X. | 20OFFICIAL | 1 | 2 | 1 | 0.500 |
13. | Dee X. | 20OFFICIAL | 1 | 2 | 1 | 0.500 |
14. | Chris T. | BROOKLYN BALLERS | 2 | 7 | 3 | 0.429 |
Players | Team | G.P. | DEF. REB. | DR/GP |
Players | Team | GMPLYD | OFR | OFR/GMPLYD |
Players | Team | G.P. | FIELD GOALS | FG/GP | |
1. | Jalen S. | BROOKLYN BALLERS | 2 | 24 | 12.00 |
2. | X. Rome | STRICTLY BUSINESS | 2 | 18 | 9.00 |
3. | Davonte X. | MONEYSHOT (NOT) | 2 | 13 | 6.50 |
4. | Kalab X. | TEAM ALAN | 2 | 13 | 6.50 |
5. | Kenny X. | TEAM ALAN | 2 | 13 | 6.50 |
6. | TO X. | TEAM ALAN | 2 | 12 | 6.00 |
7. | Tristan McCann | UNDRAFTED FREE AGENTS | 1 | 11 | 11.00 |
8. | Tim S. | MONEYSHOT (NOT) | 2 | 10 | 5.00 |
9. | Chico X. | STRICTLY BUSINESS | 2 | 10 | 5.00 |
10. | Mike S. | MONEYSHOT (NOT) | 2 | 9 | 4.50 |
11. | Tay X. | 20OFFICIAL | 1 | 8 | 8.00 |
12. | Dom X. | MONEYSHOT (NOT) | 2 | 8 | 4.00 |
13. | Chris T. | BROOKLYN BALLERS | 2 | 8 | 4.00 |
14. | Awad B. | BROOKLYN BALLERS | 2 | 8 | 4.00 |
15. | Elliott T. | UNDRAFTED FREE AGENTS | 1 | 6 | 6.00 |
16. | Kita X. | TEAM ALAN | 1 | 6 | 6.00 |
17. | Shaun Clire | UNDRAFTED FREE AGENTS | 1 | 6 | 6.00 |
18. | Tovare X. | 20OFFICIAL | 1 | 5 | 5.00 |
19. | Clay X. | 20OFFICIAL | 1 | 5 | 5.00 |
20. | Dee X. | 20OFFICIAL | 1 | 4 | 4.00 |
21. | X. Hill | STRICTLY BUSINESS | 2 | 4 | 2.00 |
22. | Anthony X. | TEAM ALAN | 2 | 3 | 1.50 |
23. | David X. | MONEYSHOT (NOT) | 2 | 3 | 1.50 |
24. | Motheus X. | MONEYSHOT (NOT) | 1 | 3 | 3.00 |
25. | X. Jeter | STRICTLY BUSINESS | 2 | 3 | 1.50 |
26. | Jose P. | BROOKLYN BALLERS | 2 | 3 | 1.50 |
27. | Alex X. | STRICTLY BUSINESS | 2 | 3 | 1.50 |
28. | Ray X. | STRICTLY BUSINESS | 2 | 3 | 1.50 |
29. | Nate X. | STRICTLY BUSINESS | 1 | 3 | 3.00 |
30. | Will X. | STRICTLY BUSINESS | 1 | 3 | 3.00 |
Players | Team | GP | 3-PT FG | 3-PTFG/GM | |
1. | Kenny X. | TEAM ALAN | 2 | 11 | 5.50 |
2. | Kalab X. | TEAM ALAN | 2 | 9 | 4.50 |
3. | Tim S. | MONEYSHOT (NOT) | 2 | 8 | 4.00 |
4. | X. Rome | STRICTLY BUSINESS | 2 | 8 | 4.00 |
5. | Tay X. | 20OFFICIAL | 1 | 6 | 6.00 |
6. | Dom X. | MONEYSHOT (NOT) | 2 | 5 | 2.50 |
7. | Awad B. | BROOKLYN BALLERS | 2 | 5 | 2.50 |
8. | Jalen S. | BROOKLYN BALLERS | 2 | 5 | 2.50 |
9. | Chris T. | BROOKLYN BALLERS | 2 | 4 | 2.00 |
10. | Ray X. | STRICTLY BUSINESS | 2 | 3 | 1.50 |
11. | Elliott T. | UNDRAFTED FREE AGENTS | 1 | 3 | 3.00 |
12. | Davonte X. | MONEYSHOT (NOT) | 2 | 3 | 1.50 |
13. | Anthony X. | TEAM ALAN | 2 | 3 | 1.50 |
14. | Nate X. | STRICTLY BUSINESS | 1 | 3 | 3.00 |
15. | Kita X. | TEAM ALAN | 1 | 3 | 3.00 |
16. | Chico X. | STRICTLY BUSINESS | 2 | 3 | 1.50 |
17. | Tristan McCann | UNDRAFTED FREE AGENTS | 1 | 2 | 2.00 |
18. | Mike S. | MONEYSHOT (NOT) | 2 | 1 | 0.50 |
19. | Motheus X. | MONEYSHOT (NOT) | 1 | 1 | 1.00 |
20. | Tovare X. | 20OFFICIAL | 1 | 1 | 1.00 |
Players | Team | G.P. | TOT REB. | R.P.G. |
Player: Jalen S. Team: BROOKLYN BALLERS |
Categories | Statistics | |
1. | Games Played | 1 |
2. | Points Scored | 39 |
3. | 3-Point Field Goals | 5 |
4. | Offensive Rebounds | 0 |
5. | Defensive Rebounds | 0 |
6. | Total Rebounds | 0 |
7. | Free Throws Attempted | 19 |
8. | Free Throws Made | 12 |
9. | Field Goals Made | 11 |
10. | Foul shooting % | 0.632 |
11. | Points Per Games | 39.00 |
THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 37 .
Team 1 --STRICTLY BUSINESS
X. Rome -->GMS PL= 1 :PTS= 26 :FTA= 6 :FTM= 2 :OFF REB= 0 :DEF REB= 0 :3-PT= 2 :POW #= 25
___________________________________________________________________________________________
Team 2 --BROOKLYN BALLERS
Jalen S. -->GMS PL= 1 :PTS= 39 :FTA= 19 :FTM= 12 :OFF REB= 0 :DEF REB= 0 :3-PT= 5 :POW #= 37
___________________________________________________________________________________________
Team 3 --UNDRAFTED FREE AGENTS
NO ONE QUALIFIED
___________________________________________________________________________________________
Team 4 --20OFFICIAL
NO ONE QUALIFIED
___________________________________________________________________________________________
Team 5 --MONEYSHOT (NOT)
NO ONE QUALIFIED
___________________________________________________________________________________________
Team 6 --TEAM ALAN
NO ONE QUALIFIED
___________________________________________________________________________________________
Players | Team | GP | Pts | 3PT | FTA | FTM | OR | DR | REB | PPG | RPG | FT% | MVP# | |
1. | Jalen S. | BROOKLYN BALLERS | 2 | 74 | 5 | 29 | 21 | 0 | 0 | 0 | 37.00 | 0.00 | 0.724 | 169.20 |
2. | X. Rome | STRICTLY BUSINESS | 2 | 46 | 8 | 6 | 2 | 0 | 0 | 0 | 23.00 | 0.00 | 0.333 | 106.80 |
3. | Kenny X. | TEAM ALAN | 2 | 37 | 11 | 1 | 0 | 0 | 0 | 0 | 18.50 | 0.00 | None | 95.30 |
4. | Kalab X. | TEAM ALAN | 2 | 35 | 9 | 1 | 0 | 0 | 0 | 0 | 17.50 | 0.00 | None | 87.30 |
5. | Davonte X. | MONEYSHOT (NOT) | 2 | 35 | 3 | 7 | 6 | 0 | 0 | 0 | 17.50 | 0.00 | 0.857 | 80.10 |
6. | TO X. | TEAM ALAN | 2 | 35 | 1 | 14 | 10 | 0 | 0 | 0 | 17.50 | 0.00 | 0.714 | 77.20 |
7. | Tim S. | MONEYSHOT (NOT) | 2 | 30 | 8 | 3 | 2 | 0 | 0 | 0 | 15.00 | 0.00 | 0.667 | 76.90 |
8. | Chico X. | STRICTLY BUSINESS | 2 | 32 | 3 | 10 | 9 | 0 | 0 | 0 | 16.00 | 0.00 | 0.900 | 76.50 |
9. | Tay X. | 20OFFICIAL | 1 | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 24.00 | 0.00 | 1.000 | 61.60 |
10. | Kita X. | TEAM ALAN | 1 | 19 | 3 | 5 | 4 | 0 | 0 | 0 | 19.00 | 0.00 | 0.800 | 58.13 |
11. | Nate X. | STRICTLY BUSINESS | 1 | 17 | 3 | 11 | 8 | 0 | 0 | 0 | 17.00 | 0.00 | 0.727 | 55.38 |
12. | Chris T. | BROOKLYN BALLERS | 2 | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 11.50 | 0.00 | 0.429 | 53.60 |
13. | Dom X. | MONEYSHOT (NOT) | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | None | 52.00 |
14. | Awad B. | BROOKLYN BALLERS | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | None | 52.00 |
15. | Tristan McCann | UNDRAFTED FREE AGENTS | 1 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 24.00 | 0.00 | None | 50.60 |
16. | Mike S. | MONEYSHOT (NOT) | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 9.50 | 0.00 | None | 40.00 |
17. | Elliott T. | UNDRAFTED FREE AGENTS | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0.00 | None | 36.00 |
18. | Shaun Clire | UNDRAFTED FREE AGENTS | 1 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 14.00 | 0.00 | 0.333 | 29.40 |
19. | Tovare X. | 20OFFICIAL | 1 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 12.00 | 0.00 | 0.500 | 26.10 |
20. | Ray X. | STRICTLY BUSINESS | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | None | 24.00 |
STRICTLY BUSINESS | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/11 | MONEYSHOT (NOT) | 66 - 56 | Away | W |
2. | 8/18 | BROOKLYN BALLERS | 65 - 58 | Away | W |
BROOKLYN BALLERS | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/11 | TEAM ALAN | 73 - 71 | Away | W |
2. | 8/18 | STRICTLY BUSINESS | 58 - 65 | Home | L |
UNDRAFTED FREE AGENTS | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 4 | TEAM ALAN | 62 - 70 | Away | L |
20OFFICIAL | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 4 | MONEYSHOT (NOT) | 61 - 64 | Away | L |
MONEYSHOT (NOT) | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 4 | 20OFFICIAL | 64 - 61 | Home | W |
2. | 8/11 | STRICTLY BUSINESS | 56 - 66 | Home | L |
TEAM ALAN | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 4 | UNDRAFTED FREE AGENTS | 70 - 62 | Home | W |
2. | 8/11 | BROOKLYN BALLERS | 71 - 73 | Home | L |