THE FOLLOWING TEAMS REPRESENT THE BEST OF ALL THE
 TEAMS THAT HAVE THEIR STATS COMPILED BY BGSD!!!

        SPORTS DATA'S TOP TEAMS FOR 2008

                  08-05-2008

  THE TOP COED TEAMS THAT ARE COMPUTED BY BGSD
  =============================================
       TOP 25 TEAMS ARE ELIGIBLE FOR THE
    4th ANNUAL BGSD COED INVITATIONAL TOURNAMENT
    --------------------------------------------
  AUGUST 9-10, 2008 AT RICHMOND HEIGHTS FIELDS
 ================================================
 CALL IF YOU ARE IN THE TOP 25--->216-382-4872
 or EMAIL vbenander@bgsd.com for more information.
 ================================================
 

      T E A M S          C I T I E S        L E A G U E S             GP  W  L  T TBAv LR T.R.
=============================================================================================== 
 1.RUSSELL EQUIPMENT C BEDFORD          COED 2008 FRIDAY              21 20  1  0 .487 75 12204
 2.BALL HAWKS          CLEVELAND HEIGHT COED DIV I 2008               15 13  2  0 .502 85 11878
 3.FINISHING TOUCHES B BEDFORD          COED 2008 FRIDAY              21 18  3  0 .483 75 11493
 4.LINO'S              CITY OF EUCLID   COED FRIDAY DIV I-II 2008     18 16  2  0 .494 75 11168
 5.VETERANS' ADM./PANI CLEVELAND HEIGHT COED DIV I 2008               15 10  5  0 .437 85 10649
 6.VAST MOLD/SCORCHERS CITY OF EUCLID   COED FRIDAY DIV I-II 2008     17 13  4  0 .532 75 10232
 7.SAM & LIBBY'S       RICHMOND HEIGHTS ADULT COED 2008 SUNDAY        12 11  1  0 .572 75 10213
 8.SPORTS DATA         RICHMOND HEIGHTS ADULT COED 2008 SUNDAY        12 10  2  0 .567 75  9847
 9.EUCLID PANINI'S     CITY OF EUCLID   COED FRIDAY DIV I-II 2008     18 12  6  0 .480 75  9748
10.MULLARKEY'S         MAYFIELD VILLAGE COED COMPETITIVE 2008         12 11  1  0 .553 70  9520
11.LONGHORN STEAKHOUSE BEDFORD          COED 2008 FRIDAY              21 12  9  0 .446 75  9377
12.SPECTATORS(CORRAO)  MAYFIELD VILLAGE COED COMPETITIVE 2008         13 11  2  0 .569 70  9373
13.SCALPERS II         CLEVELAND HEIGHT COED DIV II 2008              13 13  0  0 .491 65  9295
14.SCORCHER'S II (BRUE RICHMOND HEIGHTS ADULT COED 2008 SUNDAY        12  8  4  0 .561 75  9130
15.HERSCHMAN ARCHITECT BEDFORD          COED 2008 FRIDAY              21 11 10  0 .404 75  9017
16.SCALPERS            MAYFIELD VILLAGE COED COMPETITIVE 2008         13 10  3  0 .451 70  9004
17.WALTON & STEWART    CITY OF EUCLID   COED FRIDAY DIV I-II 2008     17  9  8  0 .466 75  8791
18.SCORCHER'S BAR I (R RICHMOND HEIGHTS ADULT COED 2008 SUNDAY        12  6  6  0 .537 75  8377
19.MONARCH/METRO APPRA MAYFIELD VILLAGE COED COMPETITIVE 2008         13  7  6  0 .469 70  8018
20.MULLIGAN'S/LCL FINA MAYFIELD VILLAGE COED COMPETITIVE 2008         13  7  6  0 .481 70  8014
21.MULLIGAN'S          CLEVELAND HEIGHT COED DIV II 2008              13  8  5  0 .397 65  7732
22.ST. CLAIR TIRE      CLEVELAND HEIGHT COED DIV II 2008              12  7  5  0 .451 65  7558
23.M.BAMBRICK AGCY/RUM MAYFIELD VILLAGE COED RECREATIONAL 2008        13 13  0  0 .475 50  7149
24.MARIO'S FISHBOWL    BEACHWOOD RECREA ADULT CO-ED 2008 FRIDAY       19 18  1  0 .463 45  7044
25.SCALPERS            BEACHWOOD RECREA ADULT CO-ED 2008 FRIDAY       19 16  3  0 .520 45  6631
-----------------------------------------------------------------------------------------------
26.WINKING LIZARD      CLEVELAND HEIGHT COED DIV III 2008             15 13  2  0 .493 45  6282
27.BUMPERS             MAYFIELD VILLAGE COED RECREATIONAL 2008        13  9  4  0 .417 50  6211
28.PEF FEDERAL CREDIT  MAYFIELD VILLAGE COED RECREATIONAL 2008        13  9  4  0 .404 50  6193
29.FIREHOUSE           MAYFIELD VILLAGE COED RECREATIONAL 2008        13  8  5  0 .320 50  5913
30.MIKE'S TEAM/SKINNY' CITY OF EUCLID   COED FRIDAY DIV III 2008      18 12  6  0 .451 45  5852
31.MIDWAY B&G          CITY OF EUCLID   COED FRIDAY DIV III 2008      19 12  6  1 .488 45  5850
32.CAPTAINS CLUB       MAYFIELD VILLAGE COED RECREATIONAL 2008        13  7  6  0 .358 50  5737
33.OCPM/RUNNIN BUNIONS CLEVELAND HEIGHT COED DIV III 2008             14 10  4  0 .420 45  5709
34.JEANNE'S JOYNT      CITY OF EUCLID   COED FRIDAY DIV III 2008      18 11  6  1 .447 45  5704
35.PANINI'S McDONALD   CITY OF EUCLID   COED FRIDAY DIV III 2008      18 10  7  1 .466 45  5489
36.CAPTAIN'S CLUB      CITY OF EUCLID   COED FRIDAY DIV III 2008      19 10  8  1 .492 45  5434
37.THIRST AND TEN      BROOK PARK       COED FRIDAY 2008               7  6  1  0 .479 40  4817
38.IGGY'S              BROOK PARK       COED FRIDAY 2008               7  6  1  0 .444 40  4794
39.BEST BUY            BROOK PARK       COED FRIDAY 2008               6  5  1  0 .444 40  4666
40.RDF TRUCKING        BROOK PARK       COED FRIDAY 2008               5  4  1  0 .490 40  4567
41.MULLIGAN'S          BROOK PARK       COED FRIDAY 2008               7  4  3  0 .452 40  4409
42.TEAMZ               BROOK PARK       COED FRIDAY 2008               6  3  3  0 .455 40  4290
43.FLYING RIB          BROOK PARK       COED FRIDAY 2008               6  3  3  0 .407 40  4283
44.MAGGIANO'S LITTLE I CLEVELAND HEIGHT COED DIV IV 2008              15 11  4  0 .333 20  2576
45.EUCLID TAVERN II    CLEVELAND HEIGHT COED DIV IV 2008              15  9  6  0 .377 20  2411
46.SIGMUND ROIDS       CLEVELAND HEIGHT COED DIV IV 2008              15  8  7  0 .365 20  2321
===============================================================================================

                     L E G E N D  
                     -----------   

GP=GAMES PLAYED;  W.=WINS;  L.=LOSSES;   T=TIES 

TBA=TEAM BATTING AVERAGE; LR=LEAGUE RATING;  T.R.=TEAM RATING #

TEAM RATING # IS BASED ON ALL OFFENSIVE STATS ALONG WITH RUNS ALLOWED
AS WELL AS A TEAM'S WIN-LOSS RECORD.