BOX SCORES by BENANDER GAMES/SPORTS DATA


                    CITY OF EUCLID SOFTBALL
                 MEN'S D1 MON-WED 2024 LEAGUE

 6/ 24/24 PRINTOUT #: 9 
B O X  &  L I N E   S C O R E S  O F  A L L  G A M E S  B Y  T E A M S
===========================================================================
   LINE/BOX SCORES OF TEAMS  
 1.TRIBE/CHEESESTEAK WIZARD |
 2.HARDEN AUTO BODY         |
 3.WINSUPPLEY/SKINNY'S      |
 4.STEVENSON'S              |
 5.STICKY BANDITS           |
 6.SPOONER INC.             |
 7.MARSHAL CARPET           |

                TRIBE/CHEESESTEAK WIZARD 
GAME# 1  5/ 1 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  HARDEN AUTO BODY         

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  2  1  1  0  0   Anthony Beckham  1  3  2  1  1  0  0 
Jose Garcia      1  4  3  0  1  0  0   Matt Caruso      1  4  2  2  2  1  0 
Mike Howe        1  3  1  1  2  0  1   Zach Dwyer       1  4  2  0  0  0  0 
Aaron Krieger    1  4  3  4  3  2  0   Dave Graff       1  3  0  1  0  0  0 
Brian Ondercin   1  4  2  2  1  0  0   Anthony Leonetti 1  4  1  1  2  0  0 
Charlie Primbas  1  3  1  0  1  0  0   Jay Mraz         1  4  2  0  1  0  0 
Nate Serafino    1  4  3  1  1  0  0   RJ Salamone      1  3  1  1  1  0  0 
Anthony Shields  1  3  1  1  2  1  1   Kyle Shockey     1  4  2  1  0  0  0 
Max Siegel       1  4  2  2  1  0  0   Ryan Shockey     1  4  2  2  1  0  0 
Jeff Sova        1  4  2  1  1  0  0   Brennan Torok    1  4  2  0  0  0  0 
Mike Vaselaney   1  3  2  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 40 22 14 14  3  2   GAME TOTALS:    10 37 16  9  8  1  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: HARDEN AUTO BODY          4  0  0  4  1  0  0   9  16   1 
HOME: TRIBE/CHEESESTEAK WIZARD  1  0  1  5  3  4  X  14  22   2
=============================================================================
GAME# 2  5/ 1 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  HARDEN AUTO BODY         

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  5  4  3  1  0  0   Anthony Beckham  1  3  3  0  3  0  0 
Jose Garcia      1  5  3  2  3  0  0   Matt Caruso      1  4  1  1  1  1  0 
Mike Howe        1  2  1  1  2  0  1   Zach Dwyer       1  4  0  0  1  0  0 
Aaron Krieger    1  5  4  2  3  1  0   Dave Graff       1  2  1  0  0  0  1 
Brian Ondercin   1  5  3  2  3  0  0   Anthony Leonetti 1  4  2  0  0  0  0 
Charlie Primbas  1  3  2  0  1  0  0   Jay Mraz         1  4  2  1  1  0  0 
Nate Serafino    1  5  3  2  0  0  0   RJ Salamone      1  4  2  1  0  0  0 
Anthony Shields  1  4  1  1  2  0  0   Kyle Shockey     1  3  1  0  0  0  1 
Max Siegel       1  5  3  4  1  0  0   Ryan Shockey     1  4  1  1  0  0  0 
Jeff Sova        1  3  2  1  1  0  1   Brennan Torok    1  3  1  2  0  0  1 
Mike Vaselaney   1  3  0  1  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 45 26 19 17  1  3   GAME TOTALS:    10 35 14  6  6  1  3    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  1  0  2  0  0  3 13  19  26   1
HOME: HARDEN AUTO BODY          0  3  1  1  0  0  1   6  14   2
=============================================================================
GAME# 3  5/ 6 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  WINSUPPLEY/SKINNY'S      

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  2  1  3  1  0   Brian Benander   1  1  1  3  1  0  2 
Mike Howe        1  3  1  1  0  0  0   Joe Butara       1  3  2  2  1  0  1 
Brian Ondercin   1  3  0  0  0  0  0   AJ Comella       1  4  2  2  3  1  0 
Charlie Primbas  1  2  1  1  0  0  1   Chris Lachman    1  3  1  1  1  0  0 
Nate Serafino    1  4  1  0  1  0  0   Dom LoPresti     1  3  1  1  0  0  1 
Anthony Shields  1  3  2  2  1  0  0   Henry Louis      1  4  2  0  1  0  0 
Max Siegel       1  4  1  1  0  0  0   Sam Michalski    1  4  3  2  3  0  0 
Jeff Sova        1  3  2  1  3  0  0   Gary Springer    1  3  3  2  2  0  0 
John Spiccia     1  3  3  2  0  0  0   Rashood Stevens  1  3  3  0  1  0  1 
Matt Berkowitz   1  3  2  1  2  0  0   Tom Threat       1  3  2  2  3  1  0 
************************************   Matt Grundling   1  3  1  2  2  1  1 
************************************   Nate Pajek       1  4  1  2  0  0  0 
                ====================                   ====================
GAME TOTALS:    10 32 15 10 10  1  1   GAME TOTALS:    12 38 22 19 18  3  6    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: WINSUPPLEY/SKINNY'S       1  2  5  8  3  0  19  22   1 
HOME: TRIBE/CHEESESTEAK WIZARD  1  6  2  0  0  1  10  15   1
=============================================================================
GAME# 4  5/ 6 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  WINSUPPLEY/SKINNY'S      

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  5  2  3  4  1  0   Brian Benander   1  4  3  1  0  0  0 
Mike Howe        1  4  0  0  0  0  1   Joe Butara       1  4  3  2  0  0  0 
Brian Ondercin   1  5  3  0  0  0  0   AJ Comella       1  3  2  0  1  0  1 
Charlie Primbas  1  4  3  2  5  2  0   Chris Lachman    1  4  4  3  1  0  0 
Nate Serafino    1  5  3  2  1  0  0   Dom LoPresti     1  3  1  0  0  0  0 
Anthony Shields  1  4  0  1  0  0  0   Henry Louis      1  3  2  0  2  0  0 
Max Siegel       1  4  3  3  0  0  1   Sam Michalski    1  3  1  2  1  0  1 
Jeff Sova        1  5  2  0  1  0  0   Gary Springer    1  4  2  1  4  1  0 
John Spiccia     1  5  2  2  2  0  0   Rashood Stevens  1  3  1  0  1  0  0 
Matt Berkowitz   1  3  3  2  1  0  1   Tom Threat       1  4  1  2  2  1  0 
************************************   Matt Grundling   1  4  3  3  4  1  0 
************************************   Nate Pajek       1  2  1  2  0  0  1 
                ====================                   ====================
GAME TOTALS:    10 44 21 15 14  3  3   GAME TOTALS:    12 41 24 16 16  3  3    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  3  7  0  0  0  0  5  15  21   0
HOME: WINSUPPLEY/SKINNY'S       6  4  1  1  3  0  1  16  24   2
=============================================================================
GAME# 5  5/15 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  STICKY BANDITS           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Jose Garcia      1  3  1  2  0  0  0   Dan Cowdrick     1  3  0  0  0  0  0 
Mike Howe        1  2  2  1  3  0  1   Chris Dadante    1  3  1  1  0  0  0 
Aaron Krieger    1  3  3  2  5  1  0   Jake Goryance    1  2  2  0  2  0  0 
Charlie Primbas  1  3  1  2  1  0  0   Bryan Korecz     1  2  1  0  0  0  1 
Nate Serafino    1  3  1  1  0  0  0   Nick LoMonica    1  3  2  0  1  0  0 
Anthony Shields  1  3  1  0  0  0  0   Graeme McKnight  1  2  0  0  0  0  1 
Max Siegel       1  3  1  1  1  0  1   Ed Nixon         1  3  0  0  0  0  0 
Jeff Sova        1  2  2  1  0  0  1   Matt Zagorc      1  1  0  1  0  0  1 
John Spiccia     1  2  1  1  3  0  0   Chris Bellis     1  1  1  1  0  0  1 
Zach Weiner      1  2  1  3  0  0  2   Andy Gerow       1  2  0  0  0  0  0 
Rick Nerone      1  2  2  2  2  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 28 16 16 15  1  6   GAME TOTALS:    10 22  7  3  3  0  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: STICKY BANDITS            0  1  0  1  1   3   7   1 
HOME: TRIBE/CHEESESTEAK WIZARD  7  3  4  2  X  16  16   0
=============================================================================
GAME# 6  5/15 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  STICKY BANDITS           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Jose Garcia      1  4  1  0  0  0  0   Dan Cowdrick     1  4  0  0  1  0  0 
Mike Howe        1  3  0  0  0  0  0   Chris Dadante    1  4  3  3  2  0  0 
Aaron Krieger    1  3  2  0  0  0  1   Jake Goryance    1  2  1  1  1  0  0 
Charlie Primbas  1  2  0  1  0  0  1   Bryan Korecz     1  3  2  3  0  0  1 
Nate Serafino    1  3  0  0  0  0  0   Nick LoMonica    1  4  3  3  9  2  0 
Anthony Shields  1  3  1  0  1  0  0   Graeme McKnight  1  4  3  4  1  0  0 
Max Siegel       1  4  3  2  0  0  0   Ed Nixon         1  4  0  0  0  0  0 
Jeff Sova        1  3  0  0  0  0  0   Matt Zagorc      1  4  3  0  0  0  0 
John Spiccia     1  3  1  0  0  0  0   Chris Bellis     1  4  1  1  0  0  0 
Zach Weiner      1  2  2  2  5  2  1   Andy Gerow       1  3  1  1  0  0  0 
Rick Nerone      1  3  2  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 33 12  6  6  2  3   GAME TOTALS:    10 36 17 16 14  2  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  0  0  2  1  2  0  1   6  12   2
HOME: STICKY BANDITS            4  0  3  4  1  4  X  16  17   1
=============================================================================
GAME# 7  5/22 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  HARDEN AUTO BODY         

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  5  4  4  2  0  0   Matt Caruso      1  4  2  2  1  0  0 
Mike Howe        1  5  3  1  2  0  0   Zach Dwyer       1  4  2  2  2  0  0 
Aaron Krieger    1  4  3  2  2  1  1   Dave Graff       1  3  1  1  0  0  0 
Brian Ondercin   1  4  3  4  2  0  1   Anthony Leonetti 1  4  2  1  2  0  0 
Charlie Primbas  1  2  1  2  1  0  1   Jay Mraz         1  3  1  1  1  0  1 
Nate Serafino    1  5  4  3  3  0  0   RJ Salamone      1  3  1  0  1  0  0 
Anthony Shields  1  4  2  1  0  0  1   Kyle Shockey     1  4  4  3  4  1  0 
Max Siegel       1  6  2  2  0  0  0   Brennan Torok    1  3  2  1  0  0  0 
Jeff Sova        1  4  2  1  1  0  1   Dave Cook        1  4  3  3  1  0  0 
Mike Vaselaney   1  5  2  0  4  0  0   Steve Nedlik     1  2  2  0  2  0  0 
John Spiccia     1  5  4  2  4  0  0   Alex Cordaro     1  3  0  0  0  0  0 
Zach Weiner      1  4  3  4  4  0  1   Kyler Trinkle    1  2  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    12 53 33 26 25  1  6   GAME TOTALS:    12 39 20 14 14  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  5  4  0  0  2  6  9  26  33   0
HOME: HARDEN AUTO BODY          4  0  2  0  4  0  4  14  20   1
=============================================================================
GAME# 8  5/22 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  HARDEN AUTO BODY         

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  2  2  0  0  0   Matt Caruso      1  4  3  3  5  1  0 
Mike Howe        1  4  0  1  0  0  0   Zach Dwyer       1  3  0  1  0  0  1 
Aaron Krieger    1  4  3  2  1  1  0   Dave Graff       1  3  0  1  0  0  0 
Brian Ondercin   1  3  2  1  1  0  1   Anthony Leonetti 1  4  2  2  3  1  0 
Charlie Primbas  1  3  1  0  2  0  0   Jay Mraz         1  4  1  0  0  0  0 
Nate Serafino    1  4  2  1  2  0  0   RJ Salamone      1  4  1  0  0  0  0 
Anthony Shields  1  2  1  0  0  0  2   Kyle Shockey     1  3  1  2  1  0  1 
Max Siegel       1  5  1  1  0  0  0   Brennan Torok    1  1  1  2  0  0  2 
Jeff Sova        1  2  2  0  2  0  0   Dave Cook        1  3  2  1  1  0  1 
Mike Vaselaney   1  2  0  1  0  0  2   Steve Nedlik     1  4  3  0  2  0  0 
John Spiccia     1  4  3  1  1  0  0   Alex Cordaro     1  4  0  0  0  0  0 
Zach Weiner      1  4  2  1  1  0  0   Kyler Trinkle    1  3  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    12 41 19 11 10  1  5   GAME TOTALS:    12 40 14 12 12  2  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  8  RUN HIT Err
------------------------------------------------------------------
VIS.: HARDEN AUTO BODY          2  0  6  0  0  0  1  3  12  14   2 
HOME: TRIBE/CHEESESTEAK WIZARD  2  1  4  0  2  0  0  2  11  19   2
=============================================================================
GAME# 9  5/29 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  MARSHAL CARPET           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  2  1  1  3  1  0   Ben Brooks       1  3  2  2  1  0  2 
Jose Garcia      1  4  2  2  1  0  0   Dan DiRusso      1  4  0  0  0  0  0 
Mike Howe        1  2  2  2  0  0  1   Jaret Glassman   1  4  4  4  4  1  1 
Aaron Krieger    1  3  2  2  3  1  0   Ryan Konrad      1  5  3  2  2  0  0 
Nate Serafino    1  4  2  0  1  0  0   Dan Poskocil     1  5  4  3  1  0  0 
Anthony Shields  1  3  2  2  1  0  0   Bruce Prosser    1  5  4  3  5  1  0 
Jeff Sova        1  3  0  0  0  0  0   Matt Richert     1  3  2  3  3  0  2 
John Spiccia     1  3  2  1  0  0  0   Bryan Sutton     1  5  4  4  3  1  0 
Zach Weiner      1  2  1  1  0  0  1   Mark Murgiano    1  4  2  3  1  0  1 
LA Mora          1  3  2  1  2  1  0   Seth Nicholls    1  3  3  1  4  0  1 
Jordan Alter     1  2  1  1  2  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 31 17 13 13  3  2   GAME TOTALS:    10 41 28 25 24  3  7    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: MARSHAL CARPET            5 16  4  0  0  25  28   1 
HOME: TRIBE/CHEESESTEAK WIZARD  2  4  4  0  3  13  17   0
=============================================================================
GAME# 10  5/29 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  MARSHAL CARPET           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  5  3  2  2  1  0   Ben Brooks       1  5  5  3  4  1  0 
Jose Garcia      1  5  2  2  1  0  0   Dan DiRusso      1  4  2  2  1  0  1 
Mike Howe        1  3  2  2  2  0  1   Jaret Glassman   1  4  3  3  2  0  2 
Aaron Krieger    1  5  3  4  2  1  0   Ryan Konrad      1  4  1  1  1  0  1 
Nate Serafino    1  4  1  0  0  0  0   Dan Poskocil     1  6  3  3  3  1  0 
Anthony Shields  1  4  2  3  0  0  0   Bruce Prosser    1  5  5  4  4  1  0 
Jeff Sova        1  3  1  0  0  0  1   Matt Richert     1  5  3  3  4  1  1 
John Spiccia     1  4  4  1  2  0  0   Bryan Sutton     1  6  3  2  5  1  0 
Zach Weiner      1  5  4  2  6  2  0   Mark Murgiano    1  6  5  4  3  0  0 
LA Mora          1  4  2  3  4  0  1   Seth Nicholls    1  4  1  2  0  0  1 
Jordan Alter     1  3  2  2  2  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 45 26 21 21  4  4   GAME TOTALS:    10 49 31 27 27  5  6    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  5  4  3  6  2  1  21  26   1
HOME: MARSHAL CARPET            2 11  1 10  2  1  27  31   2
=============================================================================
GAME# 11  6/ 3 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  MARSHAL CARPET           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  3  2  1  5  1  0   Dan DiRusso      1  3  2  2  4  0  0 
Jose Garcia      1  1  1  1  1  0  1   Jaret Glassman   1  3  3  2  3  0  2 
Mike Howe        1  2  0  0  0  0  1   Tom Glassman     1  4  2  2  1  0  0 
Aaron Krieger    1  3  1  1  0  0  0   Tom Kazimer      1  3  2  2  0  0  2 
Brian Ondercin   1  3  0  0  0  0  0   Ryan Konrad      1  4  3  2  2  0  0 
Charlie Primbas  1  2  1  0  0  0  0   Reuben LeVine    1  4  3  3  2  0  0 
Nate Serafino    1  2  1  0  0  0  0   Mike Maurer      1  4  2  1  2  0  0 
Anthony Shields  1  2  0  0  0  0  0   Dan Poskocil     1  5  1  2  3  1  0 
Max Siegel       1  3  1  1  0  0  0   Bruce Prosser    1  4  2  2  1  0  0 
John Spiccia     1  1  0  0  0  0  1   Matt Richert     1  4  2  2  1  0  1 
Zach Weiner      1  3  2  2  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 25  9  6  6  1  3   GAME TOTALS:    10 38 22 20 19  1  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: MARSHAL CARPET            1  8  0  3  8  20  22   2 
HOME: TRIBE/CHEESESTEAK WIZARD  4  2  0  0  0   6   9   2
=============================================================================
GAME# 12  6/ 3 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  MARSHAL CARPET           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  3  1  1  1  0  0   Dan DiRusso      1  4  3  1  2  0  0 
Jose Garcia      1  3  1  1  1  0  1   Jaret Glassman   1  4  2  1  1  0  0 
Mike Howe        1  3  1  2  0  0  0   Tom Glassman     1  3  1  1  1  0  1 
Aaron Krieger    1  4  2  2  4  2  0   Tom Kazimer      1  5  1  1  2  0  0 
Brian Ondercin   1  3  2  0  0  0  1   Ryan Konrad      1  4  2  1  0  0  0 
Charlie Primbas  1  2  1  1  4  1  0   Reuben LeVine    1  4  3  2  3  1  0 
Nate Serafino    1  4  1  0  0  0  0   Mike Maurer      1  4  2  1  1  0  0 
Anthony Shields  1  3  2  1  0  0  0   Dan Poskocil     1  4  3  2  2  1  0 
Max Siegel       1  4  2  1  0  0  0   Bruce Prosser    1  4  2  2  1  0  0 
John Spiccia     1  4  1  0  1  0  0   Matt Richert     1  3  3  2  1  0  1 
Zach Weiner      1  3  2  3  1  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    11 36 16 12 12  3  3   GAME TOTALS:    10 39 22 14 14  2  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  3  1  1  3  1  0  3  12  16   0
HOME: MARSHAL CARPET            0  5  0  2  3  4  X  14  22   2
=============================================================================
GAME# 13  6/10 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  SPOONER INC.             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  2  1  5  1  0   T.J. Arnone      1  2  0  0  0  0  0 
Jose Garcia      1  4  1  1  1  0  0   Aaron Gillespie  1  3  2  2  1  1  0 
Mike Howe        1  4  2  1  1  0  1   Kyle Hlebak      1  4  3  3  4  0  0 
Aaron Krieger    1  5  4  2  0  0  0   Ron Kusmier      1  3  2  1  1  0  0 
Nate Serafino    1  5  2  2  0  0  0   Ben Schaller     1  3  1  1  1  0  0 
Anthony Shields  1  3  1  1  0  0  2   Joe Spooner      1  4  2  3  2  0  0 
Jeff Sova        1  4  4  1  3  0  0   Giani Tutolo     1  3  1  1  1  0  0 
Zach Weiner      1  3  2  4  5  2  2   Taylor Zana      1  4  3  2  5  2  0 
Leo Torres       1  5  2  1  0  0  0   Dylan Zivcic     1  4  2  2  0  0  0 
Tony Shields     1  4  1  1  0  0  0   Chris Baughman   1  3  1  1  0  0  0 
************************************   Nick Krantz      1  3  2  0  0  0  0 
************************************   Pat Gilbert      1  4  2  0  1  0  0 
                ====================                   ====================
GAME TOTALS:    10 41 21 15 15  3  5   GAME TOTALS:    12 40 21 16 16  3  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  1  0  1  0  0  8  5  15  21   2
HOME: SPOONER INC.              4  0  0  0  8  1  3  16  21   3
=============================================================================
GAME# 14  6/10 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  SPOONER INC.             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  3  0  1  0  0   T.J. Arnone      1  1  0  1  0  0  1 
Jose Garcia      1  4  1  0  0  0  0   Aaron Gillespie  1  3  2  1  0  0  0 
Mike Howe        1  3  1  1  2  1  0   Kyle Hlebak      1  3  2  1  0  0  0 
Aaron Krieger    1  3  3  1  3  1  0   Ron Kusmier      1  3  0  0  0  0  0 
Nate Serafino    1  4  3  2  1  0  0   Ben Schaller     1  3  1  0  1  0  0 
Anthony Shields  1  3  0  2  0  0  0   Joe Spooner      1  3  2  2  0  0  0 
Jeff Sova        1  4  2  1  0  0  0   Giani Tutolo     1  3  0  0  0  0  0 
Zach Weiner      1  4  4  3  3  1  0   Taylor Zana      1  3  3  2  7  2  0 
Leo Torres       1  3  1  1  0  0  1   Dylan Zivcic     1  2  1  2  0  0  1 
Matt Lamovec     1  3  0  1  0  0  1   Chris Baughman   1  3  0  0  0  0  0 
************************************   Nick Krantz      1  3  0  0  0  0  0 
************************************   Pat Gilbert      1  3  1  1  2  1  0 
                ====================                   ====================
GAME TOTALS:    10 35 18 12 10  3  2   GAME TOTALS:    12 33 12 10 10  3  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SPOONER INC.              0  0  0  6  0  3  1  10  12   2 
HOME: TRIBE/CHEESESTEAK WIZARD  2  4  1  2  3  0  X  12  18   1
=============================================================================
GAME# 15  6/17 

AWAY  TRIBE/CHEESESTEAK WIZARD   HOME  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  4  3  4  1  0   Vince Davis      1  3  0  1  0  0  0 
Mike Howe        1  5  1  0  1  0  0   Jake Dostal      1  4  4  2  2  0  0 
Aaron Krieger    1  5  4  3  5  2  0   Jon Johnson      1  2  1  2  0  0  2 
Brian Ondercin   1  4  2  2  1  0  1   Ryan Lathovic    1  4  1  0  0  0  0 
Charlie Primbas  1  4  1  1  0  0  0   Larry Hopgood    1  3  1  1  5  1  0 
Nate Serafino    1  5  3  2  2  0  0   AJ LeVon         1  4  1  0  0  0  0 
Anthony Shields  1  3  0  1  0  0  1   Mike Mann        1  4  2  0  2  0  0 
Jeff Sova        1  5  2  2  0  0  0   Colin Casey      1  2  0  0  2  0  0 
John Spiccia     1  5  4  4  0  0  0   Stefan English   1  3  1  2  0  0  1 
Matt Berkowitz   1  5  2  0  2  0  0   Kevin Laux       1  4  3  3  1  0  0 
************************************   Noah Telisman    1  3  2  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    10 45 23 18 15  3  2   GAME TOTALS:    11 36 16 12 12  1  3    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: TRIBE/CHEESESTEAK WIZARD  4  2  0  4  6  0  2  18  23   2
HOME: STEVENSON'S               5  5  1  1  0  0  0  12  16   2
=============================================================================
GAME# 16  6/17 

HOME  TRIBE/CHEESESTEAK WIZARD   AWAY  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Ryan Durand      1  4  2  2  2  0  0   Vince Davis      1  1  1  0  1  0  0 
Mike Howe        1  4  3  3  2  0  0   Jake Dostal      1  3  1  1  1  0  0 
Aaron Krieger    1  4  3  3  5  2  0   Jon Johnson      1  3  2  2  2  1  0 
Brian Ondercin   1  4  3  2  2  1  0   Ryan Lathovic    1  2  2  2  1  0  0 
Charlie Primbas  1  4  0  1  1  0  0   Larry Hopgood    1  3  0  0  1  0  0 
Nate Serafino    1  5  3  2  2  0  0   AJ LeVon         1  3  1  1  1  0  0 
Anthony Shields  1  4  4  2  3  0  0   Mike Mann        1  2  1  1  0  0  1 
Jeff Sova        1  4  2  2  0  0  0   Colin Casey      1  3  2  1  1  0  0 
John Spiccia     1  5  5  3  3  0  0   Stefan English   1  2  2  0  1  0  1 
Matt Berkowitz   1  4  2  2  2  0  0   Kevin Laux       1  3  1  1  0  0  0 
************************************   Noah Telisman    1  2  0  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    10 42 27 22 22  3  0   GAME TOTALS:    11 27 13 10 10  1  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: STEVENSON'S               0  0  4  5  1  10  13   1 
HOME: TRIBE/CHEESESTEAK WIZARD 10  1  6  3  2  22  27   2
=============================================================================

                HARDEN AUTO BODY         
GAME# 1  5/ 1 

AWAY  HARDEN AUTO BODY           HOME  TRIBE/CHEESESTEAK WIZARD 

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Anthony Beckham  1  3  2  1  1  0  0   Ryan Durand      1  4  2  1  1  0  0 
Matt Caruso      1  4  2  2  2  1  0   Jose Garcia      1  4  3  0  1  0  0 
Zach Dwyer       1  4  2  0  0  0  0   Mike Howe        1  3  1  1  2  0  1 
Dave Graff       1  3  0  1  0  0  0   Aaron Krieger    1  4  3  4  3  2  0 
Anthony Leonetti 1  4  1  1  2  0  0   Brian Ondercin   1  4  2  2  1  0  0 
Jay Mraz         1  4  2  0  1  0  0   Charlie Primbas  1  3  1  0  1  0  0 
RJ Salamone      1  3  1  1  1  0  0   Nate Serafino    1  4  3  1  1  0  0 
Kyle Shockey     1  4  2  1  0  0  0   Anthony Shields  1  3  1  1  2  1  1 
Ryan Shockey     1  4  2  2  1  0  0   Max Siegel       1  4  2  2  1  0  0 
Brennan Torok    1  4  2  0  0  0  0   Jeff Sova        1  4  2  1  1  0  0 
************************************   Mike Vaselaney   1  3  2  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    10 37 16  9  8  1  0   GAME TOTALS:    11 40 22 14 14  3  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
