Softball

2009 BGSD Top Softball Teams - Men

Men | Women | Coed

UPDATED:08-16-2009

  PR Team City League GP W L T PCT AVG LR TR
1. (NR) INTEGRITY STAINLESS/E&E MAYFIELD VILLAGE MEN'S 18+ COMPETITIVE 2009 21 19 2 0 0.905 .589 93 22209
2. (NR) EXCALIBUR AUTO BODY OHIO SPORTS PARK MEN'S PREMIER WED 2009 20 18 2 0 0.900 .587 95 22007
3. (NR) LAKEWOOD VILLAGE/LARRY CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2009 20 19 1 0 0.950 .509 85 20345
4. (NR) DiCILLO'S MAYFIELD HEIGHTS MEN'S 2009 MON/WED 21 19 2 0 0.905 .527 85 19590
5. (NR) JUST FRIENDS RESTAURANT BEDFORD MEN'S 2009 MON-WED 25 21 4 0 0.840 .546 85 19159
6. (NR) WRIGHT RENO. & KITCHENS CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2009 24 20 4 0 0.833 .511 87 18929
7. (NR) THE THIRD PLACE CITY OF LAKEWOOD SUNDAY-NIGHT HIGH MEN'S 2009 20 18 2 0 0.900 .520 85 18832
8. (NR) SPC/NAGER/AMR MAYFIELD VILLAGE MEN'S 18+ COMPETITIVE 2009 21 17 4 0 0.810 .611 93 18452
9. (NR) STEVE'S SPORTS J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 22 21 1 0 0.955 .671 75 18280
10. (NR) CLEATS CITY OF EUCLID MEN'S DIVISION II 2009 28 23 5 0 0.821 .536 78 17595
  PR Team City League GP W L T PCT AVG LR TR
11. (NR) JJEGS CLEVELAND HEIGHTS MEN'S DIV II 2009 25 20 5 0 0.800 .572 84 17466
12. (NR) ALE HOUSE II MENTOR MEN'S SUNDAY OVER 30 - 2009 24 21 3 0 0.875 .497 76 17256
13. (NR) PEPCO OHIO SPORTS PARK MEN'S THUR DOUBLEHEADERS 2009 19 17 2 0 0.895 .630 80 17013
14. (NR) R/E DATA-WALT CAMINO ATT SOLON MEN'S M/W INDUSTRIAL I 2009 20 18 2 0 0.900 .589 78 16932
15. (NR) KENILWORTH TAVERN/DON CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2009 23 18 5 0 0.783 .506 87 16677
16. (NR) WONDER GRO/CAVES SUNOCO CLEVELAND HEIGHTS MEN'S DIV III 2009 27 25 2 0 0.926 .528 65 16474
17. (NR) SCOREBOARD TAVERN CITY OF EUCLID MEN'S DIVISION II 2009 28 22 6 0 0.786 .570 78 16389
18. (NR) LAKEWOOD VILLAGE/TOM CITY OF LAKEWOOD MON/WED MEN'S A & AA 2009 24 20 4 0 0.833 .495 75 15787
19. (NR) MERRY ARTS/REIS REMODEL. CITY OF LAKEWOOD TUE/THUR - A MEN'S 2009 24 20 4 0 0.833 .413 75 15698
20. (NR) STEVE'S SPORTS J.R.C. THURSDAY MEN'S 2009 18 17 1 0 0.944 .646 72 15461
  PR Team City League GP W L T PCT AVG LR TR
21. (NR) PEPCO OHIO SPORTS PARK MEN'S PREMIER WED 2009 20 14 6 0 0.700 .583 95 15428
22. (NR) SIXTH WARD ATHLETIC CLUB CITY OF ONEONTA MEN'S A/B 2009 14 13 1 0 0.929 .519 80 15256
23. (NR) SIXTH WARD ATHLETIC CLUB CITY OF ONEONTA MEN'S A/B 2009 14 13 1 0 0.929 .519 80 15256
24. (NR) KENILWORTH TAV/STAVNICKY CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2009 25 17 8 0 0.680 .474 87 15005
25. (NR) PARADISE REST. & PUB CITY OF EUCLID MEN'S DIVISION III 2009 26 22 3 1 0.865 .577 65 14728
26. (NR) GALLAGHER'S/HAYES CITY OF LAKEWOOD MON/WED MEN'S A & AA 2009 24 19 5 0 0.792 .527 75 14670
27. (NR) DARMOS/CHP OHIO SPORTS PARK MEN'S PREMIER WED 2009 20 12 8 0 0.600 .526 95 14105
28. (NR) THE PUB J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 29 20 9 0 0.690 .578 75 14083
29. (NR) BRENNAN'S COLONY PUB CLEVELAND HEIGHTS MEN'S DIV II 2009 25 16 9 0 0.640 .505 84 14040
30. (NR) TEAM PMUS CLEVELAND HEIGHTS MEN'S DIV II 2009 25 16 9 0 0.640 .516 84 13985
  PR Team City League GP W L T PCT AVG LR TR
31. (NR) SCALPERS(SEFCIK) MAYFIELD VILLAGE MEN'S 18+ COMPETITIVE 2009 21 12 9 0 0.571 .513 93 13718
32. (NR) BOHICA SOFTBALL CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2009 20 15 4 1 0.775 .505 78 13563
33. (NR) PIZZAZ/SPEC. PAINTING J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 26 18 8 0 0.692 .554 75 13360
34. (NR) VIGILANTE/PLYMKRS/GRILLS BEDFORD MEN'S 2009 MON-WED 25 14 10 1 0.580 .494 85 13332
35. (NR) NERONE & SONS/HARRY BUF. MAYFIELD VILLAGE MEN'S 18+ RECREATIONAL 2009 21 17 4 0 0.810 .545 70 13273
36. (NR) BONEYARD/METRO C.F. MAYFIELD VILLAGE MEN'S 18+ RECREATIONAL 2009 21 17 4 0 0.810 .544 70 13249
37. (NR) SPUDDY'S MENTOR MEN'S SUNDAY OVER 30 - 2009 24 17 7 0 0.708 .488 76 13200
38. (NR) CORONA IS MENTOR MEN'S SUNDAY OVER 30 - 2009 24 17 7 0 0.708 .479 76 13186
39. (NR) BLOOM BROTHERS J.R.C. THURSDAY MEN'S 2009 20 16 4 0 0.800 .578 72 13146
40. (NR) HUGE/LUNA/TONY K'S CITY OF LAKEWOOD SUNDAY-NIGHT HIGH MEN'S 2009 20 13 7 0 0.650 .498 85 13131
  PR Team City League GP W L T PCT AVG LR TR
41. (NR) SUDS/LW VILLAGE/CAJA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2009 24 17 6 1 0.729 .456 75 13122
42. (NR) BW-3 MAYFIELD HEIGHTS MEN'S 2009 MON/WED 21 13 8 0 0.619 .524 85 13111
43. (NR) THE BONEYARD SOLON MEN'S M/W INDUSTRIAL I 2009 20 15 5 0 0.750 .584 78 13104
44. (NR) MILLER LITE CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2009 20 15 5 0 0.750 .549 78 13061
45. (NR) ERNST & YOUNG OHIO SPORTS PARK MEN'S CPA WED 2009 20 14 6 0 0.700 .472 80 12831
46. (NR) SIMMONS LAWN CARE BEDFORD MEN'S 2009 MON-WED 23 13 10 0 0.565 .494 85 12826
47. (NR) PANINI'S CITY OF EUCLID MEN'S DIVISION IV 2009 28 27 1 0 0.964 .502 50 12727
48. (NR) MERRY ARTS/MANDULA CITY OF LAKEWOOD SUNDAY-NIGHT HIGH MEN'S 2009 20 12 8 0 0.600 .512 85 12620
49. (NR) LANG'S MARATHON MAYFIELD HEIGHTS MEN'S 2009 MON/WED 21 12 9 0 0.571 .497 85 12578
50. (NR) MARINO'S BAR CITY OF EUCLID MEN'S DIVISION II 2009 27 15 11 1 0.574 .547 78 12562
  PR Team City League GP W L T PCT AVG LR TR
51. (NR) HARRY BUFFALO CITY OF LAKEWOOD SUNDAY-NIGHT LOW MEN'S 2009 20 17 3 0 0.850 .493 65 12550
52. (NR) CAJA'S CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2009 20 17 3 0 0.850 .462 65 12532
53. (NR) EXTREME PERFORMANCE OHIO SPORTS PARK MEN'S THUR DOUBLEHEADERS 2009 19 13 6 0 0.684 .520 80 12511
54. (NR) COACH'S II McPEEK CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2009 20 14 6 0 0.700 .482 78 12488
55. (NR) CLEATS BAY VILLAGE MEN'S THURSDAY 2009 11 11 0 0 1.000 .462 70 12476
56. (NR) O'RIELLY'S PUB SHAKER HEIGHTS MEN'S 2009 THURSDAY 14 12 2 0 0.857 .588 72 12342
57. (NR) GRANT THORTON OHIO SPORTS PARK MEN'S CPA WED 2009 20 13 7 0 0.650 .478 80 12296
58. (NR) GREG LOESER J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 24 15 9 0 0.625 .552 75 12179
59. (NR) ATOMIC DOGS J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 21 14 7 0 0.667 .600 75 12135
60. (NR) CLEVELAND TANEL OHIO SPORTS PARK MEN'S THUR DOUBLEHEADERS 2009 18 12 6 0 0.667 .555 80 12124
  PR Team City League GP W L T PCT AVG LR TR
61. (NR) HARRY BUFFALO/SMITH CITY OF LAKEWOOD MON/WED MEN'S A & AA 2009 24 15 9 0 0.625 .498 75 12101
62. (NR) ORIOLES/NOBLE CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2009 20 11 9 0 0.550 .471 85 12078
63. (NR) DARKO KIMCO SOLON MEN'S M/W INDUSTRIAL I 2009 20 13 7 0 0.650 .539 78 12076
64. (NR) WINKING LIZARD GESU MEN'S SUNDAY MORNING 2009 28 20 8 0 0.714 .446 65 12067
65. (NR) BILLY C'S/REED CITY OF LAKEWOOD SUNDAY-NIGHT HIGH MEN'S 2009 20 11 9 0 0.550 .468 85 12001
66. (NR) RYDER CITY OF EUCLID MEN'S DIVISION III 2009 26 19 7 0 0.731 .539 65 11958
67. (NR) BUB'S PUB CITY OF EUCLID MEN'S DIVISION III 2009 26 19 7 0 0.731 .485 65 11886
68. (NR) PANINIS L J.R.C. SUNDAY NIGHT MEN'S 2009 D1-2 22 14 8 0 0.636 .565 75 11859
69. (NR) PRICE WATERHOUSE OHIO SPORTS PARK MEN'S CPA WED 2009 20 12 8 0 0.600 .417 80 11756
70. (NR) PUBLIC HOUSE/BERNIE CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2009 18 10 8 0 0.556 .430 85 11698
  PR Team City League GP W L T PCT AVG LR TR
71. (NR) RUMMY'S B & G CITY OF EUCLID MEN'S SUNDAY MORNING 2009 20 15 5 0 0.750 .525 70 11692
72. (NR) ELK & ELK CITY OF EUCLID MEN'S SUNDAY MORNING 2009 20 15 5 0 0.750 .511 70 11680
73. (NR) PUBLIC HOUSE/CORRIGAN CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2009 20 16 4 0 0.800 .487 65 11672
74. (NR) LW VILLAGE TAV/WATSON CITY OF LAKEWOOD MON/WED MEN'S A & AA 2009 24 14 10 0 0.583 .456 75 11608
75. (NR) RSTI SOLON MEN'S M/W INDUSTRIAL I 2009 20 12 8 0 0.600 .538 78 11579
76. (NR) RIVERWOOD/LANG CITY OF LAKEWOOD MON/WED MEN'S A & AA 2009 24 14 10 0 0.583 .443 75 11556
77. (NR) MEL GROSS PLACE-FEDERAL J.R.C. TUESDAY MEN'S 2009 23 20 3 0 0.870 .592 55 11550
78. (NR) PANINI'S COVENTRY CLEVELAND HEIGHTS MEN'S DIV III 2009 26 18 8 0 0.692 .493 65 11510
79. (NR) WILLOWICK REST. & LOUNGE CITY OF EUCLID MEN'S DIVISION III 2009 26 18 8 0 0.692 .473 65 11486
80. (NR) ADVANCE/DOAN J.R.C. WEDNESDAY MENS'2009 14 14 0 0 1.000 .584 60 11452
  PR Team City League GP W L T PCT AVG LR TR

About UsZennForumCornholeSoftballBasketballBaseballFootballHockey

E-mail: vbenander@bgsd.com | Telephone: (216).382.4872

©2024 Benander Games/Sports Data