Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

MAYFIELD VILLAGE MEN'S 18 & OVER 2018-19

2/17/19 | PRINTOUT #: 13

HOME 2 PLAYMAKERS ( 0 - 13 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Marlan Leek 10 188 85 2 32 16 33 55 88 8.8 0.500 18.80
2 . Matt Wilson 2 32 11 10 0 0 0 5 5 2.5 0.000 16.00
3 . Jermain Crawford 5 76 34 0 13 8 8 14 22 4.4 0.615 15.20
4 . Noah Alpetti 7 92 33 25 2 1 2 13 15 2.1 0.500 13.14
5 . Dan Tadiello 12 118 48 11 19 11 13 45 58 4.8 0.579 9.83
6 . Reed Derrick 4 38 12 6 8 8 4 3 7 1.8 1.000 9.50
7 . Karol Smith 9 77 28 18 4 3 2 27 29 3.2 0.750 8.56
8 . Elyan Hakim 7 49 21 5 6 2 4 27 31 4.4 0.333 7.00
9 . Mike Blaine 6 33 15 3 0 0 3 16 19 3.2 0.000 5.50
10 . Josh Eckford 8 41 16 7 6 2 9 26 35 4.4 0.333 5.13
11 . Wing Tan 2 5 2 1 0 0 0 5 5 2.5 0.000 2.50
12 . Misha Grigorey 3 7 3 1 0 0 2 9 11 3.7 0.000 2.33
13 . Nate Klein 12 21 9 2 4 1 3 23 26 2.2 0.250 1.75
  TOTALS 13 777 317 91 94 52 83 268 351 27.0 0.553 59.77

Team Record: 0 - 13 - 0 (0.000 )

Game 1
2/ 4
46- 72
TEAM DOM
AWAY
Game 2
2/11
59- 92
OHIO ELI
AWAY
Game 3
2/18
41- 59
DAVIS BA
AWAY
Game 4
2/25
55- 93
CEDI GYM
HOME
Game 5
2/ 2
73- 90
SKODA MI
AWAY
Game 6
2/ 9
45- 90
CUSHMAN
HOME
Game 7
2/16
59- 83
SHERWIN
HOME
Game 8
2/ 6
88- 94
TEAM DOM
HOME
Game 9
2/13
74- 97
OHIO ELI
HOME
Game 10
2/27
60- 71
CEDI GYM
HOME
Game 11
2/ 3
72- 92
SKODA MI
AWAY
Game 12
2/10
51- 70
CUSHMAN
HOME
Game 13
2/17
54- 91
SHERWIN
HOME
Points Scored Points Allowed
59.77
points/game
84.15
points/game
Differential
-24.38
points/game

Team Leaders

Categories Players Statistics
Total Points Marlan Leek 188
Field Goals Marlan Leek 85
3-Point Field Goals Noah Alpetti 25
Free Throws Attempted Marlan Leek 32
Free Throws Made Marlan Leek 16
Offensive Rebounds Marlan Leek 33
Defensive Rebounds Marlan Leek 55
Total Rebounds Marlan Leek 88
Foul Shooting % Dan Tadiello 0.579
Points Per Game Marlan Leek 18.80

Team Player Of The Week

Marlan Leek GMS PL= 1 PTS= 22 FTA= 2 FTM= 1 OFF REB= 2 DEF REB= 7 3-PT= 1 POW #= 31

Back to Top

SKODA MINOTTI AND CO. ( 7 - 6 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Bryan Pellegrino 9 237 83 38 42 33 8 54 62 6.9 0.786 26.33
2 . Brian Kampman 10 194 74 37 11 9 14 26 40 4.0 0.818 19.40
3 . Adam Trent 9 157 54 33 19 16 2 25 27 3.0 0.842 17.44
4 . Nick Marazza 11 134 49 12 28 24 10 58 68 6.2 0.857 12.18
5 . Tom Lyons 4 40 15 9 1 1 1 12 13 3.3 1.000 10.00
6 . Andy Privonic 2 19 7 3 2 2 3 10 13 6.5 1.000 9.50
7 . David Linare 2 19 9 1 0 0 1 3 4 2.0 0.000 9.50
8 . Shaun Zalewski 9 72 32 2 17 6 14 34 48 5.3 0.353 8.00
9 . Joe Weber 6 47 20 1 10 6 9 10 19 3.2 0.600 7.83
10 . Tom Lund 5 27 12 2 2 1 1 14 15 3.0 0.500 5.40
11 . Mark Wicz. 4 15 6 3 0 0 3 8 11 2.8 0.000 3.75
12 . Kyle Adams 7 24 9 4 2 2 3 24 27 3.9 1.000 3.43
13 . Ryan Lszmor 1 3 1 1 0 0 0 5 5 5.0 0.000 3.00
14 . Alan Dunbar 1 2 1 0 1 0 0 4 4 4.0 0.000 2.00
  TOTALS 13 990 372 146 135 100 69 287 356 27.4 0.741 76.00

Team Record: 7 - 6 - 0 (0.538 )

Game 1
2/ 4
66-101
OHIO ELI
HOME
Game 2
2/11
57- 82
CEDI GYM
AWAY
Game 3
2/18
67- 64
SHERWIN
AWAY
Game 4
2/25
65- 80
CUSHMAN
HOME
Game 5
2/ 2
90- 73
HOME 2 P
HOME
Game 6
2/ 9
90- 77
TEAM DOM
HOME
Game 7
2/16
80- 87
DAVIS BA
HOME
Game 8
2/ 6
82- 83
OHIO ELI
HOME
Game 9
2/13
83- 78
CEDI GYM
HOME
Game 10
2/27
68- 66
CUSHMAN
HOME
Game 11
2/ 3
92- 72
HOME 2 P
HOME
Game 12
2/10
77- 71
TEAM DOM
HOME
Game 13
2/17
71- 85
DAVIS BA
HOME
Points Scored Points Allowed
76.00
points/game
78.38
points/game
Differential
-2.38
points/game

Team Leaders

Categories Players Statistics
Total Points Bryan Pellegrino 237
Field Goals Bryan Pellegrino 83
3-Point Field Goals Bryan Pellegrino 38
Free Throws Attempted Bryan Pellegrino 42
Free Throws Made Bryan Pellegrino 33
Offensive Rebounds Brian Kampman , Shaun Zalewski 14
Defensive Rebounds Nick Marazza 58
Total Rebounds Nick Marazza 68
Foul Shooting % Nick Marazza 0.857
Points Per Game Bryan Pellegrino 26.33

Team Player Of The Week

Bryan Pellegrino GMS PL= 1 PTS= 25 FTA= 2 FTM= 1 OFF REB= 1 DEF REB= 9 3-PT= 6 POW #= 35

Back to Top

TEAM DOMINANT ( 2 - 11 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . JJ Woodson 9 184 82 5 29 15 30 37 67 7.4 0.517 20.44
2 . Chris Anderson 13 256 98 50 12 10 8 31 39 3.0 0.833 19.69
3 . Kirk Douglas 6 107 43 11 18 10 7 22 29 4.8 0.556 17.83
4 . Zshaan Smith 11 162 60 33 15 9 10 27 37 3.4 0.600 14.73
5 . Ranfel King 7 76 30 4 17 12 2 15 17 2.4 0.706 10.86
6 . Ray X. 2 18 7 2 2 2 2 6 8 4.0 1.000 9.00
7 . X. James 3 24 8 6 2 2 0 8 8 2.7 1.000 8.00
8 . Chip Burton 4 27 13 1 2 0 6 12 18 4.5 0.000 6.75
9 . Regie X. 1 6 2 2 0 0 0 1 1 1.0 0.000 6.00
10 . X. Damir 1 6 2 2 0 0 1 3 4 4.0 0.000 6.00
11 . Dodvan Parham 7 26 12 2 0 0 4 7 11 1.6 0.000 3.71
12 . Brandon White 3 11 4 3 0 0 3 10 13 4.3 0.000 3.67
13 . Roanie Ransom 4 14 5 1 5 3 2 14 16 4.0 0.600 3.50
14 . Roanie Ransou 2 6 3 0 0 0 0 3 3 1.5 0.000 3.00
15 . Mook X. 2 4 2 0 0 0 0 1 1 0.5 0.000 2.00
16 . Jayson Pinkston 1 2 1 0 0 0 1 3 4 4.0 0.000 2.00
  TOTALS 13 929 372 122 102 63 76 200 276 21.2 0.618 71.46

Team Record: 2 - 11 - 0 (0.154 )

Game 1
2/ 4
72- 46
HOME 2 P
HOME
Game 2
2/11
68- 80
SHERWIN
HOME
Game 3
2/18
82- 86
CUSHMAN
HOME
Game 4
2/25
61- 87
OHIO ELI
AWAY
Game 5
2/ 2
56- 75
DAVIS BA
HOME
Game 6
2/ 9
77- 90
SKODA MI
AWAY
Game 7
2/16
71- 74
CEDI GYM
HOME
Game 8
2/ 6
94- 88
HOME 2 P
AWAY
Game 9
2/13
48- 95
SHERWIN
HOME
Game 10
2/27
83- 97
OHIO ELI
AWAY
Game 11
2/ 3
68- 72
DAVIS BA
HOME
Game 12
2/10
71- 77
SKODA MI
AWAY
Game 13
2/17
78- 87
CEDI GYM
HOME
Points Scored Points Allowed
71.46
points/game
81.08
points/game
Differential
-9.62
points/game

Team Leaders

Categories Players Statistics
Total Points Chris Anderson 256
Field Goals Chris Anderson 98
3-Point Field Goals Chris Anderson 50
Free Throws Attempted JJ Woodson 29
Free Throws Made JJ Woodson 15
Offensive Rebounds JJ Woodson 30
Defensive Rebounds JJ Woodson 37
Total Rebounds JJ Woodson 67
Foul Shooting % JJ Woodson 0.517
Points Per Game JJ Woodson 20.44

Team Player Of The Week

Zshaan Smith GMS PL= 1 PTS= 24 FTA= 2 FTM= 2 OFF REB= 1 DEF REB= 7 3-PT= 4 POW #= 32

Back to Top

SHERWIN WILLIAMS ( 9 - 4 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Jamal Watkins 12 259 109 13 45 28 32 59 91 7.6 0.622 21.58
2 . Aaron Stefanny 9 144 50 34 10 10 5 31 36 4.0 1.000 16.00
3 . Kelvin Jones 10 152 59 5 42 29 38 47 85 8.5 0.690 15.20
4 . Glenn Cambell 11 160 59 35 10 7 9 42 51 4.6 0.700 14.55
5 . Kyle Decker 12 139 49 41 0 0 6 37 43 3.6 0.000 11.58
6 . Joe caspio 8 87 36 7 10 8 15 17 32 4.0 0.800 10.88
7 . Johnny Randoff 5 39 16 6 2 1 5 15 20 4.0 0.500 7.80
8 . Hassan Anderson 8 35 16 1 8 2 11 17 28 3.5 0.250 4.38
9 . Chris Zurowski 9 25 11 2 4 1 6 30 36 4.0 0.250 2.78
10 . JJ Woodson 1 2 1 0 0 0 1 0 1 1.0 0.000 2.00
11 . Devin Parks 1 0 0 0 0 0 1 2 3 3.0 0.000 0.00
  TOTALS 13 1042 406 144 131 86 129 297 426 32.8 0.656 78.54

Team Record: 9 - 4 - 0 (0.692 )

Game 1
2/ 4
53- 62
CUSHMAN
HOME
Game 2
2/11
80- 68
TEAM DOM
AWAY
Game 3
2/18
64- 67
SKODA MI
HOME
Game 4
2/25
78- 79
DAVIS BA
HOME
Game 5
2/ 2
78-102
OHIO ELI
AWAY
Game 6
2/ 9
90- 83
CEDI GYM
HOME
Game 7
2/16
83- 59
HOME 2 P
AWAY
Game 8
2/ 6
76- 50
CUSHMAN
HOME
Game 9
2/13
95- 48
TEAM DOM
AWAY
Game 10
2/27
79- 68
DAVIS BA
HOME
Game 11
2/ 3
64- 51
OHIO ELI
AWAY
Game 12
2/10
90- 76
CEDI GYM
HOME
Game 13
2/17
91- 54
HOME 2 P
AWAY
Points Scored Points Allowed
78.54
points/game
66.69
points/game
Differential
+11.85
points/game

Team Leaders

Categories Players Statistics
Total Points Jamal Watkins 259
Field Goals Jamal Watkins 109
3-Point Field Goals Kyle Decker 41
Free Throws Attempted Jamal Watkins 45
Free Throws Made Kelvin Jones 29
Offensive Rebounds Kelvin Jones 38
Defensive Rebounds Jamal Watkins 59
Total Rebounds Jamal Watkins 91
Foul Shooting % Kelvin Jones 0.690
Points Per Game Jamal Watkins 21.58

Team Player Of The Week

Kelvin Jones GMS PL= 1 PTS= 21 FTA= 6 FTM= 5 OFF REB= 5 DEF REB= 6 3-PT= 0 POW #= 32

Back to Top

OHIO ELITE ( 11 - 2 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Chall Montgomery 11 247 90 52 20 15 12 52 64 5.8 0.750 22.45
2 . Derrick Pulley 12 194 81 17 28 15 11 30 41 3.4 0.536 16.17
3 . Aaron Ashley 6 87 32 18 8 5 1 16 17 2.8 0.625 14.50
4 . JP Pinkston 13 177 65 32 22 15 14 40 54 4.2 0.682 13.62
5 . Mo Williams 12 116 52 1 24 11 48 50 98 8.2 0.458 9.67
6 . Chad Felton 11 76 30 10 11 6 33 16 49 4.5 0.545 6.91
7 . Brandon Portis 12 82 35 1 15 11 24 22 46 3.8 0.733 6.83
8 . Ken Kirkland 2 13 5 3 2 0 0 6 6 3.0 0.000 6.50
9 . Mike Williams 4 25 8 7 2 2 3 10 13 3.3 1.000 6.25
10 . Danny Freeman 2 8 3 2 0 0 3 1 4 2.0 0.000 4.00
  TOTALS 13 1025 401 143 132 80 149 243 392 30.2 0.606 78.62

Team Record: 11 - 2 - 0 (0.846 )

Game 1
2/ 4
101- 66
SKODA MI
AWAY
Game 2
2/11
92- 59
HOME 2 P
HOME
Game 3
2/18
85- 77
CEDI GYM
HOME
Game 4
2/25
87- 61
TEAM DOM
HOME
Game 5
2/ 2
102- 78
SHERWIN
HOME
Game 6
2/ 9
67- 57
DAVIS BA
HOME
Game 7
2/16
58- 42
CUSHMAN
HOME
Game 8
2/ 6
83- 82
SKODA MI
AWAY
Game 9
2/13
97- 74
HOME 2 P
AWAY
Game 10
2/27
97- 83
TEAM DOM
HOME
Game 11
2/ 3
51- 64
SHERWIN
HOME
Game 12
2/10
58- 54
DAVIS BA
HOME
Game 13
2/17
44- 77
CUSHMAN
HOME
Points Scored Points Allowed
78.62
points/game
67.23
points/game
Differential
+11.38
points/game

Team Leaders

Categories Players Statistics
Total Points Chall Montgomery 247
Field Goals Chall Montgomery 90
3-Point Field Goals Chall Montgomery 52
Free Throws Attempted Derrick Pulley 28
Free Throws Made Chall Montgomery , JP Pinkston , Derrick Pulley 15
Offensive Rebounds Mo Williams 48
Defensive Rebounds Chall Montgomery 52
Total Rebounds Mo Williams 98
Foul Shooting % Chall Montgomery 0.750
Points Per Game Chall Montgomery 22.45

Team Player Of The Week

Aaron Ashley GMS PL= 1 PTS= 18 FTA= 2 FTM= 2 OFF REB= 0 DEF REB= 1 3-PT= 4 POW #= 19

Back to Top

DAVIS BAKERY ( 9 - 4 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Rick Leasure 11 207 72 39 28 24 15 36 51 4.6 0.857 18.82
2 . Dave Walter 12 197 73 25 40 26 26 68 94 7.8 0.650 16.42
3 . Jamil X. 1 15 5 2 4 3 0 1 1 1.0 0.750 15.00
4 . Jay Davis 11 165 67 11 25 20 8 33 41 3.7 0.800 15.00
5 . Rob Williams 11 164 54 30 30 26 3 27 30 2.7 0.867 14.91
6 . Steve Hedgepen 1 10 5 0 0 0 1 5 6 6.0 0.000 10.00
7 . Max Kravitz 9 51 21 0 11 9 17 32 49 5.4 0.818 5.67
8 . Steve Brown 1 5 2 1 0 0 0 9 9 9.0 0.000 5.00
9 . Sam Turner 13 63 24 11 6 4 8 25 33 2.5 0.667 4.85
10 . Tim Gilmour 10 24 9 6 0 0 14 23 37 3.7 0.000 2.40
11 . Sunil Patel 1 0 0 0 0 0 1 0 1 1.0 0.000 0.00
  TOTALS 13 901 332 125 144 112 93 259 352 27.1 0.778 69.31

Team Record: 9 - 4 - 0 (0.692 )

Game 1
2/ 4
65- 73
CEDI GYM
HOME
Game 2
2/11
61- 49
CUSHMAN
AWAY
Game 3
2/18
59- 41
HOME 2 P
HOME
Game 4
2/25
79- 78
SHERWIN
AWAY
Game 5
2/ 2
75- 56
TEAM DOM
AWAY
Game 6
2/ 9
57- 67
OHIO ELI
AWAY
Game 7
2/16
87- 80
SKODA MI
AWAY
Game 8
2/ 6
72- 68
CEDI GYM
HOME
Game 9
2/13
67- 51
CUSHMAN
AWAY
Game 10
2/27
68- 79
SHERWIN
AWAY
Game 11
2/ 3
72- 68
TEAM DOM
AWAY
Game 12
2/10
54- 58
OHIO ELI
AWAY
Game 13
2/17
85- 71
SKODA MI
AWAY
Points Scored Points Allowed
69.31
points/game
64.54
points/game
Differential
+4.77
points/game

Team Leaders

Categories Players Statistics
Total Points Rick Leasure 207
Field Goals Dave Walter 73
3-Point Field Goals Rick Leasure 39
Free Throws Attempted Dave Walter 40
Free Throws Made Dave Walter , Rob Williams 26
Offensive Rebounds Dave Walter 26
Defensive Rebounds Dave Walter 68
Total Rebounds Dave Walter 94
Foul Shooting % Rob Williams 0.867
Points Per Game Rick Leasure 18.82

Team Player Of The Week

Rob Williams GMS PL= 1 PTS= 27 FTA= 6 FTM= 6 OFF REB= 1 DEF REB= 1 3-PT= 5 POW #= 29

Back to Top

CEDI GYM ( 8 - 5 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Anthony Carmon AC 11 353 134 36 61 49 28 55 83 7.5 0.803 32.09
2 . Roy Hatchet 3 68 23 12 11 10 1 14 15 5.0 0.909 22.67
3 . Keith Zarobila 12 186 76 30 5 4 15 44 59 4.9 0.800 15.50
4 . Vlad Shvlepin 12 178 67 37 11 7 9 27 36 3.0 0.636 14.83
5 . Harry Sykes 1 13 6 0 1 1 4 4 8 8.0 1.000 13.00
6 . Yancy Dreads 11 84 36 1 16 11 9 35 44 4.0 0.688 7.64
7 . Illya Finkelstein 2 12 5 2 1 0 1 2 3 1.5 0.000 6.00
8 . Tyler Stevens 12 33 12 6 10 3 12 61 73 6.1 0.300 2.75
9 . Mike Aviles 4 4 2 0 0 0 1 7 8 2.0 0.000 1.00
10 . Jim Gentile 1 0 0 0 0 0 0 1 1 1.0 0.000 0.00
11 . Kyle Stevens 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 13 931 361 124 116 85 80 250 330 25.4 0.733 71.85

Team Record: 8 - 5 - 0 (0.615 )

Game 1
2/ 4
73- 65
DAVIS BA
AWAY
Game 2
2/11
82- 57
SKODA MI
HOME
Game 3
2/18
77- 85
OHIO ELI
AWAY
Game 4
2/25
93- 55
HOME 2 P
AWAY
Game 5
2/ 2
70- 61
CUSHMAN
AWAY
Game 6
2/ 9
83- 90
SHERWIN
AWAY
Game 7
2/16
74- 71
TEAM DOM
AWAY
Game 8
2/ 6
68- 72
DAVIS BA
AWAY
Game 9
2/13
78- 83
SKODA MI
AWAY
Game 10
2/27
71- 60
HOME 2 P
AWAY
Game 11
2/ 3
2- 0
CUSHMAN
AWAY
Game 12
2/10
76- 90
SHERWIN
AWAY
Game 13
2/17
87- 78
TEAM DOM
AWAY
Points Scored Points Allowed
71.85
points/game
66.69
points/game
Differential
+5.15
points/game

Team Leaders

Categories Players Statistics
Total Points Anthony Carmon AC 353
Field Goals Anthony Carmon AC 134
3-Point Field Goals Vlad Shvlepin 37
Free Throws Attempted Anthony Carmon AC 61
Free Throws Made Anthony Carmon AC 49
Offensive Rebounds Anthony Carmon AC 28
Defensive Rebounds Tyler Stevens 61
Total Rebounds Anthony Carmon AC 83
Foul Shooting % Anthony Carmon AC 0.803
Points Per Game Anthony Carmon AC 32.09

Team Player Of The Week

Anthony Carmon ACGMS PL= 1 PTS= 35 FTA= 3 FTM= 2 OFF REB= 8 DEF REB= 8 3-PT= 5 POW #= 51

Back to Top

CUSHMAN & WAKEFILED CLE. ( 6 - 7 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Jim Boland 10 215 86 7 49 36 11 60 71 7.1 0.735 21.50
2 . GV King 9 176 69 10 55 28 21 55 76 8.4 0.509 19.56
3 . Steve Valentino 6 95 35 2 29 23 4 27 31 5.2 0.793 15.83
4 . Ross X. 1 12 5 2 0 0 0 1 1 1.0 0.000 12.00
5 . Jim Kirvanek 9 98 32 22 16 12 1 21 22 2.4 0.750 10.89
6 . Hank X. 7 54 23 2 8 6 5 24 29 4.1 0.750 7.71
7 . Rico Pietro 6 43 18 0 16 7 12 29 41 6.8 0.438 7.17
8 . Craig Fuller 7 41 15 11 0 0 0 17 17 2.4 0.000 5.86
9 . Jerry Rothshen 1 5 2 0 3 1 0 2 2 2.0 0.333 5.00
10 . Justin Quinette 6 24 11 2 0 0 4 15 19 3.2 0.000 4.00
11 . Steve Novak 3 12 5 2 0 0 1 3 4 1.3 0.000 4.00
12 . John Gannon 2 2 1 0 0 0 0 4 4 2.0 0.000 1.00
13 . Jason Laver 7 7 3 1 2 0 0 12 12 1.7 0.000 1.00
  TOTALS 13 784 305 61 178 113 59 270 329 25.3 0.635 60.31

Team Record: 6 - 7 - 0 (0.462 )

Game 1
2/ 4
62- 53
SHERWIN
AWAY
Game 2
2/11
49- 61
DAVIS BA
HOME
Game 3
2/18
86- 82
TEAM DOM
AWAY
Game 4
2/25
80- 65
SKODA MI
AWAY
Game 5
2/ 2
61- 70
CEDI GYM
HOME
Game 6
2/ 9
90- 45
HOME 2 P
AWAY
Game 7
2/16
42- 58
OHIO ELI
AWAY
Game 8
2/ 6
50- 76
SHERWIN
AWAY
Game 9
2/13
51- 67
DAVIS BA
HOME
Game 10
2/27
66- 68
SKODA MI
AWAY
Game 11
2/ 3
0- 2
CEDI GYM
HOME
Game 12
2/10
70- 51
HOME 2 P
AWAY
Game 13
2/17
77- 44
OHIO ELI
AWAY
Points Scored Points Allowed
60.31
points/game
57.08
points/game
Differential
+3.23
points/game

Team Leaders

Categories Players Statistics
Total Points Jim Boland 215
Field Goals Jim Boland 86
3-Point Field Goals Jim Kirvanek 22
Free Throws Attempted GV King 55
Free Throws Made Jim Boland 36
Offensive Rebounds GV King 21
Defensive Rebounds Jim Boland 60
Total Rebounds GV King 76
Foul Shooting % Steve Valentino 0.793
Points Per Game Jim Boland 21.50

Team Player Of The Week

Jim Boland GMS PL= 1 PTS= 31 FTA= 6 FTM= 5 OFF REB= 0 DEF REB= 6 3-PT= 0 POW #= 37

Back to Top

MAYFIELD VILLAGE MEN'S 18 & OVER 2018-19

Team Standings

2/17/19 | PRINTOUT #: 13

Click Column Headers to Sort
Teams GP W L T P/G PA/G PD/G PCT LWS PS GB
1. OHIO ELITE 13 11 2 0 78.6 67.2 +11.4 0.846 10 1L 0.0
2. SHERWIN WILLIAMS 13 9 4 0 78.5 66.7 +11.8 0.692 8 8W 2.0
3. DAVIS BAKERY 13 9 4 0 69.3 64.5 +4.8 0.692 4 1W 2.0
4. CEDI GYM 13 8 5 0 71.8 66.7 +5.2 0.615 2 1W 3.0
5. SKODA MINOTTI AND CO. 13 7 6 0 76.0 78.4 -2.4 0.538 4 1L 4.0
6. CUSHMAN & WAKEFILED CLE. 13 6 7 0 60.3 57.1 +3.2 0.462 2 2W 5.0
7. TEAM DOMINANT 13 2 11 0 71.5 81.1 -9.6 0.154 1 5L 9.0
8. HOME 2 PLAYMAKERS 13 0 13 0 59.8 84.2 -24.4 0.000 0 13L 11.0

Back to Top

Team Statistics

Click Column Headers to Sort
TEAMS GP FG OR DR REB FTA FTM PF PA 3-PT FS%
1. DAVIS BAKERY 13 332 93 259 352 144 112 901 839 125 0.778
2. SKODA MINOTTI AND CO. 13 372 69 287 356 135 100 988 1019 146 0.741
3. CEDI GYM 13 361 80 250 330 116 85 934 867 124 0.733
4. SHERWIN WILLIAMS 13 406 129 297 426 131 86 1021 867 144 0.656
5. CUSHMAN & WAKEFILED CLE. 13 305 59 270 329 178 113 784 742 61 0.635
6. TEAM DOMINANT 13 372 76 200 276 102 63 929 1054 122 0.618
7. OHIO ELITE 13 401 149 243 392 132 80 1022 874 143 0.606
8. HOME 2 PLAYMAKERS 13 317 83 268 351 94 52 777 1094 91 0.553

Back to Top

MAYFIELD VILLAGE MEN'S 18 & OVER 2018-19

2/17/19 | PRINTOUT #: 13

Individual Offensive/Defensive League Leaders

Scoring Leaders (Based On 8 Games Played or More)

Players Team GP PTS. PTS/GM
1. Anthony Carmon AC CEDI GYM 11 353 32.09
2. Bryan Pellegrino SKODA MINOTTI AND CO. 9 237 26.33
3. Chall Montgomery OHIO ELITE 11 247 22.45
4. Jamal Watkins SHERWIN WILLIAMS 12 259 21.58
5. Jim Boland CUSHMAN & WAKEFILED CLE. 10 215 21.50
6. JJ Woodson TEAM DOMINANT 9 184 20.44
7. Chris Anderson TEAM DOMINANT 13 256 19.69
8. GV King CUSHMAN & WAKEFILED CLE. 9 176 19.56
9. Brian Kampman SKODA MINOTTI AND CO. 10 194 19.40
10. Rick Leasure DAVIS BAKERY 11 207 18.82
11. Marlan Leek HOME 2 PLAYMAKERS 10 188 18.80
12. Adam Trent SKODA MINOTTI AND CO. 9 157 17.44
13. Dave Walter DAVIS BAKERY 12 197 16.42
14. Derrick Pulley OHIO ELITE 12 194 16.17
15. Aaron Stefanny SHERWIN WILLIAMS 9 144 16.00
16. Keith Zarobila CEDI GYM 12 186 15.50
17. Kelvin Jones SHERWIN WILLIAMS 10 152 15.20
18. Jay Davis DAVIS BAKERY 11 165 15.00
19. Rob Williams DAVIS BAKERY 11 164 14.91
20. Vlad Shvlepin CEDI GYM 12 178 14.83
21. Zshaan Smith TEAM DOMINANT 11 162 14.73
22. Glenn Cambell SHERWIN WILLIAMS 11 160 14.55
23. JP Pinkston OHIO ELITE 13 177 13.62
24. Nick Marazza SKODA MINOTTI AND CO. 11 134 12.18
25. Kyle Decker SHERWIN WILLIAMS 12 139 11.58
26. Jim Kirvanek CUSHMAN & WAKEFILED CLE. 9 98 10.89
27. Joe caspio SHERWIN WILLIAMS 8 87 10.88
28. Dan Tadiello HOME 2 PLAYMAKERS 12 118 9.83
29. Mo Williams OHIO ELITE 12 116 9.67
30. Karol Smith HOME 2 PLAYMAKERS 9 77 8.56

Back to Top

Foul Shooting % Leaders (Based on 19 or More Foul Shots Att.)

Players Team GP F.A. F.M. F.S.%
1. Rob Williams DAVIS BAKERY 11 30 26 0.867
2. Rick Leasure DAVIS BAKERY 11 28 24 0.857
3. Nick Marazza SKODA MINOTTI AND CO. 11 28 24 0.857
4. Adam Trent SKODA MINOTTI AND CO. 9 19 16 0.842
5. Anthony Carmon AC CEDI GYM 11 61 49 0.803
6. Jay Davis DAVIS BAKERY 11 25 20 0.800
7. Steve Valentino CUSHMAN & WAKEFILED CLE. 6 29 23 0.793
8. Bryan Pellegrino SKODA MINOTTI AND CO. 9 42 33 0.786
9. Chall Montgomery OHIO ELITE 11 20 15 0.750
10. Jim Boland CUSHMAN & WAKEFILED CLE. 10 49 36 0.735
11. Kelvin Jones SHERWIN WILLIAMS 10 42 29 0.690
12. JP Pinkston OHIO ELITE 13 22 15 0.682
13. Dave Walter DAVIS BAKERY 12 40 26 0.650
14. Jamal Watkins SHERWIN WILLIAMS 12 45 28 0.622
15. Dan Tadiello HOME 2 PLAYMAKERS 12 19 11 0.579
16. Derrick Pulley OHIO ELITE 12 28 15 0.536
17. JJ Woodson TEAM DOMINANT 9 29 15 0.517
18. GV King CUSHMAN & WAKEFILED CLE. 9 55 28 0.509
19. Marlan Leek HOME 2 PLAYMAKERS 10 32 16 0.500
20. Mo Williams OHIO ELITE 12 24 11 0.458

Back to Top

Defensive Rebound Leaders

Players Team G.P. DEF. REB. DR/GP
1. Dave Walter DAVIS BAKERY 12 68 5.67
2. Tyler Stevens CEDI GYM 12 61 5.08
3. Jim Boland CUSHMAN & WAKEFILED CLE. 10 60 6.00
4. Jamal Watkins SHERWIN WILLIAMS 12 59 4.92
5. Nick Marazza SKODA MINOTTI AND CO. 11 58 5.27
6. GV King CUSHMAN & WAKEFILED CLE. 9 55 6.11
7. Marlan Leek HOME 2 PLAYMAKERS 10 55 5.50
8. Anthony Carmon AC CEDI GYM 11 55 5.00
9. Bryan Pellegrino SKODA MINOTTI AND CO. 9 54 6.00
10. Chall Montgomery OHIO ELITE 11 52 4.73
11. Mo Williams OHIO ELITE 12 50 4.17
12. Kelvin Jones SHERWIN WILLIAMS 10 47 4.70
13. Dan Tadiello HOME 2 PLAYMAKERS 12 45 3.75
