![]() |
![]() |
|
MAYFIELD VILLAGE PLAYOFFS MBA PS 5TH-6TH BOYS 2024-25
CONGRATULATIONS TO THE NUGGETS
MAYFILED VILLAGE PLAYOFFS MBA 5TH-6TH GRADE BOYS PS 2025 RUNNERS-UP! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Colin Woodie | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7.00 |
| 2 . | Matt Morgan | 2 | 14 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 7.00 |
| 3 . | Andy Schiller | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1.0 | 0.000 | 4.00 |
| 4 . | Ben Portsky | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.00 |
| 5 . | Cameron Pentsa | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
| 6 . | Carter Brodbeck | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0.5 | 0.500 | 1.50 |
| 7 . | Brendan Andress | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0.000 | 1.00 |
| 8 . | Gilbert Seo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 9 . | Anthony Bencie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 10 . | Vince Palmisciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 2 | 55 | 27 | 0 | 4 | 1 | 5 | 2 | 7 | 3.5 | 0.250 | 27.50 |
| Game 1 2/ 8 32- 18 WEST G W HOME |
Game 2 2/15 23- 38 GRIZZLIE AWAY |
| Points Scored | Points Allowed |
| 27.50
points/game |
28.00
points/game |
| Differential | |
| -0.50
points/game |
|
| Categories | Players | Statistics |
| Total Points | Matt Morgan , Colin Woodie | 14 |
| Field Goals | Matt Morgan , Colin Woodie | 7 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | Carter Brodbeck , Matt Morgan | 2 |
| Free Throws Made | Carter Brodbeck | 1 |
| Offensive Rebounds | Brendan Andress , Andy Schiller | 2 |
| Defensive Rebounds | Brendan Andress , Carter Brodbeck | 1 |
| Total Rebounds | Brendan Andress | 3 |
| Foul Shooting % | Carter Brodbeck | 0.500 |
| Points Per Game | Colin Woodie , Anthony Bencie | 7.00 |
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Crosby Seitz | 3 | 25 | 9 | 0 | 13 | 7 | 5 | 2 | 7 | 2.3 | 0.538 | 8.33 |
| 2 . | Mike Helton | 3 | 18 | 9 | 0 | 2 | 0 | 5 | 9 | 14 | 4.7 | 0.000 | 6.00 |
| 3 . | Nick Peninacci | 3 | 16 | 8 | 0 | 3 | 0 | 3 | 1 | 4 | 1.3 | 0.000 | 5.33 |
| 4 . | Liam Quinn | 3 | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 11 | 3.7 | 0.000 | 3.33 |
| 5 . | Reid Rathsack | 3 | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 1.3 | 0.000 | 2.67 |
| 6 . | Sean Hull | 3 | 8 | 3 | 1 | 5 | 1 | 5 | 5 | 10 | 3.3 | 0.200 | 2.67 |
| 7 . | Cameron Richter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 8 . | Leo Weintraub | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.0 | 0.000 | 0.00 |
| 9 . | Eeric Hull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0.000 | 0.00 |
| 10 . | Aarav Bhende | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0.000 | 0.00 |
| 11 . | Jacob Hollobaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 3 | 85 | 38 | 1 | 25 | 8 | 25 | 31 | 56 | 18.7 | 0.320 | 28.33 |
| Game 1 2/ 8 25- 16 LONGHORN AWAY |
Game 2 2/22 32- 29 GRIZZLIE AWAY |
Game 3 3/ 1 28- 44 NUGGETS AWAY |
| Points Scored | Points Allowed |
| 28.33
points/game |
29.67
points/game |
| Differential | |
| -1.33
points/game |
|
| Categories | Players | Statistics |
| Total Points | Crosby Seitz | 25 |
| Field Goals | Mike Helton , Crosby Seitz | 9 |
| 3-Point Field Goals | Sean Hull | 1 |
| Free Throws Attempted | Crosby Seitz | 13 |
| Free Throws Made | Crosby Seitz | 7 |
| Offensive Rebounds | Mike Helton , Sean Hull , Crosby Seitz | 5 |
| Defensive Rebounds | Mike Helton | 9 |
| Total Rebounds | Mike Helton | 14 |
| Foul Shooting % | Crosby Seitz | 0.538 |
| Points Per Game | Crosby Seitz | 8.33 |
Mike Helton GMS PL= 1 PTS= 6 FTA= 2 FTM= 0 OFF REB= 2 DEF REB= 4 3-PT= 0 POW #= 12
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Ankeno Howard | 1 | 8 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0.667 | 8.00 |
| 2 . | Tanush Telu | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.00 |
| 3 . | Sean Spano | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 4.0 | 0.000 | 2.00 |
| 4 . | Jay Perez | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 2.00 |
| 5 . | Alex Molley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 0.00 |
| 6 . | Donovan Bunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
| 7 . | Solstice Ciofani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 8 . | Jason Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 9 . | Alex King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 1 | 16 | 7 | 0 | 6 | 2 | 3 | 7 | 10 | 10.0 | 0.333 | 16.00 |
| Game 1 2/ 8 16- 25 WARRIORS HOME |
| Points Scored | Points Allowed |
| 16.00
points/game |
25.00
points/game |
| Differential | |
| -9.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | Ankeno Howard | 8 |
| Field Goals | Ankeno Howard | 3 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | Ankeno Howard , Tanush Telu | 3 |
| Free Throws Made | Ankeno Howard | 2 |
| Offensive Rebounds | Alex Molley , Jay Perez , Sean Spano | 1 |
| Defensive Rebounds | Sean Spano | 3 |
| Total Rebounds | Sean Spano | 4 |
| Foul Shooting % | Ankeno Howard | 0.667 |
| Points Per Game | Ankeno Howard | 8.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Ryder Souza | 2 | 29 | 14 | 1 | 3 | 0 | 9 | 0 | 9 | 4.5 | 0.000 | 14.50 |
| 2 . | Alex Reaze | 3 | 40 | 16 | 3 | 12 | 5 | 4 | 9 | 13 | 4.3 | 0.417 | 13.33 |
| 3 . | Tommy Patty | 3 | 27 | 11 | 4 | 6 | 1 | 1 | 7 | 8 | 2.7 | 0.167 | 9.00 |
| 4 . | Austin Fuller | 3 | 20 | 9 | 1 | 6 | 1 | 5 | 8 | 13 | 4.3 | 0.167 | 6.67 |
| 5 . | Lucas Chang | 2 | 8 | 4 | 0 | 2 | 0 | 4 | 8 | 12 | 6.0 | 0.000 | 4.00 |
| 6 . | Jaylen Toland | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 2.7 | 0.000 | 2.00 |
| 7 . | Donte Mason | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 2.0 | 0.000 | 1.33 |
| 8 . | Noah Cheria | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 2.3 | 0.000 | 0.67 |
| 9 . | Jayce Goldstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0.000 | 0.00 |
| 10 . | Sev DiGeronimo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0.000 | 0.00 |
| TOTALS | 3 | 136 | 60 | 9 | 29 | 7 | 34 | 47 | 81 | 27.0 | 0.241 | 45.67 |
| Game 1 2/15 44- 20 WEST G B AWAY |
Game 2 2/22 49- 37 GATORS HOME |
Game 3 3/ 1 44- 28 WARRIORS HOME |
| Points Scored | Points Allowed |
| 45.67
points/game |
28.33
points/game |
| Differential | |
| +17.33
points/game |
|
| Categories | Players | Statistics |
| Total Points | Alex Reaze | 40 |
| Field Goals | Alex Reaze | 16 |
| 3-Point Field Goals | Tommy Patty | 4 |
| Free Throws Attempted | Alex Reaze | 12 |
| Free Throws Made | Alex Reaze | 5 |
| Offensive Rebounds | Ryder Souza | 9 |
| Defensive Rebounds | Alex Reaze | 9 |
| Total Rebounds | Austin Fuller , Alex Reaze | 13 |
| Foul Shooting % | Alex Reaze | 0.417 |
| Points Per Game | Ryder Souza | 14.50 |
Ryder Souza GMS PL= 1 PTS= 15 FTA= 0 FTM= 0 OFF REB= 5 DEF REB= 0 3-PT= 1 POW #= 20
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Jaden Barnes | 2 | 20 | 10 | 0 | 3 | 0 | 1 | 4 | 5 | 2.5 | 0.000 | 10.00 |
| 2 . | Matt Huss | 2 | 17 | 7 | 1 | 2 | 2 | 2 | 2 | 4 | 2.0 | 1.000 | 8.50 |
| 3 . | Mike Herrick | 2 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 4.50 |
| 4 . | Phil Gerber | 2 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 4.50 |
| 5 . | Elliot Task | 2 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 4.00 |
| 6 . | Carlos Fragoso | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0.000 | 2.00 |
| 7 . | Leo Newton-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 8 . | Jacob Ouellette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 9 . | Giorio Sarris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 10 . | Jayden Ma | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0.000 | 0.00 |
| 11 . | Ray Bolde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 2 | 67 | 30 | 3 | 11 | 4 | 7 | 9 | 16 | 8.0 | 0.364 | 33.50 |
| Game 1 2/15 38- 23 CAVALIER HOME |
Game 2 2/22 29- 32 WARRIORS HOME |
| Points Scored | Points Allowed |
| 33.50
points/game |
27.50
points/game |
| Differential | |
| +6.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | Jaden Barnes | 20 |
| Field Goals | Jaden Barnes | 10 |
| 3-Point Field Goals | Phil Gerber , Matt Huss , Elliot Task | 1 |
| Free Throws Attempted | Jaden Barnes | 3 |
| Free Throws Made | Matt Huss | 2 |
| Offensive Rebounds | Matt Huss , Jayden Ma | 2 |
| Defensive Rebounds | Jaden Barnes | 4 |
| Total Rebounds | Jaden Barnes | 5 |
| Foul Shooting % | Matt Huss | 1.000 |
| Points Per Game | Jaden Barnes | 10.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Kolby Weisenberg | 2 | 18 | 8 | 0 | 3 | 2 | 0 | 3 | 3 | 1.5 | 0.667 | 9.00 |
| 2 . | Grant Sumers | 2 | 13 | 5 | 0 | 4 | 3 | 0 | 2 | 2 | 1.0 | 0.750 | 6.50 |
| 3 . | Jon Terrell | 2 | 10 | 5 | 0 | 0 | 0 | 3 | 12 | 15 | 7.5 | 0.000 | 5.00 |
| 4 . | Ghazi Bakaeen | 2 | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1.0 | 0.500 | 4.50 |
| 5 . | Alex Harris | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
| 6 . | Noah Visnicky | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
| 7 . | Liam Mink | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0.000 | 1.00 |
| 8 . | Josh Goldstein | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.000 | 1.00 |
| 9 . | Milo Davis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.000 | 1.00 |
| 10 . | Anthony Semaan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 11 . | Elijah Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 12 . | Ryan Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 13 . | Hadi Navadeh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3.0 | 0.000 | 0.00 |
| TOTALS | 2 | 64 | 29 | 0 | 9 | 6 | 6 | 27 | 33 | 16.5 | 0.667 | 32.00 |
| Game 1 2/ 8 27- 23 WEST G G AWAY |
Game 2 2/22 37- 49 NUGGETS AWAY |
| Points Scored | Points Allowed |
| 32.00
points/game |
36.00
points/game |
| Differential | |
| -4.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | Kolby Weisenberg | 18 |
| Field Goals | Kolby Weisenberg | 8 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | Grant Sumers | 4 |
| Free Throws Made | Grant Sumers | 3 |
| Offensive Rebounds | Jon Terrell | 3 |
| Defensive Rebounds | Jon Terrell | 12 |
| Total Rebounds | Jon Terrell | 15 |
| Foul Shooting % | Grant Sumers | 0.750 |
| Points Per Game | Kolby Weisenberg | 9.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | A. Seeman | 1 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0.000 | 8.00 |
| 2 . | Laim Tanovic | 1 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.250 | 6.00 |
| 3 . | Zane Lawrence | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4.0 | 0.000 | 4.00 |
| 4 . | Santi Schneider | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0.000 | 3.00 |
| 5 . | Noah Hochman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
| 6 . | Abram Thomas | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 1.00 |
| 7 . | Edison Panek | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4.0 | 0.000 | 0.00 |
| 8 . | Silas Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 9 . | Toby Gofman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
| 10 . | Rowan Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 11 . | Truett Melvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 1 | 24 | 10 | 2 | 6 | 2 | 8 | 5 | 13 | 13.0 | 0.333 | 24.00 |
| Game 1 2/ 8 24- 28 WEST G B HOME |
| Points Scored | Points Allowed |
| 24.00
points/game |
28.00
points/game |
| Differential | |
| -4.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | A. Seeman | 8 |
| Field Goals | A. Seeman | 4 |
| 3-Point Field Goals | Santi Schneider , Laim Tanovic | 1 |
| Free Throws Attempted | Laim Tanovic | 4 |
| Free Throws Made | Laim Tanovic , Abram Thomas | 1 |
| Offensive Rebounds | Edison Panek | 3 |
| Defensive Rebounds | Zane Lawrence | 2 |
| Total Rebounds | Zane Lawrence , Edison Panek | 4 |
| Foul Shooting % | Abram Thomas | 0.500 |
| Points Per Game | A. Seeman | 8.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | X. Davis | 1 | 12 | 5 | 0 | 8 | 2 | 2 | 9 | 11 | 11.0 | 0.250 | 12.00 |
| 2 . | X. Molnar | 1 | 4 | 1 | 0 | 4 | 2 | 2 | 1 | 3 | 3.0 | 0.500 | 4.00 |
| 3 . | X. Javorek | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | 0.000 | 2.00 |
| 4 . | X. Martin | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 0.00 |
| 5 . | X. Duxbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
| 6 . | X. Edgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
| 7 . | X. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 0.00 |
| 8 . | X. Harrigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 1 | 18 | 7 | 0 | 15 | 4 | 6 | 16 | 22 | 22.0 | 0.267 | 18.00 |
| Game 1 2/ 8 18- 32 CAVALIER AWAY |
| Points Scored | Points Allowed |
| 18.00
points/game |
32.00
points/game |
| Differential | |
| -14.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | X. Davis | 12 |
| Field Goals | X. Davis | 5 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | X. Davis | 8 |
| Free Throws Made | X. Davis , X. Molnar | 2 |
| Offensive Rebounds | X. Davis , X. Molnar | 2 |
| Defensive Rebounds | X. Davis | 9 |
| Total Rebounds | X. Davis | 11 |
| Foul Shooting % | X. Molnar | 0.500 |
| Points Per Game | X. Davis | 12.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | Maverick Boothe | 1 | 15 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 4.0 | 1.000 | 15.00 |
| 2 . | Logan Williams | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0.000 | 4.00 |
| 3 . | Mason Ditto | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
| 4 . | Ian Koziol | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 2.00 |
| 5 . | Micah Seibert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0.000 | 0.00 |
| 6 . | Conor Sukalac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 7 . | Jude Nastasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 8 . | Caleb Duffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 9 . | Dom Montz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 1 | 23 | 11 | 0 | 5 | 1 | 2 | 8 | 10 | 10.0 | 0.200 | 23.00 |
| Game 1 2/ 8 23- 27 GATORS HOME |
| Points Scored | Points Allowed |
| 23.00
points/game |
27.00
points/game |
| Differential | |
| -4.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | Maverick Boothe | 15 |
| Field Goals | Maverick Boothe | 7 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | Mason Ditto , Ian Koziol | 2 |
| Free Throws Made | Maverick Boothe | 1 |
| Offensive Rebounds | Maverick Boothe , Micah Seibert | 1 |
| Defensive Rebounds | Maverick Boothe | 3 |
| Total Rebounds | Maverick Boothe | 4 |
| Foul Shooting % | Maverick Boothe | ***** |
| Points Per Game | Maverick Boothe | 15.00 |
SORRY, NO ONE QUALIFIED
| Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
| 1 . | T. Lennings | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 2.0 | 0.000 | 8.00 |
| 2 . | Max Ullmo | 2 | 14 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 1.0 | 0.000 | 7.00 |
| 3 . | C. Smith | 2 | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.250 | 4.50 |
| 4 . | D. Benelch | 2 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0.5 | 0.333 | 4.50 |
| 5 . | William Zaller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 6 . | Ditto O'Laughlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 7 . | Liam Downey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| 8 . | J. Barth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
| TOTALS | 2 | 48 | 23 | 0 | 9 | 2 | 1 | 6 | 7 | 3.5 | 0.222 | 24.00 |
| Game 1 2/ 8 28- 24 RUNNIN' AWAY |
Game 2 2/15 20- 44 NUGGETS HOME |
| Points Scored | Points Allowed |
| 24.00
points/game |
34.00
points/game |
| Differential | |
| -10.00
points/game |
|
| Categories | Players | Statistics |
| Total Points | T. Lennings | 16 |
| Field Goals | T. Lennings | 8 |
| 3-Point Field Goals | NO ONE HAS ANY | 0 |
| Free Throws Attempted | C. Smith | 4 |
| Free Throws Made | D. Benelch , C. Smith | 1 |
| Offensive Rebounds | Max Ullmo | 1 |
| Defensive Rebounds | T. Lennings | 4 |
| Total Rebounds | T. Lennings | 4 |
| Foul Shooting % | D. Benelch | 0.333 |
| Points Per Game | T. Lennings | 8.00 |
SORRY, NO ONE QUALIFIED
| Teams | GP | W | L | T | P/G | PA/G | PD/G | PCT | LWS | PS | GB |
| 1. NUGGETS | 3 | 3 | 0 | 0 | 45.7 | 28.3 | +17.3 | 1.000 | 3 | 3W | 0.0 |
| 2. WARRIORS | 3 | 2 | 1 | 0 | 28.3 | 29.7 | -1.3 | 0.667 | 2 | 1L | 1.0 |
| 3. CAVALIERS | 2 | 1 | 1 | 0 | 27.5 | 28.0 | -0.5 | 0.500 | 1 | 1L | 1.5 |
| 4. GRIZZLIES | 2 | 1 | 1 | 0 | 33.5 | 27.5 | +6.0 | 0.500 | 1 | 1L | 1.5 |
| 5. GATORS | 2 | 1 | 1 | 0 | 32.0 | 36.0 | -4.0 | 0.500 | 1 | 1L | 1.5 |
| 6. WEST G BLUE | 2 | 1 | 1 | 0 | 24.0 | 34.0 | -10.0 | 0.500 | 1 | 1L | 1.5 |
| 7. RUNNIN' REBELS | 1 | 0 | 1 | 0 | 24.0 | 28.0 | -4.0 | 0.000 | 0 | 1L | 2.0 |
| 8. WEST G WHITE | 1 | 0 | 1 | 0 | 18.0 | 32.0 | -14.0 | 0.000 | 0 | 1L | 2.0 |
| 9. WEST G GRAY | 1 | 0 | 1 | 0 | 23.0 | 27.0 | -4.0 | 0.000 | 0 | 1L | 2.0 |
| 10. LONGHORNS | 1 | 0 | 1 | 0 | 16.0 | 25.0 | -9.0 | 0.000 | 0 | 1L | 2.0 |
| TEAMS | GP | FG | OR | DR | REB | FTA | FTM | PF | PA | 3-PT | FS% |
| 1. GATORS | 2 | 29 | 6 | 27 | 33 | 9 | 6 | 64 | 72 | 0 | 0.667 |
| 2. GRIZZLIES | 2 | 30 | 7 | 9 | 16 | 11 | 4 | 67 | 55 | 3 | 0.364 |
| 3. LONGHORNS | 1 | 7 | 3 | 7 | 10 | 6 | 2 | 16 | 25 | 0 | 0.333 |
| 4. RUNNIN' REBELS | 1 | 10 | 8 | 5 | 13 | 6 | 2 | 24 | 28 | 2 | 0.333 |
| 5. WARRIORS | 3 | 38 | 25 | 31 | 56 | 25 | 8 | 85 | 89 | 1 | 0.320 |
| 6. WEST G WHITE | 1 | 7 | 6 | 16 | 22 | 15 | 4 | 18 | 32 | 0 | 0.267 |
| 7. CAVALIERS | 2 | 27 | 5 | 2 | 7 | 4 | 1 | 55 | 56 | 0 | 0.250 |
