Benander Games Sports Data Home Hockey Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart Lake Erie Monsters

Share

E.S.H.L. HOCKEY SPRING 2023 LEAGUE

5/25/23 | PRINTOUT #: 8

BLUE ( 11 - 4 - 0 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Jeff Deacon 15 20 26 46 83 0.241 0 1.33 1.73 3.07 5.53 0.00 3 2 0 4
2 . Brandon Bailey 14 23 11 34 77 0.299 4 1.64 0.79 2.43 5.50 0.29 4 1 6 6
3 . Karen Lingas 14 5 17 22 41 0.122 0 0.36 1.21 1.57 2.93 0.00 0 1 2 2
4 . Rich Garcia 13 14 5 19 50 0.280 16 1.08 0.38 1.46 3.85 1.23 1 0 0 3
5 . Jacob Hoberman 15 7 10 17 47 0.149 6 0.47 0.67 1.13 3.13 0.40 0 2 0 3
6 . Dan Bacon 12 1 7 8 27 0.037 4 0.08 0.58 0.67 2.25 0.33 0 0 0 1
7 . Matt Grabowski 4 5 2 7 20 0.250 0 1.25 0.50 1.75 5.00 0.00 1 0 0 2
8 . Mark Grey 8 3 2 5 16 0.188 0 0.38 0.25 0.63 2.00 0.00 0 0 1 1
9 . Jimmy Moore 13 0 4 4 26 0.000 8 0.00 0.31 0.31 2.00 0.62 0 0 0 0
10 . Mark Wilson 6 2 2 4 13 0.154 0 0.33 0.33 0.67 2.17 0.00 0 0 1 1
11 . Number 9 Sub 2 0 4 4 4 0.000 0 0.00 2.00 2.00 2.00 0.00 0 1 0 0
12 . Number 97 Sub 3 1 3 4 3 0.333 0 0.33 1.00 1.33 1.00 0.00 0 0 0 1
13 . Pat Gallagher Sub 2 2 0 2 4 0.500 0 1.00 0.00 1.00 2.00 0.00 0 0 2 2
14 . Wesley Deacon G 15 0 1 1 0 0.000 0 0.00 0.07 0.07 0.07 0.00 0 0 0 0
15 . Number 4 Sub 1 0 1 1 0 0.000 0 0.00 1.00 1.00 1.00 0.00 0 0 0 0
16 . Number 91 Sub 1 1 0 1 1 1.000 0 1.00 0.00 1.00 1.00 0.00 0 0 1 1
17 . Brian FitzGerald 6 1 0 1 9 0.111 2 0.17 0.00 0.17 1.50 0.33 0 0 0 1
18 . Daniel Burns 3 0 1 1 5 0.000 0 0.00 0.33 0.33 1.67 0.00 0 0 0 0
19 . Number 16 Sub 1 0 0 0 1 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
  TOTALS 15 85 96 181 427 0.199 40 5.67 6.40 12.07 28.47 2.67 9 7 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Wesley Deacon G 15 11 4 0 4.40 45 341 0.838 407 66 0 131 14 138 23 138 29
  TOTALS 15 0 0 0 4.40 0 341 0.838 407 66 0 131 14 138 23 138 29

Team Record: 11 - 4 - 0 (0.733 )

Game 1
3/26
8- 5
RED
HOME
Game 2
3/30
5- 1
GREEN
AWAY
Game 3
4/ 2
8- 6
BLACK
AWAY
Game 4
4/ 5
4- 7
GREEN
AWAY
Game 5
4/ 6
3- 4
BLACK
AWAY
Game 6
4/12
2- 5
BLACK
HOME
Game 7
4/13
6- 9
RED
HOME
Game 8
4/16
6- 5
WHITE
AWAY
Game 9
4/23
8- 6
YELLOW
HOME
Game 10
4/25
7- 2
YELLOW
HOME
Game 11
4/30
3- 2
RED
AWAY
Game 12
5/ 7
4- 3
GREEN
HOME
Game 13
5/10
6- 3
YELLOW
AWAY
Game 14
5/17
10- 6
WHITE
HOME
Game 15
5/21
7- 2
WHITE
HOME
Goals Scored Goals Allowed
5.80
goals/game
4.40
goals/game
Differential
+1.40
goals/game
Power Play Penalty Kill
1/12
power play
11/17
penalty kill
PP% PK%
8.3%
power play
64.7%
penalty kill

Goals by Period

1 2 3 OT
36 22 29 0

Team Leaders

Categories Players Statistics
GOALS Brandon Bailey 23
ASSISTS Jeff Deacon 26
TOTAL POINTS Jeff Deacon 46
SHOTS ON GOAL Jeff Deacon 83
SHOOTING % Number 91 Sub 1.000
HAT TRICKS Brandon Bailey 4
PLAY MAKERS Jeff Deacon , Jacob Hoberman 2
LONGEST SCORING STREAK Brandon Bailey 6
SHUTOUTS Brandon Bailey 0
GOALIE WINNING PCT. Wesley Deacon G 0.733
GOALS AGAINST AVERAGE Wesley Deacon G 4.40
SAVES PER GAME Wesley Deacon G 22.73
SAVE PCT. Wesley Deacon G 0.838

Goalies need a minimum 7 games to qualify. Players need a min of 1 shot/game.

BLACK ( 5 - 9 - 1 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Jack Cross 15 17 17 34 73 0.233 6 1.13 1.13 2.27 4.87 0.40 1 1 0 4
2 . Ian Soble 12 11 14 25 49 0.224 2 0.92 1.17 2.08 4.08 0.17 1 0 1 2
3 . Nate Christman 10 6 11 17 44 0.136 0 0.60 1.10 1.70 4.40 0.00 1 1 0 2
4 . John Sullivan 10 5 10 15 34 0.147 0 0.50 1.00 1.50 3.40 0.00 0 0 1 1
5 . Matt Bartley 7 7 7 14 32 0.219 2 1.00 1.00 2.00 4.57 0.29 1 0 3 3
6 . Kevin Kreshover 11 5 8 13 35 0.143 6 0.45 0.73 1.18 3.18 0.55 0 1 2 2
7 . Justin Wolf S 4 8 3 11 19 0.421 0 2.00 0.75 2.75 4.75 0.00 1 0 4 4
8 . Halle Cole 9 5 6 11 28 0.179 0 0.56 0.67 1.22 3.11 0.00 0 0 1 1
9 . Mark Knaus 8 6 3 9 25 0.240 4 0.75 0.38 1.13 3.13 0.50 1 0 1 1
10 . Jason Tehranisa 3 4 4 8 17 0.235 0 1.33 1.33 2.67 5.67 0.00 0 0 3 3
11 . Jeff Deacon S 2 4 3 7 9 0.444 2 2.00 1.50 3.50 4.50 1.00 1 0 2 2
12 . Pat Vandervild 9 2 4 6 20 0.100 0 0.22 0.44 0.67 2.22 0.00 0 0 0 1
13 . Josh Heyka 8 1 5 6 19 0.053 2 0.13 0.63 0.75 2.38 0.25 0 0 0 1
14 . X. Bolear Sub 1 1 3 4 6 0.167 0 1.00 3.00 4.00 6.00 0.00 0 1 1 1
15 . Marcus Wolk 5 2 1 3 11 0.182 0 0.40 0.20 0.60 2.20 0.00 0 0 1 1
16 . Number 0 Sub 1 1 1 2 3 0.333 0 1.00 1.00 2.00 3.00 0.00 0 0 1 1
17 . Joel Chetner Sub 1 1 0 1 4 0.250 0 1.00 0.00 1.00 4.00 0.00 0 0 1 1
18 . Number 4 Sub 1 1 0 1 1 1.000 0 1.00 0.00 1.00 1.00 0.00 0 0 1 1
19 . Number 28 Sub 1 1 0 1 2 0.500 0 1.00 0.00 1.00 2.00 0.00 0 0 1 1
20 . Frank Theiss G S 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
21 . Witey Miller G S 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
22 . Grant Kovacs G 13 0 0 0 0 0.000 0 0.00 0.00 0.00 0.08 0.00 0 0 0 0
  TOTALS 15 88 100 188 431 0.204 24 5.87 6.67 12.53 28.73 1.60 7 4 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Grant Kovacs G 13 4 8 1 6.15 39 276 0.775 356 80 0 117 28 110 23 129 29
2 . Frank Theiss G S 1 1 0 0 6.00 3 22 0.786 28 6 0 9 1 10 2 9 3
3 . Witey Miller G S 1 0 1 0 9.00 3 23 0.719 32 9 0 11 3 12 3 9 3
  TOTALS 15 0 0 0 6.33 0 321 0.772 416 95 0 137 32 132 28 147 35

Team Record: 5 - 9 - 1 (0.367 )

Game 1
3/26
6- 8
GREEN
AWAY
Game 2
3/29
11- 4
WHITE
AWAY
Game 3
4/ 2
6- 8
BLUE
HOME
Game 4
4/ 6
4- 3
BLUE
HOME
Game 5
4/12
5- 2
BLUE
AWAY
Game 6
4/16
3- 6
YELLOW
HOME
Game 7
4/19
8- 9
GREEN
AWAY
Game 8
4/20
3- 7
RED
HOME
Game 9
4/23
7- 6
WHITE
HOME
Game 10
4/30
6- 8
GREEN
HOME
Game 11
5/ 7
5- 5
RED
HOME
Game 12
5/11
5- 6
YELLOW
AWAY
Game 13
5/18
6- 7
YELLOW
HOME
Game 14
5/21
4- 8
RED
AWAY
Game 15
5/24
9- 8
WHITE
HOME
Goals Scored Goals Allowed
5.87
goals/game
6.33
goals/game
Differential
-0.47
goals/game
Power Play Penalty Kill
4/17
power play
8/10
penalty kill
PP% PK%
23.5%
power play
80.0%
penalty kill

Goals by Period

1 2 3 OT
18 33 37 0

Team Leaders

Categories Players Statistics
GOALS Jack Cross 17
ASSISTS Jack Cross 17
TOTAL POINTS Jack Cross 34
SHOTS ON GOAL Jack Cross 73
SHOOTING % Number 4 Sub 1.000
HAT TRICKS 7 players are tied with 1
PLAY MAKERS 4 players are tied with 1
LONGEST SCORING STREAK Jack Cross , Justin Wolf S 4
SHUTOUTS Jack Cross 0
GOALIE WINNING PCT. Grant Kovacs G 0.346
GOALS AGAINST AVERAGE Grant Kovacs G 6.15
SAVES PER GAME Grant Kovacs G 21.23
SAVE PCT. Grant Kovacs G 0.775

Goalies need a minimum 7 games to qualify. Players need a min of 1 shot/game.

GREEN ( 9 - 5 - 1 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Branden Henning 13 15 19 34 58 0.259 2 1.15 1.46 2.62 4.46 0.15 1 2 0 9
2 . Nate Bonacuse 13 15 8 23 52 0.288 0 1.15 0.62 1.77 4.00 0.00 2 0 0 3
3 . Brian O'Neill 15 10 10 20 45 0.222 4 0.67 0.67 1.33 3.00 0.27 1 1 1 2
4 . Steve London 7 13 3 16 31 0.419 0 1.86 0.43 2.29 4.43 0.00 3 0 1 2
5 . Andy Bruening-Wr 10 11 5 16 32 0.344 0 1.10 0.50 1.60 3.20 0.00 2 0 0 1
6 . Reid Anderson 9 7 6 13 36 0.194 0 0.78 0.67 1.44 4.00 0.00 0 0 0 4
7 . Wiley Miller 10 4 6 10 24 0.167 0 0.40 0.60 1.00 2.40 0.00 0 1 2 2
8 . Mark Henning 14 6 3 9 33 0.182 6 0.43 0.21 0.64 2.36 0.43 0 0 0 2
9 . Steve X. Sub 1 6 2 8 10 0.600 2 6.00 2.00 8.00 %10.00 2.00 1 0 1 1
10 . Monica Korzon 9 2 5 7 25 0.080 0 0.22 0.56 0.78 2.78 0.00 0 0 2 2
11 . Vince Holland S 4 4 1 5 12 0.333 0 1.00 0.25 1.25 3.00 0.00 0 0 0 3
12 . Ben Turshen 3 1 3 4 5 0.200 4 0.33 1.00 1.33 1.67 1.33 0 0 0 1
13 . X. Brennan Sub 1 1 2 3 3 0.333 0 1.00 2.00 3.00 3.00 0.00 0 0 1 1
14 . Number 6 Sub 1 1 2 3 4 0.250 0 1.00 2.00 3.00 4.00 0.00 0 0 1 1
15 . Joel Chetner Sub 3 0 3 3 3 0.000 2 0.00 1.00 1.00 1.00 0.67 0 0 0 0
16 . Paul Oppedal 10 0 3 3 15 0.000 6 0.00 0.30 0.30 1.50 0.60 0 0 0 0
17 . Peter Bonacuse 11 2 1 3 21 0.095 0 0.18 0.09 0.27 1.91 0.00 0 0 0 2
18 . Joey Jacobs S 2 0 1 1 1 0.000 0 0.00 0.50 0.50 0.50 0.00 0 0 0 0
19 . Number 12 1 0 1 1 1 0.000 0 0.00 1.00 1.00 1.00 0.00 0 0 0 0
20 . Frank Theiss G 15 0 0 0 0 0.000 0 0.00 0.00 0.00 0.07 0.00 0 0 0 0
  TOTALS 15 98 84 182 411 0.238 26 6.53 5.60 12.13 27.40 1.73 10 4 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Frank Theiss G 15 9 6 0 6.47 45 326 0.771 423 97 0 141 28 148 34 134 35
  TOTALS 15 0 0 0 6.47 0 326 0.771 423 97 0 141 28 148 34 134 35

Team Record: 9 - 5 - 1 (0.633 )

Game 1
3/26
8- 6
BLACK
HOME
Game 2
3/28
11- 8
RED
HOME
Game 3
3/30
1- 5
BLUE
HOME
Game 4
4/ 2
10- 8
WHITE
AWAY
Game 5
4/ 5
7- 4
BLUE
HOME
Game 6
4/11
6- 6
YELLOW
AWAY
Game 7
4/16
2- 9
RED
AWAY
Game 8
4/19
9- 8
BLACK
HOME
Game 9
4/23
5- 7
RED
AWAY
Game 10
4/26
11- 10
YELLOW
AWAY
Game 11
4/30
8- 6
BLACK
AWAY
Game 12
5/ 7
3- 4
BLUE
AWAY
Game 13
5/ 9
7- 3
WHITE
HOME
Game 14
5/16
9- 4
WHITE
AWAY
Game 15
5/21
2- 9
YELLOW
HOME
Goals Scored Goals Allowed
6.60
goals/game
6.53
goals/game
Differential
+0.07
goals/game
Power Play Penalty Kill
8/15
power play
9/12
penalty kill
PP% PK%
53.3%
power play
75.0%
penalty kill

Goals by Period

1 2 3 OT
21 37 40 1

Team Leaders

Categories Players Statistics
GOALS Nate Bonacuse , Branden Henning 15
ASSISTS Branden Henning 19
TOTAL POINTS Branden Henning 34
SHOTS ON GOAL Branden Henning 58
SHOOTING % Steve X. Sub 0.600
HAT TRICKS Steve London 3
PLAY MAKERS Branden Henning 2
LONGEST SCORING STREAK Branden Henning 9
SHUTOUTS Branden Henning 0
GOALIE WINNING PCT. Frank Theiss G 0.600
GOALS AGAINST AVERAGE Frank Theiss G 6.47
SAVES PER GAME Frank Theiss G 21.73
SAVE PCT. Frank Theiss G 0.771

Goalies need a minimum 7 games to qualify. Players need a min of 1 shot/game.

WHITE ( 2 - 13 - 0 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Joel Chetner 11 15 17 32 58 0.259 2 1.36 1.55 2.91 5.27 0.18 2 3 2 3
2 . Justin Wolf 11 9 14 23 40 0.225 2 0.82 1.27 2.09 3.64 0.18 1 2 1 4
3 . Nate Hochstadter 10 10 7 17 50 0.200 4 1.00 0.70 1.70 5.00 0.40 1 1 1 2
4 . Evan Nolan 15 10 4 14 49 0.204 8 0.67 0.27 0.93 3.27 0.53 1 0 0 2
5 . Daniyell Pister 5 6 5 11 17 0.353 0 1.20 1.00 2.20 3.40 0.00 1 1 0 2
6 . Mike Lukegord 13 1 7 8 27 0.037 2 0.08 0.54 0.62 2.08 0.15 0 0 0 1
7 . Anthony Bokar 5 4 3 7 13 0.308 4 0.80 0.60 1.40 2.60 0.80 0 0 0 4
8 . John Koppitch 8 1 6 7 10 0.100 0 0.13 0.75 0.88 1.25 0.00 0 0 0 1
9 . Noah Leavitt 7 1 6 7 18 0.056 4 0.14 0.86 1.00 2.57 0.57 0 0 1 1
10 . Scott Robinson 10 3 3 6 20 0.150 2 0.30 0.30 0.60 2.00 0.20 0 0 1 1
11 . Number 27 Sub 2 4 1 5 8 0.500 0 2.00 0.50 2.50 4.00 0.00 1 0 2 2
12 . Sheldon X. Sub 1 3 2 5 6 0.500 0 3.00 2.00 5.00 6.00 0.00 1 0 1 1
13 . Dave Lurie 8 3 2 5 21 0.143 4 0.38 0.25 0.63 2.63 0.50 0 0 0 1
14 . Brandon Henning S 2 1 3 4 5 0.200 0 0.50 1.50 2.00 2.50 0.00 0 0 0 1
15 . Number 9 Sub 3 2 2 4 7 0.286 0 0.67 0.67 1.33 2.33 0.00 0 0 2 2
16 . Glenn Shtarkman 6 0 4 4 15 0.000 0 0.00 0.67 0.67 2.50 0.00 0 0 0 0
17 . X. Turner Sub 1 1 1 2 6 0.167 2 1.00 1.00 2.00 6.00 2.00 0 0 1 1
18 . X. Bradley Sub 1 1 1 2 3 0.333 0 1.00 1.00 2.00 3.00 0.00 0 0 1 1
19 . Number 18 Sub 2 2 0 2 4 0.500 0 1.00 0.00 1.00 2.00 0.00 0 0 2 2
20 . Brian O'Neil Sub 1 0 1 1 1 0.000 0 0.00 1.00 1.00 1.00 0.00 0 0 0 0
21 . Brad Wheeler Sub 1 0 0 0 1 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
22 . Greyson Sieg G 15 0 0 0 0 0.000 0 0.00 0.00 0.00 0.07 0.00 0 0 0 0
23 . Kyle Kreiner 3 0 0 0 6 0.000 0 0.00 0.00 0.00 2.00 0.00 0 0 0 0
  TOTALS 15 77 89 166 385 0.200 34 5.13 5.93 11.07 25.67 2.27 8 7 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Greyson Sieg G 15 2 13 0 7.80 45 329 0.738 446 117 0 150 35 145 40 151 42
  TOTALS 15 0 0 0 7.80 0 329 0.738 446 117 0 150 35 145 40 151 42

Team Record: 2 - 13 - 0 (0.133 )

Game 1
3/26
5- 10
YELLOW
HOME
Game 2
3/29
4- 11
BLACK
HOME
Game 3
4/ 2
8- 10
GREEN
HOME
Game 4
4/16
5- 6
BLUE
HOME
Game 5
4/23
6- 7
BLACK
AWAY
Game 6
4/27
4- 10
RED
AWAY
Game 7
4/30
2- 6
YELLOW
HOME
Game 8
5/ 7
11- 8
YELLOW
HOME
Game 9
5/ 9
3- 7
GREEN
AWAY
Game 10
5/16
4- 9
GREEN
HOME
Game 11
5/17
6- 10
BLUE
AWAY
Game 12
5/21
2- 7
BLUE
AWAY
Game 13
5/23
5- 6
RED
AWAY
Game 14
5/24
8- 9
BLACK
AWAY
Game 15
5/25
4- 3
RED
HOME
Goals Scored Goals Allowed
5.13
goals/game
7.93
goals/game
Differential
-2.80
goals/game
Power Play Penalty Kill
5/14
power play
11/15
penalty kill
PP% PK%
35.7%
power play
73.3%
penalty kill

Goals by Period

1 2 3 OT
23 27 27 0

Team Leaders

Categories Players Statistics
GOALS Joel Chetner 15
ASSISTS Joel Chetner 17
TOTAL POINTS Joel Chetner 32
SHOTS ON GOAL Joel Chetner 58
SHOOTING % Number 27 Sub , Sheldon X. Sub , Number 18 Sub 0.500
HAT TRICKS Joel Chetner 2
PLAY MAKERS Joel Chetner 3
LONGEST SCORING STREAK Anthony Bokar , Justin Wolf 4
SHUTOUTS Anthony Bokar 0
GOALIE WINNING PCT. Greyson Sieg G 0.133
GOALS AGAINST AVERAGE Greyson Sieg G 7.80
SAVES PER GAME Greyson Sieg G 21.93
SAVE PCT. Greyson Sieg G 0.738

Goalies need a minimum 7 games to qualify. Players need a min of 1 shot/game.

YELLOW ( 8 - 6 - 1 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Jeff Hammel 14 12 17 29 47 0.255 2 0.86 1.21 2.07 3.36 0.14 1 2 1 4
2 . Brandon Detzel 12 6 19 25 37 0.162 4 0.50 1.58 2.08 3.08 0.33 0 4 1 2
3 . Brad Forward 10 7 14 21 33 0.212 16 0.70 1.40 2.10 3.30 1.60 0 2 0 4
4 . William Scanlon 14 3 18 21 28 0.107 0 0.21 1.29 1.50 2.00 0.00 0 2 0 1
5 . John Rice 10 14 6 20 54 0.259 2 1.40 0.60 2.00 5.40 0.20 3 0 0 2
6 . Aaron Goads 14 8 9 17 42 0.190 4 0.57 0.64 1.21 3.00 0.29 1 1 2 2
7 . BJ Solaru 9 7 10 17 30 0.233 0 0.78 1.11 1.89 3.33 0.00 0 0 1 3
8 . Lilly Hammel 15 5 12 17 38 0.132 0 0.33 0.80 1.13 2.53 0.00 0 1 1 1
9 . Andy Haffner 10 12 4 16 38 0.316 0 1.20 0.40 1.60 3.80 0.00 2 0 0 5
10 . John Rutter 10 7 5 12 30 0.233 2 0.70 0.50 1.20 3.00 0.20 1 0 1 2
11 . Pat Miller 11 3 5 8 21 0.143 2 0.27 0.45 0.73 1.91 0.18 0 1 0 2
12 . Sean Collins 7 6 1 7 20 0.300 6 0.86 0.14 1.00 2.86 0.86 0 0 1 3
13 . Jeff Deacon Sub 1 1 2 3 2 0.500 2 1.00 2.00 3.00 2.00 2.00 0 0 1 1
14 . Matt Bartley Sub 1 0 2 2 3 0.000 0 0.00 2.00 2.00 3.00 0.00 0 0 0 0
15 . Number 4 Sub 1 1 1 2 3 0.333 0 1.00 1.00 2.00 3.00 0.00 0 0 1 1
16 . Number 21 Sub 1 2 0 2 4 0.500 0 2.00 0.00 2.00 4.00 0.00 0 0 1 1
17 . Yi Wang Goalie 11 0 1 1 3 0.000 0 0.00 0.09 0.09 0.27 0.00 0 0 0 0
18 . Halle Cole Sub 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
19 . Jack Cross Sub 1 0 0 0 0 0.000 2 0.00 0.00 0.00 1.00 2.00 0 0 0 0
20 . Bucky Spoth Sub 1 0 0 0 1 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
21 . Unknown Goalie S 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
22 . Pete X. G Sub 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
23 . Jeff X. G Sub 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
24 . Pat Vanderbilt 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
  TOTALS 15 94 126 220 434 0.217 42 6.27 8.40 14.67 28.93 2.80 8 13 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Yi Wang Goalie 10 7 3 0 4.40 30 208 0.825 252 44 0 71 7 87 17 94 20
2 . Jeff Hammel 2 0 2 0 7.50 6 47 0.758 62 15 0 20 5 20 4 22 6
3 . Unknown Goalie S 1 1 0 0 6.00 3 24 0.800 30 6 0 8 3 12 0 10 3
4 . Jeff X. G Sub 1 0 1 0 %10.00 3 22 0.688 32 10 0 9 2 12 4 11 4
5 . Pete X. G Sub 1 0 1 0 %10.00 3 22 0.688 32 10 0 11 3 10 4 11 3
  TOTALS 15 0 0 0 5.67 0 323 0.792 408 85 0 119 20 141 29 148 36

Team Record: 8 - 6 - 1 (0.567 )

Game 1
3/26
10- 5
WHITE
AWAY
Game 2
4/ 2
2- 3
RED
HOME
Game 3
4/ 4
7- 1
RED
AWAY
Game 4
4/11
7- 6
GREEN
HOME
Game 5
4/16
6- 3
BLACK
AWAY
Game 6
4/18
6- 10
RED
AWAY
Game 7
4/23
6- 8
BLUE
AWAY
Game 8
4/25
2- 7
BLUE
AWAY
Game 9
4/26
10- 10
GREEN
AWAY
Game 10
4/30
6- 2
WHITE
AWAY
Game 11
5/ 7
8- 11
WHITE
AWAY
Game 12
5/10
3- 6
BLUE
HOME
Game 13
5/11
6- 5
BLACK
HOME
Game 14
5/18
7- 6
BLACK
AWAY
Game 15
5/21
9- 2
GREEN
AWAY
Goals Scored Goals Allowed
6.33
goals/game
5.73
goals/game
Differential
+0.60
goals/game
Power Play Penalty Kill
1/10
power play
11/17
penalty kill
PP% PK%
10.0%
power play
64.7%
penalty kill

Goals by Period

1 2 3 OT
26 34 34 1

Team Leaders

Categories Players Statistics
GOALS John Rice 14
ASSISTS Brandon Detzel 19
TOTAL POINTS Jeff Hammel 29
SHOTS ON GOAL John Rice 54
SHOOTING % Jeff Deacon Sub , Number 21 Sub 0.500
HAT TRICKS John Rice 3
PLAY MAKERS Brandon Detzel 4
LONGEST SCORING STREAK Andy Haffner 5
SHUTOUTS Andy Haffner 0
GOALIE WINNING PCT. Yi Wang Goalie 0.700
GOALS AGAINST AVERAGE Yi Wang Goalie 4.40
SAVES PER GAME Yi Wang Goalie 20.80
SAVE PCT. Yi Wang Goalie 0.825

Goalies need a minimum 7 games to qualify. Players need a min of 1 shot/game.

RED ( 9 - 5 - 1 )

Individual Team Statistics

Players GP G A PTS SOG SPCT PIM G/G A/G P/G S/G PIM/G HT PM GS LS
1 . Matt Bachovchin 11 17 12 29 61 0.279 2 1.55 1.09 2.64 5.55 0.18 3 2 5 5
2 . Justin Vance 7 19 6 25 46 0.413 0 2.71 0.86 3.57 6.57 0.00 3 1 7 7
3 . Clayton Norris 11 14 7 21 56 0.250 8 1.27 0.64 1.91 5.09 0.73 4 0 0 2
4 . Greg Kirchenbaum 11 6 15 21 43 0.140 2 0.55 1.36 1.91 3.91 0.18 0 3 2 2
5 . Yuri Borsch 11 5 12 17 34 0.147 0 0.45 1.09 1.55 3.09 0.00 0 1 0 2
6 . Andy Wisnewski 7 5 9 14 26 0.192 2 0.71 1.29 2.00 3.71 0.29 0 2 3 3
7 . Nate Hall 11 4 9 13 33 0.121 0 0.36 0.82 1.18 3.00 0.00 0 0 1 1
8 . Scott Consaul 13 2 11 13 28 0.071 2 0.15 0.85 1.00 2.15 0.15 0 2 0 1
9 . John Pustai 11 5 6 11 30 0.167 0 0.45 0.55 1.00 2.73 0.00 0 0 1 2
10 . Charles Huse 9 5 5 10 29 0.172 0 0.56 0.56 1.11 3.22 0.00 0 0 0 2
11 . Number 25 3 4 4 8 8 0.500 0 1.33 1.33 2.67 2.67 0.00 0 1 0 2
12 . Jon Rice Sub 3 2 3 5 8 0.250 2 0.67 1.00 1.67 2.67 0.67 0 0 2 2
13 . Doug Freer 10 2 2 4 21 0.095 8 0.20 0.20 0.40 2.10 0.80 0 0 0 1
14 . Number 15 3 1 2 3 5 0.200 0 0.33 0.67 1.00 1.67 0.00 0 0 1 1
15 . Dave Kresnye G 14 0 1 1 0 0.000 0 0.00 0.07 0.07 0.07 0.00 0 0 0 0
16 . Brandon Henziger 3 1 0 1 2 0.500 0 0.33 0.00 0.33 0.67 0.00 0 0 1 1
17 . Craig Caroff 3 1 0 1 6 0.167 0 0.33 0.00 0.33 2.00 0.00 0 0 0 1
18 . Unknown Goalie 1 0 0 0 0 0.000 0 0.00 0.00 0.00 1.00 0.00 0 0 0 0
  TOTALS 15 93 104 197 436 0.213 26 6.20 6.93 13.13 29.07 1.73 10 12 - -

Individual Goalie Statistics

Players GP W L T GAA PER SV SV% SA GA SHO SA1 GA1 SA2 GA2 SA3 GA3
1 . Dave Kresnye G 14 9 4 1 4.43 42 326 0.840 388 62 0 125 19 142 26 121 17
2 . Unknown Goalie 1 0 1 0 %11.00 3 18 0.621 29 11 0 7 2 10 3 12 6
  TOTALS 15 0 0 0 4.87 0 344 0.825 417 73 0 132 21 152 29 133 23

Team Record: 9 - 5 - 1 (0.633 )

Game 1
3/26
5- 8
BLUE
AWAY
Game 2
3/28
8- 11
GREEN
AWAY
Game 3
4/ 2
3- 2
YELLOW
AWAY
Game 4
4/ 4
1- 7
YELLOW
HOME
Game 5
4/13
9- 6
BLUE
AWAY
Game 6
4/16
9- 2
GREEN
HOME
Game 7
4/18
10- 6
YELLOW
HOME
Game 8
4/20
7- 3
BLACK
AWAY
Game 9
4/23
7- 5
GREEN
HOME
Game 10
4/27
10- 4
WHITE
HOME
Game 11
4/30
2- 3
BLUE
HOME
Game 12
5/ 7
5- 5
BLACK
AWAY
Game 13
5/21
8- 4
BLACK
HOME
Game 14
5/23
6- 5
WHITE
HOME
Game 15
5/25
3- 4
WHITE
AWAY
Goals Scored Goals Allowed
6.20
goals/game
5.00
goals/game
Differential
+1.20
goals/game
Power Play Penalty Kill
4/17
power play
12/14
penalty kill
PP% PK%
23.5%
power play
85.7%
