Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF LAKEWOOD SOFTBALL TUE/THUR - AA LEAGUE

8/ 11/ 9 | PRINTOUT #: 17

AROUND THE CORNER/HOLMES ( 8 - 16 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Devin Keaney 21 67 59 33 22 15 6 2 1 8 0 2 1.6 0.627 0.642 0.559 0.780 1.421 9 9
2 . Matt Krivosh 10 31 30 16 6 8 3 0 1 1 0 0 1.6 0.467 0.548 0.533 0.733 1.282 0 9
3 . Brandon Dugan 21 62 62 33 11 24 10 1 0 0 0 2 1.6 0.565 0.565 0.532 0.726 1.290 0 11
4 . Collin Smith 21 70 67 34 23 7 5 6 0 3 0 0 1.6 0.448 0.529 0.507 0.761 1.290 6 6
5 . Brian O'Malley 21 62 60 29 16 19 3 1 1 0 2 0 1.4 0.583 0.483 0.483 0.617 1.100 3 4
6 . Matt Zelsako 18 50 49 22 11 12 2 2 0 0 1 2 1.2 0.469 0.490 0.449 0.571 1.061 1 7
7 . Alex Restaino 15 45 41 18 12 12 4 0 1 4 0 2 1.2 0.585 0.533 0.439 0.610 1.143 6 6
8 . Ryan Barry 23 73 64 27 23 14 6 3 1 6 3 1 1.2 0.578 0.486 0.422 0.656 1.142 0 7
9 . Kevin Holmes 2 6 5 2 1 0 0 0 0 1 0 0 1.0 0.200 0.500 0.400 0.400 0.900 2 2
10 . Ken Holmes 15 41 39 15 6 7 0 0 0 2 0 1 1.0 0.333 0.439 0.385 0.385 0.824 4 5
11 . Paul Troy 17 52 49 18 13 9 0 1 0 2 1 1 1.1 0.449 0.412 0.367 0.408 0.820 3 5
12 . Dan Sullivan 21 57 54 19 9 8 3 2 0 3 0 1 0.9 0.315 0.404 0.352 0.481 0.885 0 5
13 . Jeff Sharp 3 6 6 2 0 0 0 0 0 0 0 1 0.7 0.000 0.500 0.333 0.333 0.833 0 1
14 . Dan Lee 17 41 40 12 6 3 1 2 0 1 0 1 0.7 0.225 0.341 0.300 0.425 0.766 0 4
15 . Ken Gurgol 19 49 46 12 7 5 2 0 0 3 0 0 0.6 0.261 0.306 0.261 0.304 0.610 0 3
16 . Matt O'Malley 6 11 11 2 3 0 0 0 0 0 0 0 0.3 0.273 0.182 0.182 0.182 0.364 1 1
17 . Ken Aurgol 3 9 8 1 2 2 0 0 0 0 1 1 0.3 0.500 0.250 0.125 0.125 0.375 1 1
  TOTALS 24 732 690 295 172 145 45 20 5 34 8 15 12.3 0.46 0.475 0.428 0.572 1.048

Team Record: 8 - 16 - 0 (0.333 )

Game 1
5/ 5
15- 5
MERRY AR
HOME
Game 2
5/ 5
5-13
KENILWOR
AWAY
Game 3
5/12
11-16
KENILWOR
HOME
Game 4
5/19
6- 8
BULARZ/W
HOME
Game 5
5/21
2-17
KENILWOR
AWAY
Game 6
5/26
1-21
WRIGHT R
HOME
Game 7
6/ 2
6-17
MERRY AR
HOME
Game 8
6/ 2
2-14
WRIGHT R
AWAY
Game 9
6/ 5
15-14
MERRY AR
AWAY
Game 10
6/ 9
2-17
KENILWOR
AWAY
Game 11
6/16
12- 6
BULARZ/W
AWAY
Game 12
6/18
8- 5
KENILWOR
HOME
Game 13
6/23
3-13
WRIGHT R
AWAY
Game 14
6/ 7
2-19
KENILWOR
HOME
Game 15
7/ 9
1-14
KENILWOR
AWAY
Game 16
7/14
14-13
BULARZ/W
HOME
Game 17
7/16
1-15
KENILWOR
HOME
Game 18
7/28
24-25
MERRY AR
AWAY
Game 19
7/30
9- 8
MERRY AR
HOME
Game 20
7/30
0- 7
MERRY AR
HOME
Game 21
8/ 4
14-19
BULARZ/W
AWAY
Game 22
8/ 4
10- 9
MERRY AR
AWAY
Game 23
8/ 6
9- 7
MERRY AR
AWAY
Game 24
8/11
0-18
WRIGHT R
HOME
Runs Scored Runs Allowed
7.17
runs/game
13.33
runs/game
Differential
-6.17
runs/game
Infield Errors Outfield Errors
1
infield errors
0
outfield errors
Total Errors Errors/Game
1
total errors
0.042
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Collin Smith 67
Total Hits Collin Smith 34
Home Runs 5 players are tied with 1
Runs Scored Ryan Barry , Collin Smith 23
Runs Batted In Brandon Dugan 24
Offensive Potency Ratio Devin Keaney 0.627
Batting Average Devin Keaney 0.559
Doubles Brandon Dugan 10
Triples Collin Smith 6
Walks Devin Keaney 8
On Base By Error 4 players are tied with 2
On Base Percentage Devin Keaney 0.642
Slugging Percentage Devin Keaney 0.780
Present Hitting Streak Devin Keaney 9
Longest Hitting Streak Brandon Dugan 11
Sacrifice Flies Ryan Barry 3

Team Player Of The Week

Ken Holmes GP= 1 AB= 2 H= 1 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= .5 SL%= .5

Back to Top

BULARZ/WEST PARK STATION ( 9 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Jesus Corporon 2 6 3 2 1 3 0 0 0 0 3 0 1.0 1.333 0.667 0.667 0.667 1.333 2 2
2 . Edwin Tararez 10 40 37 24 20 19 6 3 3 2 1 2 2.4 1.054 0.718 0.649 1.216 1.934 10 10
3 . Heath Savage 20 68 59 33 19 29 5 3 1 8 1 1 1.6 0.814 0.627 0.559 0.797 1.423 6 11
4 . Allen Mix 14 41 38 20 12 5 5 0 0 2 1 0 1.4 0.447 0.550 0.526 0.658 1.208 1 9
5 . Ken Szucs 10 30 25 12 8 6 0 1 0 3 2 0 1.2 0.560 0.536 0.480 0.560 1.096 1 3
6 . Tom Horner 20 70 62 29 14 23 3 5 3 4 4 3 1.5 0.597 0.545 0.468 0.823 1.368 3 6
7 . Tom Levanduski 22 80 77 36 26 17 12 2 1 2 1 5 1.6 0.558 0.544 0.468 0.714 1.259 4 8
8 . Bob Satterwaite 23 79 76 35 26 20 9 4 3 3 0 2 1.5 0.605 0.506 0.461 0.803 1.309 7 7
9 . Brandon Bennett 22 73 62 28 21 9 4 0 0 10 1 1 1.3 0.484 0.542 0.452 0.516 1.058 3 10
10 . Jimmy Madden 12 38 33 14 10 11 2 0 0 4 1 0 1.2 0.636 0.486 0.424 0.485 0.971 5 5
11 . Adam Speer 20 70 59 25 17 12 5 0 0 8 3 4 1.3 0.492 0.552 0.424 0.508 1.061 9 9
12 . Frank Bularz 17 59 54 22 17 14 3 1 0 4 1 1 1.3 0.574 0.466 0.407 0.500 0.966 0 8
13 . Adam Beckwith 16 53 50 20 17 12 2 2 1 2 1 3 1.3 0.580 0.481 0.400 0.580 1.061 1 5
14 . Chris Whitney 13 40 40 15 14 10 6 0 0 0 0 0 1.2 0.600 0.375 0.375 0.525 0.900 1 6
15 . Kevin Madden 10 29 27 10 6 8 2 0 0 2 0 1 1.0 0.519 0.448 0.370 0.444 0.893 0 5
16 . Nick Borato 19 61 55 19 12 10 0 1 0 6 0 1 1.0 0.400 0.426 0.345 0.382 0.808 3 3
  TOTALS 23 837 757 344 240 208 64 22 12 60 20 24 15.0 0.59 0.524 0.454 0.645 1.169

Team Record: 9 - 14 - 0 (0.391 )

Game 1
5/ 5
13-16
KENILWOR
HOME
Game 2
5/14
9-15
WRIGHT R
AWAY
Game 3
5/19
8- 6
AROUND T
AWAY
Game 4
5/21
11-17
KENILWOR
AWAY
Game 5
5/26
2- 6
MERRY AR
AWAY
Game 6
5/29
4-12
WRIGHT R
HOME
Game 7
6/ 2
5- 8
KENILWOR
HOME
Game 8
6/ 2
10- 0
MERRY AR
HOME
Game 9
6/ 9
16- 6
MERRY AR
HOME
Game 10
6/16
6-12
AROUND T
HOME
Game 11
6/18
10- 7
WRIGHT R
HOME
Game 12
6/23
12-15
MERRY AR
AWAY
Game 13
6/ 7
22- 7
MERRY AR
AWAY
Game 14
7/ 9
12- 8
KENILWOR
AWAY
Game 15
7/14
13-14
AROUND T
AWAY
Game 16
7/16
13-14
KENILWOR
HOME
Game 17
7/21
8-13
WRIGHT R
AWAY
Game 18
7/28
3-13
KENILWOR
AWAY
Game 19
7/30
18-12
MERRY AR
HOME
Game 20
7/30
1-11
KENILWOR
HOME
Game 21
8/ 4
19-14
AROUND T
HOME
Game 22
8/ 6
12-16
KENILWOR
AWAY
Game 23
8/11
13- 5
MERRY AR
AWAY
Runs Scored Runs Allowed
10.43
runs/game
10.74
runs/game
Differential
-0.30
runs/game
Infield Errors Outfield Errors
4
infield errors
0
outfield errors
Total Errors Errors/Game
4
total errors
0.174
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 46 at bats.

Categories Players Statistics
At Bats Tom Levanduski 77
Total Hits Tom Levanduski 36
Home Runs Tom Horner , Bob Satterwaite , Edwin Tararez 3
Runs Scored Tom Levanduski , Bob Satterwaite 26
Runs Batted In Heath Savage 29
Offensive Potency Ratio Heath Savage 0.814
Batting Average Heath Savage 0.559
Doubles Tom Levanduski 12
Triples Tom Horner 5
Walks Brandon Bennett 10
On Base By Error Tom Levanduski 5
On Base Percentage Heath Savage 0.627
Slugging Percentage Tom Horner 0.823
Present Hitting Streak Edwin Tararez 10
Longest Hitting Streak Heath Savage 11
Sacrifice Flies Tom Horner 4

Team Player Of The Week

Edwin Tararez GP= 1 AB= 3 H= 3 R= 3 RBI= 2 D= 2 T= 0 HR= 0 W= 1 SF= 0 OBBE= 0 OPR= 1.667 AVE= 1 SL%= 1.667

Back to Top

KENILWORTH TAVERN/DON ( 18 - 5 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Doug Laughlin 17 61 59 40 24 24 6 2 0 0 2 2 2.4 0.814 0.712 0.678 0.847 1.559 17 17
2 . Mike Bezak 22 83 78 51 39 34 17 3 3 1 4 0 2.3 0.936 0.658 0.654 1.064 1.722 17 17
3 . Don Pohoence 8 25 23 14 5 5 1 1 0 1 1 0 1.8 0.435 0.625 0.609 0.739 1.364 5 5
4 . Chris Petz 22 88 77 46 34 36 10 6 6 7 4 1 2.1 0.909 0.643 0.597 1.117 1.760 14 14
5 . Donny Schreiber 22 85 74 40 33 31 6 4 2 8 3 3 1.8 0.865 0.622 0.541 0.811 1.433 1 11
6 . Darrin Laughlin 22 85 82 41 37 30 10 3 3 2 1 3 1.9 0.817 0.548 0.500 0.805 1.352 5 13
7 . Mike Johncock 2 6 4 2 1 2 1 0 0 2 0 0 1.0 0.750 0.667 0.500 0.750 1.417 2 2
8 . Guy Leininger 19 66 60 29 19 14 2 2 0 5 1 1 1.5 0.550 0.538 0.483 0.583 1.122 1 10
9 . Bob Flanagan 21 76 67 32 19 24 3 1 0 6 3 1 1.5 0.642 0.534 0.478 0.552 1.086 9 9
10 . Sean Esson 20 75 65 30 24 21 7 3 0 6 4 2 1.5 0.692 0.535 0.462 0.662 1.197 16 16
11 . Chris Balmert 19 62 56 20 13 12 2 1 0 3 3 0 1.1 0.446 0.390 0.357 0.429 0.818 7 7
12 . John Paul 20 67 52 18 18 4 0 2 0 14 1 0 0.9 0.423 0.485 0.346 0.423 0.908 0 6
13 . Bob Polk 19 68 62 21 14 13 6 0 0 4 2 1 1.1 0.435 0.394 0.339 0.435 0.829 0 8
  TOTALS 23 847 759 384 287 250 71 28 14 59 29 14 16.7 0.71 0.559 0.506 0.729 1.287

Team Record: 18 - 5 - 0 (0.783 )

Game 1
5/ 5
16-13
BULARZ/W
AWAY
Game 2
5/12
19- 8
MERRY AR
AWAY
Game 3
5/14
9-12
MERRY AR
AWAY
Game 4
5/21
17- 2
AROUND T
HOME
Game 5
6/ 2
8-10
WRIGHT R
HOME
Game 6
6/ 2
15- 6
KENILWOR
HOME
Game 7
6/ 9
9- 8
MERRY AR
HOME
Game 8
6/18
5- 8
AROUND T
AWAY
Game 9
6/18
14- 7
MERRY AR
HOME
Game 10
6/23
4- 8
KENILWOR
HOME
Game 11
6/ 7
13- 2
MERRY AR
AWAY
Game 12
7/ 9
14- 1
AROUND T
HOME
Game 13
7/16
15- 1
AROUND T
AWAY
Game 14
7/16
20- 5
MERRY AR
HOME
Game 15
7/21
13-10
MERRY AR
AWAY
Game 16
6/25
15- 5
MERRY AR
HOME
Game 17
7/24
7- 0
KENILWOR
AWAY
Game 18
7/28
13- 3
BULARZ/W
HOME
Game 19
7/30
6- 1
WRIGHT R
HOME
Game 20
7/30
11- 1
BULARZ/W
AWAY
Game 21
8/ 4
10-11
WRIGHT R
AWAY
Game 22
8/ 6
16-12
BULARZ/W
HOME
Game 23
8/11
18-16
KENILWOR
AWAY
Runs Scored Runs Allowed
12.48
runs/game
6.52
runs/game
Differential
+5.96
runs/game
Infield Errors Outfield Errors
2
infield errors
0
outfield errors
Total Errors Errors/Game
2
total errors
0.087
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 46 at bats.

Categories Players Statistics
At Bats Darrin Laughlin 82
Total Hits Mike Bezak 51
Home Runs Chris Petz 6
Runs Scored Mike Bezak 39
Runs Batted In Chris Petz 36
Offensive Potency Ratio Mike Bezak 0.936
Batting Average Doug Laughlin 0.678
Doubles Mike Bezak 17
Triples Chris Petz 6
Walks John Paul 14
On Base By Error Darrin Laughlin , Donny Schreiber 3
On Base Percentage Doug Laughlin 0.712
Slugging Percentage Chris Petz 1.117
Present Hitting Streak Mike Bezak , Doug Laughlin 17
Longest Hitting Streak Mike Bezak , Doug Laughlin 17
Sacrifice Flies Mike Bezak , Chris Petz , Sean Esson 4

Team Player Of The Week

Doug Laughlin GP= 1 AB= 5 H= 4 R= 4 RBI= 3 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.4 AVE= .8 SL%= .8

Back to Top

KENILWORTH TAV/STAVNICKY ( 17 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Scott Troyan 21 72 59 33 26 30 3 6 3 7 6 2 1.6 0.949 0.636 0.559 0.966 1.602 2 8
2 . Shawn Galippo 23 85 80 44 32 22 3 1 0 4 1 2 1.9 0.675 0.595 0.550 0.613 1.208 6 7
3 . Dan Cunningham 13 37 31 17 7 9 1 2 0 4 2 1 1.3 0.516 0.629 0.548 0.710 1.338 11 11
4 . Jim Stavnicky 21 70 61 33 20 30 6 0 0 1 8 1 1.6 0.820 0.565 0.541 0.639 1.204 4 12
5 . Dan Vieland 24 81 72 38 20 19 5 1 0 7 2 1 1.6 0.542 0.582 0.528 0.625 1.207 8 8
6 . Jon Strong 22 69 62 32 16 16 2 0 0 6 1 1 1.5 0.516 0.574 0.516 0.548 1.122 0 9
7 . Dan Sharp 23 86 76 38 36 12 7 2 0 8 2 2 1.7 0.632 0.571 0.500 0.645 1.216 8 8
8 . Andy Patsouras 15 37 34 15 13 7 4 1 0 3 0 2 1.0 0.588 0.541 0.441 0.618 1.158 0 6
9 . Steve Varga 24 85 77 33 34 24 7 2 0 5 3 3 1.4 0.753 0.500 0.429 0.571 1.071 0 11
10 . Tom Walden 17 49 43 18 7 8 1 0 0 6 0 1 1.1 0.349 0.510 0.419 0.442 0.952 1 9
11 . Mike Kapsalis 23 79 75 30 21 22 3 5 2 4 0 2 1.3 0.573 0.456 0.400 0.653 1.109 1 5
12 . Paul Ross 5 15 11 4 3 2 0 2 0 3 1 0 0.8 0.455 0.500 0.364 0.727 1.227 4 4
13 . Nick Pawlak 16 48 42 15 8 16 3 2 0 2 4 2 0.9 0.571 0.432 0.357 0.524 0.956 1 8
14 . Matt Gustke 24 67 60 21 16 7 0 0 0 6 1 2 0.9 0.383 0.439 0.350 0.350 0.789 5 8
  TOTALS 25 880 783 371 259 224 45 24 5 66 31 22 14.8 0.62 0.541 0.474 0.612 1.152

Team Record: 17 - 8 - 0 (0.680 )

Game 1
5/ 5
13- 5
AROUND T
HOME
Game 2
5/12
16-11
AROUND T
AWAY
Game 3
5/14
13- 3
MERRY AR
AWAY
Game 4
5/19
9-17
WRIGHT R
HOME
Game 5
5/21
17-11
BULARZ/W
HOME
Game 6
6/ 2
8- 5
BULARZ/W
AWAY
Game 7
6/ 2
17- 1
MERRY AR
HOME
Game 8
6/ 2
6-15
KENILWOR
AWAY
Game 9
6/ 9
17- 2
AROUND T
HOME
Game 10
6/16
1- 9
WRIGHT R
AWAY
Game 11
6/18
17-14
MERRY AR
HOME
Game 12
6/23
8- 4
KENILWOR
AWAY
Game 13
6/ 7
19- 2
AROUND T
AWAY
Game 14
7/ 9
8-12
BULARZ/W
HOME
Game 15
7/10
3- 2
WRIGHT R
AWAY
Game 16
7/10
10- 5
MERRY AR
AWAY
Game 17
7/14
5-10
WRIGHT R
HOME
Game 18
7/16
14-13
BULARZ/W
AWAY
Game 19
7/21
8- 7
MERRY AR
AWAY
Game 20
7/24
0- 7
KENILWOR
HOME
Game 21
7/30
14- 1
MERRY AR
HOME
Game 22
7/30
0-13
WRIGHT R
AWAY
Game 23
8/ 4
11- 6
MERRY AR
AWAY
Game 24
8/ 6
9- 4
MERRY AR
HOME
Game 25
8/11
16-18
KENILWOR
HOME
Runs Scored Runs Allowed
10.36
runs/game
7.88
runs/game
Differential
+2.48
runs/game
Infield Errors Outfield Errors
7
infield errors
0
outfield errors
Total Errors Errors/Game
7
total errors
0.280
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 50 at bats.

Categories Players Statistics
At Bats Shawn Galippo 80
Total Hits Shawn Galippo 44
Home Runs Scott Troyan 3
Runs Scored Dan Sharp 36
Runs Batted In Jim Stavnicky , Scott Troyan 30
Offensive Potency Ratio Scott Troyan 0.949
Batting Average Scott Troyan 0.559
Doubles Dan Sharp , Steve Varga 7
Triples Scott Troyan 6
Walks Dan Sharp 8
On Base By Error Steve Varga 3
On Base Percentage Scott Troyan 0.636
Slugging Percentage Scott Troyan 0.966
Present Hitting Streak Dan Cunningham 11
Longest Hitting Streak Jim Stavnicky 12
Sacrifice Flies Jim Stavnicky 8

Team Player Of The Week

Scott Troyan GP= 1 AB= 4 H= 3 R= 3 RBI= 2 D= 0 T= 1 HR= 0 W= 1 SF= 0 OBBE= 0 OPR= 1.25 AVE= .75 SL%= 1.25

Back to Top

MERRY ARTS/McFADDEN ( 8 - 16 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Brian McFadden 22 78 75 44 26 23 9 1 0 3 0 3 2.0 0.653 0.641 0.587 0.733 1.374 1 14
2 . Brian Beirne 9 29 27 15 10 5 1 1 0 2 0 0 1.7 0.556 0.586 0.556 0.667 1.253 5 5
3 . Rob Pfahl 22 79 74 38 22 19 3 0 0 3 2 2 1.7 0.554 0.558 0.514 0.554 1.112 22 22
4 . Pat Beirne 14 48 46 23 9 7 1 1 0 1 1 2 1.6 0.348 0.553 0.500 0.565 1.118 4 4
5 . Terry Tmavsky 12 46 44 21 12 7 4 1 0 1 1 2 1.8 0.432 0.533 0.477 0.614 1.147 3 8
6 . Kevin Beirne 21 75 72 32 17 10 2 2 0 3 0 1 1.5 0.375 0.480 0.444 0.528 1.008 8 8
7 . Jerome Jeske 23 83 74 32 26 18 1 5 1 6 3 2 1.4 0.595 0.500 0.432 0.622 1.122 7 7
8 . Doug Harper 22 76 72 31 20 8 0 0 0 3 1 2 1.4 0.389 0.480 0.431 0.431 0.911 1 7
9 . Drew Marquard 2 7 7 3 3 0 1 0 0 0 0 0 1.5 0.429 0.429 0.429 0.571 1.000 2 2
10 . Jeremy Broka 22 76 73 30 12 16 4 1 0 2 1 3 1.4 0.384 0.467 0.411 0.493 0.960 6 10
11 . Kurt Bialosky 17 53 47 19 12 11 3 2 0 5 1 2 1.1 0.489 0.500 0.404 0.553 1.053 1 2
12 . Jerry Desforges 15 49 44 17 4 11 1 1 0 1 4 0 1.1 0.341 0.400 0.386 0.455 0.855 1 5
13 . Chris Delia 6 19 17 6 3 5 0 0 0 2 0 0 1.0 0.471 0.421 0.353 0.353 0.774 1 4
14 . Drew Marquand 6 19 18 6 2 0 0 1 0 1 0 0 1.0 0.111 0.368 0.333 0.444 0.813 1 3
15 . Rory Larkin 11 34 31 8 5 7 2 1 0 1 2 0 0.7 0.387 0.281 0.258 0.387 0.668 1 2
16 . Dan Lunoe 20 56 53 11 8 3 2 0 0 3 0 2 0.6 0.208 0.286 0.208 0.245 0.531 0 3
17 . Steve Szurec 2 7 5 1 1 1 0 0 0 1 1 0 0.5 0.400 0.333 0.200 0.200 0.533 0 1
  TOTALS 24 834 779 337 192 151 34 17 1 38 17 21 14.0 0.44 0.485 0.433 0.524 1.008

Team Record: 8 - 16 - 0 (0.333 )

Game 1
5/ 5
11- 8
WRIGHT R
AWAY
Game 2
5/12
8-19
KENILWOR
HOME
Game 3
5/14
3-13
KENILWOR
HOME
Game 4
5/19
6- 1
MERRY AR
AWAY
Game 5
5/26
6- 2
BULARZ/W
HOME
Game 6
6/ 2
17- 6
AROUND T
AWAY
Game 7
6/ 2
0-10
BULARZ/W
AWAY
Game 8
6/ 5
14-15
AROUND T
HOME
Game 9
6/ 9
8- 9
KENILWOR
AWAY
Game 10
6/16
11- 5
MERRY AR
AWAY
Game 11
6/18
14-17
KENILWOR
AWAY
Game 12
6/23
15-12
BULARZ/W
HOME
Game 13
6/ 7
2-13
KENILWOR
HOME
Game 14
7/10
0- 7
WRIGHT R
HOME
Game 15
7/14
6- 2
MERRY AR
HOME
Game 16
7/16
5-20
KENILWOR
AWAY
Game 17
7/21
7- 8
KENILWOR
HOME
Game 18
7/28
9-13
WRIGHT R
HOME
Game 19
7/30
8- 9
AROUND T
AWAY
Game 20
7/30
7- 9
WRIGHT R
AWAY
Game 21
8/ 4
9-10
AROUND T
HOME
Game 22
8/ 6
7- 9
AROUND T
HOME
Game 23
8/11
5-13
BULARZ/W
HOME
Game 24
8/11
14-10
MERRY AR
AWAY
Runs Scored Runs Allowed
8.00
runs/game
10.00
runs/game
Differential
-2.00
runs/game
Infield Errors Outfield Errors
2
infield errors
1
outfield errors
Total Errors Errors/Game
3
total errors
0.125
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats Brian McFadden 75
Total Hits Brian McFadden 44
Home Runs Jerome Jeske 1
Runs Scored Jerome Jeske , Brian McFadden 26
Runs Batted In Brian McFadden 23
Offensive Potency Ratio Brian McFadden 0.653
Batting Average Brian McFadden 0.587
Doubles Brian McFadden 9
Triples Jerome Jeske 5
Walks Jerome Jeske 6
On Base By Error Jeremy Broka , Brian McFadden 3
On Base Percentage Brian McFadden 0.641
Slugging Percentage Brian McFadden 0.733
Present Hitting Streak Rob Pfahl 22
Longest Hitting Streak Rob Pfahl 22
Sacrifice Flies Jerry Desforges 4

Team Player Of The Week

Kevin Beirne GP= 2 AB= 8 H= 6 R= 3 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .5 AVE= .75 SL%= .75

Back to Top

MERRY ARTS/MORRISON ( 3 - 20 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Doug Vible 8 28 27 15 5 11 3 0 0 1 0 0 1.9 0.593 0.571 0.556 0.667 1.238 7 7
2 . Greg Harshman 21 65 63 34 18 20 6 3 3 2 0 2 1.6 0.603 0.585 0.540 0.873 1.458 6 10
3 . Josh Coleman 15 49 45 22 17 14 4 1 2 3 1 2 1.5 0.689 0.563 0.489 0.756 1.318 3 4
4 . Joe Amato 8 13 13 6 2 2 1 0 0 0 0 0 0.8 0.308 0.462 0.462 0.538 1.000 2 2
5 . Ben Krupa 16 52 52 23 13 6 1 4 0 0 0 1 1.4 0.365 0.462 0.442 0.615 1.077 2 8
6 . Jeff Minear 14 37 33 14 2 3 0 0 0 3 1 1 1.0 0.152 0.500 0.424 0.424 0.924 7 7
7 . Tony Smith 20 70 67 28 22 10 4 2 0 3 0 3 1.4 0.478 0.486 0.418 0.537 1.023 3 10
8 . Kevin Meisterics 20 60 53 22 7 14 2 2 0 6 1 4 1.1 0.396 0.542 0.415 0.528 1.071 1 5
9 . Mike Christescu 7 15 13 5 1 1 0 0 0 2 0 0 0.7 0.154 0.467 0.385 0.385 0.851 1 2
10 . Andy Carbone 20 66 63 24 13 11 2 3 0 0 3 2 1.2 0.381 0.413 0.381 0.508 0.921 3 5
11 . Josh Caraballo 17 55 50 19 10 4 2 0 0 5 0 0 1.1 0.280 0.436 0.380 0.420 0.856 2 6
12 . Bob Marcy 21 53 51 19 11 9 2 0 0 1 1 4 0.9 0.392 0.462 0.373 0.412 0.873 1 4
13 . Matt Morrison 20 62 60 22 12 8 2 0 0 1 1 2 1.1 0.333 0.410 0.367 0.400 0.810 4 5
14 . Bobby Cameron 20 60 57 19 12 9 2 1 0 3 0 2 0.9 0.368 0.400 0.333 0.404 0.804 2 3
15 . Dave Schalmo 17 44 44 13 6 3 0 0 0 0 0 0 0.8 0.205 0.295 0.295 0.295 0.591 2 2
  TOTALS 23 729 691 285 158 125 31 16 5 30 8 23 12.4 0.41 0.469 0.412 0.525 0.994

Team Record: 3 - 20 - 0 (0.130 )

Game 1
5/ 5
5-15
AROUND T
AWAY
Game 2
5/12
5-12
WRIGHT R
AWAY
Game 3
5/14
12- 9
KENILWOR
HOME
Game 4
5/19
1- 6
MERRY AR
HOME
Game 5
5/21
12-21
WRIGHT R
HOME
Game 6
6/ 2
1-17
KENILWOR
AWAY
Game 7
6/ 9
6-16
BULARZ/W
AWAY
Game 8
6/16
5-11
MERRY AR
HOME
Game 9
6/18
7-14
KENILWOR
AWAY
Game 10
6/ 7
7-22
BULARZ/W
HOME
Game 11
7/ 9
2-20
WRIGHT R
HOME
Game 12
7/10
5-10
KENILWOR
HOME
Game 13
7/14
2- 6
MERRY AR
AWAY
Game 14
7/16
8-12
WRIGHT R
AWAY
Game 15
7/21
10-13
KENILWOR
HOME
Game 16
6/25
5-15
KENILWOR
AWAY
Game 17
7/28
25-24
AROUND T
HOME
Game 18
7/30
1-14
KENILWOR
AWAY
Game 19
7/30
12-18
BULARZ/W
AWAY
Game 20
7/30
7- 0
AROUND T
AWAY
Game 21
8/ 4
6-11
KENILWOR
HOME
Game 22
8/ 6
4- 9
KENILWOR
AWAY
Game 23
8/11
10-14
MERRY AR
HOME
Runs Scored Runs Allowed
6.87
runs/game
13.43
runs/game
Differential
-6.57
runs/game
Infield Errors Outfield Errors
2
infield errors
2
outfield errors
Total Errors Errors/Game
4
total errors
0.174
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 46 at bats.

Categories Players Statistics
At Bats Tony Smith 67
Total Hits Greg Harshman 34
Home Runs Greg Harshman 3
Runs Scored Tony Smith 22
Runs Batted In Greg Harshman 20
Offensive Potency Ratio Greg Harshman 0.603
Batting Average Greg Harshman 0.540
Doubles Greg Harshman 6
Triples Ben Krupa 4
Walks Kevin Meisterics 6
On Base By Error Bob Marcy , Kevin Meisterics 4
On Base Percentage Greg Harshman 0.585
Slugging Percentage Greg Harshman 0.873
Present Hitting Streak Jeff Minear , Doug Vible 7
Longest Hitting Streak Greg Harshman , Tony Smith 10
Sacrifice Flies Andy Carbone 3

Team Player Of The Week

Josh Coleman GP= 1 AB= 4 H= 3 R= 2 RBI= 2 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1 AVE= .75 SL%= .75

Back to Top

