Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CLEVELAND HEIGHTS SOFTBALL MEN'S DIV III 2010 LEAGUE

7/ 23/10 | PRINTOUT #: 14

PANINI'S COVENTRY I ( 16 - 10 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Paul Tomsic 2 8 7 5 3 2 0 1 0 0 0 1 0 2.5 0.714 0.714 0.714 1.000 1.714 2 2
2 . Kevin Bader 19 74 69 41 35 41 14 2 8 2 0 3 3 2.2 1.101 0.648 0.594 1.203 1.851 2 16
3 . Dave Drabousky 19 81 74 42 32 45 5 0 8 4 0 3 2 2.2 1.041 0.615 0.568 0.959 1.575 4 7
4 . Chris Skok 6 23 21 11 8 4 2 3 0 1 0 1 1 1.8 0.571 0.591 0.524 0.905 1.496 0 5
5 . Matt Ennis 14 58 52 27 25 19 7 3 0 6 1 0 2 1.9 0.846 0.603 0.519 0.769 1.373 0 11
6 . Andy Kostos 21 87 82 42 33 27 14 5 0 5 0 0 4 2.0 0.732 0.586 0.512 0.805 1.391 21 21
7 . Brian Veale 18 77 73 37 24 25 3 0 1 3 1 1 3 2.1 0.671 0.566 0.507 0.589 1.155 10 10
8 . Josh Weaver 24 92 85 43 28 20 5 0 1 7 0 0 4 1.8 0.565 0.587 0.506 0.600 1.187 7 11
9 . Andy Kaplan 26 98 92 45 28 35 4 3 1 6 1 0 6 1.7 0.685 0.582 0.489 0.630 1.212 1 5
10 . John Sevastos 11 48 41 20 21 18 2 2 3 5 0 2 1 1.8 0.951 0.565 0.488 0.854 1.419 0 6
11 . Tim Schifle 24 95 82 40 37 27 11 1 1 12 2 1 8 1.7 0.780 0.638 0.488 0.683 1.321 7 7
12 . Bill Wright 23 98 80 37 41 32 1 4 2 15 0 3 3 1.6 0.913 0.579 0.463 0.650 1.229 1 7
13 . Lance Yoder 21 77 64 29 25 15 1 0 0 10 1 3 2 1.4 0.625 0.554 0.453 0.469 1.023 1 6
14 . Bill O'Brien 12 41 36 16 11 16 3 0 0 2 0 3 1 1.3 0.750 0.500 0.444 0.528 1.028 1 6
15 . Robert Knirsch 23 87 83 34 26 16 1 3 2 2 4 2 4 1.5 0.506 0.471 0.410 0.566 1.037 3 10
16 . Don Sevastos* 2 5 5 2 0 2 0 0 0 0 0 0 0 1.0 0.400 0.400 0.400 0.400 0.800 2 2
17 . Aaron Park 3 11 11 4 4 4 0 0 0 0 0 0 0 1.3 0.727 0.364 0.364 0.364 0.727 3 3
18 . Eric Garvin 1 4 4 1 0 1 1 0 0 0 1 0 0 1.0 0.250 0.250 0.250 0.500 0.750 1 1
19 . Jeff Stedney 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 26 1066 963 476 381 349 74 27 27 80 11 23 44 18.3 0.76 0.575 0.494 0.711 1.287

Team Record: 16 - 10 - 0 (0.615 )

Game 1
4/21
20- 8
NICK'S B
AWAY
Game 2
4/23
10-13
REBELS I
HOME
Game 3
4/28
24-12
PANINI'S
AWAY
Game 4
4/30
16-10
N.S.R.C.
HOME
Game 5
5/ 7
9- 5
NICK'S B
HOME
Game 6
5/12
6-18
REBELS I
AWAY
Game 7
5/12
17-29
PANINI'S
AWAY
Game 8
5/19
17- 4
N.S.R.C.
AWAY
Game 9
5/21
19- 6
CASE DEN
AWAY
Game 10
5/26
7- 2
PANINI'S
HOME
Game 11
5/26
20- 8
NICK'S B
AWAY
Game 12
6/ 2
15- 3
CASE DEN
HOME
Game 13
6/ 4
26- 3
N.S.R.C.
AWAY
Game 14
6/11
13-10
CASE DEN
HOME
Game 15
6/16
19- 7
REBELS I
HOME
Game 16
6/16
15-12
NICK'S B
AWAY
Game 17
6/23
9- 6
REBELS I
HOME
Game 18
6/23
9-18
PANINI'S
AWAY
Game 19
6/25
6-18
PANINI'S
AWAY
Game 20
6/30
22-10
CASE DEN
HOME
Game 21
6/30
29-19
NICK'S B
AWAY
Game 22
7/ 7
8-18
REBELS I
HOME
Game 23
7/ 9
15-16
NICK'S B
HOME
Game 24
7/14
12-18
REBELS I
AWAY
Game 25
7/16
1-17
PANINI'S
HOME
Game 26
7/21
17-20
CASE DEN
AWAY
Runs Scored Runs Allowed
14.65
runs/game
11.92
runs/game
Differential
+2.73
runs/game
Infield Errors Outfield Errors
33
infield errors
8
outfield errors
Total Errors Errors/Game
41
total errors
1.577
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Andy Kaplan 92
Total Hits Andy Kaplan 45
Home Runs Kevin Bader , Dave Drabousky 8
Runs Scored Bill Wright 41
Runs Batted In Dave Drabousky 45
Offensive Potency Ratio Kevin Bader 1.101
Batting Average Kevin Bader 0.594
Doubles Kevin Bader , Andy Kostos 14
Triples Andy Kostos 5
Walks Bill Wright 15
On Base By Error Tim Schifle 8
On Base Percentage Kevin Bader 0.648
Slugging Percentage Kevin Bader 1.203
Present Hitting Streak Andy Kostos 21
Longest Hitting Streak Andy Kostos 21
Sacrifice Flies 5 players are tied with 3

Team Player Of The Week

Dave Drabousky GP= 1 AB= 5 H= 4 R= 3 RBI= 2 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1 AVE= .8 SL%= .8

Back to Top

NICK'S BRICKS ( 6 - 21 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Cody Ritter 16 54 52 32 20 24 7 3 2 0 0 2 0 2.0 0.846 0.615 0.615 0.981 1.596 0 8
2 . Greg Bilyk 24 88 86 45 27 50 8 5 11 1 0 1 6 1.9 0.895 0.598 0.523 1.116 1.714 2 17
3 . Nick Messina 21 75 69 36 18 18 6 2 0 4 0 2 1 1.7 0.522 0.562 0.522 0.667 1.228 2 12
4 . Bill Molek 3 12 10 5 6 3 0 0 0 2 0 0 3 1.7 0.900 0.833 0.500 0.500 1.333 0 3
5 . Vince Patton 11 33 29 14 7 7 2 0 0 3 0 1 0 1.3 0.483 0.531 0.483 0.552 1.083 1 5
6 . Mike Fadel 22 67 58 27 18 16 4 2 0 9 0 0 6 1.2 0.586 0.627 0.466 0.603 1.230 2 6
7 . Ray Calloway 8 24 22 9 8 4 0 0 0 2 0 0 2 1.1 0.545 0.542 0.409 0.409 0.951 1 2
8 . Matt Thornton 19 65 58 23 8 14 1 2 0 6 0 1 11 1.2 0.379 0.625 0.397 0.483 1.108 3 11
9 . Tim Namy 25 97 91 36 27 20 4 1 0 6 0 0 2 1.4 0.516 0.454 0.396 0.462 0.915 5 7
10 . Nick Trent 25 92 83 30 15 14 7 1 0 6 0 3 0 1.2 0.349 0.404 0.361 0.470 0.874 0 10
11 . Rob Namy 11 34 28 10 9 8 1 0 0 6 1 0 0 0.9 0.607 0.471 0.357 0.393 0.863 3 5
12 . Ronnie Holman 11 33 31 11 7 6 0 0 0 2 0 0 0 1.0 0.419 0.394 0.355 0.355 0.749 3 9
13 . Chris Gleisser 1 3 3 1 0 1 1 0 0 0 0 0 1 1.0 0.333 0.667 0.333 0.667 1.333 0 1
14 . Anthony Walker Jr 12 39 36 12 11 8 1 0 1 3 0 0 3 1.0 0.528 0.462 0.333 0.444 0.906 3 5
15 . Jim Paluf 24 78 64 20 20 11 3 1 0 13 1 1 0 0.8 0.484 0.429 0.313 0.391 0.819 5 5
16 . Bill Trent 13 40 26 8 11 3 3 0 0 13 0 1 1 0.6 0.538 0.564 0.308 0.423 0.987 0 4
17 . Marc Sherriff 24 90 79 22 23 11 2 2 1 10 1 1 1 0.9 0.430 0.371 0.278 0.392 0.763 3 6
18 . Ryan Myers 1 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 27 928 829 341 249 218 50 19 15 86 3 13 37 12.6 0.56 0.507 0.411 0.572 1.079

Team Record: 6 - 21 - 0 (0.222 )

Game 1
4/21
8-20
PANINI'S
HOME
Game 2
4/23
8-14
CASE DEN
AWAY
Game 3
4/28
22-10
N.S.R.C.
HOME
Game 4
4/30
11-15
REBELS I
HOME
Game 5
5/ 7
5- 9
PANINI'S
AWAY
Game 6
5/12
27-17
CASE DEN
HOME
Game 7
5/14
7- 0
N.S.R.C.
AWAY
Game 8
5/19
5-10
REBELS I
AWAY
Game 9
5/21
1-13
PANINI'S
AWAY
Game 10
5/26
7- 0
N.S.R.C.
HOME
Game 11
5/26
8-20
PANINI'S
HOME
Game 12
6/ 2
5-14
PANINI'S
AWAY
Game 13
6/ 2
15-21
REBELS I
HOME
Game 14
6/11
1-13
PANINI'S
HOME
Game 15
6/16
7- 8
CASE DEN
AWAY
Game 16
6/16
12-15
PANINI'S
HOME
Game 17
6/23
6- 7
CASE DEN
AWAY
Game 18
6/23
8-19
REBELS I
HOME
Game 19
6/30
19-29
PANINI'S
HOME
Game 20
7/ 9
16-15
PANINI'S
AWAY
Game 21
7/ 7
2-25
PANINI'S
HOME
Game 22
7/14
15- 8
CASE DEN
HOME
Game 23
7/14
2-17
PANINI'S
HOME
Game 24
7/14
4-11
REBELS I
AWAY
Game 25
7/16
10-17
CASE DEN
AWAY
Game 26
7/23
3-15
PANINI'S
AWAY
Game 27
7/21
15-18
REBELS I
HOME
Runs Scored Runs Allowed
9.22
runs/game
6.81
runs/game
Differential
+2.41
runs/game
Infield Errors Outfield Errors
47
infield errors
29
outfield errors
Total Errors Errors/Game
76
total errors
2.815
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 54 at bats.

Categories Players Statistics
At Bats Tim Namy 91
Total Hits Greg Bilyk 45
Home Runs Greg Bilyk 11
Runs Scored Greg Bilyk , Tim Namy 27
Runs Batted In Greg Bilyk 50
Offensive Potency Ratio Greg Bilyk 0.895
Batting Average Greg Bilyk 0.523
Doubles Greg Bilyk 8
Triples Greg Bilyk 5
Walks Jim Paluf , Bill Trent 13
On Base By Error Matt Thornton 11
On Base Percentage Mike Fadel 0.627
Slugging Percentage Greg Bilyk 1.116
Present Hitting Streak Tim Namy , Jim Paluf 5
Longest Hitting Streak Greg Bilyk 17
Sacrifice Flies Nick Trent 3

Team Player Of The Week

Greg Bilyk GP= 2 AB= 5 H= 3 R= 2 RBI= 4 D= 0 T= 0 HR= 1 W= 0 SF= 1 OBBE= 1 OPR= 1.2 AVE= .6 SL%= 1.2

Back to Top

CASE DENTAL ( 12 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Jared Curtis 3 9 9 7 5 3 0 0 0 0 0 0 0 2.3 0.889 0.778 0.778 0.778 1.556 3 3
2 . Steve Danford 13 52 48 34 17 33 3 1 7 2 0 2 1 2.6 1.042 0.740 0.708 1.250 1.990 3 9
3 . Damian Armstrong 3 5 5 3 1 0 0 0 0 0 0 0 0 1.0 0.200 0.600 0.600 0.600 1.200 1 1
4 . Zach Lester 20 80 69 41 37 18 3 1 4 10 1 1 3 2.1 0.797 0.684 0.594 0.841 1.524 11 11
5 . Art Valeri 16 61 56 30 17 19 1 0 1 4 1 1 2 1.9 0.643 0.600 0.536 0.607 1.207 2 13
6 . Aaron Lewis 15 49 47 25 12 9 0 1 0 2 0 0 2 1.7 0.447 0.592 0.532 0.574 1.166 6 6
7 . Ryan Reese 21 79 70 35 22 21 2 0 1 9 1 0 1 1.7 0.614 0.570 0.500 0.571 1.141 1 8
8 . Trent Welch* 1 4 4 2 1 0 0 0 0 0 0 0 0 2.0 0.250 0.500 0.500 0.500 1.000 1 1
9 . Brian Harrington* 1 4 4 2 2 1 0 0 0 0 0 0 0 2.0 0.750 0.500 0.500 0.500 1.000 1 1
10 . Dan Graves 18 66 63 31 25 21 1 1 5 2 1 1 4 1.7 0.730 0.569 0.492 0.778 1.347 4 4
11 . Jason Cowden 16 44 37 18 8 5 1 0 0 4 0 3 0 1.1 0.351 0.537 0.486 0.514 1.050 0 7
12 . Brett Fullenkamp 17 66 60 29 16 17 3 0 2 4 0 2 1 1.7 0.550 0.531 0.483 0.633 1.165 0 8
13 . Jason Graves 20 80 75 35 21 17 3 7 0 4 0 1 2 1.8 0.507 0.519 0.467 0.693 1.212 7 7
14 . Michael Goedener 6 22 22 10 3 6 3 0 0 0 1 0 1 1.7 0.409 0.500 0.455 0.591 1.091 2 2
15 . Matt Hall 14 48 44 20 18 13 1 0 0 3 0 1 1 1.4 0.705 0.511 0.455 0.477 0.988 3 9
16 . Josh Durrant 7 25 23 10 11 8 1 0 0 1 0 1 0 1.4 0.826 0.458 0.435 0.478 0.937 3 3
17 . Scott Fleming 11 24 23 10 8 3 0 0 0 1 0 0 1 0.9 0.478 0.500 0.435 0.435 0.935 1 2
18 . Dave Gray 23 78 72 31 15 18 3 2 0 6 1 0 1 1.3 0.458 0.487 0.431 0.528 1.015 1 8
19 . Jeff Beacham 20 72 66 28 12 17 1 0 0 5 0 1 1 1.4 0.439 0.479 0.424 0.439 0.918 2 6
20 . Alex Mellion 16 47 44 17 11 10 1 0 1 2 2 1 3 1.1 0.477 0.478 0.386 0.477 0.956 2 4
21 . Adam Hurst 23 83 77 29 20 17 4 0 1 4 1 2 5 1.3 0.481 0.469 0.377 0.468 0.937 3 10
22 . Doug Cory* 1 3 3 1 1 1 0 0 0 0 0 0 0 1.0 0.667 0.333 0.333 0.333 0.667 1 1
23 . Lafe Chaffee 2 5 5 1 0 0 0 0 0 0 0 0 0 0.5 0.000 0.200 0.200 0.200 0.400 0 1
  TOTALS 26 1006 926 449 290 257 31 13 22 63 9 17 29 17.3 0.59 0.547 0.485 0.618 1.165

Team Record: 12 - 14 - 0 (0.462 )

Game 1
4/21
11- 9
N.S.R.C.
AWAY
Game 2
4/23
14- 8
NICK'S B
HOME
Game 3
4/28
11-18
REBELS I
AWAY
Game 4
4/28
20-19
PANINI'S
HOME
Game 5
5/12
17-27
NICK'S B
AWAY
Game 6
5/14
8-16
REBELS I
HOME
Game 7
5/19
21-22
PANINI'S
AWAY
Game 8
5/21
6-19
PANINI'S
HOME
Game 9
5/26
17- 9
REBELS I
AWAY
Game 10
5/28
21-16
N.S.R.C.
AWAY
Game 11
6/ 2
3-15
PANINI'S
AWAY
Game 12
6/ 4
2-15
PANINI'S
HOME
Game 13
6/11
10-13
PANINI'S
AWAY
Game 14
6/11
7- 0
N.S.R.C.
HOME
Game 15
6/16
8- 7
NICK'S B
HOME
Game 16
6/18
7-13
PANINI'S
AWAY
Game 17
6/23
7- 6
NICK'S B
HOME
Game 18
6/25
5-17
PANINI'S
AWAY
Game 19
6/30
10-22
PANINI'S
AWAY
Game 20
7/ 7
7-19
REBELS I
AWAY
Game 21
7/ 7
15-12
PANINI'S
HOME
Game 22
7/ 9
1-13
REBELS I
AWAY
Game 23
7/14
8-15
NICK'S B
AWAY
Game 24
7/16
17-10
NICK'S B
HOME
Game 25
7/21
20-17
PANINI'S
HOME
Game 26
7/23
17- 5
REBELS I
HOME
Runs Scored Runs Allowed
11.15
runs/game
13.92
runs/game
Differential
-2.77
runs/game
Infield Errors Outfield Errors
47
infield errors
12
outfield errors
Total Errors Errors/Game
59
total errors
2.269
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Adam Hurst 77
Total Hits Zach Lester 41
Home Runs Steve Danford 7
Runs Scored Zach Lester 37
Runs Batted In Steve Danford 33
Offensive Potency Ratio Zach Lester 0.797
Batting Average Zach Lester 0.594
Doubles Adam Hurst 4
Triples Jason Graves 7
Walks Zach Lester 10
On Base By Error Adam Hurst 5
On Base Percentage Zach Lester 0.684
Slugging Percentage Zach Lester 0.841
Present Hitting Streak Zach Lester 11
Longest Hitting Streak Art Valeri 13
Sacrifice Flies Jason Cowden 3

Team Player Of The Week

Dan Graves GP= 2 AB= 9 H= 7 R= 6 RBI= 4 D= 0 T= 1 HR= 0 W= 0 SF= 0 OBBE= 1 OPR= 1.111 AVE= .778 SL%= 1

Back to Top

N.S.R.C.-OUT OF LEAGUE ( 1 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dan Badders 5 14 14 8 4 5 2 0 0 0 0 0 2 1.6 0.643 0.714 0.571 0.714 1.429 0 2
2 . Herbert Carabalto 1 4 4 2 1 0 0 0 0 0 0 0 1 2.0 0.250 0.750 0.500 0.500 1.250 0 1
3 . Henry Dates 6 19 16 8 6 5 0 1 0 2 0 1 0 1.3 0.688 0.556 0.500 0.625 1.181 0 4
4 . Kurt Davis 8 28 24 12 9 11 2 2 1 4 0 0 6 1.5 0.833 0.786 0.500 0.875 1.661 0 6
5 . Shamar Jones 7 24 22 11 8 4 0 0 1 2 0 0 7 1.6 0.545 0.833 0.500 0.636 1.470 0 7
6 . Scott Mooore 10 32 26 12 5 6 0 0 0 6 0 0 6 1.2 0.423 0.750 0.462 0.462 1.212 0 6
7 . Evan Waidley 4 12 11 5 4 2 0 0 0 1 0 0 2 1.3 0.545 0.667 0.455 0.455 1.121 0 2
8 . Ronnie Holman 8 26 23 10 4 5 1 0 0 3 0 0 3 1.3 0.391 0.615 0.435 0.478 1.094 0 3
9 . Antoine Peterson 10 33 29 12 8 7 2 1 0 4 0 0 5 1.2 0.517 0.636 0.414 0.552 1.188 0 5
10 . Darrell Ambrose 9 31 29 11 10 7 2 0 0 1 0 1 3 1.2 0.586 0.500 0.379 0.448 0.948 1 3
11 . Ron Young Jr 8 23 20 6 1 7 0 1 0 2 0 1 0 0.8 0.400 0.364 0.300 0.400 0.764 0 4
12 . Dennis Leblanc Jr 8 24 22 5 6 2 0 0 0 2 0 0 0 0.6 0.364 0.292 0.227 0.227 0.519 1 3
13 . Brian Duhart 6 16 14 3 2 2 0 0 0 2 0 0 0 0.5 0.286 0.313 0.214 0.214 0.527 0 2
14 . Erik Thomas 9 19 18 2 2 1 0 0 0 1 0 0 0 0.2 0.167 0.158 0.111 0.111 0.269 0 1
15 . Anibel Rivera Jr 7 21 18 2 1 1 0 0 0 3 0 0 0 0.3 0.111 0.238 0.111 0.111 0.349 2 1
16 . Derrick Dugger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 15 326 290 109 78 65 9 5 2 33 0 3 35 7.3 0.49 0.548 0.376 0.462 1.010

Team Record: 1 - 14 - 0 (0.067 )

Game 1
4/21
9-11
CASE DEN
HOME
Game 2
4/23
7- 0
PANINI'S
HOME
Game 3
4/28
10-22
NICK'S B
AWAY
Game 4
4/30
10-16
PANINI'S
AWAY
Game 5
5/12
1-30
PANINI'S
HOME
Game 6
5/14
0- 7
NICK'S B
HOME
Game 7
5/19
4-17
PANINI'S
HOME
Game 8
5/19
0- 7
REBELS I
HOME
Game 9
5/26
0- 7
NICK'S B
AWAY
Game 10
5/28
16-21
CASE DEN
HOME
Game 11
6/ 2
7- 8
REBELS I
AWAY
Game 12
6/ 4
3-26
PANINI'S
HOME
Game 13
6/11
0- 7
CASE DEN
AWAY
Game 14
6/11
11-23
REBELS I
AWAY
Game 15
6/16
0- 7
PANINI'S
AWAY
Runs Scored Runs Allowed
5.20
runs/game
13.73
runs/game
Differential
-8.53
runs/game
Infield Errors Outfield Errors
18
infield errors
5
outfield errors
Total Errors Errors/Game
23
total errors
1.533
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 30 at bats.

Categories Players Statistics
At Bats Darrell Ambrose , Antoine Peterson 29
Total Hits Kurt Davis , Scott Mooore , Antoine Peterson 12
Home Runs Kurt Davis , Shamar Jones 1
Runs Scored Darrell Ambrose 10
Runs Batted In Kurt Davis 11
Offensive Potency Ratio Kurt Davis *****
Batting Average Kurt Davis *****
Doubles 4 players are tied with 2
Triples Kurt Davis 2
Walks Scott Mooore 6
On Base By Error Shamar Jones 7
On Base Percentage Shamar Jones *****
Slugging Percentage Shamar Jones *****
Present Hitting Streak Anibel Rivera Jr 2
Longest Hitting Streak Shamar Jones 7
Sacrifice Flies Darrell Ambrose , Henry Dates , Ron Young Jr 1

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

PANINI'S CVNTRY/GUY'S P. ( 19 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . John Rudell 1 2 2 2 1 0 0 0 0 0 0 0 1 2.0 0.500 1.500 1.000 1.000 2.500 0 1
2 . Ryan Fisher 22 91 84 55 42 23 8 1 0 7 0 0 11 2.5 0.774 0.802 0.655 0.774 1.576 2 11
3 . Alfonso Gonzalez 25 103 100 63 52 54 17 7 2 1 0 2 25 2.5 1.060 0.881 0.630 1.000 1.881 6 25
4 . Jeriah Haynes 18 77 69 41 36 21 4 1 1 5 0 3 17 2.3 0.826 0.851 0.594 0.725 1.576 3 17
5 . Ryan Rufe 2 8 7 4 4 3 0 0 0 0 0 1 2 2.0 1.000 0.857 0.571 0.571 1.429 0 2
6 . Dave Taylor 15 63 58 33 23 23 7 2 0 4 0 1 7 2.2 0.793 0.710 0.569 0.759 1.468 2 7
7 . Sean Scott 23 96 90 51 36 38 6 3 0 0 0 6 4 2.2 0.822 0.611 0.567 0.700 1.311 2 5
8 . John Cheney 22 81 70 39 29 30 9 2 1 7 1 4 5 1.8 0.843 0.662 0.557 0.786 1.448 4 10
9 . Jim Makar 19 77 67 35 35 34 2 9 1 8 0 2 7 1.8 1.030 0.667 0.522 0.866 1.532 4 8
10 . Jason Tittle 24 94 90 45 30 41 7 3 3 3 0 1 11 1.9 0.789 0.634 0.500 0.744 1.379 4 11
11 . Kevin Friedman 7 29 26 13 11 13 2 1 0 0 0 3 0 1.9 0.923 0.500 0.500 0.654 1.154 3 5
12 . Nathan Read 18 69 64 30 19 23 3 3 0 4 0 1 8 1.7 0.656 0.618 0.469 0.609 1.227 0 9
13 . Daniel Inks II 10 39 38 16 15 10 1 2 2 0 0 1 3 1.6 0.658 0.500 0.421 0.711 1.211 2 5
14 . Dave Makar 12 45 41 17 15 16 2 3 2 3 0 1 3 1.4 0.756 0.523 0.415 0.756 1.279 1 5
15 . Gabe Riviera 2 6 5 2 2 1 0 0 0 1 0 0 2 1.0 0.600 0.833 0.400 0.400 1.233 0 2
16 . Brian Caron 17 56 44 17 16 14 3 0 0 8 0 4 0 1.0 0.682 0.481 0.386 0.455 0.935 3 7
17 . Marco McNeil 6 18 16 6 6 4 0 1 0 2 0 0 2 1.0 0.625 0.556 0.375 0.500 1.056 0 2
18 . Worrick White 24 80 64 22 29 16 2 1 0 14 0 2 0 0.9 0.703 0.462 0.344 0.406 0.868 3 8
  TOTALS 27 1034 935 491 408 364 73 39 12 67 1 32 108 18.2 0.83 0.665 0.525 0.725 1.390

Team Record: 19 - 8 - 0 (0.704 )

Game 1
4/21
7-13
REBELS I
AWAY
Game 2
4/23
0- 7
N.S.R.C.
AWAY
Game 3
4/28
12-24
PANINI'S
HOME
Game 4
4/28
19-20
CASE DEN
AWAY
Game 5
5/ 7
6-10
REBELS I
HOME
Game 6
5/12
30- 1
N.S.R.C.
AWAY
Game 7
5/12
29-17
PANINI'S
HOME
Game 8
5/19
22-21
CASE DEN
HOME
Game 9
5/21
13- 1
NICK'S B
HOME
Game 10
5/26
2- 7
PANINI'S
AWAY
Game 11
5/28
28-15
REBELS I
AWAY
Game 12
6/ 2
14- 5
NICK'S B
HOME
Game 13
6/ 4
15- 2
CASE DEN
AWAY
Game 14
6/11
13- 1
NICK'S B
AWAY
Game 15
6/16
7- 0
N.S.R.C.
HOME
Game 16
6/18
13- 7
CASE DEN
HOME
Game 17
6/18
18-12
REBELS I
AWAY
Game 18
6/23
18- 9
PANINI'S
HOME
Game 19
6/25
18- 6
PANINI'S
HOME
Game 20
6/25
17- 5
CASE DEN
HOME
Game 21
6/30
13-14
REBELS I
AWAY
Game 22
7/ 7
12-15
CASE DEN
AWAY
Game 23
7/ 7
25- 2
NICK'S B
AWAY
Game 24
7/14
17- 2
NICK'S B
AWAY
Game 25
7/16
17- 1
PANINI'S
AWAY
Game 26
7/21
8- 7
REBELS I
HOME
Game 27
7/23
15- 3
NICK'S B
HOME
Runs Scored Runs Allowed
15.11
runs/game
4.78
runs/game
Differential
+10.33
runs/game
Infield Errors Outfield Errors
44
infield errors
13
outfield errors
Total Errors Errors/Game
57
total errors
2.111
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 54 at bats.

Categories Players Statistics
At Bats Alfonso Gonzalez 100
Total Hits Alfonso Gonzalez 63
Home Runs Jason Tittle 3
Runs Scored Alfonso Gonzalez 52
Runs Batted In Alfonso Gonzalez 54
Offensive Potency Ratio Alfonso Gonzalez 1.060
Batting Average Ryan Fisher 0.655
Doubles Alfonso Gonzalez 17
Triples Jim Makar 9
Walks Worrick White 14
On Base By Error Alfonso Gonzalez 25
On Base Percentage Alfonso Gonzalez 0.881
Slugging Percentage Alfonso Gonzalez 1.000
Present Hitting Streak Alfonso Gonzalez 6
Longest Hitting Streak Alfonso Gonzalez 25
Sacrifice Flies Sean Scott 6

Team Player Of The Week

Dave Taylor GP= 2 AB= 8 H= 6 R= 4 RBI= 6 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.25 AVE= .75 SL%= .75

Back to Top

REBELS II ( 20 - 7 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Rashodd Stevens 27 101 86 58 57 47 13 9 4 12 0 3 2 2.1 1.209 0.735 0.674 1.174 1.909 1 25
2 . Timothy Rabant Jr 8 30 29 18 13 15 5 2 3 0 0 1 2 2.3 0.966 0.690 0.621 1.241 1.931 8 8
3 . Adrian Franklin 26 97 93 53 34 36 12 6 2 1 0 3 2 2.0 0.753 0.596 0.570 0.892 1.488 7 10
4 . Rich Williamson 27 98 84 45 37 32 7 4 1 12 2 2 4 1.7 0.821 0.635 0.536 0.750 1.385 1 10
5 . Thomas Montroy 19 76 72 38 31 16 2 3 1 2 1 2 3 2.0 0.653 0.581 0.528 0.681 1.262 12 12
6 . Adam Melton 1 4 4 2 2 1 0 0 0 0 0 0 0 2.0 0.750 0.500 0.500 0.500 1.000 1 1
7 . Sandy King III 19 64 58 29 22 20 4 5 2 3 0 3 1 1.5 0.724 0.541 0.500 0.845 1.386 7 9
8 . Antonio Swann 18 64 54 27 28 30 6 3 4 9 3 1 4 1.5 1.074 0.635 0.500 0.944 1.579 1 10
9 . Gerard Sanders 21 74 64 30 21 30 2 1 0 6 0 4 1 1.4 0.797 0.529 0.469 0.531 1.060 4 8
10 . Marquez Morrow 23 78 73 34 20 17 1 3 2 2 0 3 5 1.5 0.507 0.547 0.466 0.644 1.191 2 5
11 . Robert Rhodes 14 44 43 20 11 18 1 2 0 1 0 0 0 1.4 0.674 0.477 0.465 0.581 1.059 1 12
