Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF LAKEWOOD SOFTBALL TUE/THUR - AA LEAGUE

7/ 22/14 | PRINTOUT #: 12

BACKSTAGE ( 15 - 5 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Tim Bircher 1 5 5 4 4 2 1 2 1 0 0 0 0 4.0 1.200 0.800 0.800 2.400 3.200 1 1
2 . Ruben Davila 9 45 35 25 17 16 4 5 2 8 0 2 1 2.8 0.943 0.791 0.714 1.286 2.076 9 9
3 . Jason Ramp 20 87 84 55 44 53 19 2 15 2 0 1 0 2.8 1.155 0.663 0.655 1.464 2.127 20 20
4 . Mike Jones 20 82 75 49 36 38 14 10 11 3 1 4 0 2.5 0.987 0.667 0.653 1.547 2.213 20 20
5 . Butch Herten 20 98 84 54 49 51 10 4 12 12 0 2 1 2.7 1.190 0.698 0.643 1.286 1.984 9 9
6 . Joe Wursten 16 75 68 43 36 40 11 6 8 5 0 2 1 2.7 1.118 0.671 0.632 1.324 1.995 16 16
7 . Nick Mausser 16 71 59 36 37 33 8 2 12 8 0 4 0 2.3 1.186 0.657 0.610 1.424 2.080 3 9
8 . Justin Voelkel 20 90 77 45 45 48 14 5 13 11 1 2 0 2.3 1.208 0.636 0.584 1.403 2.039 9 9
9 . Jeff Werbach 14 62 52 30 31 15 14 1 2 10 0 0 1 2.1 0.885 0.661 0.577 1.000 1.661 6 7
10 . Pete Bircher 18 69 63 36 28 30 5 5 2 4 0 2 1 2.0 0.921 0.612 0.571 0.905 1.517 18 18
11 . Paul Ross 8 32 30 17 13 12 3 2 2 1 0 1 0 2.1 0.833 0.581 0.567 1.000 1.581 2 5
12 . Jason Lycans 19 84 58 29 29 20 6 2 1 23 2 3 2 1.5 0.845 0.667 0.500 0.724 1.391 14 14
13 . Mike Falcon 18 66 56 27 22 16 3 2 1 9 2 1 0 1.5 0.679 0.554 0.482 0.661 1.215 6 6
  TOTALS 20 875 746 450 391 374 112 48 82 105 6 24 9 22.5 1.03 0.663 0.603 1.212 1.875

Team Record: 15 - 5 - 0 (0.750 )

Game 1
5/ 1
34-19
TOWNHALL
AWAY
Game 2
5/ 6
23- 8
RABID PO
HOME
Game 3
5/ 8
24- 9
MERRY AR
AWAY
Game 4
5/13
17-16
BONNIE n
HOME
Game 5
5/20
15- 4
BLUE DRA
HOME
Game 6
5/22
18-22
WRIGHT R
AWAY
Game 7
5/27
10-23
TOWNHALL
HOME
Game 8
5/29
23- 7
RABID PO
AWAY
Game 9
6/ 3
34-35
MERRY AR
HOME
Game 10
6/ 5
24-14
BONNIE n
AWAY
Game 11
6/10
7-18
WRIGHT R
HOME
Game 12
6/12
4- 7
BONNIE n
HOME
Game 13
6/19
23-17
WRIGHT R
HOME
Game 14
6/17
18-14
BLUE DRA
AWAY
Game 15
6/26
20- 8
RABID PO
HOME
Game 16
7/ 1
17- 4
MERRY AR
AWAY
Game 17
7/ 3
21- 9
BONNIE n
AWAY
Game 18
7/10
16-14
TOWNHALL
AWAY
Game 19
7/15
31-20
BLUE DRA
AWAY
Game 20
7/22
12- 7
BONNIE n
AWAY
Runs Scored Runs Allowed
19.55
runs/game
13.75
runs/game
Differential
+5.80
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Butch Herten , Jason Ramp 84
Total Hits Jason Ramp 55
Home Runs Jason Ramp 15
Runs Scored Butch Herten 49
Runs Batted In Jason Ramp 53
Offensive Potency Ratio Justin Voelkel 1.208
Batting Average Jason Ramp 0.655
Doubles Jason Ramp 19
Triples Mike Jones 10
Walks Jason Lycans 23
On Base By Error Jason Lycans 2
On Base Percentage Butch Herten 0.698
Slugging Percentage Mike Jones 1.547
Present Hitting Streak Jason Ramp , Mike Jones 20
Longest Hitting Streak Jason Ramp , Mike Jones 20
Sacrifice Flies Nick Mausser , Mike Jones 4

Team Player Of The Week

Butch Herten GP= 1 AB= 4 H= 4 R= 3 RBI= 0 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .75 AVE= 1 SL%= 1.25

Back to Top

BLUE DRAGONS ( 12 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Bill Gunther 15 56 53 38 21 19 3 0 0 1 0 2 2 2.5 0.755 0.759 0.717 0.774 1.533 15 15
2 . Sheamus Conrad 17 73 68 48 28 20 7 4 1 5 0 0 1 2.8 0.706 0.740 0.706 0.971 1.710 12 12
3 . Jeff Scott 19 73 62 43 30 25 13 1 1 7 0 4 0 2.3 0.887 0.725 0.694 0.984 1.709 19 19
4 . Nick Sanka 18 76 67 45 40 33 14 2 1 4 0 5 0 2.5 1.090 0.690 0.672 0.985 1.675 13 13
5 . Neil Groening 17 65 61 40 25 36 8 2 5 2 0 2 0 2.4 1.000 0.667 0.656 1.098 1.765 17 17
6 . Robert Worton 18 70 69 40 32 25 12 4 3 0 1 1 1 2.2 0.826 0.594 0.580 1.000 1.594 18 18
7 . Jeremy Raffay 18 67 63 35 25 21 8 1 2 3 0 1 3 1.9 0.730 0.621 0.556 0.810 1.431 18 18
8 . Ryan Hoyt 17 69 63 33 28 29 13 3 3 4 2 2 0 1.9 0.905 0.552 0.524 0.968 1.520 4 9
9 . Brian Wilkinson 11 40 35 18 15 17 2 2 3 2 0 3 0 1.6 0.914 0.541 0.514 0.943 1.483 11 11
10 . Jon Cehelnik 19 68 67 32 19 18 5 0 0 0 1 1 0 1.7 0.552 0.478 0.478 0.552 1.030 5 10
11 . Jim Sanka 17 63 61 26 16 19 9 0 0 2 3 0 0 1.5 0.574 0.444 0.426 0.574 1.018 5 9
12 . Manny Gonzales 8 35 33 14 11 6 0 0 1 2 0 0 1 1.8 0.515 0.486 0.424 0.515 1.001 3 4
  TOTALS 20 755 702 412 297 268 94 19 20 32 7 21 8 20.6 0.80 0.616 0.587 0.860 1.476

Team Record: 12 - 8 - 0 (0.600 )

Game 1
5/ 1
13- 6
MERRY AR
HOME
Game 2
5/ 6
23-13
BONNIE n
HOME
Game 3
5/ 8
5-16
WRIGHT R
AWAY
Game 4
5/13
19-16
RABID PO
AWAY
Game 5
5/20
4-15
BACKSTAG
AWAY
Game 6
5/22
11-16
TOWNHALL
AWAY
Game 7
5/27
19- 5
MERRY AR
AWAY
Game 8
5/29
19-17
BONNIE n
AWAY
Game 9
6/ 3
19-20
WRIGHT R
AWAY
Game 10
6/ 5
11- 1
RABID PO
HOME
Game 11
6/10
7- 0
TOWNHALL
HOME
Game 12
6/12
17- 7
BONNIE n
HOME
Game 13
6/19
23-22
TOWNHALL
HOME
Game 14
6/17
14-18
BACKSTAG
HOME
Game 15
6/26
10- 9
BONNIE n
HOME
Game 16
7/ 1
13-19
WRIGHT R
HOME
Game 17
7/ 3
10-15
BONNIE n
AWAY
Game 18
7/10
19-15
MERRY AR
HOME
Game 19
7/15
20-31
BACKSTAG
HOME
Game 20
7/22
21-11
BONNIE n
HOME
Runs Scored Runs Allowed
14.85
runs/game
13.60
runs/game
Differential
+1.25
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Robert Worton 69
Total Hits Sheamus Conrad 48
Home Runs Neil Groening 5
Runs Scored Nick Sanka 40
Runs Batted In Neil Groening 36
Offensive Potency Ratio Nick Sanka 1.090
Batting Average Bill Gunther 0.717
Doubles Nick Sanka 14
Triples Sheamus Conrad , Robert Worton 4
Walks Jeff Scott 7
On Base By Error Jeremy Raffay 3
On Base Percentage Bill Gunther 0.759
Slugging Percentage Neil Groening 1.098
Present Hitting Streak Jeff Scott 19
Longest Hitting Streak Jeff Scott 19
Sacrifice Flies Nick Sanka 5

Team Player Of The Week

Ryan Hoyt GP= 1 AB= 4 H= 3 R= 2 RBI= 4 D= 1 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 1.5 AVE= .75 SL%= 1.75

Back to Top

BONNIE n CLYDES(LEWAND.) ( 8 - 12 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Kevin Aufmuth 13 49 47 33 21 25 4 1 5 1 0 1 0 2.5 0.979 0.708 0.702 1.149 1.857 1 11
2 . Jason Kowicki 9 33 30 21 20 24 6 1 7 2 0 1 0 2.3 1.467 0.719 0.700 1.667 2.385 9 9
3 . Ben Trusnik 7 22 21 14 12 8 7 0 1 1 0 0 0 2.0 0.952 0.682 0.667 1.143 1.825 7 7
4 . Keith Burgess 13 52 50 32 24 16 13 3 2 1 0 1 0 2.5 0.800 0.647 0.640 1.140 1.787 12 12
5 . Derrick Lewis 19 79 75 46 36 34 10 4 4 2 0 2 0 2.4 0.933 0.623 0.613 1.013 1.637 19 19
6 . Keith Aufmuth 13 45 39 23 20 20 7 4 1 5 0 1 0 1.8 1.026 0.636 0.590 1.051 1.688 0 10
7 . Andy Jastal 19 67 59 33 20 8 5 1 0 8 2 0 0 1.7 0.475 0.612 0.559 0.678 1.290 0 9
8 . Ben Atkins 18 54 48 26 15 16 6 1 0 6 0 0 0 1.4 0.646 0.593 0.542 0.708 1.301 0 14
9 . Dempsey Baez 14 46 40 21 15 9 4 0 1 5 1 1 0 1.5 0.600 0.578 0.525 0.700 1.278 0 13
10 . Bob Flanagan 18 67 61 32 20 26 13 1 1 4 1 2 0 1.8 0.754 0.554 0.525 0.820 1.374 17 17
11 . Dale Mitchell 17 58 51 26 13 11 5 0 0 7 1 0 1 1.5 0.471 0.586 0.510 0.608 1.194 1 9
12 . Darren Lewis 19 74 61 31 24 25 8 1 1 7 1 6 1 1.6 0.803 0.574 0.508 0.721 1.295 3 7
13 . Kam Abed 1 2 2 1 0 0 0 0 0 0 0 0 0 1.0 0.000 0.500 0.500 0.500 1.000 1 1
14 . Kyle Gefell 13 37 37 18 9 11 2 0 1 0 0 0 0 1.4 0.541 0.486 0.486 0.622 1.108 8 8
15 . Aaron Reels 7 18 18 8 7 3 2 0 0 0 1 0 0 1.1 0.556 0.444 0.444 0.556 1.000 0 3
16 . Geo Lewandowski 19 56 51 22 8 10 1 0 0 3 0 2 0 1.2 0.353 0.463 0.431 0.451 0.914 1 5
17 . Dave Atkins 9 30 28 12 8 11 3 2 0 1 0 1 0 1.3 0.679 0.448 0.429 0.679 1.127 1 5
18 . Kenny Aufmuth 4 12 11 3 1 0 0 0 0 1 0 0 0 0.8 0.091 0.333 0.273 0.273 0.606 2 2
19 . Mike Morgan 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 20 803 731 402 273 257 96 19 24 54 7 18 2 20.1 0.73 0.583 0.550 0.832 1.415

Team Record: 8 - 12 - 0 (0.400 )

Game 1
5/ 1
12-15
BONNIE n
HOME
Game 2
5/ 6
13-23
BLUE DRA
AWAY
Game 3
5/ 8
17- 6
TOWNHALL
AWAY
Game 4
5/13
17- 9
MERRY AR
AWAY
Game 5
5/20
15-12
WRIGHT R
HOME
Game 6
5/22
21-22
RABID PO
AWAY
Game 7
5/27
16- 4
BONNIE n
AWAY
Game 8
5/29
17-19
BLUE DRA
HOME
Game 9
6/ 3
8-29
TOWNHALL
HOME
Game 10
6/ 5
19- 9
MERRY AR
HOME
Game 11
6/10
16-17
RABID PO
HOME
Game 12
6/12
7- 4
BACKSTAG
AWAY
Game 13
6/19
17-18
RABID PO
HOME
Game 14
6/24
14-10
BONNIE n
HOME
Game 15
6/26
9-10
BLUE DRA
AWAY
Game 16
7/ 1
24-20
TOWNHALL
AWAY
Game 17
7/ 3
9-21
BACKSTAG
HOME
Game 18
7/10
14-20
WRIGHT R
HOME
Game 19
7/15
1-26
WRIGHT R
HOME
Game 20
7/22
7-12
BACKSTAG
HOME
Runs Scored Runs Allowed
13.65
runs/game
15.30
runs/game
Differential
-1.65
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Andy Jastal 59
Total Hits Derrick Lewis 46
Home Runs Jason Kowicki 7
Runs Scored Derrick Lewis 36
Runs Batted In Derrick Lewis 34
Offensive Potency Ratio Kevin Aufmuth 0.979
Batting Average Kevin Aufmuth 0.702
Doubles Keith Burgess , Bob Flanagan 13
Triples Keith Aufmuth , Derrick Lewis 4
Walks Andy Jastal 8
On Base By Error Dale Mitchell , Darren Lewis 1
On Base Percentage Kevin Aufmuth 0.708
Slugging Percentage Kevin Aufmuth 1.149
Present Hitting Streak Derrick Lewis 19
Longest Hitting Streak Derrick Lewis 19
Sacrifice Flies Darren Lewis 6

Team Player Of The Week

Derrick Lewis GP= 1 AB= 4 H= 2 R= 2 RBI= 1 D= 0 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= .75 AVE= .5 SL%= 1.25

Back to Top

BONNIE n CLYDES(MORRISON ( 6 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Chad Chapman 7 11 11 8 7 2 0 0 0 0 0 0 0 1.1 0.818 0.727 0.727 0.727 1.455 2 2
2 . Tom Forkapa 20 82 70 46 39 20 6 2 0 12 0 0 1 2.3 0.843 0.720 0.657 0.800 1.520 12 12
3 . Anthony Smith 20 79 68 43 25 26 4 1 0 7 0 4 0 2.2 0.750 0.667 0.632 0.721 1.387 4 6
4 . Zach Turner 18 61 57 36 13 16 7 2 0 4 2 0 0 2.0 0.509 0.656 0.632 0.825 1.480 13 13
5 . Joshua Coleman 15 59 54 30 22 34 5 4 3 2 0 3 2 2.0 1.037 0.607 0.556 0.963 1.570 3 6
6 . Scott Sevier 17 68 64 35 21 17 10 0 0 2 1 2 0 2.1 0.594 0.561 0.547 0.703 1.264 5 7
7 . Joe Cerra 15 45 43 23 11 13 3 0 0 1 0 1 2 1.5 0.558 0.591 0.535 0.605 1.196 0 6
8 . Adam Klinger 17 63 59 31 16 17 5 0 0 2 0 2 0 1.8 0.559 0.541 0.525 0.610 1.151 8 8
9 . Greg Harshman 19 73 69 36 24 19 3 3 1 3 3 1 1 1.9 0.623 0.556 0.522 0.696 1.251 3 5
10 . Matt Morrison 20 71 66 34 17 23 5 0 0 4 0 1 1 1.7 0.606 0.557 0.515 0.591 1.148 0 8
11 . Andy Carbone 19 70 66 34 23 20 8 1 0 1 0 3 1 1.8 0.652 0.537 0.515 0.667 1.204 4 6
12 . Mike Christescu 1 3 2 1 0 0 0 0 0 1 0 0 0 1.0 0.000 0.667 0.500 0.500 1.167 1 1
13 . Jim Coleman 19 59 58 25 10 4 1 0 0 1 0 0 0 1.3 0.241 0.441 0.431 0.448 0.889 11 11
14 . Dan McWilliams 2 6 6 2 1 1 1 0 0 0 0 0 0 1.0 0.333 0.333 0.333 0.500 0.833 2 2
15 . Phil Stephens 7 24 20 6 6 3 1 0 0 3 0 1 0 0.9 0.450 0.391 0.300 0.350 0.741 4 4
  TOTALS 20 774 713 390 235 215 59 13 4 43 6 18 8 19.5 0.63 0.583 0.547 0.683 1.266

Team Record: 6 - 14 - 0 (0.300 )

Game 1
5/ 1
15-12
BONNIE n
AWAY
Game 2
5/ 6
20-33
WRIGHT R
HOME
Game 3
5/ 8
19- 6
RABID PO
AWAY
Game 4
5/13
16-17
BACKSTAG
AWAY
Game 5
5/20
16-12
TOWNHALL
HOME
Game 6
5/22
4- 9
MERRY AR
AWAY
Game 7
5/27
4-16
BONNIE n
HOME
Game 8
5/29
1-12
WRIGHT R
HOME
Game 9
6/ 3
13-23
RABID PO
HOME
Game 10
6/ 5
14-24
BACKSTAG
HOME
Game 11
6/10
9-24
MERRY AR
HOME
Game 12
6/12
7-17
BLUE DRA
AWAY
Game 13
6/19
15- 5
MERRY AR
HOME
Game 14
6/17
9-19
TOWNHALL
AWAY
Game 15
6/24
10-14
BONNIE n
AWAY
Game 16
6/26
3-13
WRIGHT R
AWAY
Game 17
7/ 1
18-15
RABID PO
AWAY
Game 18
7/ 3
15-10
BLUE DRA
HOME
Game 19
7/15
16-32
TOWNHALL
HOME
Game 20
7/22
11-21
BLUE DRA
AWAY
Runs Scored Runs Allowed
11.75
runs/game
16.70
runs/game
Differential
-4.95
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Tom Forkapa 70
Total Hits Tom Forkapa 46
Home Runs Joshua Coleman 3
Runs Scored Tom Forkapa 39
Runs Batted In Joshua Coleman 34
Offensive Potency Ratio Joshua Coleman 1.037
Batting Average Tom Forkapa 0.657
Doubles Scott Sevier 10
Triples Joshua Coleman 4
Walks Tom Forkapa 12
On Base By Error Joe Cerra , Joshua Coleman 2
On Base Percentage Tom Forkapa 0.720
Slugging Percentage Joshua Coleman 0.963
Present Hitting Streak Zach Turner 13
Longest Hitting Streak Zach Turner 13
Sacrifice Flies Anthony Smith 4

Team Player Of The Week

Joshua Coleman GP= 1 AB= 3 H= 2 R= 2 RBI= 4 D= 1 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 2 AVE= .667 SL%= 2

Back to Top

MERRY ARTS ( 3 - 17 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Kevin Beirne 17 66 63 43 23 17 3 1 1 3 0 0 0 2.5 0.635 0.697 0.683 0.810 1.506 17 17
2 . Brian McFadden 20 73 69 43 22 28 9 4 1 2 1 2 0 2.2 0.725 0.634 0.623 0.913 1.547 8 11
3 . Chris Delia 15 59 54 32 22 21 7 3 2 2 1 3 0 2.1 0.796 0.607 0.593 0.944 1.552 3 11
4 . John Beirne 15 55 53 28 24 12 4 1 1 2 3 0 1 1.9 0.679 0.564 0.528 0.698 1.262 6 8
5 . Bob Pfahl 18 63 57 29 13 19 2 0 0 2 0 4 0 1.6 0.561 0.525 0.509 0.544 1.069 4 7
6 . Kurt Bialosky 17 64 59 29 20 12 2 0 1 5 0 0 0 1.7 0.542 0.531 0.492 0.576 1.108 1 13
7 . Matt Bachman 19 76 66 32 26 26 11 3 2 5 0 5 1 1.7 0.788 0.535 0.485 0.833 1.369 0 6
8 . Dan Lunoe 19 64 62 30 21 17 2 0 0 2 1 0 1 1.6 0.613 0.516 0.484 0.516 1.032 0 4
9 . Mike Keefe 15 53 52 25 17 10 4 1 1 1 0 0 0 1.7 0.519 0.491 0.481 0.654 1.144 5 9
10 . Jeremiah Smith 19 69 59 28 15 26 9 0 0 4 0 6 0 1.5 0.695 0.508 0.475 0.627 1.135 4 6
11 . Jeremy Broka 20 73 68 31 20 20 5 1 0 4 0 1 0 1.5 0.588 0.486 0.456 0.559 1.045 3 10
12 . Barry Tabol 6 18 18 8 4 3 2 1 0 0 0 0 0 1.3 0.389 0.444 0.444 0.667 1.111 1 4
  TOTALS 20 733 680 358 227 211 60 15 9 32 6 21 3 17.9 0.64 0.552 0.526 0.699 1.250

Team Record: 3 - 17 - 0 (0.150 )

Game 1
5/ 1
6-13
BLUE DRA
AWAY
Game 2
5/ 6
19-22
TOWNHALL
AWAY
Game 3
5/ 8
9-24
BACKSTAG
HOME
Game 4
5/13
9-17
BONNIE n
HOME
Game 5
5/20
20-24
RABID PO
HOME
Game 6
5/22
9- 4
BONNIE n
HOME
Game 7
5/27
5-19
BLUE DRA
HOME
Game 8
5/29
19-22
TOWNHALL
HOME
Game 9
6/ 3
35-34
BACKSTAG
AWAY
Game 10
6/ 5
9-19
BONNIE n
AWAY
Game 11
6/10
24- 9
BONNIE n
AWAY
Game 12
6/12
2- 8
WRIGHT R
AWAY
Game 13
6/19
5-15
BONNIE n
AWAY
Game 14
6/17
4-14
RABID PO
AWAY
Game 15
6/26
8-23
TOWNHALL
AWAY
Game 16
7/ 1
4-17
BACKSTAG
HOME
Game 17
7/ 3
6-14
WRIGHT R
AWAY
Game 18
7/10
15-19
BLUE DRA
AWAY
Game 19
7/15
11-17
RABID PO
HOME
Game 20
7/22
8-18
WRIGHT R
AWAY
Runs Scored Runs Allowed
11.35
runs/game
17.60
runs/game
Differential
-6.25
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Brian McFadden 69
Total Hits Kevin Beirne , Brian McFadden 43
Home Runs Matt Bachman , Chris Delia 2
Runs Scored Matt Bachman 26
Runs Batted In Brian McFadden 28
Offensive Potency Ratio Chris Delia 0.796
Batting Average Kevin Beirne 0.683
Doubles Matt Bachman 11
Triples Brian McFadden 4
Walks Matt Bachman , Kurt Bialosky 5
On Base By Error Matt Bachman , John Beirne , Dan Lunoe 1
On Base Percentage Kevin Beirne 0.697
Slugging Percentage Chris Delia 0.944
Present Hitting Streak Kevin Beirne 17
Longest Hitting Streak Kevin Beirne 17
Sacrifice Flies Jeremiah Smith 6

Team Player Of The Week

Bob Pfahl GP= 1 AB= 3 H= 3 R= 2 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .667 AVE= 1 SL%= 1

Back to Top

RABID POSSUMS ( 8 - 12 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dave Buzzard 19 77 74 53 37 54 5 7 12 2 0 1 0 2.8 1.230 0.724 0.716 1.459 2.183 19 19
2 . Matt Warholic 17 75 74 51 30 12 4 5 1 0 0 1 1 3.0 0.568 0.703 0.689 0.919 1.622 17 17
3 . Mark Hug 16 58 50 31 17 20 4 1 0 6 0 2 1 1.9 0.740 0.679 0.620 0.740 1.419 5 6
4 . Brett Buchs 8 32 31 19 10 14 9 0 0 0 0 1 1 2.4 0.774 0.645 0.613 0.903 1.548 8 8
5 . Vince Gallon 14 55 50 30 22 14 6 0 0 3 0 2 0 2.1 0.720 0.623 0.600 0.720 1.343 2 7
6 . Shayne Rose 16 68 64 36 32 22 9 3 3 2 1 2 0 2.3 0.844 0.576 0.563 0.938 1.513 3 12
7 . Brad Fealsent 15 62 59 32 23 26 6 3 4 2 0 1 0 2.1 0.831 0.557 0.542 0.949 1.507 9 9
8 . Roberto Bemetich 19 73 71 38 25 24 8 4 2 2 1 0 2 2.0 0.690 0.575 0.535 0.845 1.420 9 9
9 . Matt Woods 12 39 38 20 12 7 3 0 0 1 0 0 0 1.7 0.500 0.538 0.526 0.605 1.144 3 8
10 . Eric Dysert 17 67 62 32 17 23 6 0 3 2 0 3 0 1.9 0.645 0.531 0.516 0.758 1.289 14 14
11 . Chad Bruskotter 1 2 2 1 0 0 0 0 0 0 0 0 0 1.0 0.000 0.500 0.500 0.500 1.000 1 1
12 . Nick Agins 1 4 4 2 0 1 1 0 0 0 0 0 0 2.0 0.250 0.500 0.500 0.750 1.250 1 1
13 . Kevin Shiley 16 56 56 26 10 10 2 0 0 0 0 0 0 1.6 0.357 0.464 0.464 0.500 0.964 7 7
14 . Mike Eppich 10 35 33 15 9 11 3 1 1 1 0 1 0 1.5 0.606 0.471 0.455 0.697 1.168 9 9
15 . Nate Boneta 14 46 36 16 7 4 0 0 0 9 0 1 1 1.1 0.306 0.578 0.444 0.444 1.022 4 4
  TOTALS 20 749 704 402 258 242 66 24 26 30 2 15 6 20.1 0.71 0.597 0.571 0.844 1.440

Team Record: 8 - 12 - 0 (0.400 )

Game 1
5/ 1
21-22
WRIGHT R
AWAY
Game 2
5/ 6
8-23
BACKSTAG
AWAY
Game 3
5/ 8
6-19
BONNIE n
HOME
Game 4
5/13
16-19
BLUE DRA
HOME
Game 5
5/20
24-20
MERRY AR
AWAY
Game 6
5/22
22-21
BONNIE n
HOME
Game 7
5/27
9-19
WRIGHT R
AWAY
Game 8
5/29
7-23
BACKSTAG
HOME
Game 9
6/ 3
23-13
BONNIE n
AWAY
Game 10
6/ 5
1-11
BLUE DRA
AWAY
Game 11
6/10
17-16
BONNIE n
AWAY
Game 12
6/12
7- 0
TOWNHALL
AWAY
Game 13
6/19
18-17
BONNIE n
AWAY
Game 14
6/17
14- 4
MERRY AR
HOME
Game 15
6/26
8-20
BACKSTAG
AWAY
Game 16
7/ 1
15-18
BONNIE n
HOME
Game 17
7/ 3
9-19
TOWNHALL
HOME
Game 18
7/10
11-13
WRIGHT R
AWAY
Game 19
7/15
17-11
MERRY AR
AWAY
Game 20
7/22
5-21
TOWNHALL
HOME
Runs Scored Runs Allowed
12.90
runs/game
16.45
runs/game
Differential
-3.55
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Dave Buzzard , Matt Warholic 74
Total Hits Dave Buzzard 53
Home Runs Dave Buzzard 12
Runs Scored Dave Buzzard 37
Runs Batted In Dave Buzzard 54
Offensive Potency Ratio Dave Buzzard 1.230
Batting Average Dave Buzzard 0.716
Doubles Brett Buchs , Shayne Rose 9
Triples Dave Buzzard 7
Walks Nate Boneta 9
On Base By Error Roberto Bemetich 2
On Base Percentage Dave Buzzard 0.724
Slugging Percentage Dave Buzzard 1.459
Present Hitting Streak Dave Buzzard 19
Longest Hitting Streak Dave Buzzard 19
Sacrifice Flies Eric Dysert 3

Team Player Of The Week

Brett Buchs GP= 1 AB= 2 H= 2 R= 1 RBI= 3 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 2 AVE= 1 SL%= 1.5

Back to Top

TOWNHALL ( 11 - 9 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Steve Sears 18 83 74 57 50 36 5 9 4 7 0 2 1 3.2 1.162 0.802 0.770 1.243 2.046 18 18
2 . Anthony Kriz 12 49 46 34 24 23 5 4 8 1 0 2 0 2.8 1.022 0.745 0.739 1.543 2.288 9 9
3 . Rob Muhleman 15 63 60 41 34 30 8 3 4 1 0 2 0 2.7 1.067 0.689 0.683 1.117 1.805 15 15
4 . Guy Baratz 13 51 50 34 21 26 10 8 4 1 0 0 0 2.6 0.940 0.686 0.680 1.440 2.126 13 13
5 . Alan Davis 18 68 68 44 29 24 9 0 0 0 1 0 0 2.4 0.779 0.647 0.647 0.779 1.426 7 7
6 . Bryan Petkoff 18 80 71 45 38 49 9 7 12 5 0 4 2 2.5 1.225 0.684 0.634 1.465 2.149 14 14
7 . Mike Moherek 18 74 70 44 31 33 11 0 2 2 0 2 0 2.4 0.914 0.639 0.629 0.871 1.510 13 13
8 . Mike Wankowski 16 70 63 39 35 41 11 2 9 4 1 3 1 2.4 1.206 0.657 0.619 1.286 1.942 16 16
9 . Josh Thomas 17 69 63 33 28 21 7 3 1 4 0 2 2 1.9 0.778 0.582 0.524 0.778 1.360 13 13
