![]() |
![]() |
|
LAKEWOOD POST SEASON SOFTBALL TUE/THUR - AA LEAGUE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jason St.Clair | 3 | 13 | 7 | 7 | 7 | 9 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 2.3 | 2.286 | 1.083 | 1.000 | 2.143 | 3.226 | 0 | 2 |
| 2 . | Gary Ross | 3 | 14 | 7 | 6 | 5 | 4 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 2.0 | 1.286 | 0.923 | 0.857 | 2.429 | 3.352 | 0 | 2 |
| 3 . | Ryan Smith | 3 | 15 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2.0 | 0.500 | 0.929 | 0.750 | 1.000 | 1.929 | 3 | 3 |
| 4 . | Jason Dunn | 2 | 9 | 8 | 6 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.0 | 0.875 | 0.778 | 0.750 | 1.625 | 2.403 | 2 | 2 |
| 5 . | Nate Fisher | 3 | 13 | 10 | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 | 0.600 | 0.769 | 0.700 | 0.900 | 1.669 | 3 | 3 |
| 6 . | Ruben Devilla | 2 | 8 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0.667 | 0.750 | 0.667 | 1.167 | 1.917 | 2 | 2 |
| 7 . | Joe Hudak | 3 | 16 | 11 | 7 | 9 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 2.3 | 1.455 | 0.750 | 0.636 | 1.727 | 2.477 | 0 | 2 |
| 8 . | Mike Finucan | 3 | 11 | 10 | 6 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2.0 | 1.000 | 0.818 | 0.600 | 1.100 | 1.918 | 3 | 3 |
| 9 . | Kevin Butts | 2 | 14 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 1.5 | 0.625 | 0.714 | 0.375 | 1.000 | 1.714 | 2 | 2 |
| 10 . | Kam Abed | 1 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1.0 | 1.000 | 1.000 | 0.333 | 1.333 | 2.333 | 1 | 1 |
| 11 . | Jeremy Epperley | 3 | 10 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0.3 | 0.500 | 1.100 | 0.250 | 0.500 | 1.600 | 0 | 1 |
| 12 . | Kevin Delattre | 2 | 14 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.5 | 0.500 | 0.643 | 0.167 | 0.500 | 1.143 | 0 | 1 |
| 13 . | Dan Kraus | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 14 . | Dave Navaro | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 15 . | Tory Kozar | 3 | 17 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0.0 | 3.000 | 0.867 | 0.000 | 0.000 | 0.867 | 0 | 0 |
| TOTALS | 3 | 173 | 97 | 55 | 47 | 45 | 14 | 10 | 9 | 71 | 0 | 5 | 11 | 18.3 | 0.95 | 0.815 | 0.567 | 1.196 | 2.011 |
| Game 1 7/21 19- 9 GAME ON HOME |
Game 2 7/26 22-29 TWOHIG I AWAY |
Game 3 7/28 6-18 GAME ON HOME |
| Runs Scored | Runs Allowed |
| 15.67
runs/game |
18.67
runs/game |
| Differential | |
| -3.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Joe Hudak | 11 |
| Total Hits | Nate Fisher , Joe Hudak , Jason St.Clair | 7 |
| Home Runs | Joe Hudak , Gary Ross | 2 |
| Runs Scored | Joe Hudak | 9 |
| Runs Batted In | Jason St.Clair | 9 |
| Offensive Potency Ratio | Jason St.Clair | 2.286 |
| Batting Average | Jason St.Clair | 1.000 |
| Doubles | Ruben Devilla | 3 |
| Triples | 4 players are tied with | 2 |
| Walks | Tory Kozar | 13 |
| On Base By Error | Jeremy Epperley | 4 |
| On Base Percentage | Jason St.Clair | 1.083 |
| Slugging Percentage | Gary Ross | 2.429 |
| Present Hitting Streak | Mike Finucan , Nate Fisher , Ryan Smith | 3 |
| Longest Hitting Streak | Mike Finucan , Nate Fisher , Ryan Smith | 3 |
| Sacrifice Flies | Tory Kozar | 2 |
Jason St.Clair GP= 2 AB= 4 H= 4 R= 4 RBI= 6 D= 0 T= 2 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 2.5 AVE= 1 SL%= 2
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Derek Lewis | 1 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 | 1.000 | 1.167 | 1.000 | 1.333 | 2.500 | 1 | 1 |
| 2 . | Darrin Laughlin | 1 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 1.333 | 1.250 | 1.000 | 1.333 | 2.583 | 1 | 1 |
| 3 . | Darrin Lewis | 1 | 15 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 2.0 | 0.667 | 1.000 | 0.667 | 1.333 | 2.333 | 1 | 1 |
| 4 . | Jason Kowicki | 1 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 1.000 | 0.857 | 0.667 | 0.667 | 1.524 | 1 | 1 |
| 5 . | Sheamus Conrad | 1 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2.0 | 1.000 | 1.000 | 0.667 | 0.667 | 1.667 | 1 | 1 |
| 6 . | Zach Schreiber | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2.0 | 0.000 | 0.750 | 0.500 | 0.500 | 1.250 | 1 | 1 |
| 7 . | Adam Cox | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0 | 0.667 | 0.833 | 0.333 | 0.333 | 1.167 | 1 | 1 |
| 8 . | Sean Esson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.000 | 0.667 | 0.000 | 0.000 | 0.667 | 0 | 0 |
| 9 . | Donny Schreiber | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0.000 | 1.000 | 0.000 | 0.000 | 1.000 | 0 | 0 |
| 10 . | Bob Flanagan | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.000 | 0.571 | 0.000 | 0.000 | 0.571 | 0 | 0 |
| 11 . | Mike Jones | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0.0 | 1.000 | 1.000 | 0.000 | 0.000 | 1.000 | 0 | 0 |
| TOTALS | 1 | 85 | 29 | 15 | 9 | 9 | 4 | 0 | 0 | 55 | 1 | 1 | 9 | 15.0 | 0.62 | 0.940 | 0.517 | 0.655 | 1.596 |
| Game 1 7/19 9-19 AROUND T AWAY |
| Runs Scored | Runs Allowed |
| 9.00
runs/game |
19.00
runs/game |
| Differential | |
| -10.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | Zach Schreiber | 4 |
| Total Hits | Darrin Laughlin , Derek Lewis | 3 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Derek Lewis | 3 |
| Runs Batted In | Darrin Laughlin | 4 |
| Offensive Potency Ratio | Darrin Laughlin | 1.333 |
| Batting Average | Derek Lewis , Darrin Laughlin | 1.000 |
| Doubles | Darrin Lewis | 2 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | Darrin Lewis | 12 |
| On Base By Error | 9 players are tied with | 1 |
| On Base Percentage | Darrin Laughlin | 1.250 |
| Slugging Percentage | Darrin Laughlin , Darrin Lewis , Derek Lewis | 1.333 |
| Present Hitting Streak | 7 players are tied with | 1 |
| Longest Hitting Streak | 7 players are tied with | 1 |
| Sacrifice Flies | Mike Jones | 1 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Yudi Joseph | 5 | 17 | 17 | 15 | 11 | 13 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 | 1.412 | 0.882 | 0.882 | 2.176 | 3.059 | 5 | 5 |
| 2 . | Jeep Joseph | 5 | 13 | 10 | 8 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.6 | 0.600 | 0.833 | 0.800 | 1.100 | 1.933 | 0 | 4 |
| 3 . | Brian Hrdlicka | 5 | 15 | 15 | 11 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0.867 | 0.733 | 0.733 | 1.200 | 1.933 | 5 | 5 |
| 4 . | Mike Shestina | 5 | 16 | 14 | 9 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.8 | 0.857 | 0.688 | 0.643 | 1.000 | 1.688 | 1 | 3 |
| 5 . | Zach Hausmann | 5 | 14 | 14 | 9 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.8 | 0.857 | 0.643 | 0.643 | 1.357 | 2.000 | 3 | 3 |
| 6 . | Alex Antel | 5 | 15 | 11 | 7 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.4 | 0.909 | 0.714 | 0.636 | 0.818 | 1.532 | 1 | 3 |
| 7 . | Frank Zelley | 5 | 20 | 15 | 8 | 7 | 6 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 1.6 | 0.867 | 0.684 | 0.533 | 1.400 | 2.084 | 0 | 3 |
| 8 . | Jake Antel | 5 | 13 | 12 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0.750 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 4 |
| 9 . | Fred Joseph | 5 | 15 | 13 | 6 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 0.692 | 0.533 | 0.462 | 0.769 | 1.303 | 0 | 2 |
| 10 . | Grant Graves | 5 | 15 | 15 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.267 | 0.400 | 0.400 | 0.667 | 1.067 | 4 | 4 |
| 11 . | Alex Rerko | 5 | 16 | 16 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.688 | 0.375 | 0.375 | 0.563 | 0.938 | 0 | 2 |
| 12 . | Matt Ochocki | 5 | 14 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0.077 | 0.357 | 0.308 | 0.308 | 0.665 | 1 | 2 |
| 13 . | Matt Rerko | 5 | 13 | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0.6 | 0.800 | 0.538 | 0.300 | 0.500 | 1.038 | 0 | 2 |
| 14 . | Kevin Moran | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2.000 | 1.250 | 0.000 | 0.000 | 1.250 | 0 | 0 |
| TOTALS | 5 | 200 | 175 | 98 | 69 | 65 | 31 | 4 | 13 | 21 | 1 | 4 | 3 | 19.6 | 0.77 | 0.622 | 0.560 | 1.006 | 1.628 |
| Game 1 7/19 16- 9 WEST PAR HOME |
Game 2 7/21 9-19 RIVERWOO AWAY |
Game 3 7/26 22-17 AROUND T HOME |
Game 4 7/28 18- 6 RIVERWOO AWAY |
Game 5 7/28 4-15 TWOHIG I AWAY |
| Runs Scored | Runs Allowed |
| 13.80
runs/game |
13.20
runs/game |
| Differential | |
| +0.60
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 10 at bats.
| Categories | Players | Statistics |
| At Bats | Yudi Joseph | 17 |
| Total Hits | Yudi Joseph | 15 |
| Home Runs | Yudi Joseph | 5 |
| Runs Scored | Yudi Joseph | 11 |
| Runs Batted In | Yudi Joseph | 13 |
| Offensive Potency Ratio | Yudi Joseph | 1.412 |
| Batting Average | Yudi Joseph | 0.882 |
| Doubles | Yudi Joseph | 5 |
| Triples | Frank Zelley | 2 |
| Walks | Kevin Moran , Frank Zelley | 4 |
| On Base By Error | Kevin Moran , Matt Rerko , Frank Zelley | 1 |
| On Base Percentage | Yudi Joseph | 0.882 |
| Slugging Percentage | Yudi Joseph | 2.176 |
| Present Hitting Streak | Yudi Joseph , Brian Hrdlicka | 5 |
| Longest Hitting Streak | Yudi Joseph , Brian Hrdlicka | 5 |
| Sacrifice Flies | 4 players are tied with | 1 |
Yudi Joseph GP= 3 AB= 9 H= 7 R= 7 RBI= 8 D= 2 T= 1 HR= 3 W= 0 SF= 0 OBBE= 0 OPR= 1.667 AVE= .778 SL%= 2.222
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Matt Koz | 3 | 27 | 10 | 9 | 9 | 5 | 3 | 1 | 1 | 17 | 0 | 0 | 2 | 3.0 | 1.400 | 1.037 | 0.900 | 1.700 | 2.737 | 3 | 3 |
| 2 . | Dan Breznicki | 3 | 20 | 10 | 9 | 8 | 9 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 3.0 | 1.700 | 0.950 | 0.900 | 1.900 | 2.850 | 3 | 3 |
| 3 . | A.J. Shubic | 3 | 16 | 8 | 6 | 5 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 2.0 | 1.125 | 0.938 | 0.750 | 1.125 | 2.063 | 3 | 3 |
| 4 . | Ed Kotecki | 3 | 25 | 8 | 6 | 7 | 7 | 2 | 0 | 1 | 15 | 0 | 2 | 1 | 2.0 | 1.750 | 0.957 | 0.750 | 1.375 | 2.332 | 3 | 3 |
| 5 . | Brian Hunley | 3 | 12 | 10 | 7 | 6 | 10 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2.3 | 1.600 | 0.750 | 0.700 | 1.800 | 2.550 | 3 | 3 |
| 6 . | John Bufford | 3 | 22 | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 2.3 | 0.300 | 0.909 | 0.700 | 0.800 | 1.709 | 3 | 3 |
| 7 . | Scott Troyan | 3 | 12 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0.7 | 2.000 | 0.909 | 0.667 | 1.667 | 2.576 | 2 | 2 |
| 8 . | Brian Kordel | 1 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1.667 | 0.750 | 0.667 | 2.333 | 3.083 | 1 | 1 |
| 9 . | John Machowski | 3 | 15 | 10 | 6 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 2.0 | 1.100 | 0.867 | 0.600 | 1.200 | 2.067 | 3 | 3 |
| 10 . | Brian Pisarcik | 3 | 16 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 1.3 | 0.875 | 0.938 | 0.500 | 0.500 | 1.438 | 0 | 1 |
| 11 . | Hugh O'Donnell | 3 | 18 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1.3 | 0.455 | 0.611 | 0.364 | 0.455 | 1.066 | 3 | 3 |
| 12 . | Mike Negray | 3 | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.3 | 0.500 | 0.765 | 0.167 | 0.167 | 0.931 | 1 | 1 |
| 13 . | Greg Ryan | 3 | 15 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0.3 | 0.333 | 0.800 | 0.167 | 0.500 | 1.300 | 0 | 1 |
| 14 . | Dave Eucker | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.000 | 1.000 | 0.000 | 0.000 | 1.000 | 0 | 0 |
| TOTALS | 3 | 222 | 103 | 64 | 59 | 57 | 11 | 4 | 12 | 116 | 1 | 3 | 13 | 21.3 | 1.13 | 0.881 | 0.621 | 1.155 | 2.037 |
| Game 1 7/21 15-10 AROUND T HOME |
Game 2 7/26 29-22 RIVERWOO HOME |
Game 3 7/28 15- 4 GAME ON HOME |
| Runs Scored | Runs Allowed |
| 19.67
runs/game |
12.00
runs/game |
| Differential | |
| +7.67
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Hugh O'Donnell | 11 |
| Total Hits | Dan Breznicki , Matt Koz | 9 |
| Home Runs | Dan Breznicki , Brian Hunley | 3 |
| Runs Scored | Matt Koz | 9 |
| Runs Batted In | Brian Hunley | 10 |
| Offensive Potency Ratio | Ed Kotecki | 1.750 |
| Batting Average | Matt Koz , Dan Breznicki | 0.900 |
| Doubles | Matt Koz | 3 |
| Triples | 4 players are tied with | 1 |
| Walks | Matt Koz | 17 |
| On Base By Error | Brian Pisarcik | 3 |
| On Base Percentage | Matt Koz | 1.037 |
| Slugging Percentage | Dan Breznicki | 1.900 |
| Present Hitting Streak | 8 players are tied with | 3 |
| Longest Hitting Streak | 8 players are tied with | 3 |
| Sacrifice Flies | Ed Kotecki | 2 |
Dan Breznicki GP= 2 AB= 8 H= 7 R= 5 RBI= 8 D= 1 T= 0 HR= 3 W= 0 SF= 0 OBBE= 0 OPR= 1.625 AVE= .875 SL%= 2.125
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jason Tabeling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2.000 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 |
| 2 . | Greg Vlosich | 3 | 9 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1.7 | 1.500 | 1.125 | 0.833 | 1.167 | 2.292 | 3 | 3 |
| 3 . | Derek Skapes | 3 | 13 | 10 | 7 | 5 | 9 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2.3 | 1.400 | 0.750 | 0.700 | 1.600 | 2.350 | 3 | 3 |
| 4 . | Bill Kelley | 3 | 22 | 10 | 7 | 5 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 2.3 | 1.200 | 0.909 | 0.700 | 0.800 | 1.709 | 3 | 3 |
| 5 . | Chris Haldi | 3 | 10 | 10 | 6 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 | 1.100 | 0.700 | 0.600 | 1.700 | 2.400 | 3 | 3 |
| 6 . | Zachary Wright | 3 | 18 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.7 | 0.556 | 0.778 | 0.556 | 0.556 | 1.333 | 0 | 2 |
| 7 . | Drew Skapes | 3 | 10 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | 0.875 | 0.556 | 0.500 | 0.500 | 1.056 | 3 | 3 |
| 8 . | John Beeler | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0.500 | 0.800 | 0.500 | 0.500 | 1.300 | 1 | 1 |
| 9 . | Matt Hagan | 3 | 18 | 10 | 5 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 5 | 1.7 | 0.600 | 1.000 | 0.500 | 0.800 | 1.800 | 3 | 3 |
| 10 . | Ryan Rustad | 2 | 11 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 0.625 | 0.636 | 0.500 | 0.625 | 1.261 | 2 | 2 |
| 11 . | Alex Cammock | 3 | 15 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0.625 | 0.714 | 0.375 | 0.500 | 1.214 | 3 | 3 |
| 12 . | Paul Schaeffer | 3 | 18 | 11 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 1.3 | 0.727 | 0.722 | 0.364 | 0.636 | 1.359 | 2 | 2 |
| 13 . | Brian Coulter | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.667 | 0.500 | 0.333 | 0.333 | 0.833 | 1 | 1 |
| 14 . | Tim Lewis | 3 | 11 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0.400 | 0.545 | 0.300 | 0.400 | 0.945 | 1 | 1 |
| 15 . | Pat Hayes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0.000 | 1.333 | 0.000 | 0.000 | 1.333 | 0 | 0 |
| 16 . | Jay Demagall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 3 | 169 | 106 | 56 | 46 | 45 | 12 | 3 | 5 | 58 | 3 | 5 | 15 | 18.7 | 0.86 | 0.787 | 0.528 | 0.840 | 1.626 |
| Game 1 7/19 19- 9 LAKEWOOD HOME |
Game 2 7/21 10-15 TWOHIG I AWAY |
Game 3 7/26 17-22 GAME ON AWAY |
| Runs Scored | Runs Allowed |
| 15.33
runs/game |
15.33
runs/game |
| Differential | |
| +0.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Paul Schaeffer | 11 |
| Total Hits | Bill Kelley , Derek Skapes | 7 |
| Home Runs | Chris Haldi | 3 |
| Runs Scored | Chris Haldi | 6 |
| Runs Batted In | Derek Skapes | 9 |
| Offensive Potency Ratio | Greg Vlosich | 1.500 |
| Batting Average | Greg Vlosich | 0.833 |
| Doubles | Derek Skapes | 3 |
| Triples | Matt Hagan , Chris Haldi , Paul Schaeffer | 1 |
| Walks | Bill Kelley | 12 |
| On Base By Error | Matt Hagan | 5 |
| On Base Percentage | Greg Vlosich | 1.125 |
| Slugging Percentage | Chris Haldi | 1.700 |
| Present Hitting Streak | 7 players are tied with | 3 |
| Longest Hitting Streak | 7 players are tied with | 3 |
| Sacrifice Flies | 5 players are tied with | 1 |
Derek Skapes GP= 1 AB= 4 H= 2 R= 1 RBI= 5 D= 1 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 1.5 AVE= .5 SL%= 1.5
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Tom Forkapa | 1 | 14 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 3.0 | 1.000 | 1.000 | 0.750 | 1.250 | 2.250 | 1 | 1 |
| 2 . | Kyle Kvasnicka | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 3 . | Scott Sevier | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1.000 | 0.750 | 0.667 | 1.667 | 2.417 | 1 | 1 |
| 4 . | Joshua Coleman | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.0 | 0.500 | 0.800 | 0.500 | 0.500 | 1.300 | 1 | 1 |
| 5 . | James Coleman | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.0 | 1.000 | 0.857 | 0.500 | 0.500 | 1.357 | 1 | 1 |
| 6 . | Joe Cerra | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.333 | 0.333 | 0.833 | 1 | 1 |
| 7 . | Andy Carbone | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | 0.333 | 1.000 | 0.333 | 0.333 | 1.333 | 1 | 1 |
