![]() |
![]() |
|
BEDFORD POST SEASON SOFTBALL COED FRIDAY 2022 LEAGUE
CONGRATULATIONS TO REPEAT OFFENDERS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Kevin Dick | 2 | 5 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.800 | 0.800 | 0.800 | 1.400 | 2.200 | 2 | 2 |
| 2 . | Jimmy Farley | 2 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.000 | 0.800 | 0.800 | 1.200 | 2.000 | 2 | 2 |
| 3 . | Joe Hallahan | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.000 | 0.750 | 0.750 | 1.000 | 1.750 | 2 | 2 |
| 4 . | Carol Castello | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.500 | 0.750 | 0.750 | 1.250 | 2.000 | 2 | 2 |
| 5 . | Mike Szanizzlo | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 2 |
| 6 . | Rowan S. | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 7 . | Brooke Seitz | 2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1.000 | 0.750 | 0.667 | 0.667 | 1.417 | 2 | 2 |
| 8 . | Bobby Madda | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.750 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 1 |
| 9 . | Michelle Seitz | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 1 |
| 10 . | Shockey X. | 2 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1.000 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 1 |
| 11 . | Maria Simpson | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 12 . | Liz Snyder | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2.000 | 1.000 | 0.000 | 0.000 | 1.000 | 0 | 0 |
| 13 . | Alexa Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 4 | 52 | 44 | 24 | 28 | 14 | 7 | 2 | 0 | 5 | 4 | 3 | 0 | 6.0 | 0.95 | 0.592 | 0.545 | 0.795 | 1.387 |
| Game 1 8/19 7- 0 SCOREBOA AWAY |
Game 2 8/19 7- 0 REPEAT O AWAY |
Game 3 8/19 12-22 KNUCKLES AWAY |
Game 4 8/26 2-20 REPEAT O AWAY |
| Runs Scored | Runs Allowed |
| 7.00
runs/game |
10.50
runs/game |
| Differential | |
| -3.50
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 8 at bats.
| Categories | Players | Statistics |
| At Bats | Kevin Dick , Jimmy Farley , Maria Simpson | 5 |
| Total Hits | Kevin Dick , Jimmy Farley | 4 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Jimmy Farley | 4 |
| Runs Batted In | Kevin Dick , Shockey X. | 3 |
| Offensive Potency Ratio | Kevin Dick | ***** |
| Batting Average | Kevin Dick | ***** |
| Doubles | Kevin Dick | 3 |
| Triples | Carol Castello , Jimmy Farley | 1 |
| Walks | Liz Snyder | 4 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | NO ONE HAS BATTED ENOUGH | ***** |
| Slugging Percentage | NO ONE HAS BATTED ENOUGH | ***** |
| Present Hitting Streak | 6 players are tied with | 2 |
| Longest Hitting Streak | 6 players are tied with | 2 |
| Sacrifice Flies | Brooke Seitz , Shockey X. , Mike Szanizzlo | 1 |
Joe Hallahan GP= 1 AB= 1 H= 1 R= 0 RBI= 0 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 1 SL%= 2
Carol Castello GP= 1 AB= 1 H= 1 R= 1 RBI= 0 D= 0 T= 1 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1 AVE= 1 SL%= 3
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Bob Tannoous | 2 | 6 | 6 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1.500 | 0.833 | 0.833 | 1.500 | 2.333 | 2 | 2 |
| 2 . | Chad Bryan | 4 | 14 | 10 | 8 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 | 1.200 | 0.846 | 0.800 | 0.900 | 1.746 | 1 | 1 |
| 3 . | Kyle Haskett | 2 | 9 | 8 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1.375 | 0.778 | 0.750 | 1.125 | 1.903 | 2 | 2 |
| 4 . | Kevrin Blood | 4 | 17 | 16 | 10 | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 | 0.875 | 0.625 | 0.625 | 1.188 | 1.813 | 4 | 4 |
| 5 . | Steve Andrzejczyk | 4 | 17 | 17 | 10 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 | 0.941 | 0.588 | 0.588 | 1.176 | 1.765 | 4 | 4 |
| 6 . | Jenna Brenneman | 4 | 14 | 12 | 7 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | 0.917 | 0.643 | 0.583 | 0.667 | 1.310 | 1 | 2 |
| 7 . | Ericka Pugel | 2 | 8 | 7 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1.143 | 0.625 | 0.571 | 0.857 | 1.482 | 2 | 2 |
| 8 . | Nate Rizzo | 4 | 14 | 13 | 7 | 5 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | 0.692 | 0.571 | 0.538 | 0.923 | 1.495 | 4 | 4 |
| 9 . | Katie Burger | 4 | 17 | 13 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.5 | 0.462 | 0.563 | 0.462 | 0.692 | 1.255 | 1 | 1 |
| 10 . | Erica Kurfis | 4 | 14 | 13 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.692 | 0.500 | 0.462 | 0.538 | 1.038 | 1 | 2 |
| 11 . | Kelly Watson | 2 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.400 | 0.500 | 0.400 | 0.600 | 1.100 | 2 | 2 |
| 12 . | Mel Gazonic | 2 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 0.625 | 0.375 | 0.375 | 0.375 | 0.750 | 1 | 1 |
| 13 . | Anne Dubovec Ko. | 2 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 | 0.750 | 0.500 | 0.250 | 0.250 | 0.750 | 1 | 1 |
| TOTALS | 4 | 152 | 132 | 75 | 57 | 58 | 23 | 4 | 3 | 15 | 2 | 5 | 0 | 18.8 | 0.87 | 0.612 | 0.568 | 0.871 | 1.483 |
| Game 1 8/19 17-16 SIRNA'S HOME |
Game 2 8/19 22-12 KEVIN'S HOME |
Game 3 8/26 4-14 REPEAT O AWAY |
Game 4 8/26 14-15 REPEAT O AWAY |
| Runs Scored | Runs Allowed |
| 14.25
runs/game |
14.25
runs/game |
| Differential | |
| +0.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 8 at bats.
| Categories | Players | Statistics |
| At Bats | Steve Andrzejczyk | 17 |
| Total Hits | Steve Andrzejczyk, Kevrin Blood | 10 |
| Home Runs | Kevrin Blood | 2 |
| Runs Scored | Steve Andrzejczyk, Kevrin Blood | 8 |
| Runs Batted In | Steve Andrzejczyk, Chad Bryan | 8 |
| Offensive Potency Ratio | Kyle Haskett | 1.375 |
| Batting Average | Chad Bryan | 0.800 |
| Doubles | Steve Andrzejczyk, Nate Rizzo | 5 |
| Triples | 4 players are tied with | 1 |
| Walks | Chad Bryan , Katie Burger | 3 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | Chad Bryan | 0.846 |
| Slugging Percentage | Kevrin Blood | 1.188 |
| Present Hitting Streak | Steve Andrzejczyk, Kevrin Blood , Nate Rizzo | 4 |
| Longest Hitting Streak | Steve Andrzejczyk, Kevrin Blood , Nate Rizzo | 4 |
| Sacrifice Flies | 5 players are tied with | 1 |
Bob Tannoous GP= 2 AB= 6 H= 5 R= 3 RBI= 6 D= 2 T= 1 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.5 AVE= .833 SL%= 1.5
Katie Burger GP= 2 AB= 5 H= 2 R= 2 RBI= 1 D= 0 T= 0 HR= 0 W= 2 SF= 1 OBBE= 0 OPR= .6 AVE= .4 SL%= .4
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Tony Canzoni | 3 | 10 | 9 | 9 | 7 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 | 2.000 | 1.000 | 1.000 | 2.444 | 3.444 | 3 | 3 |
| 2 . | Mike Lampkins | 3 | 11 | 11 | 10 | 8 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | 1.000 | 0.909 | 0.909 | 1.727 | 2.636 | 3 | 3 |
| 3 . | Ryan Scott | 3 | 10 | 9 | 7 | 6 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2.3 | 1.667 | 0.778 | 0.778 | 1.889 | 2.667 | 3 | 3 |
| 4 . | Mike Zappitelli | 3 | 9 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 0.889 | 0.778 | 0.778 | 1.111 | 1.889 | 3 | 3 |
| 5 . | Marissa Rizzo | 3 | 11 | 11 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.818 | 0.636 | 0.636 | 1.000 | 1.636 | 3 | 3 |
| 6 . | Matt Mozuele | 3 | 10 | 10 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.300 | 0.600 | 0.600 | 0.900 | 1.500 | 3 | 3 |
| 7 . | Charisse Cuff | 3 | 10 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 0.778 | 0.600 | 0.556 | 0.667 | 1.267 | 3 | 3 |
| 8 . | Darylyn Hopes | 3 | 10 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 0.889 | 0.600 | 0.556 | 0.556 | 1.156 | 3 | 3 |
| 9 . | Jada Ransome | 3 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.625 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 2 |
| 10 . | Tina Johnson | 3 | 10 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.400 | 0.100 | 0.100 | 0.100 | 0.200 | 0 | 1 |
| TOTALS | 4 | 99 | 95 | 59 | 49 | 49 | 19 | 3 | 6 | 3 | 0 | 1 | 0 | 14.8 | 1.03 | 0.633 | 0.621 | 1.074 | 1.706 |
| Game 1 8/19 0- 7 KEVIN'S AWAY |
Game 2 8/26 20- 2 KEVIN'S HOME |
Game 3 8/26 14- 4 KNUCKLES HOME |
Game 4 8/26 15-14 KNUCKLES HOME |
| Runs Scored | Runs Allowed |
| 12.25
runs/game |
6.75
runs/game |
| Differential | |
| +5.50
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 8 at bats.
| Categories | Players | Statistics |
| At Bats | Mike Lampkins , Marissa Rizzo | 11 |
| Total Hits | Mike Lampkins | 10 |
| Home Runs | Tony Canzoni | 3 |
| Runs Scored | Mike Lampkins | 8 |
| Runs Batted In | Tony Canzoni | 11 |
| Offensive Potency Ratio | Tony Canzoni | 2.000 |
| Batting Average | Tony Canzoni | 1.000 |
| Doubles | Mike Lampkins | 6 |
| Triples | Ryan Scott | 2 |
| Walks | Tony Canzoni , Darylyn Hopes , Charisse Cuff | 1 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | Tony Canzoni | 1.000 |
| Slugging Percentage | Tony Canzoni | 2.444 |
| Present Hitting Streak | 8 players are tied with | 3 |
| Longest Hitting Streak | 8 players are tied with | 3 |
| Sacrifice Flies | Ryan Scott | 1 |
Tony Canzoni GP= 3 AB= 9 H= 9 R= 7 RBI= 11 D= 4 T= 0 HR= 3 W= 1 SF= 0 OBBE= 0 OPR= 2 AVE= 1 SL%= 2.444
Marissa Rizzo GP= 3 AB= 11 H= 7 R= 5 RBI= 4 D= 2 T= 1 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .818 AVE= .636 SL%= 1
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| TOTALS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 |
| Game 1 8/19 0- 7 KEVIN'S HOME |
| Runs Scored | Runs Allowed |
| 0.00
runs/game |
7.00
runs/game |
| Differential | |
| -7.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | NO ONE HAS ANY | 0 |
| Total Hits | NO ONE HAS ANY | 0 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | NO ONE HAS ANY | 0 |
| Runs Batted In | NO ONE HAS ANY | 0 |
| Offensive Potency Ratio | NO ONE HAS BATTED ENOUGH | ***** |
| Batting Average | NO ONE HAS BATTED ENOUGH | ***** |
| Doubles | NO ONE HAS ANY | 0 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | NO ONE HAS ANY | 0 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | NO ONE HAS BATTED ENOUGH | ***** |
| Slugging Percentage | NO ONE HAS BATTED ENOUGH | ***** |
| Present Hitting Streak | NO ONE HAS ANY | 0 |
| Longest Hitting Streak | NO ONE HAS ANY | 0 |
| Sacrifice Flies | NO ONE HAS ANY | 0 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
SORRY, NO QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Bummer K. | 1 | 5 | 5 | 5 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 2.000 | 1.000 | 1.000 | 2.600 | 3.600 | 1 | 1 |
| 2 . | Matt Henry | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.500 | 0.750 | 0.750 | 1.000 | 1.750 | 1 | 1 |
| 3 . | Mike Osteguin | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.500 | 0.750 | 0.750 | 1.250 | 2.000 | 1 | 1 |
| 4 . | Tim Bissler | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.750 | 0.750 | 0.750 | 1.000 | 1.750 | 1 | 1 |
| 5 . | Kathleen X. | 1 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1.000 | 0.600 | 0.500 | 1.000 | 1.600 | 1 | 1 |
| 6 . | Rachael Garrett | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.500 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 1 |
| 7 . | Kendrick X. | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.500 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 1 |
| 8 . | Jessica Alpert | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.500 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 1 |
| 9 . | Chris Browning | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.750 | 0.400 | 0.250 | 0.500 | 0.900 | 1 | 1 |
| 10 . | Monica X. | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.400 | 0.200 | 0.200 | 0.400 | 0.600 | 1 | 1 |
| TOTALS | 1 | 44 | 42 | 22 | 16 | 16 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 22.0 | 0.76 | 0.545 | 0.524 | 0.929 | 1.474 |
| Game 1 8/19 16-17 KNUCKLES AWAY |
| Runs Scored | Runs Allowed |
| 16.00
runs/game |
17.00
runs/game |
| Differential | |
| -1.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | Bummer K. | 5 |
| Total Hits | Bummer K. | 5 |
| Home Runs | Bummer K. | 2 |
| Runs Scored | Bummer K. | 3 |
| Runs Batted In | Bummer K. | 7 |
| Offensive Potency Ratio | Bummer K. | 2.000 |
| Batting Average | Bummer K. | 1.000 |
| Doubles | Bummer K. | 2 |
| Triples | Mike Osteguin , Kathleen X. | 1 |
| Walks | Chris Browning , Kathleen X. | 1 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | Bummer K. | 1.000 |
| Slugging Percentage | Bummer K. | 2.600 |
| Present Hitting Streak | 10 players are tied with | 1 |
| Longest Hitting Streak | 10 players are tied with | 1 |
| Sacrifice Flies | NO ONE HAS ANY | 0 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
SORRY, NO QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Teams | GP | W | L | T | R/G | RA/G | RD/G | PCT | LWS | PS | GB |
| 1. REPEAT OFFENDERS | 4 | 3 | 1 | 0 | 12.3 | 6.8 | +5.5 | 0.750 | 3 | 3W | 0.0 |
| 2. KNUCKLES | 4 | 2 | 2 | 0 | 14.3 | 14.3 | +0.0 | 0.500 | 2 | 2L | 1.0 |
| 3. KEVIN'S ANGELS | 4 | 2 | 2 | 0 | 7.0 | 10.5 | -3.5 | 0.500 | 2 | 2L | 1.0 |
| 4. SCOREBOARDS | 1 | 0 | 1 | 0 | 0.0 | 7.0 | -7.0 | 0.000 | 0 | 1L | 1.5 |
| 5. SIRNA'S | 1 | 0 | 1 | 0 | 16.0 | 17.0 | -1.0 | 0.000 | 0 | 1L | 1.5 |
| Teams | AB | H | H/G | D | T | HR | BB | SF | RF | RA | OB% | SLG% | AVG |
| 1. REPEAT OFFENDERS | 95 | 59 | 14.8 | 19 | 3 | 6 | 3 | 1 | 49 | 27 | 0.633 | 1.074 | 0.621 |
| 2. KNUCKLES | 132 | 75 | 18.8 | 23 | 4 | 3 | 15 | 5 | 57 | 57 | 0.612 | 0.871 | 0.568 |
| 3. KEVIN'S ANGELS | 44 | 24 | 6.0 | 7 | 2 | 0 | 5 | 3 | 28 | 42 | 0.592 | 0.795 | 0.545 |
| 4. SIRNA'S | 42 | 22 | 22.0 | 7 | 2 | 2 | 2 | 0 | 16 | 17 | 0.545 | 0.929 | 0.524 |
| 5. SCOREBOARDS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 |
| Teams | GP | IF E | OF E | Tot E | E/G | Home | Away | BO | ClGm | DefGem | PowSrg |
| 1. KEVIN'S ANGELS | 4 | 0 | 0 | 0 | 0.000 | 0 - 0 - 0 | 2 - 2 - 0 | 0 - 1 | 0 - 0 - 0 | 2 | 0 |
| 2. KNUCKLES | 4 | 0 | 0 | 0 | 0.000 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 | 1 - 1 - 0 | 0 | 1 |
| 3. REPEAT OFFENDERS | 4 | 0 | 0 | 0 | 0.000 | 3 - 0 - 0 | 0 - 1 - 0 | 1 - 0 | 1 - 0 - 0 | 2 | 1 |
| 4. SCOREBOARDS | 1 | 0 | 0 | 0 | 0.000 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 0 | 0 - 0 - 0 | 0 | 0 |
| 5. SIRNA'S | 1 | 0 | 0 | 0 | 0.000 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 0 | 0 - 1 - 0 | 0 | 0 |
Blowouts (BO): Record in Games decided by 12 or more runs.
Close Games (ClGm): Record in Games decided by 4 or fewer runs.
Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.
Power Surge (PowSrg): Games scoring 18 or more runs.
| Players | Team | AB | H | PHS | LHS | AVG | |
| 1. | Tony Canzoni | REPEAT OFFENDERS | 9 | 9 | 3 | 3 | 1.000 |
| 2. | Mike Lampkins | REPEAT OFFENDERS | 11 | 10 | 3 | 3 | 0.909 |
| 3. | Bob Tannoous | KNUCKLES | 6 | 5 | 2 | 2 | 0.833 |
| 4. | Chad Bryan | KNUCKLES | 10 | 8 | 1 | 1 | 0.800 |
| 5. | Ryan Scott | REPEAT OFFENDERS | 9 | 7 | 3 | 3 | 0.778 |
| 6. | Mike Zappitelli | REPEAT OFFENDERS | 9 | 7 | 3 | 3 | 0.778 |
| 7. | Kyle Haskett | KNUCKLES | 8 | 6 | 2 | 2 | 0.750 |
| 8. | Marissa Rizzo | REPEAT OFFENDERS | 11 | 7 | 3 | 3 | 0.636 |
| 9. | Kevrin Blood | KNUCKLES | 16 | 10 | 4 | 4 | 0.625 |
| 10. | Matt Mozuele | REPEAT OFFENDERS | 10 | 6 | 3 | 3 | 0.600 |
| 11. | Steve Andrzejczyk | KNUCKLES | 17 | 10 | 4 | 4 | 0.588 |
| 12. | Jenna Brenneman | KNUCKLES | 12 | 7 | 1 | 2 | 0.583 |
| 13. | Ericka Pugel | KNUCKLES | 7 | 4 | 2 | 2 | 0.571 |
| 14. | Darylyn Hopes | REPEAT OFFENDERS | 9 | 5 | 3 | 3 | 0.556 |
| 15. | Charisse Cuff | REPEAT OFFENDERS | 9 | 5 | 3 | 3 | 0.556 |
| 16. | Nate Rizzo | KNUCKLES | 13 | 7 | 4 | 4 | 0.538 |
| 17. | Erica Kurfis | KNUCKLES | 13 | 6 | 1 | 2 | 0.462 |
| 18. | Katie Burger | KNUCKLES | 13 | 6 | 1 | 1 | 0.462 |
| Players | Team | AB | RUNS | RBI | OPR | |
| 1. | Tony Canzoni | REPEAT OFFENDERS | 9 | 7 | 11 | 2.000 |
| 2. | Ryan Scott | REPEAT OFFENDERS | 9 | 6 | 9 | 1.667 |
| 3. | Bob Tannoous | KNUCKLES | 6 | 3 | 6 | 1.500 |
| 4. | Kyle Haskett | KNUCKLES | 8 | 6 | 5 | 1.375 |
| 5. | Matt Mozuele | REPEAT OFFENDERS | 10 | 6 | 7 | 1.300 |
| 6. | Chad Bryan | KNUCKLES | 10 | 4 | 8 | 1.200 |
| 7. | Ericka Pugel | KNUCKLES | 7 | 5 | 3 | 1.143 |
| 8. | Mike Lampkins | REPEAT OFFENDERS | 11 | 8 | 3 | 1.000 |
| 9. | Steve Andrzejczyk | KNUCKLES | 17 | 8 | 8 | 0.941 |
| 10. | Jenna Brenneman | KNUCKLES | 12 | 5 | 6 | 0.917 |
| 11. | Mike Zappitelli | REPEAT OFFENDERS | 9 | 4 | 4 | 0.889 |
| 12. | Darylyn Hopes | REPEAT OFFENDERS | 9 | 5 | 3 | 0.889 |
| 13. | Kevrin Blood | KNUCKLES | 16 | 8 | 6 | 0.875 |
