![]() |
![]() |
|
CLEVELAND HEIGHTS PLAYOFFS SOFTBALL COED DIV 2 2022 LEAGUE
CONGRATULATIONS TO PARNELL'S ORANGE SOX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jarrett Davis | 1 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.250 | 1.000 | 1.000 | 1.750 | 2.750 | 1 | 1 |
| 2 . | Jason Herkenhoff | 2 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.5 | 0.286 | 0.714 | 0.714 | 0.714 | 1.429 | 2 | 2 |
| 3 . | Allie Mackerty | 2 | 7 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.833 | 0.714 | 0.667 | 1.000 | 1.714 | 2 | 2 |
| 4 . | Jeremy Holmes | 2 | 8 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 | 0.625 | 0.750 | 0.625 | 0.875 | 1.625 | 2 | 2 |
| 5 . | Sam Stubblefield | 2 | 8 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 1.000 | 0.714 | 0.571 | 0.571 | 1.286 | 2 | 2 |
| 6 . | Abigail Enicke | 2 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.0 | 0.571 | 0.714 | 0.571 | 0.571 | 1.286 | 2 | 2 |
| 7 . | James Todd | 2 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.5 | 0.286 | 0.429 | 0.429 | 0.429 | 0.857 | 0 | 1 |
| 8 . | Jill Gonez | 2 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 | 0.600 | 0.600 | 0.400 | 0.600 | 1.200 | 1 | 1 |
| 9 . | Karl Brinjes | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 10 . | Madison Walkoma | 2 | 7 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.571 | 0.286 | 0.286 | 0.714 | 1.000 | 1 | 1 |
| 11 . | Caleb Steindan | 2 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0.667 | 0.500 | 0.167 | 0.167 | 0.667 | 1 | 1 |
| TOTALS | 2 | 71 | 67 | 35 | 25 | 16 | 5 | 3 | 0 | 1 | 8 | 3 | 6 | 17.5 | 0.61 | 0.618 | 0.522 | 0.687 | 1.304 |
| Game 1 9/12 4- 2 CLEVELAN AWAY |
Game 2 9/12 21- 5 SCALPER' HOME |
| Runs Scored | Runs Allowed |
| 12.50
runs/game |
3.50
runs/game |
| Differential | |
| +9.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.
| Categories | Players | Statistics |
| At Bats | Jeremy Holmes | 8 |
| Total Hits | Jeremy Holmes , Jason Herkenhoff | 5 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Jeremy Holmes | 4 |
| Runs Batted In | Sam Stubblefield | 4 |
| Offensive Potency Ratio | Jarrett Davis | 1.250 |
| Batting Average | Jarrett Davis | 1.000 |
| Doubles | Jarrett Davis | 3 |
| Triples | Jeremy Holmes , Allie Mackerty , Madison Walkoma | 1 |
| Walks | Allie Mackerty | 1 |
| On Base By Error | Caleb Steindan | 2 |
| On Base Percentage | Jarrett Davis | 1.000 |
| Slugging Percentage | Jarrett Davis | 1.750 |
| Present Hitting Streak | 5 players are tied with | 2 |
| Longest Hitting Streak | 5 players are tied with | 2 |
| Sacrifice Flies | Abigail Enicke , Caleb Steindan , Sam Stubblefield | 1 |
Jarrett Davis GP= 1 AB= 4 H= 4 R= 2 RBI= 3 D= 3 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.25 AVE= 1 SL%= 1.75
Allie Mackerty GP= 2 AB= 6 H= 4 R= 2 RBI= 3 D= 0 T= 1 HR= 0 W= 1 SF= 0 OBBE= 0 OPR= .833 AVE= .667 SL%= 1
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Taylor Webster | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 2 . | Kristen Husek | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 3 . | Mike Platten | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.500 | 1.000 | 0.500 | 0.500 | 1.500 | 1 | 1 |
| 4 . | Allison Krebs | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 5 . | McKenzie Terry | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 6 . | Charlie Farr | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 7 . | Ben Mischak | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0.500 | 0.333 | 0.000 | 0.000 | 0.333 | 0 | 0 |
| 8 . | Ellias Lingnos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 9 . | Cory Armstrong | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 10 . | Abby Krebs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 11 . | Kevin Bumarek | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 12 . | Hannah Steiss | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 13 . | Summer Nicholas | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 14 . | James Duff | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 1 | 30 | 27 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4.0 | 0.11 | 0.300 | 0.148 | 0.148 | 0.448 |
| Game 1 9/12 2- 4 PARNELL' HOME |
| Runs Scored | Runs Allowed |
| 2.00
runs/game |
4.00
runs/game |
| Differential | |
| -2.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | Allison Krebs | 3 |
| Total Hits | 4 players are tied with | 1 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Taylor Webster , Ben Mischak | 1 |
| Runs Batted In | Mike Platten | 1 |
| Offensive Potency Ratio | Mike Platten , Taylor Webster , Ben Mischak | 0.500 |
| Batting Average | Taylor Webster , Kristen Husek , Mike Platten | 0.500 |
| Doubles | NO ONE HAS ANY | 0 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | Summer Nicholas , McKenzie Terry , Ben Mischak | 1 |
| On Base By Error | Abby Krebs , Mike Platten | 1 |
| On Base Percentage | Mike Platten | 1.000 |
| Slugging Percentage | Kristen Husek , Mike Platten , Taylor Webster | 0.500 |
| Present Hitting Streak | 4 players are tied with | 1 |
| Longest Hitting Streak | 4 players are tied with | 1 |
| Sacrifice Flies | NO ONE HAS ANY | 0 |
Mike Platten GP= 1 AB= 2 H= 1 R= 0 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 1 OPR= .5 AVE= .5 SL%= .5
Taylor Webster GP= 1 AB= 2 H= 1 R= 1 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .5 AVE= .5 SL%= .5
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Crystal Gibson | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.500 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 |
| 2 . | Courtney Crouse | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 3 . | Phil Sidoti | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1.000 | 0.667 | 0.500 | 0.500 | 1.167 | 1 | 1 |
| 4 . | Frank Musino | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0.333 | 0.667 | 0.333 | 0.333 | 1.000 | 1 | 1 |
| 5 . | Carly Musina | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 6 . | Jolere Teller | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.667 | 0.333 | 0.333 | 0.667 | 1.000 | 1 | 1 |
| 7 . | Matt Hink | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 8 . | Lucy Duttaime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 9 . | Geoff Balltirius | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0.333 | 0.000 | 0.000 | 0.333 | 0 | 0 |
| 10 . | Jessica Gregg | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 11 . | Ryan Gregg | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| TOTALS | 1 | 27 | 23 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 8.0 | 0.39 | 0.500 | 0.348 | 0.391 | 0.891 |
| Game 1 9/12 5-21 PARNELL' AWAY |
| Runs Scored | Runs Allowed |
| 5.00
runs/game |
21.00
runs/game |
| Differential | |
| -16.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | 5 players are tied with | 3 |
| Total Hits | Crystal Gibson , Courtney Crouse | 2 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | 5 players are tied with | 1 |
| Runs Batted In | 4 players are tied with | 1 |
| Offensive Potency Ratio | Phil Sidoti | 1.000 |
| Batting Average | Crystal Gibson | 1.000 |
| Doubles | Jolere Teller | 1 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | Ryan Gregg , Matt Hink , Phil Sidoti | 1 |
| On Base By Error | Geoff Balltirius , Frank Musino | 1 |
| On Base Percentage | Crystal Gibson | 1.000 |
| Slugging Percentage | Crystal Gibson | 1.000 |
| Present Hitting Streak | 6 players are tied with | 1 |
| Longest Hitting Streak | 6 players are tied with | 1 |
| Sacrifice Flies | Crystal Gibson | 1 |
Phil Sidoti GP= 1 AB= 2 H= 1 R= 1 RBI= 1 D= 0 T= 0 HR= 0 W= 1 SF= 0 OBBE= 0 OPR= 1 AVE= .5 SL%= .5
Crystal Gibson GP= 1 AB= 2 H= 2 R= 0 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 1 OBBE= 0 OPR= .5 AVE= 1 SL%= 1
| Teams | GP | W | L | T | R/G | RA/G | RD/G | PCT | LWS | PS | GB |
| 1. PARNELL'S ORANGE SOX | 2 | 2 | 0 | 0 | 12.5 | 3.5 | +9.0 | 1.000 | 2 | 2W | 0.0 |
| 2. CLEVELANDERS | 1 | 0 | 1 | 0 | 2.0 | 4.0 | -2.0 | 0.000 | 0 | 1L | 1.5 |
| 3. SCALPER'S BAR & GRILLE | 1 | 0 | 1 | 0 | 5.0 | 21.0 | -16.0 | 0.000 | 0 | 1L | 1.5 |
| Teams | AB | H | H/G | D | T | HR | BB | SF | RF | RA | OB% | SLG% | AVG |
| 1. PARNELL'S ORANGE SOX | 67 | 35 | 17.5 | 5 | 3 | 0 | 1 | 3 | 25 | 7 | 0.529 | 0.687 | 0.522 |
| 2. SCALPER'S BAR & GRILLE | 23 | 8 | 8.0 | 1 | 0 | 0 | 3 | 1 | 5 | 21 | 0.423 | 0.391 | 0.348 |
| 3. CLEVELANDERS | 27 | 4 | 4.0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0.233 | 0.148 | 0.148 |
| Teams | GP | IF E | OF E | Tot E | E/G | Home | Away | BO | ClGm | DefGem | PowSrg |
| 1. PARNELL'S ORANGE SOX | 2 | 0 | 0 | 0 | 0.000 | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 | 1 - 0 - 0 | 1 | 1 |
| 2. CLEVELANDERS | 1 | 0 | 0 | 0 | 0.000 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 0 | 0 - 1 - 0 | 1 | 0 |
| 3. SCALPER'S BAR & GRILLE | 1 | 0 | 0 | 0 | 0.000 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 | 0 - 0 - 0 | 0 | 0 |
Blowouts (BO): Record in Games decided by 12 or more runs.
Close Games (ClGm): Record in Games decided by 4 or fewer runs.
Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.
Power Surge (PowSrg): Games scoring 18 or more runs.
| Players | Team | AB | H | PHS | LHS | AVG | |
| 1. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 4 | 1 | 1 | 1.000 |
| 2. | Jason Herkenhoff | PARNELL'S ORANGE SOX | 7 | 5 | 2 | 2 | 0.714 |
| 3. | Courtney Crouse | SCALPER'S BAR & GRILLE | 3 | 2 | 1 | 1 | 0.667 |
| 4. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 4 | 2 | 2 | 0.667 |
| 5. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 5 | 2 | 2 | 0.625 |
| 6. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 4 | 2 | 2 | 0.571 |
| 7. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 4 | 2 | 2 | 0.571 |
| Players | Team | AB | RUNS | RBI | OPR | |
| 1. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 2 | 3 | 1.250 |
| 2. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 3 | 4 | 1.000 |
| 3. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 2 | 3 | 0.833 |
| 4. | Caleb Steindan | PARNELL'S ORANGE SOX | 6 | 3 | 1 | 0.667 |
| 5. | Jolere Teller | SCALPER'S BAR & GRILLE | 3 | 1 | 1 | 0.667 |
| 6. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 4 | 1 | 0.625 |
| 7. | Jill Gonez | PARNELL'S ORANGE SOX | 5 | 3 | 0 | 0.600 |
| 8. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 3 | 1 | 0.571 |
| 9. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 1 | 3 | 0.571 |
| Players | Team | AB | HR | HR/AB |
| Players | Team | AB | RBI | RBI/AB | |
| 1. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 4 | 0.571 |
| 2. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 3 | 0.500 |
| 3. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 3 | 0.429 |
| 4. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 3 | 0.750 |
| 5. | Mike Platten | CLEVELANDERS | 2 | 1 | 0.500 |
| 6. | Crystal Gibson | SCALPER'S BAR & GRILLE | 2 | 1 | 0.500 |
| 7. | Matt Hink | SCALPER'S BAR & GRILLE | 1 | 1 | 1.000 |
| 8. | Phil Sidoti | SCALPER'S BAR & GRILLE | 2 | 1 | 0.500 |
| 9. | Jolere Teller | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 10. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 1 | 0.125 |
| 11. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| 12. | Caleb Steindan | PARNELL'S ORANGE SOX | 6 | 1 | 0.167 |
| Players | Team | AB | RUNS | R/AB | |
| 1. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 4 | 0.500 |
| 2. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 3 | 0.429 |
| 3. | Jill Gonez | PARNELL'S ORANGE SOX | 5 | 3 | 0.600 |
| 4. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 3 | 0.429 |
| 5. | Caleb Steindan | PARNELL'S ORANGE SOX | 6 | 3 | 0.500 |
| 6. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 2 | 0.500 |
| 7. | Jason Herkenhoff | PARNELL'S ORANGE SOX | 7 | 2 | 0.286 |
| 8. | James Todd | PARNELL'S ORANGE SOX | 7 | 2 | 0.286 |
| 9. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 2 | 0.333 |
| 10. | Taylor Webster | CLEVELANDERS | 2 | 1 | 0.500 |
| 11. | Ben Mischak | CLEVELANDERS | 2 | 1 | 0.500 |
| 12. | Geoff Balltirius | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 13. | Frank Musino | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 14. | Phil Sidoti | SCALPER'S BAR & GRILLE | 2 | 1 | 0.500 |
| 15. | Jolere Teller | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 16. | Courtney Crouse | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 17. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| Players | Team | AB | DOUBLES | DOUBLES/AB | |
| 1. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 3 | 0.750 |
| 2. | Jolere Teller | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 3. | Jill Gonez | PARNELL'S ORANGE SOX | 5 | 1 | 0.200 |
| 4. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| Players | Team | AB | Triples | Triples/AB | |
| 1. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| 2. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 1 | 0.125 |
| 3. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 1 | 0.167 |
| Players | Team | AB | H | 1B | 2B | 3B | HR | SLG% | |
| 1. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 4 | 1 | 3 | 0 | 0 | 1.750 |
| 2. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 4 | 3 | 0 | 1 | 0 | 1.000 |
| 3. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 5 | 4 | 0 | 1 | 0 | 0.875 |
| 4. | Jason Herkenhoff | PARNELL'S ORANGE SOX | 7 | 5 | 5 | 0 | 0 | 0 | 0.714 |
| 5. | Madison Walkoma | PARNELL'S ORANGE SOX | 7 | 2 | 0 | 1 | 1 | 0 | 0.714 |
| 6. | Jolere Teller | SCALPER'S BAR & GRILLE | 3 | 1 | 0 | 1 | 0 | 0 | 0.667 |
| 7. | Courtney Crouse | SCALPER'S BAR & GRILLE | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| 8. | Jill Gonez | PARNELL'S ORANGE SOX | 5 | 2 | 1 | 1 | 0 | 0 | 0.600 |
| 9. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 4 | 4 | 0 | 0 | 0 | 0.571 |
| 10. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 4 | 4 | 0 | 0 | 0 | 0.571 |
| Players | Team | AB | BB | BB/AB | |
| 1. | Ryan Gregg | SCALPER'S BAR & GRILLE | 1 | 1 | 1.000 |
| 2. | Matt Hink | SCALPER'S BAR & GRILLE | 1 | 1 | 1.000 |
| 3. | Phil Sidoti | SCALPER'S BAR & GRILLE | 2 | 1 | 0.500 |
| 4. | Allie Mackerty | PARNELL'S ORANGE SOX | 6 | 1 | 0.167 |
| 5. | Summer Nicholas | CLEVELANDERS | 1 | 1 | 1.000 |
| 6. | McKenzie Terry | CLEVELANDERS | 1 | 1 | 1.000 |
| 7. | Ben Mischak | CLEVELANDERS | 2 | 1 | 0.500 |
| Players | Team | AB | SAC. FLIES | SF/AB | |
| 1. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| 2. | Crystal Gibson | SCALPER'S BAR & GRILLE | 2 | 1 | 0.500 |
| 3. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| 4. | Caleb Steindan | PARNELL'S ORANGE SOX | 6 | 1 | 0.167 |
| Players | Team | AB | OBE | OBE/AB | |
| 1. | Caleb Steindan | PARNELL'S ORANGE SOX | 6 | 2 | 0.333 |
| 2. | Abby Krebs | CLEVELANDERS | 2 | 1 | 0.500 |
| 3. | Mike Platten | CLEVELANDERS | 2 | 1 | 0.500 |
| 4. | Geoff Balltirius | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 5. | Frank Musino | SCALPER'S BAR & GRILLE | 3 | 1 | 0.333 |
| 6. | Jill Gonez | PARNELL'S ORANGE SOX | 5 | 1 | 0.200 |
| 7. | Jeremy Holmes | PARNELL'S ORANGE SOX | 8 | 1 | 0.125 |
| 8. | Abigail Enicke | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
| 9. | Sam Stubblefield | PARNELL'S ORANGE SOX | 7 | 1 | 0.143 |
|
Player: Jarrett Davis Team: PARNELL'S ORANGE SOX |
| Categories | Statistics | |
| 1. | Games Played | 1 |
| 2. | At Bats | 4 |
| 3. | Hits | 4 |
| 4. | Runs Scored | 2 |
| 5. | Runs Batted In | 3 |
| 6. | Singles | 1 |
| 7. | Doubles | 3 |
| 8. | Triples | 0 |
| 9. | Home Runs | 0 |
| 10. | Walks | 0 |
| 11. | Sacrifice Flies | 0 |
| 12. | On Base by Error | 0 |
| 13. | On Base Percentage | 1.000 |
| 14. | Offensive Potency Ratio | 1.250 |
| 15. | Slugging Percentage | 1.750 |
| 16. | Batting Average | 1.000 |
THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 185 . SEE WHO QUALIFIED FOR THIS WEEK'S POWER PLAYERS!
|
Player: Allie Mackerty Team: PARNELL'S ORANGE SOX |
| Categories | Statistics | |
| 1. | Games Played | 2 |
| 2. | At Bats | 6 |
| 3. | Hits | 4 |
| 4. | Runs Scored | 2 |
| 5. | Runs Batted In | 3 |
| 6. | Singles | 3 |
| 7. | Doubles | 0 |
| 8. | Triples | 1 |
| 9. | Home Runs | 0 |
| 10. | Walks | 1 |
| 11. | Sacrifice Flies | 1 |
| 12. | On Base by Error | 0 |
| 13. | On Base Percentage | 0.714 |
| 14. | Offensive Potency Ratio | 0.833 |
| 15. | Slugging Percentage | 1.000 |
| 16. | Batting Average | 0.667 |
THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 142 . SEE WHO QUALIFIED FOR THIS WEEK'S POWER PLAYERS!
| PARNELL'S ORANGE SOX | |||||
| DATE | Opponent | Score | H/A | W/L | |
| 1. | 9/12 | CLEVELANDERS | 4 - 2 | Away | W |
| 2. | 9/12 | SCALPER'S BAR & GRILLE | 21 - 5 | Home | W |
| CLEVELANDERS | |||||
| DATE | Opponent | Score | H/A | W/L | |
| 1. | 9/12 | PARNELL'S ORANGE SOX | 2 - 4 | Home | L |
| SCALPER'S BAR & GRILLE | |||||
| DATE | Opponent | Score | H/A | W/L | |
| 1. | 9/12 | PARNELL'S ORANGE SOX | 5 -21 | Away | L |
| Players | Team | AB | R | H | S | D | T | HR | RBI | OE | BB | SF | SLG | OPS | AVG | QN | |
| 1. | Jarrett Davis | PARNELL'S ORANGE SOX | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.750 | 2.750 | 1.000 | 308 |
