|
EIF - MENTOR SOFTBALL WOMEN'S THURSDAY EVENING 2022 LEAGUE
CONGRATULATIONS TO MONEY SHIFT RACING
EIF - MENTOR SOFTBALL WOMEN'S THURSDAY EVENING 2022 LEAGUE RUNNERS-UP Team Details
2. BAD PITCHES 7/ 28/22 | PRINTOUT #: 10MONEY SHIFT RACING ( 18 - 2 - 0 )Individual Team Statistics
Team Record: 18 - 2 - 0 (0.900 )
Team LeadersOPR, AVG, OBP and SLG% needs a minimum of 40 at bats.
Team Player Of The WeekLindsey Drisdel GP= 2 AB= 5 H= 4 R= 3 RBI= 6 D= 1 T= 0 HR= 1 W= 2 SF= 0 OBBE= 0 OPR= 1.8 AVE= .8 SL%= 1.6 BAD PITCHES ( 2 - 18 - 0 )Individual Team Statistics
Team Record: 2 - 18 - 0 (0.100 )
Team LeadersOPR, AVG, OBP and SLG% needs a minimum of 40 at bats.
Team Player Of The WeekCarolyn Deas GP= 2 AB= 3 H= 2 R= 2 RBI= 2 D= 0 T= 0 HR= 0 W= 1 SF= 1 OBBE= 0 OPR= 1.333 AVE= .667 SL%= .667 EIF - MENTOR SOFTBALL WOMEN'S THURSDAY EVENING 2022 LEAGUETeam Standings7/ 28/22 | PRINTOUT #: 10 |
Teams | GP | W | L | T | R/G | RA/G | RD/G | PCT | LWS | PS | GB |
1. MONEY SHIFT RACING | 20 | 18 | 2 | 0 | 17.2 | 5.2 | +12.0 | 0.900 | 9 | 3W | 0.0 |
2. BAD PITCHES | 20 | 2 | 18 | 0 | 5.2 | 17.2 | -12.0 | 0.100 | 1 | 3L | 16.0 |
Teams | AB | H | H/G | D | T | HR | BB | SF | RF | RA | OB% | SLG% | AVG |
1. MONEY SHIFT RACING | 653 | 400 | 20.0 | 65 | 16 | 21 | 37 | 10 | 344 | 104 | 0.633 | 0.858 | 0.613 |
2. BAD PITCHES | 400 | 157 | 7.8 | 15 | 3 | 1 | 79 | 4 | 104 | 344 | 0.493 | 0.452 | 0.393 |
Teams | GP | IF E | OF E | Tot E | E/G | Home | Away | BO | ClGm | DefGem | PowSrg |
1. MONEY SHIFT RACING | 20 | 16 | 3 | 19 | 0.950 | 8 - 2 - 0 | 10 - 0 - 0 | 13 - 0 | 2 - 2 - 0 | 12 | 10 |
2. BAD PITCHES | 20 | 21 | 11 | 32 | 1.600 | 0 - 10 - 0 | 2 - 8 - 0 | 0 - 13 | 2 - 2 - 0 | 0 | 0 |
Blowouts (BO): Record in Games decided by 12 or more runs.
Close Games (ClGm): Record in Games decided by 4 or fewer runs.
Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.
Power Surge (PowSrg): Games scoring 18 or more runs.
Players | Team | AB | H | PHS | LHS | AVG | |
1. | Katie Sackett | MONEY SHIFT RACING | 47 | 37 | 14 | 14 | 0.787 |
2. | Jenna Geibal | MONEY SHIFT RACING | 59 | 41 | 6 | 10 | 0.695 |
3. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 36 | 17 | 17 | 0.692 |
4. | Beth Kostrab | MONEY SHIFT RACING | 44 | 29 | 4 | 10 | 0.659 |
5. | Emily Nagle | MONEY SHIFT RACING | 55 | 36 | 14 | 14 | 0.655 |
6. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 37 | 17 | 17 | 0.627 |
7. | Ireland Tanner | MONEY SHIFT RACING | 48 | 25 | 0 | 9 | 0.521 |
Players | Team | AB | RUNS | RBI | OPR | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 41 | 44 | 1.441 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 38 | 33 | 1.203 |
3. | Katie Sackett | MONEY SHIFT RACING | 47 | 18 | 32 | 1.064 |
4. | Emily Nagle | MONEY SHIFT RACING | 55 | 29 | 27 | 1.018 |
5. | Beth Kostrab | MONEY SHIFT RACING | 44 | 22 | 22 | 1.000 |
6. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 23 | 29 | 1.000 |
7. | Ireland Tanner | MONEY SHIFT RACING | 48 | 25 | 18 | 0.896 |
8. | Alex Swope | MONEY SHIFT RACING | 42 | 13 | 10 | 0.548 |
Players | Team | AB | HR | HR/AB | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 8 | 0.136 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 6 | 0.102 |
3. | Heidi Frynkewicz | MONEY SHIFT RACING | 29 | 2 | 0.069 |
Players | Team | AB | RBI | RBI/AB | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 44 | 0.746 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 33 | 0.559 |
3. | Katie Sackett | MONEY SHIFT RACING | 47 | 32 | 0.681 |
4. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 29 | 0.558 |
5. | Emily Nagle | MONEY SHIFT RACING | 55 | 27 | 0.491 |
6. | Beth Kostrab | MONEY SHIFT RACING | 44 | 22 | 0.500 |
7. | Heidi Frynkewicz | MONEY SHIFT RACING | 29 | 19 | 0.655 |
8. | Ireland Tanner | MONEY SHIFT RACING | 48 | 18 | 0.375 |
9. | Mia Minello | MONEY SHIFT RACING | 13 | 12 | 0.923 |
10. | Britney Deas | BAD PITCHES | 35 | 11 | 0.314 |
11. | Ashley Ault | MONEY SHIFT RACING | 39 | 11 | 0.282 |
12. | Brooke Hobson | MONEY SHIFT RACING | 38 | 10 | 0.263 |
13. | Alex Swope | MONEY SHIFT RACING | 42 | 10 | 0.238 |
14. | Kalean Mansan | BAD PITCHES | 37 | 10 | 0.270 |
Players | Team | AB | RUNS | R/AB | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 41 | 0.695 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 38 | 0.644 |
3. | Emily Nagle | MONEY SHIFT RACING | 55 | 29 | 0.527 |
4. | Ireland Tanner | MONEY SHIFT RACING | 48 | 25 | 0.521 |
5. | Brooke Hobson | MONEY SHIFT RACING | 38 | 25 | 0.658 |
6. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 23 | 0.442 |
7. | Beth Kostrab | MONEY SHIFT RACING | 44 | 22 | 0.500 |
8. | Ashley Ault | MONEY SHIFT RACING | 39 | 20 | 0.513 |
9. | Katie Sackett | MONEY SHIFT RACING | 47 | 18 | 0.383 |
10. | Heidi Frynkewicz | MONEY SHIFT RACING | 29 | 18 | 0.621 |
11. | Alex Swope | MONEY SHIFT RACING | 42 | 13 | 0.310 |
12. | Britney Deas | BAD PITCHES | 35 | 11 | 0.314 |
Players | Team | AB | DOUBLES | DOUBLES/AB | |
1. | Emily Nagle | MONEY SHIFT RACING | 55 | 12 | 0.218 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 10 | 0.169 |
3. | Jenna Geibal | MONEY SHIFT RACING | 59 | 9 | 0.153 |
4. | Beth Kostrab | MONEY SHIFT RACING | 44 | 6 | 0.136 |
5. | Brooke Hobson | MONEY SHIFT RACING | 38 | 5 | 0.132 |
6. | Katie Sackett | MONEY SHIFT RACING | 47 | 5 | 0.106 |
7. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 4 | 0.077 |
8. | Britney Deas | BAD PITCHES | 35 | 3 | 0.086 |
9. | Mikayla X. | BAD PITCHES | 17 | 3 | 0.176 |
10. | Ashley Ault | MONEY SHIFT RACING | 39 | 3 | 0.077 |
11. | Heidi Frynkewicz | MONEY SHIFT RACING | 29 | 3 | 0.103 |
12. | Mia Minello | MONEY SHIFT RACING | 13 | 2 | 0.154 |
13. | Susan Shae | BAD PITCHES | 34 | 2 | 0.059 |
14. | Sarah Giancola | BAD PITCHES | 18 | 2 | 0.111 |
15. | Lindsey Drisdel | MONEY SHIFT RACING | 16 | 2 | 0.125 |
Players | Team | AB | Triples | Triples/AB | |
1. | Katie Sackett | MONEY SHIFT RACING | 47 | 3 | 0.064 |
2. | Emily Nagle | MONEY SHIFT RACING | 55 | 3 | 0.055 |
3. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 3 | 0.058 |
4. | Ireland Tanner | MONEY SHIFT RACING | 48 | 2 | 0.042 |
5. | Jenna Geibal | MONEY SHIFT RACING | 59 | 2 | 0.034 |
Players | Team | AB | H | 1B | 2B | 3B | HR | SLG% | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 41 | 22 | 9 | 2 | 8 | 1.322 |
2. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 37 | 20 | 10 | 1 | 6 | 1.136 |
3. | Katie Sackett | MONEY SHIFT RACING | 47 | 37 | 28 | 5 | 3 | 1 | 1.085 |
4. | Emily Nagle | MONEY SHIFT RACING | 55 | 36 | 20 | 12 | 3 | 1 | 1.036 |
5. | Sarah Pizzie | MONEY SHIFT RACING | 52 | 36 | 29 | 4 | 3 | 0 | 0.885 |
6. | Beth Kostrab | MONEY SHIFT RACING | 44 | 29 | 23 | 6 | 0 | 0 | 0.795 |
7. | Ireland Tanner | MONEY SHIFT RACING | 48 | 25 | 22 | 1 | 2 | 0 | 0.625 |
Players | Team | AB | BB | BB/AB | |
1. | Aubrie Nuckles | BAD PITCHES | 27 | 9 | 0.333 |
2. | Tiffany George | BAD PITCHES | 26 | 8 | 0.308 |
3. | Lindsey May | BAD PITCHES | 36 | 8 | 0.222 |
4. | Ashley Ault | MONEY SHIFT RACING | 39 | 7 | 0.179 |
5. | Susan Shae | BAD PITCHES | 34 | 6 | 0.176 |
6. | Angie Farini | BAD PITCHES | 22 | 6 | 0.273 |
7. | Britney Deas | BAD PITCHES | 35 | 5 | 0.143 |
8. | Kalean Mansan | BAD PITCHES | 37 | 5 | 0.135 |
9. | Alex Swope | BAD PITCHES | 14 | 4 | 0.286 |
10. | Carolyn Deas | BAD PITCHES | 20 | 4 | 0.200 |
Players | Team | AB | SAC. FLIES | SF/AB | |
1. | Jenna Geibal | MONEY SHIFT RACING | 59 | 3 | 0.051 |
2. | Chelea Scarney | BAD PITCHES | 25 | 2 | 0.080 |
3. | Mia Minello | MONEY SHIFT RACING | 13 | 2 | 0.154 |
Players | Team | AB | OBE | OBE/AB | |
1. | Janielle Jirousek | MONEY SHIFT RACING | 59 | 8 | 0.136 |
2. | Ireland Tanner | MONEY SHIFT RACING | 48 | 4 | 0.083 |
3. | Lauryn Wurm | MONEY SHIFT RACING | 16 | 3 | 0.188 |
4. | Sarah Giancola | BAD PITCHES | 18 | 3 | 0.167 |
5. | Jenna Geibal | MONEY SHIFT RACING | 59 | 3 | 0.051 |
6. | Lindsey May | BAD PITCHES | 36 | 2 | 0.056 |
7. | Kalean Mansan | BAD PITCHES | 37 | 2 | 0.054 |
8. | Chelea Scarney | BAD PITCHES | 25 | 2 | 0.080 |
9. | Beth Kostrab | MONEY SHIFT RACING | 44 | 2 | 0.045 |
10. | Emily Nagle | MONEY SHIFT RACING | 55 | 2 | 0.036 |
Player: Lindsey Drisdel Team: MONEY SHIFT RACING |
Categories | Statistics | |
1. | Games Played | 2 |
2. | At Bats | 5 |
3. | Hits | 4 |
4. | Runs Scored | 3 |
5. | Runs Batted In | 6 |
6. | Singles | 2 |
7. | Doubles | 1 |
8. | Triples | 0 |
9. | Home Runs | 1 |
10. | Walks | 2 |
11. | Sacrifice Flies | 0 |
12. | On Base by Error | 0 |
13. | On Base Percentage | 0.857 |
14. | Offensive Potency Ratio | 1.800 |
15. | Slugging Percentage | 1.600 |
16. | Batting Average | 0.800 |
THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 240 . SEE WHO QUALIFIED FOR THIS WEEK'S POWER PLAYERS!